Page 41 of 69 FirstFirst ... 3137383940414243444551 ... LastLast
Results 401 to 410 of 683

Thread: Macedonian Gedmatch kits - 28

  1. #401
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    JohnnyP's Avatar
    Join Date
    Nov 2019
    Last Online
    09-07-2025 @ 06:53 PM
    Meta-Ethnicity
    Macedonian
    Ethnicity
    Pelasgian-Macedonian
    Country
    Macedonia
    Region
    Abruzzo
    Y-DNA
    Bessi tribe
    Hero
    Spartacus / Achilles / Jane Sandanski
    Religion
    Orthodox Christian
    Gender
    Posts
    2,217
    Thumbs Up/Down
    Received: 1,823/77
    Given: 1,098/94

    2 Not allowed! Not allowed!

    Default


    Calculator Region North Atlantic Baltic West Med West Asian East Med Red Sea South Asian East Asian Siberian Amerindian Oceanian Northeast African Sub-Saharan
    Eurogenes K13 Vardar Region 23.4 17.66 22.46 10.96 21.79 0.61 0 0 1.28 1.39 0.45 0 0
    Eurogenes K13 Vardar Region 24.95 18.23 16.98 11.13 23.42 2.32 0.24 0.65 0.42 1.29 0 0.3 0.05
    Eurogenes K13 Vardar Region 26.15 19.03 19.35 11.39 21.87 0.75 0 0.19 0 1.04 0.22 0 0
    Eurogenes K13 Vardar Region 23.08 19.92 20.01 8.89 21.14 3.89 0.53 0 1.03 0 1.51 0 0
    Eurogenes K13 Vardar Region 20.02 19.6 24.44 11.52 20.51 1.1 0.79 0 1.1 0.91 0 0 0
    Eurogenes K13 Vardar Region 24.32 19.78 19.27 11.46 21.06 2.55 0.31 0 0 0 1.25 0 0
    Eurogenes K13 Vardar Region 21.4 19.31 21.83 13.53 18.74 3.36 0 0.59 0 0.93 0.31 0 0
    Eurogenes K13 Vardar Region 24.57 20.39 23.71 11.77 15.85 2.44 1.27 0 0 0 0 0 0
    Eurogenes K13 Vardar Region 24.31 20.31 21.45 12.17 19.52 0.53 0 0.46 0.85 0 0 0.36 0
    Eurogenes K13 Vardar Region 25.74 19.17 18.22 9.22 23.84 1.97 0 1.84 0 0 0 0 0
    Eurogenes K13 Vardar Region 24.87 18.4 18.76 13.55 20.15 2.56 0 1.07 0.17 0 0.48 0 0
    Eurogenes K13 Vardar Region 24.27 18.19 21.47 12.65 20.38 2.18 0 0 0.17 0.6 0 0 0.09
    Vardar Region Average 23.92 19.17 20.66 11.52 20.69 2.02 0.26 0.40 0.42 0.51 0.35 0.06 0.01
    Eurogenes K13 South Regions 19.27 20.58 18.45 13.03 25.29 1.07 0 0.1 1.25 0.12 0.85 0 0
    Eurogenes K13 South Regions 22.55 20.37 22.14 8.79 22.15 3.30 0.08 0.25 0.14 0.06 0.14 0.00 0.00
    Eurogenes K13 South Regions 18.61 19.46 21.25 11.69 23.58 2.35 0.75 0 2.32 0 0 0 0
    Eurogenes K13 South Regions 22.19 19.89 20.33 11.85 19.72 4.69 0 0.66 0 0 0.67 0 0
    Eurogenes K13 South Regions 22.13 20.86 19.97 11.72 21.72 2.32 0 0.41 0.4 0.22 0 0.2 0
    Eurogenes K13 South Regions 23.77 19.85 20.48 10.98 22.64 0.16 0 0 0.37 1.41 0.34 0 0
    Eurogenes K13 South Regions 21.84 20.55 19.69 11.57 23.63 1.25 0.81 0 0 0.37 0.16 0 0.13
    Eurogenes K13 South Regions 19.32 20.54 20.49 11.27 25.04 2.32 0 0 0.73 0.29 0 0 0
    Eurogenes K13 South Regions 21 19.54 21.4 11.26 22.2 3.09 0 0.78 0 0.7 0 0 0
    Eurogenes K13 South Regions 23.73 19.67 19.77 9.43 22.04 4.54 0 0 0.29 0 0.54 0 0
    Eurogenes K13 South Regions 19.59 20.9 21.83 8.76 24.55 2.02 0 1.63 0 0.71 0 0 0
    Eurogenes K13 South Regions 22.81 19.52 20.9 9.62 21.89 2.27 0 0.46 0.6 0.9 0.72 0.12 0.2
    Eurogenes K13 South Regions 21.65 18.55 18.86 11.83 24.8 3.27 0 0.07 0 0.68 0.28 0 0
    Eurogenes K13 South Regions 20.86 20.27 20.38 9.54 23.84 1.84 1.17 0 0.75 0.43 0.94 0 0
    Eurogenes K13 South Regions 23.22 19.51 19.62 11.94 22.3 2.37 0.78 0 0 0 0.25 0 0
    Eurogenes K13 South Regions 22.33 21.47 20.47 8.54 21.37 3.51 1.7 0 0 0.63 0 0 0
    Eurogenes K13 South Regions 19.96 21.25 20 11.97 24.57 0.26 0 0 0.25 0.84 0.89 0 0
    Eurogenes K13 South Regions 20.86 20.09 19.21 10.19 25.84 2.67 0 0 0 0.37 0.76 0 0
    Eurogenes K13 South Regions 25.16 20.4 16.41 8.82 26.46 1.98 0 0 0 0.54 0.21 0 0
    Eurogenes K13 South Regions 19.76 19.08 20.55 12.42 23.18 3.1 0 0.13 0 1.19 0.6 0 0
    Eurogenes K13 South Regions 21.96 19.63 21.21 12.24 21.84 2.2 0 0 0.3 0.15 0.48 0 0
    Eurogenes K13 South Regions 18.93 17.64 23.29 9.51 26.2 3.04 1.19 0 0.19 0 0 0 0
    South Regions Average 21.43 19.98 20.30 10.77 23.40 2.44 0.29 0.20 0.35 0.44 0.36 0.01 0.02
    Eurogenes K13 Polog Region 23.79 20.9 21.19 11.33 15.48 3.67 1.95 0.33 0 0.45 0 0.86 0
    Eurogenes K13 Polog Region 22.51 24.13 16.62 12.24 23.64 0 0 0 0.75 0.08 0 0 0
    Eurogenes K13 Polog Region 21.69 21.74 19.39 13.15 20.11 2.26 0.89 0.53 0 0.24 0 0 0
    Eurogenes K13 Polog Region 19.09 22.54 20.5 10.08 26.25 0.15 0 0.25 0.2 0.06 0.87 0 0
    Eurogenes K13 Polog Region 23.72 20.31 19.98 13.23 17.63 3.69 0.48 0.66 0 0.24 0 0 0
    Eurogenes K13 Polog Region 20.69 22.74 19.55 8.65 25.35 0.91 0 0 0.9 0.67 0.3 0 0.24
    Eurogenes K13 Polog Region 23.43 22.84 22.8 9.93 19.35 0 0.77 0.88 0 0 0 0 0
    Eurogenes K13 Polog Region 22.35 23.26 18.29 9.49 23.71 0.91 0.18 0 0.75 0.18 0.81 0 0.06
    Eurogenes K13 Polog Region 20.54 22.38 18.4 10.38 21.89 4.34 0 0 0.17 1.16 0.74 0 0
    Eurogenes K13 Polog Region 24.03 23.94 16.08 13.24 18.81 2.64 0 0 0.97 0 0.29 0 0
    Eurogenes K13 Polog Region 24 22.94 21.52 11.21 16.36 2.9 0.84 0.23 0 0 0 0 0
    Polog Region Average 22.35 22.52 19.48 11.18 20.78 1.95 0.46 0.26 0.34 0.28 0.27 0.08 0.03
    Eurogenes K13 Eastern Region 29.57 22.12 19.79 5.65 19.51 2.09 0.00 1.22 0.05 0.00 0.00 0.00 0.00
    Eurogenes K13 Eastern Region 24.71 21.04 21.12 10.44 17.00 3.64 0.00 1.31 0.00 0.74 0.00 0.00 0.00
    Eurogenes K13 Eastern Region 20.88 20.14 22.33 11.74 18.84 3.38 0.65 0.00 1.37 0.31 0.35 0.00 0.00
    Eurogenes K13 Eastern Region 23.34 19.96 20.68 12.16 20.73 1.73 0.00 0.00 0.27 0.07 1.05 0.00 0.00
    Eurogenes K13 Eastern Region 24.55 21.43 20.41 12.62 19.23 0.59 0.00 0.87 0.00 0.11 0.20 0.00 0.00
    Eurogenes K13 Eastern Region 26.57 17.40 19.09 10.32 19.86 4.94 0.00 0.00 0.00 1.08 0.75 0.00 0.00
    Eastern Region Average 24.94 20.35 20.57 10.49 19.20 2.73 0.11 0.57 0.28 0.39 0.39 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 20.06 21.88 18.34 10.44 26.57 1.40 0.00 0.00 0.41 0.00 0.75 0.00 0.13
    Eurogenes K13 Northeast&Skopje Regions 21.41 23.99 18.19 11.77 20.00 3.03 0.00 0.35 0.77 0.49 0.00 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 20.04 24.41 17.80 12.82 20.64 3.06 0.00 0.55 0.00 0.00 0.69 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 21.16 21.70 21.63 13.58 17.97 1.69 0.00 1.15 0.56 0.47 0.00 0.11 0.00
    Eurogenes K13 Northeast&Skopje Regions 22.31 22.41 18.59 10.47 21.79 3.47 0.33 0.00 0.00 0.62 0.00 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 23.11 21.07 20.51 14.10 18.07 1.48 0.00 0.23 0.74 0.00 0.60 0.08 0.00
    Eurogenes K13 Northeast&Skopje Regions 22.27 23.26 17.27 10.55 22.26 2.26 0.00 1.88 0.00 0.00 0.25 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 22.21 19.06 20.42 12.54 22.54 3.00 0.00 0.07 0.00 0.16 0.00 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 22.70 21.87 19.62 9.74 21.55 2.40 0.00 0.00 0.91 0.31 0.61 0.00 0.30
    Eurogenes K13 Northeast&Skopje Regions 23.82 24.67 17.84 10.37 19.08 2.85 0.12 0.00 0.53 0.65 0.08 0.00 0.00
    Eurogenes K13 Northeast&Skopje Regions 22.43 21.21 20.26 11.61 20.70 2.01 0.53 0.00 0.00 0.25 0.99 0.00 0.00
    Northeast Region Average 21.96 22.32 19.13 11.64 21.02 2.42 0.09 0.38 0.36 0.27 0.36 0.02 0.04
    Eurogenes K13 AVERAGE_ALL 22.92 20.87 20.03 11.12 21.02 2.31 0.24 0.36 0.35 0.38 0.35 0.03 0.02
    Target: johnnyp_scaled
    Distance: 1.7117% / 0.01711654 | R3P
    49.6 Ancient-Macedonian
    27.2 Illyrian
    23.2 Balto-Slavic_IA

  2. #402
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    1 Not allowed! Not allowed!

    Default

    Thanks Johnny, great job! We will delete the old Macedonian average.

  3. #403
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Mar 2018
    Last Online
    @
    Ethnicity
    father's from Macedonia, mother's from Crete
    Country
    Australia
    Gender
    Posts
    1,509
    Thumbs Up/Down
    Received: 5,333/6
    Given: 18,986/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    Thanks Johnny, great job! We will delete the old Macedonian average.
    Why? there's nothing wrong with the old average on Dodecad.
    Last edited by paradox; 04-26-2021 at 02:35 AM.

  4. #404
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by paradox View Post
    Why? there's nothing wrong with the old average on Dodecad.
    So you think Johnny is trolling. I don't think what he's doing fits the definition of "trolling" though.
    Old average New average
    North_European 33.45 North_European 30.02
    Atlantic_Med 27.71 Atlantic_Med 28.64
    Caucasus 25.41 Caucasus 27.11
    Southwest_Asian 6.35 Southwest_Asian 7.23
    Gedrosia 5.44 Gedrosia 5.09
    The new one is considerably more Southern, in particular its North European (primary Northeast Euro marker) is 3+ percent lower than Johnny's. In fact if you look at the new regional averages, none of the regions is above 31%. I don't know which one is more accurate, to be honest.
    Last edited by Leto; 04-27-2021 at 02:52 PM.

  5. #405
    Veteran Member
    Join Date
    Jul 2012
    Last Online
    11-17-2024 @ 07:57 PM
    Ethnicity
    Martian
    Country
    Iceland
    Gender
    Posts
    1,664
    Thumbs Up/Down
    Received: 1,479/19
    Given: 1,393/18

    1 Not allowed! Not allowed!

    Default

    Johnny, can you please post all the kits you have from northern Greece?

  6. #406
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-Y497682
    mtDNA
    H3*
    Gender
    Posts
    6,212
    Thumbs Up/Down
    Received: 7,319/30
    Given: 2,681/16

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    So you think Johnny is trolling. I don't think what he's doing fits the definition of "trolling" though.


    [/table]
    The new one is considerably more Southern, in particular its North European (primary Northeast Euro marker) is 3+ percent lower than Johnny's. In fact if you look at the new regional averages, none of the regions is above 31%. I don't know which one is more accurate, to be honest.
    It's impossible to troll when someone created such a long thread full of real kits, which could be checked by everyone. I still don't understand those who think JohhnyP has agenda. If he will post only averages yes it could be, but not in such a detailed thread with hundred kits, please.

  7. #407
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Jul 2014
    Last Online
    Today @ 10:02 PM
    Location
    Pole position
    Meta-Ethnicity
    Slavic
    Ethnicity
    Polish
    Country
    Poland
    Y-DNA
    R1b-BY194358
    mtDNA
    W6a
    Gender
    Posts
    23,785
    Thumbs Up/Down
    Received: 23,048/717
    Given: 20,172/1,181

    1 Not allowed! Not allowed!

    Default

    Johnny do you have any Mijak kits? - https://en.wikipedia.org/wiki/Mijaks
    My DNA Origin analysis for 16 EUR (you get 2 reports examining ancestry from 2114 regions, 190 countries): https://www.exploreyourdna.com/DNAOrigin.aspx

    This analysis is not based on G25 but on ADMIXTURE. And it has more regions than any other DNA test!

  8. #408
    Banned
    Join Date
    Jun 2017
    Last Online
    10-09-2025 @ 02:49 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    3 Not allowed! Not allowed!

    Default

    We don't deserve Johnny.

  9. #409
    Veteran Member RogueState's Avatar
    Join Date
    Nov 2020
    Last Online
    03-16-2025 @ 10:06 AM
    Meta-Ethnicity
    Mediterranean
    Ethnicity
    Illyrian
    Country
    European Union
    Taxonomy
    Dinaro-Med
    Politics
    Neo-Ottomanism
    Religion
    Islam
    Gender
    Posts
    1,892
    Thumbs Up/Down
    Received: 1,502/16
    Given: 731/1

    2 Not allowed! Not allowed!

    Default

    So they were right since the beginning, Macedonians and Albanians are just the same hehe
    We do not drink Coca-Cola three hours before a match

  10. #410
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Mar 2018
    Last Online
    @
    Ethnicity
    father's from Macedonia, mother's from Crete
    Country
    Australia
    Gender
    Posts
    1,509
    Thumbs Up/Down
    Received: 5,333/6
    Given: 18,986/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Lucas View Post
    It's impossible to troll when someone created such a long thread full of real kits, which could be checked by everyone. I still don't understand those who think JohhnyP has agenda. If he will post only averages yes it could be, but not in such a detailed thread with hundred kits, please.
    With these new averages my father doesnt get a Macedonian reference in his population list until number 17. Something is very very wrong here. I'm referring to his k13 averages .

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Random GEDmatch kits
    By Ajeje Brazorf in forum Autosomal DNA
    Replies: 153
    Last Post: 10-20-2021, 12:52 PM
  2. Gedmatch Kits
    By Bosniensis in forum Autosomal DNA
    Replies: 2
    Last Post: 07-27-2018, 08:52 PM
  3. Umbria gedmatch kits
    By Jana in forum Autosomal DNA
    Replies: 4
    Last Post: 02-05-2018, 02:45 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •