Page 10 of 11 FirstFirst ... 67891011 LastLast
Results 91 to 100 of 105

Thread: Classify 2 atypical Iranians

  1. #91
    Junior Member
    Join Date
    Jun 2020
    Last Online
    06-11-2023 @ 04:51 PM
    Meta-Ethnicity
    Iranic,Caucasoid,Bactrian
    Ethnicity
    Caucasiod
    Country
    Abkhazia
    Gender
    Posts
    58
    Thumbs Up
    Received: 26
    Given: 8

    0 Not allowed!

    Default

    Quote Originally Posted by Kyp Snow View Post
    It is true. I've made the Iranian Turkmen averages myself with actual kits. Deal with it. Also mongoloid does not eqal turkic.
    Prove it to me then, and i will send my results.

  2. #92
    Junior Member
    Join Date
    Jun 2020
    Last Online
    06-11-2023 @ 04:51 PM
    Meta-Ethnicity
    Iranic,Caucasoid,Bactrian
    Ethnicity
    Caucasiod
    Country
    Abkhazia
    Gender
    Posts
    58
    Thumbs Up
    Received: 26
    Given: 8

    1 Not allowed!

    Default

    Quote Originally Posted by henry007 View Post
    Ok, didnt notice his nose, so now i think so too second guy passes best. But danes have all kinds of noses anyway.

    I assume youre some kind of afghan? Kind of have hard time seeing why any non-afghan would want to write "bactrian" in his own signature
    I'm not afghan, just very interested in iranian,and caucasian/european culture, and history.

  3. #93
    Junior Member
    Join Date
    Jun 2020
    Last Online
    06-11-2023 @ 04:51 PM
    Meta-Ethnicity
    Iranic,Caucasoid,Bactrian
    Ethnicity
    Caucasiod
    Country
    Abkhazia
    Gender
    Posts
    58
    Thumbs Up
    Received: 26
    Given: 8

    0 Not allowed!

    Default

    Quote Originally Posted by L3mon J3lly View Post
    Dear Captainmurcury,


    You are correct, brother. I am glad that there are still men in this world who have the courage to point out that women are too often sticking their noses where they don't belong. European women lack femininity. Let's be honest, everyone. Women have no place being here and should be banned, if they cannot honor their own womanhood, and voluntarily excuse themselves from the forum.

    Seya is an idiot. She knows nothing and is 100% wrong. Just look at her profile picture, she has not oniy Romani features but Negroid features. She is an ugly insect for sure.
    Agree man!

  4. #94
    Banned
    Join Date
    Jun 2020
    Last Online
    08-01-2020 @ 05:54 PM
    Ethnicity
    Pashtun
    Country
    Afghanistan
    Y-DNA
    L-M357
    mtDNA
    J1c
    Gender
    Posts
    305
    Thumbs Up
    Received: 161
    Given: 155

    2 Not allowed!

    Default

    Think you guys should calm it a bit down with going at it towards seya

  5. #95
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    May 2019
    Last Online
    @
    Meta-Ethnicity
    -
    Ethnicity
    German/Azeri
    Ancestry
    -
    Country
    Germany
    Y-DNA
    R-Z2122
    mtDNA
    H1b
    Gender
    Posts
    7,314
    Thumbs Up
    Received: 8,702
    Given: 8,964

    0 Not allowed!

    Default

    Quote Originally Posted by Captainmurcury View Post
    Prove it to me then, and i will send my results.
    Code:
    #	Population	Percent
    1 	Caucasus 	28.11
    2 	Gedrosia 	22.48
    3 	North_European 	13.05
    4 	Southwest_Asian 	8.01
    5 	Siberian 	7.72
    6 	East_Asian 	7.12
    7 	South_Asian 	6.62
    8 	Atlantic_Med 	4.15
    9 	Southeast_Asian 	1.48
    10 	Northwest_African 	0.9
    11 	Sub_Saharan 	0.39
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	6.16
    2 	Tajiks (Yunusbayev) 	15.5
    3 	Iranian (Dodecad) 	17.43
    4 	Nogais (Yunusbayev) 	18.01
    5 	Iranians (Behar) 	18.14
    6 	Kurd (Dodecad) 	18.56
    7 	Kumyks (Yunusbayev) 	19.48
    8 	Kurds (Yunusbayev) 	19.95
    9 	Turks (Behar) 	20.6
    10 	Turkish (Dodecad) 	22.18
    11 	Uzbekistan_Jews (Behar) 	23.45
    12 	Lezgins (Behar) 	23.64
    13 	Uzbeks (Behar) 	23.87
    14 	Chechens (Yunusbayev) 	26.35
    15 	Lebanese (Behar) 	27.73
    16 	Georgia_Jews (Behar) 	28.84
    17 	Syrians (Behar) 	29.03
    18 	North_Ossetians (Yunusbayev) 	29.13
    19 	Balkars (Yunusbayev) 	29.13
    20 	Azerbaijan_Jews (Behar) 	29.14
    Code:
    #	Population	Percent
    1 	Caucasus 	32.46
    2 	Gedrosia 	26.91
    3 	North_European 	12.76
    4 	Southwest_Asian 	8.33
    5 	East_Asian 	6.97
    6 	South_Asian 	6.42
    7 	Siberian 	3.38
    8 	Atlantic_Med 	1.67
    9 	Southeast_Asian 	1.1
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	6.4
    2 	Iranian (Dodecad) 	13.11
    3 	Iranians (Behar) 	14.02
    4 	Kurd (Dodecad) 	14.4
    5 	Kurds (Yunusbayev) 	15.62
    6 	Tajiks (Yunusbayev) 	16.59
    7 	Kumyks (Yunusbayev) 	17.04
    8 	Lezgins (Behar) 	19.62
    9 	Turks (Behar) 	19.72
    10 	Nogais (Yunusbayev) 	20.89
    11 	Uzbekistan_Jews (Behar) 	20.89
    12 	Turkish (Dodecad) 	21.86
    13 	Chechens (Yunusbayev) 	23.12
    14 	Georgia_Jews (Behar) 	26.24
    15 	Azerbaijan_Jews (Behar) 	26.49
    16 	North_Ossetians (Yunusbayev) 	26.5
    17 	Balkars (Yunusbayev) 	26.69
    18 	Adygei (HGDP) 	26.72
    19 	Iranian_Jews (Behar) 	26.82
    20 	Armenians_15 (Yunusbayev) 	27.07
    Code:
    #	Population	Percent
    1 	Caucasus 	28.48
    2 	Gedrosia 	26.95
    3 	North_European 	10.35
    4 	Southwest_Asian 	7.29
    5 	Atlantic_Med 	6.39
    6 	Siberian 	6.31
    7 	South_Asian 	6.1
    8 	East_Asian 	5.18
    9 	Southeast_Asian 	2.66
    10 	East_African 	0.28
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	3.49
    2 	Iranian (Dodecad) 	14.37
    3 	Iranians (Behar) 	14.48
    4 	Tajiks (Yunusbayev) 	14.66
    5 	Kurd (Dodecad) 	15.71
    6 	Kurds (Yunusbayev) 	17.27
    7 	Kumyks (Yunusbayev) 	20.42
    8 	Turks (Behar) 	20.75
    9 	Nogais (Yunusbayev) 	21.88
    10 	Uzbekistan_Jews (Behar) 	22.3
    11 	Turkish (Dodecad) 	22.42
    12 	Lezgins (Behar) 	23.39
    13 	Chechens (Yunusbayev) 	26.92
    14 	Uzbeks (Behar) 	27.48
    15 	Lebanese (Behar) 	27.93
    16 	Azerbaijan_Jews (Behar) 	27.94
    17 	Georgia_Jews (Behar) 	28.21
    18 	Iranian_Jews (Behar) 	28.35
    19 	Assyrian (Dodecad) 	28.7
    20 	Pathan (HGDP) 	28.98
    Code:
    #	Population	Percent
    1 	Caucasus 	24.38
    2 	Gedrosia 	18.03
    3 	Siberian 	13.48
    4 	North_European 	13.27
    5 	East_Asian 	12.48
    6 	Southwest_Asian 	6.86
    7 	Atlantic_Med 	6.33
    8 	South_Asian 	4.12
    9 	Southeast_Asian 	1.05
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	13.74
    2 	Uzbeks (Behar) 	15.47
    3 	Nogais (Yunusbayev) 	16.32
    4 	Tajiks (Yunusbayev) 	19.33
    5 	Hazara (HGDP) 	23.61
    6 	Uygur (HGDP) 	24.21
    7 	Kumyks (Yunusbayev) 	25.04
    8 	Turks (Behar) 	25.34
    9 	Iranian (Dodecad) 	25.9
    10 	Turkish (Dodecad) 	26.29
    11 	Kurd (Dodecad) 	26.56
    12 	Iranians (Behar) 	26.74
    13 	Kurds (Yunusbayev) 	27.99
    14 	Uzbekistan_Jews (Behar) 	30.08
    15 	Lezgins (Behar) 	30.55
    16 	Lebanese (Behar) 	32.1
    17 	Chechens (Yunusbayev) 	32.23
    18 	Ashkenazy_Jews (Behar) 	32.7
    19 	Syrians (Behar) 	33.24
    20 	Ashkenazi (Dodecad) 	33.44
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1 	Caucasus 	27.28
    2 	Gedrosia 	26.85
    3 	North_European 	9.28
    4 	Southwest_Asian 	6.91
    5 	South_Asian 	6.68
    6 	East_Asian 	6.31
    7 	Siberian 	6.01
    8 	Atlantic_Med 	5.76
    9 	Southeast_Asian 	2.82
    10 	Northwest_African 	2.11
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	3.72
    2 	Tajiks (Yunusbayev) 	14.4
    3 	Iranians (Behar) 	15.34
    4 	Iranian (Dodecad) 	15.62
    5 	Kurd (Dodecad) 	16.84
    6 	Kurds (Yunusbayev) 	18.58
    7 	Kumyks (Yunusbayev) 	21.8
    8 	Turks (Behar) 	21.98
    9 	Nogais (Yunusbayev) 	22.55
    10 	Uzbekistan_Jews (Behar) 	23.38
    11 	Turkish (Dodecad) 	23.67
    12 	Lezgins (Behar) 	24.86
    13 	Uzbeks (Behar) 	26.55
    14 	Chechens (Yunusbayev) 	28.31
    15 	Pathan (HGDP) 	28.41
    16 	Lebanese (Behar) 	28.56
    17 	Azerbaijan_Jews (Behar) 	28.97
    18 	Iranian_Jews (Behar) 	29.18
    19 	Georgia_Jews (Behar) 	29.28
    20 	Assyrian (Dodecad) 	29.75

  6. #96
    Junior Member
    Join Date
    Jun 2020
    Last Online
    06-11-2023 @ 04:51 PM
    Meta-Ethnicity
    Iranic,Caucasoid,Bactrian
    Ethnicity
    Caucasiod
    Country
    Abkhazia
    Gender
    Posts
    58
    Thumbs Up
    Received: 26
    Given: 8

    0 Not allowed!

    Default

    Quote Originally Posted by Kyp Snow View Post
    Code:
    #	Population	Percent
    1 	Caucasus 	28.11
    2 	Gedrosia 	22.48
    3 	North_European 	13.05
    4 	Southwest_Asian 	8.01
    5 	Siberian 	7.72
    6 	East_Asian 	7.12
    7 	South_Asian 	6.62
    8 	Atlantic_Med 	4.15
    9 	Southeast_Asian 	1.48
    10 	Northwest_African 	0.9
    11 	Sub_Saharan 	0.39
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	6.16
    2 	Tajiks (Yunusbayev) 	15.5
    3 	Iranian (Dodecad) 	17.43
    4 	Nogais (Yunusbayev) 	18.01
    5 	Iranians (Behar) 	18.14
    6 	Kurd (Dodecad) 	18.56
    7 	Kumyks (Yunusbayev) 	19.48
    8 	Kurds (Yunusbayev) 	19.95
    9 	Turks (Behar) 	20.6
    10 	Turkish (Dodecad) 	22.18
    11 	Uzbekistan_Jews (Behar) 	23.45
    12 	Lezgins (Behar) 	23.64
    13 	Uzbeks (Behar) 	23.87
    14 	Chechens (Yunusbayev) 	26.35
    15 	Lebanese (Behar) 	27.73
    16 	Georgia_Jews (Behar) 	28.84
    17 	Syrians (Behar) 	29.03
    18 	North_Ossetians (Yunusbayev) 	29.13
    19 	Balkars (Yunusbayev) 	29.13
    20 	Azerbaijan_Jews (Behar) 	29.14
    Code:
    #	Population	Percent
    1 	Caucasus 	32.46
    2 	Gedrosia 	26.91
    3 	North_European 	12.76
    4 	Southwest_Asian 	8.33
    5 	East_Asian 	6.97
    6 	South_Asian 	6.42
    7 	Siberian 	3.38
    8 	Atlantic_Med 	1.67
    9 	Southeast_Asian 	1.1
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	6.4
    2 	Iranian (Dodecad) 	13.11
    3 	Iranians (Behar) 	14.02
    4 	Kurd (Dodecad) 	14.4
    5 	Kurds (Yunusbayev) 	15.62
    6 	Tajiks (Yunusbayev) 	16.59
    7 	Kumyks (Yunusbayev) 	17.04
    8 	Lezgins (Behar) 	19.62
    9 	Turks (Behar) 	19.72
    10 	Nogais (Yunusbayev) 	20.89
    11 	Uzbekistan_Jews (Behar) 	20.89
    12 	Turkish (Dodecad) 	21.86
    13 	Chechens (Yunusbayev) 	23.12
    14 	Georgia_Jews (Behar) 	26.24
    15 	Azerbaijan_Jews (Behar) 	26.49
    16 	North_Ossetians (Yunusbayev) 	26.5
    17 	Balkars (Yunusbayev) 	26.69
    18 	Adygei (HGDP) 	26.72
    19 	Iranian_Jews (Behar) 	26.82
    20 	Armenians_15 (Yunusbayev) 	27.07
    Code:
    #	Population	Percent
    1 	Caucasus 	28.48
    2 	Gedrosia 	26.95
    3 	North_European 	10.35
    4 	Southwest_Asian 	7.29
    5 	Atlantic_Med 	6.39
    6 	Siberian 	6.31
    7 	South_Asian 	6.1
    8 	East_Asian 	5.18
    9 	Southeast_Asian 	2.66
    10 	East_African 	0.28
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	3.49
    2 	Iranian (Dodecad) 	14.37
    3 	Iranians (Behar) 	14.48
    4 	Tajiks (Yunusbayev) 	14.66
    5 	Kurd (Dodecad) 	15.71
    6 	Kurds (Yunusbayev) 	17.27
    7 	Kumyks (Yunusbayev) 	20.42
    8 	Turks (Behar) 	20.75
    9 	Nogais (Yunusbayev) 	21.88
    10 	Uzbekistan_Jews (Behar) 	22.3
    11 	Turkish (Dodecad) 	22.42
    12 	Lezgins (Behar) 	23.39
    13 	Chechens (Yunusbayev) 	26.92
    14 	Uzbeks (Behar) 	27.48
    15 	Lebanese (Behar) 	27.93
    16 	Azerbaijan_Jews (Behar) 	27.94
    17 	Georgia_Jews (Behar) 	28.21
    18 	Iranian_Jews (Behar) 	28.35
    19 	Assyrian (Dodecad) 	28.7
    20 	Pathan (HGDP) 	28.98
    Code:
    #	Population	Percent
    1 	Caucasus 	24.38
    2 	Gedrosia 	18.03
    3 	Siberian 	13.48
    4 	North_European 	13.27
    5 	East_Asian 	12.48
    6 	Southwest_Asian 	6.86
    7 	Atlantic_Med 	6.33
    8 	South_Asian 	4.12
    9 	Southeast_Asian 	1.05
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	13.74
    2 	Uzbeks (Behar) 	15.47
    3 	Nogais (Yunusbayev) 	16.32
    4 	Tajiks (Yunusbayev) 	19.33
    5 	Hazara (HGDP) 	23.61
    6 	Uygur (HGDP) 	24.21
    7 	Kumyks (Yunusbayev) 	25.04
    8 	Turks (Behar) 	25.34
    9 	Iranian (Dodecad) 	25.9
    10 	Turkish (Dodecad) 	26.29
    11 	Kurd (Dodecad) 	26.56
    12 	Iranians (Behar) 	26.74
    13 	Kurds (Yunusbayev) 	27.99
    14 	Uzbekistan_Jews (Behar) 	30.08
    15 	Lezgins (Behar) 	30.55
    16 	Lebanese (Behar) 	32.1
    17 	Chechens (Yunusbayev) 	32.23
    18 	Ashkenazy_Jews (Behar) 	32.7
    19 	Syrians (Behar) 	33.24
    20 	Ashkenazi (Dodecad) 	33.44
    Code:
    Admix Results (sorted):
    
    #	Population	Percent
    1 	Caucasus 	27.28
    2 	Gedrosia 	26.85
    3 	North_European 	9.28
    4 	Southwest_Asian 	6.91
    5 	South_Asian 	6.68
    6 	East_Asian 	6.31
    7 	Siberian 	6.01
    8 	Atlantic_Med 	5.76
    9 	Southeast_Asian 	2.82
    10 	Northwest_African 	2.11
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1 	Turkmens (Yunusbayev) 	3.72
    2 	Tajiks (Yunusbayev) 	14.4
    3 	Iranians (Behar) 	15.34
    4 	Iranian (Dodecad) 	15.62
    5 	Kurd (Dodecad) 	16.84
    6 	Kurds (Yunusbayev) 	18.58
    7 	Kumyks (Yunusbayev) 	21.8
    8 	Turks (Behar) 	21.98
    9 	Nogais (Yunusbayev) 	22.55
    10 	Uzbekistan_Jews (Behar) 	23.38
    11 	Turkish (Dodecad) 	23.67
    12 	Lezgins (Behar) 	24.86
    13 	Uzbeks (Behar) 	26.55
    14 	Chechens (Yunusbayev) 	28.31
    15 	Pathan (HGDP) 	28.41
    16 	Lebanese (Behar) 	28.56
    17 	Azerbaijan_Jews (Behar) 	28.97
    18 	Iranian_Jews (Behar) 	29.18
    19 	Georgia_Jews (Behar) 	29.28
    20 	Assyrian (Dodecad) 	29.75
    Are these turkmens from iran, or turkmens fro turkmenistan, cause they look simillar to those from iran!

  7. #97
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    May 2019
    Last Online
    @
    Meta-Ethnicity
    -
    Ethnicity
    German/Azeri
    Ancestry
    -
    Country
    Germany
    Y-DNA
    R-Z2122
    mtDNA
    H1b
    Gender
    Posts
    7,314
    Thumbs Up
    Received: 8,702
    Given: 8,964

    2 Not allowed!

    Default

    Quote Originally Posted by Captainmurcury View Post
    Are these turkmens from iran, or turkmens fro turkmenistan, cause they look simillar to those from iran!
    From Iran. The discussion was about Iranian Turkmens (Azmoun)
    Although Turkmens from Turkmenistan are not more mongoloid than Iranian ones, except a few outliers (which Iranian ones apparanetly have too: the 4th one). It is to be noted that Turkmens from Iran are not seperate people from those of Turkmenistan.
    Turkmens from Uzbekistan and Afghanistan are more mongoloid than those from Turkmenistan and Iran.

  8. #98
    Ascended into a higher realm
    Apricity Funding Member
    "Friend of Apricity"

    Mortimer's Avatar
    Join Date
    Nov 2009
    Last Online
    Yesterday @ 04:19 PM
    Ethnicity
    Southasian Hunter-Gatherer
    Ancestry
    Mixed - Multiracial - Multicultural
    Country
    Israel
    Region
    City of London
    Religion
    Christianity
    Age
    41
    Gender
    Posts
    87,065
    Thumbs Up
    Received: 58,201
    Given: 58,972

    0 Not allowed!

    Default

    The first guy reminds me of a austrian guy I know second looks polish
    My AncestryDNA autosomal results [yes it is a link click on it]

    Hm he has mastered chakra...can he do romjutsu... - Balkanforum user Floki
    then you must be some kind of wizzard who has lightning in his eyes - Balkanforum user Cobra about Mortimer
    Only a Sinti and Roma who has gained the power of the wheel can do it. - In conversation with the Balkanforum user Axer

  9. #99
    Junior Member
    Join Date
    Jun 2020
    Last Online
    06-11-2023 @ 04:51 PM
    Meta-Ethnicity
    Iranic,Caucasoid,Bactrian
    Ethnicity
    Caucasiod
    Country
    Abkhazia
    Gender
    Posts
    58
    Thumbs Up
    Received: 26
    Given: 8

    0 Not allowed!

    Default

    Quote Originally Posted by Captainmurcury View Post
    Are these turkmens from iran, or turkmens fro turkmenistan, cause they look simillar to those from iran!
    Where is the northern european from? I'm a but wondering if it is the proto indo iranians,even though they weren't northern europeans, but just a mix of Yamnaya and Corded ware culture!

    This literally proves that contemporary iranian turkmens cluster closer with iranians than turkmens.

  10. #100
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    May 2019
    Last Online
    @
    Meta-Ethnicity
    -
    Ethnicity
    German/Azeri
    Ancestry
    -
    Country
    Germany
    Y-DNA
    R-Z2122
    mtDNA
    H1b
    Gender
    Posts
    7,314
    Thumbs Up
    Received: 8,702
    Given: 8,964

    0 Not allowed!

    Default

    Quote Originally Posted by Captainmurcury View Post
    Where is the northern european from? I'm a but wondering if it is the proto indo iranians,even though they weren't northern europeans, but just a mix of Yamnaya and Corded ware culture!

    This literally proves that contemporary iranian turkmens cluster closer with iranians than turkmens.
    Steppe ancestry from Turkic and pre-turkic people of that area. No it doesn't prove it at all since they still cluster closest (by far) to regular Turkmens. In fact they are the same.
    Last edited by Kyp; 06-20-2020 at 04:12 PM.

Page 10 of 11 FirstFirst ... 67891011 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. IRANIANS - random Iranians
    By Su in forum Anthropology
    Replies: 57
    Last Post: 04-15-2022, 08:19 PM
  2. Atypical Iranians.
    By grecoroman in forum Iran
    Replies: 57
    Last Post: 03-04-2020, 09:00 AM
  3. Replies: 15
    Last Post: 07-25-2018, 12:36 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •