Page 2 of 4 FirstFirst 1234 LastLast
Results 11 to 20 of 40

Thread: Balkan Eurogenes k13 calculator

  1. #11
    Senior Member
    Join Date
    Jan 2020
    Last Online
    10-28-2022 @ 04:05 AM
    Meta-Ethnicity
    Dalmatian
    Ethnicity
    Southern Croatian
    Country
    Croatia
    Region
    Dalmatia
    Y-DNA
    I-S17250
    Religion
    Roman Catholic
    Gender
    Posts
    261
    Thumbs Up
    Received: 308
    Given: 268

    0 Not allowed!

    Default

    Quote Originally Posted by Dušan View Post
    Target: Dušan
    Distance: 4.1313% / 4.13132410
    71.8 Moldova_North
    24.8 Serb
    3.0 Greek_Northern-Thrace
    0.4 Moldova_Ukrainian


    Distance to: Dušan
    4.14019348 68.40% Moldova_North + 31.60% Serb
    4.16615570 9.60% Albanian_Gheg + 90.40% Moldova_North
    4.17396994 79.60% Moldova_North + 20.40% Moldova_South
    4.18494020 71.40% Moldova_North + 28.60% Serb_central
    4.19223244 80.40% Moldova_North + 19.60% Serb_south

    4.19347991 8.80% Albanian + 91.20% Moldova_North
    4.19788775 62.40% Moldova_North + 37.60% Serb_north
    4.21017639 15.60% Bosniak_Sandzak + 84.40% Moldova_North
    4.21439911 10.40% Greek_Northern-Thrace + 89.60% Moldova_North
    4.21793094 11.00% Macedonian + 89.00% Moldova_North
    4.22142712 10.80% Macedonian_South + 89.20% Moldova_North
    4.22913299 8.20% Greek_Central_Macedonia + 91.80% Moldova_North
    4.23278841 74.80% Moldova_North + 25.20% Romania_Maramures
    4.23824091 11.40% Macedonian_North + 88.60% Moldova_North
    4.23852788 7.80% Albanian_Tosk + 92.20% Moldova_North
    4.24482965 16.20% Bulgaria_Northwestern + 83.80% Moldova_North
    4.26577903 7.80% Greek_Eastern-Macedonia + 92.20% Moldova_North
    4.26898090 83.80% Moldova_North + 16.20% Romania_Banat
    4.27415270 6.60% Greek_Western-Thrace + 93.40% Moldova_North
    4.28008674 7.20% Greek_West + 92.80% Moldova_North
    4.28739426 7.00% Greek_Eastern-Thrace + 93.00% Moldova_North
    4.29770948 7.60% Greek_Thessaly + 92.40% Moldova_North
    4.29995062 84.60% Moldova_North + 15.40% Montenegrin
    4.30473519 85.40% Moldova_North + 14.60% Romania_Oltenia
    4.31398123 59.40% Moldova_North + 40.60% Moldova_average
    Try to remove Moldova from the source? I did it and I think I got 95% Bosniak and 5% Pomak.
    Last edited by knez01; 04-07-2021 at 04:07 PM.
    "94.3% Bosnian + 5.7% Italian_South" "0.0243"

  2. #12
    Natixy
    Guest

    0 Not allowed!

    Default

    Cool

  3. #13
    Senior Member
    Join Date
    Feb 2018
    Last Online
    04-18-2024 @ 04:34 PM
    Location
    ???
    Ethnicity
    EU
    Country
    European Union
    Religion
    Atheist
    Gender
    Posts
    250
    Thumbs Up
    Received: 155
    Given: 397

    1 Not allowed!

    Default

    My Greek friend's results for his Myheritage + WGS (all SNPs ) kits, his mother and his non bio maternal grandfather.

    K13 (even with the complete list) unfortunately doesn't work correctly for him, he is always modelled like he is a native Northern Greek with a Pontic Greek grandparent which couldn't be further from the truth...
    His mother's model is not great either as it exhibits similar problems though not as bad

    Code:
    Distance to:	Chris_MH
    5.65744642	Greek_Ionia
    6.10171287	Greek_Cyclades
    6.81071949	Greek_Athens
    6.82666829	Greek_Central
    7.08156056	Greek_North_Aegean
    7.25606643	Greek_Crete
    7.74978709	Greek_Macedonia_Thrace
    7.97834569	Greek_Andros_Island
    8.62749674	Greek_Chios
    9.12055371	Turk_Crete
    9.15980349	Greek_Istanbul
    9.19663525	Greek_Peloponnese
    9.39768056	Greek_Dodecanese
    9.90133829	Greek
    10.04304735	Greek_Western-Thrace
    10.08843893	Greek_West_Macedonia
    10.15958168	Greek_West
    10.43884572	Greek_Eastern-Thrace
    10.67690498	Greek_Northeast
    11.20740380	Greek_Central_Macedonia
    11.27339789	Greek_Eastern-Macedonia
    11.98048830	Greek_Symi_Island
    12.15006276	Greek_Thessaly
    12.22245065	Albanian_Tosk
    13.15421605	Albanian
    
    
    Distance to:	Chris_WGS
    6.43474164	Greek_Ionia
    6.53896781	Greek_Cyclades
    7.20133321	Greek_Central
    7.24385947	Greek_Athens
    7.86203536	Greek_Macedonia_Thrace
    8.14891404	Greek_Andros_Island
    8.18209631	Greek_North_Aegean
    8.36250561	Greek_Crete
    8.89416663	Greek_Istanbul
    9.20521048	Turk_Crete
    9.42356090	Greek_Chios
    9.47967826	Greek_Peloponnese
    9.88253004	Greek_West_Macedonia
    9.94205713	Greek
    10.03508844	Greek_Western-Thrace
    10.36111963	Greek_Dodecanese
    10.38867171	Greek_West
    10.53066475	Greek_Northeast
    10.85858646	Greek_Eastern-Thrace
    10.86684407	Greek_Eastern-Macedonia
    11.30771860	Greek_Central_Macedonia
    12.14030580	Greek_Thessaly
    12.32913217	Albanian_Tosk
    12.92662756	Greek_Symi_Island
    13.07830264	Albanian
    
    
    Distance to:	Chris_mom
    5.19742244	Greek_Crete
    5.66773323	Greek_Chios
    6.17334593	Greek_North_Aegean
    6.66724831	Greek_Ionia
    6.70751072	Greek_Dodecanese
    7.76548775	Greek_Cyclades
    7.85245821	Greek_Andros_Island
    8.13285313	Greek_Macedonia_Thrace
    8.49740549	Greek_Istanbul
    9.01122633	Turk_Crete
    9.23171165	Greek_Central
    9.49455634	Greek_Athens
    10.60203754	Greek_Symi_Island
    11.73385700	Greek_Peloponnese
    12.03945181	Moldova_Jewish
    12.24263860	Greek_Eastern-Thrace
    12.68925530	Greek
    12.99908074	Greek_West_Macedonia
    13.06972073	Greek_West
    13.17477894	Greek_Cappadocian
    13.50142955	Greek_Northeast
    13.94878848	Greek_Western-Thrace
    14.25725780	Greek_Central_Macedonia
    14.70065645	Turk_Makedonya
    14.80145939	Greek_Eastern-Macedonia
    
    Distance to:	Chris_non_bio_grandpa
    2.62308978	Albanian_Tosk
    2.63376157	Albanian
    2.92068485	Greek_Central_Macedonia
    3.18212586	Greek_Thessaly
    3.28115833	Albanian_Gheg
    3.49276395	Greek_West
    3.98840820	Greek
    4.12305712	Greek_Northeast
    4.65094614	Greek_West_Macedonia
    4.79958332	Greek_Eastern-Macedonia
    4.84231350	Greek_Peloponnese
    5.30785267	Greek_Western-Thrace
    5.52627361	Vlach(Aromanian)_average
    5.98417914	Macedonian_South
    6.06948103	Macedonian
    6.22207361	Greek_Eastern-Thrace
    6.82522527	Greek_Northern-Thrace
    6.99863558	Turk_Makedonya
    7.09939434	Macedonian_North
    7.19874989	Greek_Athens
    7.22240265	Greek_Central
    8.14391798	Bulgaria_Southeastern
    8.44784588	Moldova_South_Gagauzia
    9.14864471	Bulgaria_Southcentral
    9.52137070	Bulgaria_Northeastern

    Target: Chris_MH
    Distance: 303.8241% / 3.03824063
    43.2 Greek_Western-Thrace
    22.0 Greek_Eastern-Macedonia
    22.0 Greek_Trabzon
    10.2 Greek_Chios
    2.6 Balkan_Gypsy

    Target: Chris_WGS
    Distance: 326.1776% / 3.26177640
    37.6 Greek_Eastern-Macedonia
    35.4 Greek_Western-Thrace
    27.0 Greek_Trabzon

    Target: Chris_mom
    Distance: 64.2928% / 0.64292762
    28.8 Greek_Eastern-Macedonia
    27.2 Greek_Caucasus
    13.6 Moldova_Jewish
    11.6 Greek_Cyclades
    11.6 Greek_Istanbul
    4.0 Greek_Crete
    3.2 Greek_Chios

    Target: Chris_non_bio_grandpa
    Distance: 204.4017% / 2.04401727
    28.0 Albanian_Tosk
    18.4 Greek_Central_Macedonia
    18.2 Greek_Western-Thrace
    15.0 Greek_Northern-Thrace
    10.6 Albanian_Gheg
    9.8 Albanian

    Code:
    Distance to:	Chris_MH
    3.38561442	25.60% Greek_Caucasus + 74.40% Greek_Western-Thrace
    3.43434516	26.80% Greek_Trabzon + 73.20% Greek_Western-Thrace
    3.61915514	38.60% Greek_Cappadocian + 61.40% Greek_Eastern-Macedonia
    3.95581385	35.20% Greek_Cappadocian + 64.80% Greek_Western-Thrace
    4.01650702	56.20% Albanian_Gheg + 43.80% Greek_Cappadocian
    
    Distance to:	Chris_WGS
    3.77823284	71.80% Greek_Eastern-Macedonia + 28.20% Greek_Trabzon
    3.81496459	25.20% Greek_Caucasus + 74.80% Greek_Western-Thrace
    3.86947026	26.40% Greek_Trabzon + 73.60% Greek_Western-Thrace
    3.92921316	26.80% Greek_Caucasus + 73.20% Greek_Eastern-Macedonia
    3.95057443	36.60% Greek_Cappadocian + 63.40% Greek_Eastern-Macedonia
    
    Distance to:	Chris_mom
    1.47631984	70.40% Greek_Central + 29.60% Greek_Trabzon
    1.48152305	28.00% Greek_Caucasus + 72.00% Greek_Central
    1.56494453	71.40% Greek_Athens + 28.60% Greek_Caucasus
    1.69232233	69.80% Greek_Athens + 30.20% Greek_Trabzon
    1.72706411	49.60% Greek_Cappadocian + 50.40% Greek_West_Macedonia
    
    Distance to:	Chris_non_bio_grandpa
    2.21578489	65.40% Albanian + 34.60% Greek_West
    2.23699002	57.40% Albanian + 42.60% Greek_Central_Macedonia
    2.23725429	57.80% Albanian_Tosk + 42.20% Greek_Central_Macedonia
    2.24879710	82.60% Albanian_Tosk + 17.40% Greek_Northern-Thrace
    2.27064792	52.80% Albanian_Gheg + 47.20% Greek_West

  4. #14
    Senior Member bained's Avatar
    Join Date
    Aug 2011
    Last Online
    Yesterday @ 03:53 PM
    Ethnicity
    Bulgarian
    Country
    Bulgaria
    Y-DNA
    I-Z17855a*
    mtDNA
    X2f
    Gender
    Posts
    287
    Thumbs Up
    Received: 364
    Given: 189

    0 Not allowed!

    Default

    Target: BaiNed
    Distance: 2.0179% / 2.01786503
    40.9 Slovenian
    22.8 Moldova_Jewish
    18.9 Greek_Western-Thrace
    17.4 Albanian_Tosk

    Target: BaiNed
    Distance: 2.4385% / 2.43853062 | ADC: 0.25x RC
    44.4 Albanian_Tosk
    35.2 Croat_West
    12.5 Moldova_Jewish
    7.9 Hungarian_Transylvania_Szekely


    Distance to: BaiNed
    2.63072530 71.20% Albanian_Tosk + 28.80% Slovenian
    2.64431451 69.60% Albanian_Tosk + 30.40% Hungarian_Transdanubia+Budapest
    2.64995248 71.60% Albanian_Tosk + 28.40% Hungarian_Northern
    2.66954809 68.80% Albanian_Tosk + 31.20% Hungarian
    2.70780725 64.20% Albanian_Tosk + 35.80% Croat_West
    2.81887791 70.40% Albanian_Tosk + 29.60% Croat_North
    2.90208863 68.80% Albanian_Tosk + 31.20% Hungarian_Alföld
    2.93155247 61.80% Albanian_Tosk + 38.20% Hungarian_Transylvania_Szekely
    2.94993059 61.40% Albanian_Tosk + 38.60% Székely
    3.05435440 67.40% Albanian_Tosk + 32.60% Croat
    3.22105719 73.00% Greek_Thessaly + 27.00% Slovenian
    3.29951512 33.80% Croat_West + 66.20% Greek_Thessaly
    3.31328337 25.80% Moldova_Jewish + 74.20% Romania_Crisana
    3.31742547 73.60% Greek_Thessaly + 26.40% Hungarian_Northern
    3.31788140 71.60% Greek_Thessaly + 28.40% Hungarian_Transdanubia+Budapest
    3.32007554 44.20% Croat_West + 55.80% Greek_Western-Thrace
    3.33399623 71.00% Greek_Thessaly + 29.00% Hungarian
    3.35051076 47.80% Moldova_Jewish + 52.20% Slovenian
    3.36681146 68.80% Albanian_Tosk + 31.20% Croat_East
    3.37901490 64.20% Greek_Western-Thrace + 35.80% Hungarian_Northern
    3.40329779 76.00% Albanian + 24.00% Hungarian_Northern
    3.40359385 69.00% Albanian + 31.00% Croat_West
    3.41156877 64.00% Albanian_Tosk + 36.00% Croat_South
    3.42124087 49.00% Albanian_Tosk + 51.00% Romania_Crisana
    3.45059559 74.20% Albanian + 25.80% Hungarian_Transdanubia+Budapest

    Not impressed.

  5. #15
    Bloodline of 5/42 Evzone Regiment
    Apricity Funding Member
    "Friend of Apricity"

    catgeorge's Avatar
    Join Date
    Aug 2016
    Last Online
    @
    Meta-Ethnicity
    Hellenic
    Ethnicity
    Greek
    Ancestry
    Byzantine Rumelia
    Country
    Antarctica
    Y-DNA
    R1b
    Politics
    Christian Theocratic
    Hero
    Christian Emperors
    Religion
    Orthodox Christian
    Age
    37
    Gender
    Posts
    13,043
    Thumbs Up
    Received: 8,926
    Given: 4,821

    2 Not allowed!

    Default

    Target: catgeorge
    Distance: 1.2430% / 1.24295976
    38.4 Greek_Andros_Island
    20.1 Greek_Western-Thrace
    16.3 Greek_Eastern-Macedonia
    13.4 Hungarian_Transdanubia+Budapest
    8.1 Greek_Istanbul
    2.7 Slovenian
    1.0 Greek_Caucasus

    Distance to: catgeorge
    2.02691764 61.80% Greek_Andros_Island + 38.20% Montenegrin
    2.13248981 74.20% Greek_Cyclades + 25.80% Hungarian_Transdanubia+Budapest
    2.18449299 75.40% Greek_Cyclades + 24.60% Slovenian
    2.20971393 60.40% Greek_Andros_Island + 39.60% Romania_Oltenia
    2.21938595 77.60% Greek_Andros_Island + 22.40% Slovenian
    2.24972506 73.80% Greek_Cyclades + 26.20% Hungarian
    2.25006773 63.20% Greek_Andros_Island + 36.80% Romania_Transylvania
    2.31948860 76.40% Greek_Andros_Island + 23.60% Hungarian_Transdanubia+Budapest
    2.33854181 25.20% Croat_North + 74.80% Greek_Cyclades
    2.33979834 43.00% Bulgaria_Southwestern + 57.00% Greek_Andros_Island
    2.34274143 23.00% Croat_North + 77.00% Greek_Andros_Island
    2.35215678 26.40% Croat_West + 73.60% Greek_Andros_Island
    2.35795068 76.20% Greek_Andros_Island + 23.80% Hungarian
    2.36148075 95.40% Greek_West_Macedonia + 4.60% Hungarian_Transdanubia+Budapest
    2.37309981 76.00% Greek_Andros_Island + 24.00% Hungarian_Alföld
    2.38643335 95.40% Greek_West_Macedonia + 4.60% Hungarian
    2.39073280 94.40% Greek_West_Macedonia + 5.60% Hungarian_Transylvania_Szekely
    2.39319517 63.60% Greek_Andros_Island + 36.40% Romania_Moldavia_South
    2.39595762 94.40% Greek_West_Macedonia + 5.60% Székely
    2.39606370 46.60% Greek_Andros_Island + 53.40% Macedonian
    2.39686314 95.80% Greek_West_Macedonia + 4.20% Slovenian
    2.40255903 28.80% Croat_West + 71.20% Greek_Cyclades

  6. #16
    Junior Member
    Join Date
    Nov 2020
    Last Online
    03-06-2022 @ 10:55 PM
    Meta-Ethnicity
    Balkan
    Ethnicity
    Caucasian
    Ancestry
    North Albanian
    Country
    United States
    Y-DNA
    R-Y133361
    mtDNA
    H11a2b*
    Gender
    Posts
    97
    Thumbs Up
    Received: 64
    Given: 36

    1 Not allowed!

    Default

    Target: Galenstark
    Distance: 5.7206% / 5.72057990

    45.1 Albanian_Gheg
    38.6 Greek_Western-Thrace
    16.3 Greek_Central_Macedonia

    Distance to: Galenstark
    6.10773280 Albanian
    6.25717988 Albanian_Tosk
    6.32990521 Albanian_Gheg

    6.56808191 Greek_Central_Macedonia
    6.79560152 Greek_Western-Thrace
    6.84480095 Greek_West
    7.07018387 Greek_Eastern-Macedonia
    7.26125506 Greek_Thessaly
    7.49855319 Greek
    7.74882572 Greek_Northeast
    7.93643497 Greek_West_Macedonia
    8.02242482 Greek_Peloponnese
    8.91442090 Greek_Eastern-Thrace
    9.07471763 Greek_Athens
    9.28777153 Macedonian_South
    9.33109318 Macedonian
    9.42573074 Greek_Central
    9.50751282 Vlach(Aromanian)_average
    10.14341165 Greek_Northern-Thrace
    10.37290220 Macedonian_North
    11.40180687 Turk_Makedonya
    11.46450609 Bulgaria_Southeastern
    11.81080014 Moldova_South_Gagauzia
    11.91483529 Greek_Cyclades
    12.07920941 Greek_Ionia

  7. #17
    Junior Member
    Join Date
    Nov 2020
    Last Online
    03-06-2022 @ 10:55 PM
    Meta-Ethnicity
    Balkan
    Ethnicity
    Caucasian
    Ancestry
    North Albanian
    Country
    United States
    Y-DNA
    R-Y133361
    mtDNA
    H11a2b*
    Gender
    Posts
    97
    Thumbs Up
    Received: 64
    Given: 36

    0 Not allowed!

    Default

    Quote Originally Posted by Geni View Post
    I dont understand how these numbers work, I'm trying to understand but I do not understand well ... sorry
    I ran it for you using the model in OP


    Target: Geni(albanian)
    Distance: 2.0108% / 2.01077932
    77.6 Greek_Western-Thrace
    8.9 Moldova_Jewish
    7.4 Hungarian_Transdanubia+Budapest
    6.1 Greek_Andros_Island

    Distance to: Geni(albanian)
    2.73206881 Greek_Western-Thrace
    3.74196472 Albanian_Tosk
    4.50364297 Greek_West_Macedonia
    4.73483104 Greek_Thessaly
    5.06485933 Albanian
    5.07914363 Greek_West
    5.14836867 Greek_Northeast
    5.22414586 Greek
    5.41310447 Greek_Peloponnese
    5.83850152 Greek_Eastern-Macedonia
    5.96371528 Albanian_Gheg
    6.20573122 Greek_Athens
    6.27432068 Greek_Central_Macedonia
    6.45924144 Greek_Central
    7.97789446 Greek_Andros_Island
    7.98720852 Greek_Cyclades
    8.36008373 Vlach(Aromanian)_average
    8.59382918 Greek_Eastern-Thrace
    8.77890654 Turk_Makedonya
    9.16083511 Macedonian_South
    9.22216352 Macedonian
    9.22679251 Greek_Ionia
    9.96547540 Turk_Crete
    10.23618581 Macedonian_North

  8. #18
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Gallop's Avatar
    Join Date
    Mar 2019
    Last Online
    Today @ 06:33 AM
    Location
    Spain
    Meta-Ethnicity
    Epic, Mythical, Mythological and Biblical
    Ethnicity
    Espańol
    Ancestry
    Andalusia (Spain)
    Country
    Spain
    Y-DNA
    E-BY7449-E-BY7566
    mtDNA
    J1c5c1
    Gender
    Posts
    11,148
    Thumbs Up
    Received: 7,540
    Given: 4,803

    1 Not allowed!

    Default

    Target: Gallop
    Distance: 25.0023% / 25.00228637
    50.8 Greek_Western-Thrace
    49.2 Hungarian_Transdanubia+Budapest

    Distance to: Gallop
    25.00228637 50.80% Greek_Western-Thrace + 49.20% Hungarian_Transdanubia+Budapest
    25.21812653 54.40% Greek_Western-Thrace + 45.60% Slovenian
    25.36343169 52.20% Greek_Western-Thrace + 47.80% Hungarian
    25.47329688 42.60% Greek_Western-Thrace + 57.40% Hungarian_Transylvania_Szekely
    25.54193908 53.80% Csángó-Ceangău + 46.20% Greek_Western-Thrace
    25.54794863 53.60% Greek_Eastern-Macedonia + 46.40% Hungarian_Transdanubia+Budapest
    25.61359263 43.40% Greek_Western-Thrace + 56.60% Székely
    25.74752032 43.20% Croat_North + 56.80% Greek_Western-Thrace
    25.74939627 54.40% Greek_Western-Thrace + 45.60% Hungarian_Alföld
    25.75796460 58.00% Greek_Eastern-Macedonia + 42.00% Slovenian
    25.84442856 56.20% Albanian_Gheg + 43.80% Hungarian_Transdanubia+Budapest
    25.87507296 55.60% Greek_Eastern-Macedonia + 44.40% Hungarian
    25.87537396 44.40% Greek_Eastern-Macedonia + 55.60% Hungarian_Transylvania_Szekely
    25.94357188 53.20% Albanian + 46.80% Hungarian_Transdanubia+Budapest
    26.00306583 45.40% Greek_Eastern-Macedonia + 54.60% Székely
    26.00414773 60.40% Greek_Western-Thrace + 39.60% Hungarian_Northern
    26.02085908 51.40% Csángó-Ceangău + 48.60% Greek_Eastern-Macedonia
    26.08232787 61.00% Albanian_Gheg + 39.00% Slovenian
    26.09036724 46.00% Albanian_Gheg + 54.00% Hungarian_Transylvania_Szekely
    26.12442957 48.00% Albanian_Tosk + 52.00% Hungarian_Transdanubia+Budapest
    26.15562318 58.60% Albanian_Gheg + 41.40% Hungarian
    26.18287695 42.20% Albanian + 57.80% Hungarian_Transylvania_Szekely
    26.20047391 47.00% Croat_West + 53.00% Greek_Western-Thrace
    26.20144565 58.00% Albanian + 42.00% Slovenian
    26.20690388 51.00% Albanian_Gheg + 49.00% Csángó-Ceangău


    Target: Father
    Distance: 22.6265% / 22.62653315
    53.1 Greek_Western-Thrace
    46.9 Hungarian_Transdanubia+Budapest


    Distance to: Father
    22.62653555 53.00% Greek_Western-Thrace + 47.00% Hungarian_Transdanubia+Budapest
    22.70326078 55.80% Greek_Western-Thrace + 44.20% Slovenian
    22.91221557 54.00% Greek_Western-Thrace + 46.00% Hungarian
    23.08241172 45.20% Greek_Western-Thrace + 54.80% Hungarian_Transylvania_Szekely
    23.20043440 45.60% Greek_Western-Thrace + 54.40% Székely
    23.25473117 42.00% Croat_North + 58.00% Greek_Western-Thrace
    23.27333510 55.80% Greek_Western-Thrace + 44.20% Hungarian_Alföld
    23.34585188 50.00% Csángó-Ceangău + 50.00% Greek_Western-Thrace
    23.40043658 60.80% Greek_Western-Thrace + 39.20% Hungarian_Northern
    23.43989821 60.00% Albanian_Gheg + 40.00% Hungarian_Transdanubia+Budapest
    23.47121528 57.60% Albanian + 42.40% Hungarian_Transdanubia+Budapest
    23.54244534 53.20% Albanian_Tosk + 46.80% Hungarian_Transdanubia+Budapest
    23.55429898 63.60% Albanian_Gheg + 36.40% Slovenian
    23.59334531 61.00% Albanian + 39.00% Slovenian
    23.59462941 54.00% Greek_Eastern-Macedonia + 46.00% Hungarian_Transdanubia+Budapest
    23.60309193 46.80% Croat_West + 53.20% Greek_Western-Thrace
    23.67870787 61.80% Albanian_Gheg + 38.20% Hungarian
    23.68039418 56.60% Albanian_Tosk + 43.40% Slovenian
    23.68220441 51.20% Albanian_Gheg + 48.80% Hungarian_Transylvania_Szekely
    23.69611880 57.40% Greek_Eastern-Macedonia + 42.60% Slovenian
    23.72464755 48.20% Albanian + 51.80% Hungarian_Transylvania_Szekely
    23.72599693 59.00% Albanian + 41.00% Hungarian
    23.77961023 52.00% Albanian_Gheg + 48.00% Székely
    23.80667344 42.80% Albanian_Tosk + 57.20% Hungarian_Transylvania_Szekely
    23.82495269 54.20% Albanian_Tosk + 45.80% Hungarian
    Last edited by Gallop; 04-08-2021 at 10:00 AM.
    https://www.yfull.com/tree/E-BY7449/
    E-V22 - E-BY7449 - E-BY7566 - E-FT155550
    According to oral family tradition E-FT155550 comes from a deserter of Napoleon's troops (1808-1813) who stayed in Spain and changed his surname.

  9. #19
    Banned
    Join Date
    Feb 2021
    Last Online
    04-12-2021 @ 03:06 AM
    Ethnicity
    Non White
    Country
    Cameroon
    Y-DNA
    I2
    mtDNA
    U2
    Gender
    Posts
    185
    Thumbs Up
    Received: 71
    Given: 6

    0 Not allowed!

    Default

    Code:
    Target: RicoSuave
    Distance: 3.8518% / 3.85177274
    51.6	Serb_central
    34.5	Kivutkalns222_Latvia_BA_660_ybp
    13.9	Moldova_Ukrainian
    
    Target: RicoSuave
    Distance: 4.3863% / 4.38628295 | ADC: 0.25x RC
    87.4	Moldova_Ukrainian
    12.6	Kivutkalns222_Latvia_BA_660_ybp
    
    Distance to:	 RicoSuave
    3.86308565	38.80% Kivutkalns222_Latvia_BA_660_ybp + 61.20% Serb_central
    3.90540242	42.40% Kivutkalns222_Latvia_BA_660_ybp + 57.60% Romania_Crisana
    4.21777173	38.80% Kivutkalns222_Latvia_BA_660_ybp + 61.20% Serb
    4.22864561	36.80% Kivutkalns222_Latvia_BA_660_ybp + 63.20% Serb_north
    4.34492309	44.20% Kivutkalns222_Latvia_BA_660_ybp + 55.80% Montenegrin
    4.38628295	12.60% Kivutkalns222_Latvia_BA_660_ybp + 87.40% Moldova_Ukrainian
    4.44144056	39.80% Kivutkalns222_Latvia_BA_660_ybp + 60.20% Romania_Maramures
    4.44250665	44.60% Kivutkalns222_Latvia_BA_660_ybp + 55.40% Bosniak_Sandzak
    4.44858450	43.20% Kivutkalns222_Latvia_BA_660_ybp + 56.80% Romania_Transylvania
    4.47801863	42.60% Kivutkalns222_Latvia_BA_660_ybp + 57.40% Serb_south
    4.49119229	37.20% Kivutkalns222_Latvia_BA_660_ybp + 62.80% Romania_Moldavia_North
    4.49211647	33.60% Kivutkalns222_Latvia_BA_660_ybp + 66.40% Bosniak
    4.55356485	43.00% Kivutkalns222_Latvia_BA_660_ybp + 57.00% Romania_Moldavia_South
    4.87485831	44.80% Kivutkalns222_Latvia_BA_660_ybp + 55.20% Romania_Oltenia
    4.89641255	43.60% Kivutkalns222_Latvia_BA_660_ybp + 56.40% Romania_average
    5.06116253	49.00% Kivutkalns222_Latvia_BA_660_ybp + 51.00% Macedonian_North
    5.07799936	53.00% Kivutkalns222_Latvia_BA_660_ybp + 47.00% Albanian_Gheg
    5.08167644	35.80% Kivutkalns222_Latvia_BA_660_ybp + 64.20% Moldova_Centre
    5.10349350	36.00% Kivutkalns222_Latvia_BA_660_ybp + 64.00% Moldova_average
    5.10543828	50.00% Kivutkalns222_Latvia_BA_660_ybp + 50.00% Macedonian
    5.10956554	53.60% Kivutkalns222_Latvia_BA_660_ybp + 46.40% Albanian
    5.12174265	44.20% Kivutkalns222_Latvia_BA_660_ybp + 55.80% Romania_Banat
    5.16590515	57.00% Kivutkalns222_Latvia_BA_660_ybp + 43.00% Greek_Western-Thrace
    5.19916339	50.00% Kivutkalns222_Latvia_BA_660_ybp + 50.00% Macedonian_South
    5.24223218	54.60% Kivutkalns222_Latvia_BA_660_ybp + 45.40% Albanian_Tosk
    I have to add something for my northern ancestry 1/4 north PLC + 1/8 north Russian Empire.

    (Kivutkalns222_Latvia_BA_660_ybp)
    Last edited by RicoSuave; 04-08-2021 at 02:54 AM.

  10. #20
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Mar 2018
    Last Online
    @
    Ethnicity
    British/Irish/French Canadian/Ukrainian
    Ancestry
    About 1/2 British/Irish/Scottish, 1/4 French Canadian, and 1/4 Ukrainian (SW Ukraine) + a few other
    Country
    Canada
    mtDNA
    T2a
    Age
    27
    Gender
    Posts
    4,010
    Thumbs Up
    Received: 8,400
    Given: 12,878

    1 Not allowed!

    Default

    Target: cpal
    Distance: 934.1151% / 9.34115089
    100.0 Hungarian_Transdanubia+Budapest

    Distance to: cpal
    9.34115089 Hungarian_Transdanubia+Budapest
    10.22241165 Hungarian
    10.24496950 Slovenian
    11.36360418 Croat_North
    11.46438834 Hungarian_Alföld
    11.62158767 Hungarian_Northern
    12.26975550 Hungarian_Transylvania_Szekely
    12.58496325 Székely
    12.67381553 Csángó-Ceangău
    12.69267505 Croat_West
    13.05882843 Croat
    14.69676495 Croat_East
    14.91600818 Croat_South
    16.21352213 Romania_Moldavia_North
    16.38443774 Bosniak
    16.41489567 Serb_north
    16.77479061 Serb_central
    17.09252176 Serb
    17.09382052 Romania_Crisana
    17.34472254 Romania_Maramures
    17.50423092 Moldova_North
    17.50681296 Moldova_Centre
    17.82207900 Moldova_average
    18.41660392 Moldova_Ukrainian
    18.47341333 Romania_Transylvania
    =(^.^)=

    Also I don't do classifications currently, sorry.

Page 2 of 4 FirstFirst 1234 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. G25 Balkan Calculator
    By Kaspias in forum Autosomal DNA
    Replies: 57
    Last Post: 02-02-2024, 11:16 AM
  2. Imre Balkan Calculator G25
    By 17571imre in forum Autosomal DNA
    Replies: 39
    Last Post: 08-28-2020, 08:46 AM
  3. Eurogenes k36 is the most accurate calculator
    By Avicii86 in forum Autosomal DNA
    Replies: 19
    Last Post: 05-06-2020, 10:05 PM
  4. G25 Balkan IRON-AGE calculator.
    By Rocc0 in forum Autosomal DNA
    Replies: 37
    Last Post: 03-01-2020, 09:09 AM
  5. New Eurogenes K36 Calculator
    By Dibran in forum Autosomal DNA
    Replies: 6
    Last Post: 07-12-2017, 04:10 AM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •