PDA

View Full Version : Eurogenes K36 On Vahaduo



AncientGreek
04-14-2020, 10:11 PM
EDIT: The following K36 data is from an old spreadsheet by LukaszM and Tomenable (Peterski), they now have a much bigger and more accurate dataset available which is used in their analysis services.


Abhkasian,0.11,0.85,7.75,0.00,0.07,1.72,0.00,0.01, 2.48,0.00,0.00,7.58,0.69,0.13,0.09,0.01,0.25,2.62, 0.00,4.23,0.00,0.01,35.25,0.20,0.00,0.07,0.00,0.00 ,0.00,0.18,4.89,0.04,0.13,0.00,30.14,0.50
Albania_FYROM,0.00,0.70,3.74,0.80,0.00,5.37,0.00,0 .00,11.19,0.00,5.57,10.79,3.82,1.18,2.40,9.12,0.00 ,23.34,0.00,5.70,0.51,3.37,2.87,3.27,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.00,0.46,0.00,1.57,4.26
Albania_Montenegro,0.00,0.64,2.60,0.60,0.00,5.10,0 .00,0.00,9.35,0.00,6.98,10.60,4.56,1.97,3.83,9.59, 0.00,19.94,0.00,3.15,0.45,3.87,2.69,5.08,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.00,0.57,0.00,3.03,5.40
Albania_North,0.00,0.93,4.20,1.23,0.00,4.50,0.00,0 .00,10.11,0.00,6.12,11.69,2.63,1.11,3.49,10.02,0.0 0,21.80,0.00,4.52,0.28,2.97,2.57,3.45,0.00,0.04,0. 01,0.00,0.00,0.00,0.00,0.00,0.15,0.00,2.25,5.93
Albania_South,0.00,0.71,4.09,1.18,0.02,3.72,0.00,0 .00,10.30,0.00,4.79,12.69,1.66,0.57,3.14,9.82,0.00 ,23.43,0.00,6.17,0.32,1.81,3.18,4.30,0.06,0.00,0.0 0,0.05,0.01,0.00,0.00,0.00,0.36,0.00,2.12,5.52
Algeria,0.05,7.31,0.21,0.56,0.03,0.04,1.95,0.00,0. 30,0.10,0.02,7.16,0.05,0.00,0.33,14.38,0.00,4.27,0 .00,11.30,26.73,0.08,0.00,0.00,11.26,0.01,0.12,0.0 0,0.00,0.01,0.00,0.00,0.02,8.15,0.05,5.34
Altaian,0.99,0.00,0.00,0.27,0.19,0.23,0.00,14.09,0 .12,18.71,0.28,0.00,1.98,3.42,0.85,0.69,0.00,0.00, 0.00,0.00,0.02,0.08,6.15,2.10,0.00,0.08,0.00,0.00, 40.50,0.20,6.33,0.01,2.71,0.00,0.00,0.00
Amerindian,84.36,0.03,0.04,0.27,0.09,0.44,0.19,0.5 4,0.44,0.57,0.27,0.00,0.81,0.54,0.68,0.54,0.23,0.2 1,0.37,0.00,0.09,0.81,0.00,0.00,0.00,0.17,0.02,0.0 6,6.82,0.17,0.47,0.00,0.57,0.14,0.00,0.03
Argentinian,18.86,1.14,1.34,4.97,0.08,2.90,0.20,0. 08,2.35,0.13,1.84,3.76,1.47,2.07,3.71,17.94,0.07,1 1.59,0.10,3.20,2.35,5.04,1.16,5.14,0.57,0.09,0.15, 0.13,0.70,0.18,0.24,0.08,0.51,0.86,0.86,4.12
Armenian,0.00,2.42,12.30,0.62,0.00,0.89,0.00,0.00, 2.12,0.00,0.43,22.07,0.00,0.00,0.00,0.48,0.00,4.67 ,0.00,13.95,0.02,0.15,19.08,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,11.81,0.00,0.00,0.00,8.95,0.04
Ashkenazi_Eastern_Euro,0.14,4.24,6.86,1.06,0.00,2. 87,0.00,0.19,4.04,0.16,2.77,15.93,1.49,1.09,3.63,8 .11,0.13,15.59,0.23,13.88,2.42,1.79,3.44,2.23,0.47 ,0.12,0.00,0.00,0.21,0.02,0.43,0.05,0.80,0.00,2.72 ,2.89
Askhenazi,0.04,7.01,5.25,0.92,0.00,2.50,0.00,0.08, 3.96,0.04,1.92,14.87,0.90,0.36,2.58,8.86,0.09,17.4 1,0.04,12.91,2.08,2.37,5.19,1.52,0.52,0.09,0.00,0. 00,0.08,0.08,0.40,0.02,0.24,0.00,3.32,4.39
Assyrian,0.00,8.90,14.27,0.03,0.00,0.04,0.00,0.00, 0.85,0.00,0.06,24.22,0.00,0.00,0.00,0.09,0.00,6.27 ,0.00,19.06,0.00,0.00,11.59,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,5.38,0.00,0.00,0.00,7.73,1.50
Australia_Abo,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0 .28,0.00,1.78,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0 .00,6.06,0.00,0.00,0.00,0.00,0.00,0.00,74.17,1.80, 1.72,3.05,11.13,0.00,0.00,0.00,0.00,0.00,0.00
Austria,0.00,0.29,1.28,1.58,0.00,7.83,0.00,0.00,6. 43,0.00,11.14,1.31,8.60,8.08,6.00,10.95,0.00,11.72 ,0.00,0.67,0.06,8.95,1.56,10.02,0.00,0.01,0.01,0.0 0,0.00,0.03,0.13,0.00,0.77,0.01,1.04,1.52
Austria_Tyrol,0.00,0.13,2.40,2.64,0.00,6.50,0.00,0 .00,5.53,0.00,3.91,1.30,3.73,7.17,7.73,8.58,0.00,1 7.80,0.00,1.59,0.21,10.75,3.82,9.98,0.00,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.45,0.00,1.92,3.86
Azeri,0.17,4.43,10.07,0.16,0.00,0.55,0.00,0.98,1.5 8,0.79,0.34,13.76,0.51,0.24,0.49,0.37,0.11,4.91,0. 09,13.71,0.05,0.57,19.07,0.29,0.00,0.08,0.00,0.02, 0.98,0.21,16.76,0.15,0.57,0.00,7.49,0.50
Azeri_Dagestan,0.12,0.91,8.58,0.19,0.00,0.23,0.00, 0.00,2.36,0.00,1.95,11.66,2.08,0.52,0.04,0.08,0.00 ,3.56,0.00,5.12,0.10,1.64,31.96,1.60,0.00,0.00,0.0 0,0.00,0.45,0.00,16.49,0.19,0.48,0.00,9.72,0.00
Azeri_Jews,0.00,7.93,11.77,0.67,0.00,0.15,0.00,0.0 0,0.33,0.00,0.00,20.03,0.00,0.00,0.00,0.00,0.00,8. 17,0.00,20.40,0.23,0.00,13.88,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,6.69,0.00,0.00,0.00,8.50,1.26
Azeri_Kars&Igdir,0.09,3.19,8.64,0.35,0.00,0.00,0.00,0.06,0.53 ,0.90,0.00,15.47,0.00,0.00,0.00,0.00,0.00,10.24,0. 04,12.34,0.00,0.00,18.50,0.00,0.00,0.00,0.00,0.00, 2.71,0.00,13.23,3.14,0.34,0.00,9.27,0.98
Azores,0.32,1.04,0.53,4.12,0.15,3.44,0.29,0.01,2.5 9,0.00,3.04,3.08,1.09,3.74,4.98,24.84,0.00,14.44,0 .04,2.53,4.53,7.39,0.28,8.86,0.98,0.13,0.21,0.02,0 .00,0.15,0.06,0.00,0.12,0.55,0.00,6.43
Balkar,0.34,0.33,4.08,0.40,0.00,2.62,0.00,0.21,0.7 2,1.39,1.52,7.48,1.92,0.87,0.63,0.06,0.00,1.92,0.0 6,2.02,0.02,1.72,42.48,2.68,0.00,0.07,0.00,0.00,1. 71,0.00,5.96,0.51,1.01,0.00,17.19,0.08
Baloch_IR,0.00,3.41,5.14,0.00,0.00,0.00,0.39,0.00, 0.00,0.00,0.32,8.16,0.00,0.25,0.00,0.00,0.00,0.00, 0.00,12.43,0.00,0.00,13.18,0.00,0.00,0.00,0.31,0.0 8,0.00,5.90,43.63,0.00,0.37,2.15,4.31,0.00
Bantu_Zimbabwe,0.00,0.00,0.00,0.00,4.45,0.00,8.09, 0.14,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00, 11.88,0.00,0.00,0.00,0.00,0.00,75.45,0.00,0.00
Bashkir,1.69,0.00,0.02,0.54,0.04,2.57,0.02,2.50,1. 26,8.73,4.32,0.00,10.14,9.61,1.54,0.65,0.33,0.20,0 .43,0.00,0.00,3.02,8.48,2.59,0.01,0.13,0.07,0.11,2 3.71,0.49,7.42,0.14,8.17,0.05,0.93,0.08
Bedouin_ISR,0.06,31.40,2.86,0.12,0.00,0.02,0.24,0. 00,0.18,0.05,0.10,16.41,0.00,0.00,0.13,1.26,0.00,3 .39,0.00,25.05,4.43,0.00,1.09,0.00,8.45,0.02,0.00, 0.01,0.00,0.16,0.87,0.00,0.05,0.80,1.53,1.33
Belarusian_East,0.00,0.01,0.09,0.56,0.00,8.74,0.00 ,0.00,5.91,0.00,26.95,0.02,18.60,13.24,2.41,3.37,0 .00,1.82,0.00,0.00,0.02,6.77,1.53,6.72,0.00,0.00,0 .00,0.00,0.00,0.03,0.53,0.00,2.07,0.00,0.38,0.23
Belarusian_Polesye,0.00,0.00,0.00,0.99,0.00,7.47,0 .02,0.00,7.80,0.00,26.73,0.35,16.96,12.80,2.06,4.8 3,0.00,3.42,0.00,0.07,0.00,6.58,0.47,7.74,0.00,0.0 0,0.00,0.00,0.00,0.01,0.38,0.00,1.20,0.01,0.00,0.1 1
Belarusian_West,0.06,0.00,0.05,1.18,0.02,8.07,0.01 ,0.00,7.01,0.00,25.90,0.10,17.62,12.81,2.33,5.32,0 .01,2.16,0.00,0.00,0.00,6.12,1.15,7.63,0.00,0.02,0 .01,0.00,0.00,0.00,0.02,0.00,1.75,0.00,0.27,0.37
Belgium,0.04,0.00,0.34,2.49,0.00,5.61,0.00,0.00,2. 54,0.00,5.12,0.72,2.38,9.67,8.19,14.45,0.00,13.77, 0.00,0.02,0.11,14.22,0.84,17.53,0.00,0.01,0.00,0.0 2,0.00,0.00,0.38,0.00,0.12,0.00,0.94,0.52
Bengali_BNG,0.00,0.00,1.00,1.72,0.00,0.00,0.00,6.5 8,0.00,2.07,0.00,0.00,0.50,0.00,0.00,0.00,5.04,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.63,0.00,0.0 0,0.00,57.38,24.31,0.00,0.00,0.00,0.79,0.00
Biaka_Pygmy,0.00,0.00,0.00,0.00,0.00,0.00,0.61,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.04,0.00,89. 50,0.00,0.05,0.00,0.00,0.00,9.78,0.00,0.00
BLG_Turk,0.29,1.17,4.52,1.18,0.00,3.58,0.00,0.93,7 .23,0.40,8.44,9.58,7.20,5.13,2.35,6.82,0.18,14.02, 0.24,5.42,0.24,2.46,6.47,2.40,0.00,0.14,0.00,0.00, 1.33,0.05,1.64,0.32,1.23,0.00,2.53,2.40
Bosnian,0.00,0.60,1.91,1.01,0.00,5.66,0.00,0.00,8. 57,0.00,12.76,5.27,7.69,4.88,3.76,9.92,0.00,17.29, 0.00,1.61,0.18,3.69,5.27,5.03,0.00,0.00,0.00,0.00, 0.00,0.00,0.03,0.00,0.88,0.00,1.29,2.72
Brahmin_Bihari,1.27,0.00,0.11,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,1.06,0.00,5.38,0.00,0.00,0.00,0.13, 0.00,0.00,0.00,0.00,0.00,3.25,5.83,0.00,1.33,0.00, 0.00,0.00,45.65,33.69,0.00,0.00,0.00,2.30,0.00
Brahmin_Himachal_Pradesh,0.09,0.00,0.00,0.00,0.00, 0.00,0.00,0.00,0.00,0.00,1.97,0.00,0.06,1.44,0.00, 0.00,0.00,0.00,0.46,1.23,0.00,0.00,8.07,1.44,0.00, 0.91,0.00,0.00,3.35,42.12,34.52,0.00,1.10,0.00,3.1 6,0.00
Brahmin_Nepali,1.08,0.00,0.82,0.00,0.07,2.79,0.00, 1.01,0.00,0.00,0.99,0.00,1.14,3.00,1.25,0.00,0.12, 0.00,0.81,0.00,0.00,2.24,5.71,1.77,0.00,0.64,0.00, 0.00,15.02,35.31,23.54,1.45,0.30,0.16,0.33,0.00
Brahmin_South-India,0.28,0.08,0.91,0.00,0.14,0.10,0.07,0.09,0.00 ,0.00,0.22,0.28,0.35,0.24,0.31,0.08,0.03,0.00,1.04 ,0.16,0.01,0.78,4.39,0.59,0.01,0.53,0.00,0.18,0.00 ,55.01,32.50,0.00,0.75,0.33,0.52,0.00
Brahui_PAK,0.00,2.09,1.20,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,0.00,0.28,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.88,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,95.05,0.00,0.00,0.00,0.50,0.00
British_mixed,0.05,0.02,0.19,1.88,0.00,8.36,0.00,0 .00,2.33,0.00,4.47,0.00,5.58,8.11,8.78,11.67,0.00, 8.00,0.00,0.00,0.00,17.72,1.60,20.15,0.00,0.02,0.0 0,0.00,0.00,0.00,0.30,0.00,0.27,0.00,0.03,0.45
Bulgaria,0.03,1.32,3.03,0.89,0.00,6.36,0.00,0.00,8 .05,0.00,10.72,8.51,7.55,2.99,2.45,8.29,0.00,17.27 ,0.00,4.80,0.11,2.53,5.27,2.88,0.00,0.16,0.00,0.00 ,0.01,0.06,0.30,0.00,0.78,0.00,2.07,3.60
Burusho_PAK,0.67,0.00,0.00,0.00,0.00,0.00,0.00,3.4 6,0.00,1.63,0.00,0.00,0.00,0.00,0.00,0.00,0.19,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.35,0.00,0.0 0,2.96,1.68,88.70,0.36,0.00,0.00,0.00,0.00
Buryat,0.07,0.36,0.02,0.15,0.19,0.03,0.00,14.47,0. 01,25.37,0.20,0.45,1.02,1.65,0.05,0.00,0.20,0.01,0 .02,0.02,0.02,0.05,3.57,0.84,0.01,0.00,0.11,0.01,4 7.38,0.11,1.26,0.13,1.42,0.05,0.07,0.68
Cambodia,0.13,0.01,0.00,0.00,0.21,0.00,0.07,1.42,0 .05,0.07,0.09,0.01,0.09,0.05,0.05,0.00,30.82,0.00, 54.62,0.07,0.05,0.05,0.00,0.13,0.04,0.45,0.09,0.05 ,0.12,6.51,0.42,4.08,0.06,0.07,0.01,0.06
Carpathian_Rusyns,0.05,0.41,0.80,1.77,0.00,8.35,0. 00,0.00,8.48,0.00,20.44,0.69,13.84,8.26,3.01,6.99, 0.00,8.65,0.00,0.34,0.07,5.58,1.40,7.31,0.00,0.03, 0.00,0.01,0.00,0.08,0.15,0.00,1.49,0.00,0.39,1.41
Caucasus_Jews,0.00,5.84,11.03,0.23,0.00,1.06,0.00, 0.00,1.36,0.00,0.53,18.74,0.08,0.31,0.43,0.19,0.00 ,9.01,0.00,15.73,0.10,0.00,17.49,0.00,0.00,0.00,0. 00,0.00,0.00,0.10,5.39,0.00,0.00,0.00,11.57,0.80
CentraL_Bantu,0.00,0.00,0.00,0.00,15.07,0.00,17.18 ,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.50 ,10.14,0.03,0.02,0.00,0.00,0.00,57.04,0.00,0.00
Chachapoya,88.76,0.00,0.00,0.00,0.00,0.00,1.59,0.0 0,0.00,0.00,0.00,0.00,1.49,0.00,0.00,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,1.4 3,6.73,0.00,0.00,0.00,0.00,0.00,0.00,0.00
Chechen,0.21,0.52,6.01,0.03,0.00,0.91,0.00,0.00,1. 65,0.00,1.26,2.22,1.73,1.04,0.87,0.01,0.00,2.31,0. 00,1.85,0.02,1.77,56.27,2.68,0.00,0.00,0.00,0.00,0 .02,0.00,8.45,0.00,0.87,0.00,9.30,0.00
Chile_Castizo,21.04,1.37,0.31,4.60,0.00,2.24,0.18, 0.31,3.39,0.16,3.10,2.65,1.93,2.00,4.22,22.32,0.00 ,7.47,0.29,1.45,1.81,4.13,2.15,4.85,0.26,0.09,0.05 ,0.15,0.76,0.18,1.02,0.00,0.67,0.07,0.09,4.67
Chitrali_PAK,1.63,0.00,1.35,0.00,0.00,1.40,0.00,0. 00,0.00,0.00,3.41,1.49,4.19,1.23,0.58,0.00,0.00,0. 00,0.00,0.00,0.00,1.02,15.96,2.17,0.00,0.00,0.00,0 .00,3.22,18.23,41.85,0.00,0.51,0.00,1.79,0.00
Chuvash,0.64,0.00,0.31,0.00,0.00,5.54,0.00,0.03,3. 51,1.51,8.70,0.00,12.38,14.30,1.56,0.00,0.16,0.16, 0.00,0.00,0.00,1.19,4.75,1.55,0.00,0.00,0.00,0.00, 13.36,0.09,3.50,0.73,26.02,0.00,0.01,0.00
Colombia,22.47,1.40,0.95,4.63,0.45,1.52,0.72,0.05, 1.53,0.31,1.52,2.65,0.51,2.53,3.06,18.83,0.22,9.67 ,0.09,2.14,2.56,4.18,0.85,4.41,0.85,0.28,0.23,0.21 ,0.52,0.22,0.08,0.18,0.33,5.30,0.38,4.17
CostaRica,27.69,0.20,0.91,1.64,0.52,1.50,1.18,0.30 ,1.53,0.00,0.12,1.78,1.22,3.77,3.18,12.58,0.00,10. 10,0.33,1.68,1.67,5.76,0.79,6.98,0.00,0.28,0.00,1. 28,2.01,0.00,0.00,0.71,0.32,6.15,1.95,1.92
Croatian,0.00,0.51,2.66,0.87,0.00,7.59,0.00,0.00,8 .75,0.00,14.19,4.48,8.03,6.98,3.30,9.21,0.00,14.90 ,0.00,1.35,0.25,4.17,2.20,6.17,0.00,0.02,0.00,0.00 ,0.00,0.00,0.08,0.00,0.97,0.00,1.14,2.21
Cyprus,0.00,5.44,7.67,0.60,0.00,0.15,0.00,0.00,3.5 9,0.00,0.03,25.03,0.00,0.00,1.06,3.40,0.00,16.20,0 .02,19.01,0.31,0.06,5.37,0.02,0.05,0.00,0.00,0.00, 0.00,0.12,0.08,0.00,0.00,0.00,6.04,5.75
Czechs_Moravians,0.00,0.04,0.72,1.49,0.00,8.88,0.0 0,0.00,5.55,0.00,17.28,0.31,11.49,9.20,4.54,8.15,0 .01,8.61,0.02,0.26,0.03,8.41,1.61,10.47,0.00,0.01, 0.00,0.00,0.01,0.01,0.14,0.00,0.77,0.00,0.59,1.42
Dai_South-China,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.00,0.00,15.31,0.00,14. 20,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,70.48,0.00,0.00,0.00,0.00
Dalmatian_Serbian,0.00,0.28,3.31,1.06,0.00,4.51,0. 00,0.00,7.67,0.00,12.26,4.05,10.03,6.15,3.41,10.21 ,0.05,15.41,0.00,1.99,0.00,4.26,4.72,5.24,0.00,0.0 8,0.00,0.00,0.00,0.00,0.00,0.00,0.88,0.00,1.33,1.5 0
Daur_NE-China,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00 ,100.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0. 00,0.00,0.00,0.00,0.00,0.00,0.00,0.00
Denmark,0.03,0.00,0.08,2.04,0.00,8.08,0.00,0.00,2. 65,0.00,7.52,0.00,5.06,14.05,7.51,9.37,0.00,5.96,0 .00,0.00,0.01,14.60,0.78,21.10,0.00,0.03,0.00,0.01 ,0.00,0.03,0.19,0.00,0.54,0.00,0.09,0.27
Dominicana,7.03,1.62,0.79,3.06,0.24,1.25,3.79,0.00 ,1.67,0.12,0.32,1.94,3.04,1.47,4.83,16.49,0.00,6.9 0,0.05,1.93,4.29,5.68,0.00,2.66,0.63,0.14,0.41,1.8 3,0.42,0.00,0.00,0.00,0.00,23.34,1.48,2.59
Druze,0.00,4.98,4.98,0.00,0.30,0.60,0.00,0.00,1.54 ,0.00,0.00,61.43,0.00,0.00,0.18,0.88,0.03,4.16,0.0 0,11.42,0.39,0.02,3.71,0.00,0.78,0.05,0.07,0.00,0. 00,0.13,1.45,0.00,0.00,0.10,2.02,0.79
Ecuador,42.26,1.07,1.03,2.53,0.21,1.73,0.65,0.17,1 .55,0.04,1.33,0.08,0.88,2.70,0.86,9.70,0.00,7.59,0 .00,0.77,2.27,3.87,0.64,4.12,0.23,0.96,0.81,0.00,2 .46,0.31,0.00,0.11,0.60,4.60,0.14,3.70
Egypt,0.04,17.42,2.72,0.10,0.09,0.00,0.13,0.00,0.5 8,0.01,0.00,22.27,0.00,0.00,0.00,0.15,0.00,2.53,0. 00,27.19,6.63,0.00,0.00,0.00,14.67,0.00,0.01,0.24, 0.02,0.28,0.37,0.00,0.00,1.06,0.54,2.95
England,0.12,0.00,0.15,2.38,0.01,7.44,0.00,0.00,1. 25,0.00,5.95,0.09,3.88,9.31,8.16,13.47,0.00,8.71,0 .00,0.00,0.00,17.44,1.15,19.12,0.00,0.01,0.00,0.00 ,0.00,0.09,0.25,0.00,0.33,0.01,0.17,0.55
Eritrea_Tigre,0.02,9.77,0.17,0.14,1.88,0.00,11.58, 0.02,0.01,0.00,0.00,2.97,0.00,0.00,0.00,0.05,0.01, 0.10,0.00,8.36,2.75,0.00,0.00,0.05,59.94,0.05,1.87 ,0.03,0.01,0.00,0.00,0.00,0.00,0.00,0.00,0.15
Erzya,1.29,0.00,0.09,0.01,0.00,6.48,0.00,0.08,5.33 ,0.10,16.86,0.00,22.61,14.85,2.51,0.06,0.00,0.80,0 .00,0.00,0.00,7.26,3.63,6.35,0.00,0.00,0.00,0.07,3 .62,0.01,1.43,0.06,6.47,0.00,0.00,0.03
Estonian,0.16,0.00,0.00,0.90,0.04,5.62,0.00,0.00,3 .45,0.00,19.65,0.00,15.87,32.92,2.58,0.82,0.00,0.3 7,0.10,0.00,0.02,5.72,0.04,8.66,0.00,0.02,0.00,0.0 0,0.00,0.08,0.74,0.00,2.22,0.02,0.00,0.00
Ethiopia_Amhara,0.00,9.36,0.38,0.00,1.12,0.00,11.1 5,0.00,0.00,0.00,0.00,2.15,0.00,0.00,0.00,0.00,0.0 0,0.00,0.00,5.62,4.12,0.00,0.00,0.00,62.04,0.07,3. 75,0.06,0.00,0.00,0.00,0.03,0.00,0.07,0.00,0.09
Finnish_East,0.00,0.00,0.00,0.42,0.00,1.04,0.00,0. 00,0.00,0.00,5.00,0.00,5.13,81.99,0.00,0.00,0.00,0 .00,0.00,0.00,0.00,2.32,0.00,0.01,0.00,0.41,0.00,0 .00,1.42,0.00,0.00,0.00,2.26,0.00,0.00,0.00
Finnish_Inkeri,0.26,0.00,0.00,0.00,0.00,1.27,0.00, 0.02,0.88,0.87,7.73,0.00,12.56,70.79,1.24,0.15,0.3 5,0.00,0.00,0.00,0.02,2.09,0.00,0.79,0.00,0.00,0.0 0,0.00,0.06,0.00,0.00,0.02,0.42,0.32,0.02,0.14
Finnish_SW,0.46,0.00,0.26,1.38,0.07,1.98,0.00,0.00 ,1.60,0.00,5.93,0.00,8.41,60.30,2.06,2.35,0.07,0.0 4,0.01,0.00,0.02,1.15,0.00,9.70,0.00,0.15,0.02,0.0 0,0.00,0.74,0.15,0.01,2.36,0.00,0.41,0.37
FR_Bretagne,0.08,0.00,0.00,2.87,0.00,8.42,0.00,0.0 0,1.76,0.00,2.75,0.00,6.34,4.15,10.11,19.35,0.00,9 .05,0.00,0.00,0.00,17.08,1.98,15.63,0.00,0.00,0.00 ,0.00,0.00,0.03,0.09,0.00,0.31,0.00,0.00,0.01
FR_Corsica,0.00,1.19,3.01,3.00,0.00,1.56,0.00,0.00 ,3.04,0.00,0.00,11.75,0.65,0.00,3.99,16.81,0.00,23 .89,0.00,6.22,1.17,2.45,0.00,8.02,0.00,0.07,0.00,0 .00,0.00,0.00,0.00,0.00,0.00,0.00,2.61,10.56
FR_Finistčre,0.11,0.00,0.05,3.27,0.00,7.56,0.00,0. 00,2.56,0.00,4.76,0.00,5.48,3.92,8.95,18.30,0.00,8 .41,0.00,0.00,0.01,17.2,2.39,15.9,0.00,0.00,0.00,0 .00,0.00,0.06,0.26,0.00,0.62,0.00,0.07,0.01
France,0.04,0.18,0.48,3.25,0.00,4.95,0.00,0.00,2.9 7,0.00,4.55,0.53,3.40,5.46,7.18,21.20,0.04,15.57,0 .00,0.08,0.33,11.68,1.06,12.25,0.00,0.03,0.02,0.00 ,0.00,0.04,0.12,0.00,0.33,0.00,0.25,4.01
France_Central,0.00,0.01,1.71,3.70,0.00,3.86,0.00, 0.00,3.50,0.00,3.98,0.81,1.31,5.08,8.20,19.45,0.00 ,18.19,0.00,0.30,0.00,10.78,0.10,12.26,0.00,0.00,0 .00,0.00,0.11,0.00,0.00,0.00,0.00,0.00,0.49,5.71
France_NorthEast,0.13,0.00,0.35,3.40,0.00,5.65,0.0 0,0.00,1.52,0.00,6.43,0.32,3.42,7.43,6.48,17.13,0. 00,14.05,0.00,0.10,0.08,12.14,3.30,17.01,0.00,0.04 ,0.00,0.04,0.00,0.00,0.06,0.00,0.00,0.00,0.29,0.62
France_NorthWest,0.00,0.00,0.00,3.28,0.00,5.98,0.0 0,0.00,2.07,0.00,5.62,0.31,2.44,7.01,7.31,16.78,0. 00,13.13,0.00,0.00,0.20,15.61,1.13,15.60,0.00,0.00 ,0.00,0.00,0.00,0.10,0.00,0.00,0.52,0.00,0.34,2.58
France_South,0.06,0.34,0.57,9.24,0.00,4.48,0.00,0. 00,2.74,0.00,1.67,2.58,1.58,4.35,6.54,23.35,0.00,1 7.21,0.00,0.54,0.30,9.21,0.00,8.88,0.05,0.05,0.00, 0.00,0.00,0.00,0.00,0.00,0.08,0.00,0.12,6.07
France_SW,0.03,0.22,0.08,30.37,0.00,2.84,0.00,0.00 ,1.49,0.00,2.10,0.26,0.70,1.24,4.89,31.57,0.00,9.2 8,0.00,0.00,0.25,5.04,0.00,5.27,0.00,0.00,0.00,0.0 0,0.00,0.00,0.00,0.00,0.27,0.00,0.08,4.03
French_Basque,0.00,0.00,0.00,33.45,0.00,0.00,0.00, 0.00,0.19,0.00,0.10,0.00,0.54,1.82,3.87,40.75,0.00 ,4.09,0.00,0.00,0.00,5.80,0.00,5.52,0.00,0.00,0.00 ,0.00,0.00,0.00,0.00,0.00,0.00,0.00,0.00,3.91
Georgian_East,0.00,0.05,9.03,0.00,0.00,1.25,0.00,0 .04,1.01,0.57,0.00,8.79,0.31,0.44,2.20,0.47,0.00,4 .23,0.00,9.05,0.02,0.30,33.60,0.28,0.00,0.00,0.00, 0.00,0.80,0.28,5.05,0.22,0.00,0.00,21.80,0.21
Georgian_Imereti,0.00,1.19,10.56,0.10,0.00,0.00,0. 00,0.00,0.19,0.00,0.00,11.79,0.00,0.00,0.00,0.00,0 .00,3.78,0.00,8.47,0.00,0.04,30.82,0.00,0.00,0.05, 0.00,0.00,0.00,0.00,1.78,0.00,0.00,0.00,30.84,0.41
Georgian_Laz,0.00,1.09,15.44,0.08,0.00,0.19,0.00,0 .00,1.35,0.00,0.07,17.87,0.00,0.00,0.00,0.09,0.00, 7.20,0.00,9.53,0.00,0.02,22.43,0.00,0.00,0.00,0.00 ,0.00,0.00,0.00,0.40,0.00,0.00,0.00,22.69,1.54
Georgian_Svan,0.00,0.07,10.02,0.00,0.00,0.12,0.00, 0.00,0.12,0.00,0.00,8.37,0.00,0.00,0.00,0.02,0.00, 1.01,0.05,4.69,0.02,0.40,37.93,0.03,0.00,0.00,0.00 ,0.00,0.00,0.00,2.68,0.00,0.00,0.00,34.47,0.00
Georgian_West,0.00,0.00,12.75,0.02,0.00,0.04,0.00, 0.00,0.41,0.00,0.00,10.75,0.00,0.00,0.01,0.00,0.00 ,3.16,0.00,6.65,0.02,0.01,34.25,0.00,0.00,0.00,0.0 0,0.00,0.00,0.00,0.32,0.00,0.00,0.00,31.37,0.24
