View Full Version : Post your MDLP K27 results
Gergő Marosvári
04-03-2021, 08:48 PM
I am curious for your MDLP K27 results from either Admixture Studio or YourDnaPortal.
For me this calculator worked pretty well.
Mixed Mode:
1 85,55% Hungarian + 14,45% German @ 2,359
2 69,14% Slovak + 30,86% Swiss @ 2,397
3 95,70% Hungarian + 4,30% Estonian @ 2,460
4 94,14% Hungarian + 5,86% Sorb @ 2,463
5 87,11% Hungarian + 12,89% Czech @ 2,497
6 79,30% Hungarian + 20,70% Slovenian @ 2,498
7 89,45% Hungarian + 10,55% Slovak @ 2,521
8 97,27% Hungarian + 2,73% Latvian @ 2,523
9 94,92% Hungarian + 5,08% Pole @ 2,535
10 50,39% Bosnian + 49,61% North_German @ 2,535
Least-squares method.
Using 1 populations approximation
1 100% Hungarian @ 2,769
2 100% Slovenian @ 5,286
3 100% Austrian @ 6,076
4 100% Croatian @ 6,365
5 100% Czech @ 8,482
6 100% German @ 9,042
7 100% Slovak @ 9,813
8 100% South_German @ 10,267
9 100% Serbian @ 11,610
10 100% Bosnian @ 11,725
nMonte Calculator by www.dnagenics.com
v1.3 01/09/2020
Finished reading population data. 428 populations found.
27 components mode.
--------------------------------
Distance: 2,92
84,80% Hungarian
08,20% Slovenian
06,20% German
00,60% Austrian
00,20% South_German
Coastal Elite
04-03-2021, 09:47 PM
Admixture Studio
Mixed Mode:
1 60.55% North-West-European + 39.45% Kosovar @ 2.074
2 57.42% British + 42.58% Kosovar @ 2.193
3 55.08% Orcadian + 44.92% Kosovar @ 2.207
4 59.77% British + 40.23% North-Greek @ 2.333
5 62.11% North-West-European + 37.89% North-Greek @ 2.515
6 63.67% Welsh + 36.33% Kosovar @ 2.557
7 67.58% Welsh + 32.42% Greek @ 2.579
8 67.58% Welsh + 32.42% South-Greek @ 2.620
9 68.36% Welsh + 31.64% Center-Greek @ 2.639
10 59.77% Orcadian + 40.23% South-Greek @ 2.673
Least-squares method.
Using 1 populations approximation
1 100% Swiss @ 6.658
2 100% South_German @ 9.569
3 100% Provancal @ 10.113
4 100% French @ 10.983
5 100% Austrian @ 12.108
6 100% Welsh @ 12.883
7 100% N._European @ 14.107
8 100% North-West-European @ 14.455
9 100% Hungarian @ 16.196
10 100% British @ 16.303
Using 2 populations approximation
1 50% Orcadian + 50% Kosovar @ 3.047
2 50% British + 50% Kosovar @ 3.576
3 50% Provancal + 50% Austrian @ 3.576
4 50% North_German + 50% North-Italian @ 3.650
5 50% North_German + 50% North_Italian @ 3.797
6 50% North_German + 50% Toscani @ 3.875
7 50% South_German + 50% Provancal @ 3.907
8 50% Swiss + 50% South_German @ 3.951
9 50% Orcadian + 50% North-Greek @ 4.282
10 50% North-West-European + 50% Kosovar @ 4.290
yourDNAportal
Admix 2 Oracle
Population Value
South_German 50
Swiss 50
Closest population distances
Population Distance
Swiss 0.793
South_German 0.872
Austrian 1.100
Provancal 1.159
French 1.239
Welsh 1.327
N_European 1.449
Hungarian 1.479
gixajo
04-03-2021, 10:19 PM
I have only YourDnaPortal results:
Population
Distance
Portuguese 0.601
French 0.710
Spanish 0.738
Provancal 0.783
Iberian 0.801
Swiss 1.174
North_Italian 1.389
North-West-European 1.824
Admix 2 Oracle
Population
Value
Iberian 50
Provancal 50
Admix 4 Oracle
Population
Value
Orcadian 25
Portuguese 25
Sardinian 25
Welsh 25
Admix 10% - min
Population
Value
Portuguese 40
French_Basque 20
Latvian 10
Orcadian 10
Sardinian 10
West-Sicilian 10
Very accurate for me!
Using 1 populations approximation
1 100% Tatar_Crim @ 13,238
2 100% Romanian @ 17,294
3 100% Gagauz @ 17,624
4 100% Romaniann @ 17,889
5 100% Greek_Azov @ 18,296
6 100% North-Greek @ 18,375
7 100% Bulgarian @ 18,619
8 100% Center-Greek @ 18,820
9 100% Greek @ 18,885
10 100% Macedonian @ 19,037
Using 2 populations approximation
1 50% South_German + 50% Azeri @ 4,725
2 50% Austrian + 50% Azeri @ 4,756
3 50% Kumyk + 50% South_German @ 5,426
4 50% South_German + 50% North-Ossetian @ 5,586
5 50% Kumyk + 50% Austrian @ 5,632
6 50% Hungarian + 50% Azeri @ 5,679
7 50% Azeri + 50% North_German @ 5,714
8 50% South_German + 50% Ossetian @ 5,731
9 50% Adygei + 50% South_German @ 5,822
10 50% Austrian + 50% Ossetian @ 5,890
Father:
Using 1 populations approximation
1 100% Turk @ 7,977
2 100% Azeri @ 8,881
3 100% Kumyk @ 11,288
4 100% Cirkassian @ 11,733
5 100% Armenian @ 12,032
6 100% Kabardinian @ 12,312
7 100% Kurd @ 12,495
8 100% Iranian @ 12,919
9 100% Turkmenian @ 13,072
10 100% Balkarian @ 13,618
Using 2 populations approximation
1 50% Turk + 50% Turkmenian @ 5,902
2 50% Turkmenian + 50% Greek_Azov @ 5,930
3 50% Armenian + 50% Turkmenian @ 5,952
4 50% Greek_Azov + 50% Parsi @ 6,080
5 50% Cirkassian + 50% Iranian @ 6,101
6 50% Turk + 50% Azeri @ 7,053
7 50% Iranian + 50% Balkarian @ 7,082
8 50% Iranian + 50% Greek_Azov @ 7,094
9 50% Kurd + 50% Tatar_Crim @ 7,205
10 50% Turk + 50% Iranian @ 7,262
PaulieVanZant
04-03-2021, 10:43 PM
Surprisingly accurate.
yourDNAportal
Population Distance
South_German 0.481505
Austrian 0.753823
N_European 0.975974
North_German 0.9768
Welsh 1.008163
Swedish 1.094098
North-West-European 1.222923
Hungarian 1.267234
JamesBond007
04-03-2021, 11:05 PM
Closest population distances
Population
Distance
N_European 0.287
Welsh 0.361
North-West-European 0.469
Orcadian 0.694
British 0.706
Swedish 0.945
South_German 1.072
North_German 1.131
Admix 2 Oracle
Population
Value
British 50
Swedish 50
Population percentages
Admix 4 Oracle
Population
Value
British 50
South_German 25
Swedish 25
Celestia
04-03-2021, 11:41 PM
interesting, one of the only tests that gives me French before English.
Admixture Studio
Using 1 populations approximation
1 100% French @ 8.109
2 100% North-West-European @ 8.210
3 100% Welsh @ 8.419
4 100% N._European @ 9.475
5 100% British @ 9.623
6 100% Provancal @ 11.125
7 100% Swiss @ 11.772
8 100% Orcadian @ 11.832
9 100% South_German @ 14.675
10 100% Swedish @ 15.547
Using 2 populations approximation
1 50% Swedish + 50% Spanish @ 3.604
2 50% Swedish + 50% Iberian @ 4.099
3 50% French + 50% N._European @ 4.506
4 50% French + 50% North-West-European @ 4.784
5 50% French + 50% Welsh @ 4.920
6 50% N._European + 50% Provancal @ 5.139
7 50% North-West-European + 50% Provancal @ 5.342
8 50% Swedish + 50% Portuguese @ 5.459
9 50% French + 50% Swedish @ 5.542
10 50% British + 50% Swiss @ 5.600
calxpal
04-03-2021, 11:50 PM
Population
Distance
South_German
0.564
Austrian
0.673
Hungarian
1.108
North_German
1.136
Swedish
1.285
N_European
1.302
Welsh
1.330
Swiss
1.351
Population
Value
German
50
Provancal
50
Admix 4 Oracle
Population
Value
Swedish
50
Center-Italian
25
Czech
25
Population
Value
Orcadian
30
German
10
Island-Greek
10
Karelian
10
North_Italian
10
Provancal
10
Russian_cossack
10
Slovenian
10
paradox
04-04-2021, 04:56 AM
I only have yourdnaportal results
North-Greek 0.838
Kosovar 0.942
South-Greek 0.980
Center-Greek 0.992
Greek 1.005
Gagauz 1.007
Romanian 1.012
Bulgarian 1.102
Admix 2 Oracle
Druze 50
North_German 50
-----------------
My father
Macedonian 0.985
Bulgarian 0.999
Montenegrian 1.077
Gagauz 1.148
Romanian 1.188
Kosovar 1.304
Serbian 1.308
North-Greek 1.338
Admix 2 Oracle
German 50
South_Italian 50
IceQueen
04-04-2021, 08:59 AM
Population Distance
Welsh 0.664
North-West-European 0.722
N_European 0.785
British 0.876
Orcadian 0.969
South_German 1.075
French 1.232
Swiss 1.354
Admix 2 Oracle
Population Value
Provancal 50
Swedish 50
Admix 4 Oracle
Population Value
North-West-European 25
Orcadian 25
Provancal 25
South_German 25
Admix 10% - min
Population Value
Orcadian 30
British 20
German 10
Macedonian 10
Spanish_Basque 10
Swedish 10
Urkarah 10
oszkar07
04-04-2021, 10:26 AM
Mixed Mode:
1 73.83% Austrian + 26.17% N._European @ 2.284
2 74.61% Austrian + 25.39% Welsh @ 2.332
3 78.52% Austrian + 21.48% North-West-European @ 2.374
4 56.64% N._European + 43.36% Croatian @ 2.415
5 62.11% N._European + 37.89% Serbian @ 2.421
6 80.86% Austrian + 19.14% British @ 2.441
7 64.45% N._European + 35.55% Bosnian @ 2.495
8 55.86% Welsh + 44.14% Croatian @ 2.502
9 58.20% German + 41.80% French @ 2.509
10 51.17% North-West-European + 48.83% Croatian @ 2.533
Least-squares method.
Using 1 populations approximation
1 100% South_German @ 3.278
2 100% Austrian @ 4.605
3 100% North_German @ 7.454
4 100% Hungarian @ 9.686
5 100% N._European @ 11.427
6 100% Welsh @ 11.779
7 100% Swedish @ 12.394
8 100% German @ 13.516
9 100% Slovenian @ 13.614
10 100% North-West-European @ 14.355
Using 2 populations approximation
1 50% North-West-European + 50% Croatian @ 2.549
2 50% Hungarian + 50% N._European @ 2.708
3 50% Hungarian + 50% Welsh @ 2.772
4 50% Welsh + 50% Croatian @ 2.972
5 50% N._European + 50% Croatian @ 3.001
6 50% Croatian + 50% British @ 3.062
7 50% South_German + 50% Austrian @ 3.245
8 50% South_German + 50% South_German @ 3.278
9 50% German + 50% French @ 3.535
10 50% Hungarian + 50% North-West-European @ 3.539
Using 3 populations approximation
1 33% Austrian + 33% Austrian + 33% N._European @ 2.520
2 33% N._European + 33% Welsh + 33% Bosnian @ 2.592
3 33% N._European + 33% N._European + 33% Bosnian @ 2.605
4 33% Austrian + 33% Austrian + 33% Welsh @ 2.623
5 33% Welsh + 33% Swedish + 33% Serbian @ 2.751
6 33% N._European + 33% N._European + 33% Serbian @ 2.803
7 33% French + 33% French + 33% Russian @ 2.878
8 33% Welsh + 33% Welsh + 33% Bosnian @ 2.892
9 33% Hungarian + 33% Hungarian + 33% British @ 2.949
10 33% German + 33% German + 33% Spanish @ 2.977
Using 4 populations approximation
1 25% Austrian + 25% Austrian + 25% Austrian + 25% N._European @ 2.292
2 25% Austrian + 25% Austrian + 25% Austrian + 25% Welsh @ 2.333
3 25% Austrian + 25% Austrian + 25% Austrian + 25% North-West-European @ 2.444
4 25% North-West-European + 25% North-West-European + 25% Croatian + 25% Croatian @ 2.549
5 25% Hungarian + 25% Hungarian + 25% N._European + 25% Welsh @ 2.651
6 25% Hungarian + 25% Hungarian + 25% N._European + 25% N._European @ 2.708
7 25% Austrian + 25% Austrian + 25% Austrian + 25% British @ 2.718
8 25% North_German + 25% North_German + 25% Hungarian + 25% Swiss @ 2.719
9 25% North_German + 25% North_German + 25% Hungarian + 25% Provancal @ 2.818
10 25% Austrian + 25% Austrian + 25% Austrian + 25% Orcadian @ 2.847
Grace O'Malley
04-04-2021, 11:03 AM
Oracle Calculator by www.dnagenics.com
v1.9 01/08/2020
Finished reading population data. 428 populations found.
27 components mode.
A distance calculation method.
--------------------------------
Mixed Mode:
1 70.70% British + 29.30% Hungarian @ 2.040
2 75.39% British + 24.61% Croatian @ 2.057
3 53.52% Orcadian + 46.48% South_German @ 2.107
4 52.73% British + 47.27% South_German @ 2.177
5 78.52% Orcadian + 21.48% Serbian @ 2.185
6 50.39% South_German + 49.61% Orcadian @ 2.192
7 74.61% British + 25.39% Slovenian @ 2.221
8 50.39% South_German + 49.61% British @ 2.244
9 63.67% British + 36.33% Austrian @ 2.265
10 79.30% British + 20.70% Bosnian @ 2.357
Least-squares method.
Using 1 populations approximation
1 100% Welsh @ 4.070
2 100% N._European @ 4.896
3 100% North-West-European @ 6.051
4 100% Orcadian @ 7.692
5 100% British @ 7.806
6 100% South_German @ 8.741
7 100% North_German @ 10.196
8 100% Swedish @ 11.379
9 100% Austrian @ 13.126
10 100% French @ 14.711
Using 2 populations approximation
1 50% Orcadian + 50% South_German @ 2.176
2 50% British + 50% South_German @ 2.230
3 50% North-West-European + 50% South_German @ 3.054
4 50% British + 50% Austrian @ 3.546
5 50% British + 50% North_German @ 3.689
6 50% Orcadian + 50% Austrian @ 3.730
7 50% Welsh + 50% South_German @ 3.890
8 50% Welsh + 50% Welsh @ 4.070
9 50% North-West-European + 50% North_German @ 4.103
10 50% Welsh + 50% N._European @ 4.283
Using 3 populations approximation
1 33% Orcadian + 33% British + 33% Austrian @ 2.234
2 33% British + 33% British + 33% Hungarian @ 2.283
3 33% Orcadian + 33% British + 33% Hungarian @ 2.360
4 33% British + 33% British + 33% Austrian @ 2.361
5 33% North-West-European + 33% Orcadian + 33% Austrian @ 2.382
6 33% Orcadian + 33% Orcadian + 33% Austrian @ 2.524
7 33% North-West-European + 33% Orcadian + 33% South_German @ 2.527
8 33% Orcadian + 33% Orcadian + 33% Hungarian @ 2.809
9 33% North-West-European + 33% North-West-European + 33% South_German @ 2.818
10 33% Orcadian + 33% British + 33% South_German @ 2.862
Using 4 populations approximation
1 25% British + 25% British + 25% British + 25% Croatian @ 2.067
2 25% Orcadian + 25% Orcadian + 25% British + 25% Croatian @ 2.209
3 25% British + 25% British + 25% British + 25% Slovenian @ 2.229
4 25% British + 25% British + 25% South_German + 25% South_German @ 2.230
5 25% North-West-European + 25% North-West-European + 25% Orcadian + 25% Hungarian @ 2.310
6 25% British + 25% British + 25% British + 25% Hungarian @ 2.325
7 25% British + 25% British + 25% South_German + 25% North_German @ 2.351
8 25% Orcadian + 25% Orcadian + 25% British + 25% Hungarian @ 2.364
9 25% Orcadian + 25% Orcadian + 25% Orcadian + 25% Serbian @ 2.465
10 25% Orcadian + 25% Orcadian + 25% British + 25% Serbian @ 2.474
nMonte Calculator by www.dnagenics.com
v1.3 01/09/2020
Finished reading population data. 428 populations found.
27 components mode.
--------------------------------
Distance: 2.75
34.20% Welsh
33.60% South_German
30.20% Orcadian
00.60% British
00.60% Udmurd
00.40% Ancient
00.40% Karitiana
Helen
04-04-2021, 12:24 PM
YourDnaPortal
Me
Closest population distances
Portuguese 0.475
Provancal 0.750
French 0.910
Spanish 0.957
Iberian 0.971
North_Italian 1.059
Swiss 1.086
Corsican 1.509
Admix 2 Oracle
Sardinian
50
Swedish
50
Admix 4 Oracle
Orcadian
50
Morocco_Jewish
25
Sardinian
25
Admix 10% - min
Iberian
30
French
20
North-West-European
20
Libyan
10
Sardinian
10
Tuscan
10
My dad
Closest population distances
Portuguese 0.572
Provancal 0.637
French 0.791
Spanish 0.815
Iberian 0.884
North_Italian 1.029
Swiss 1.057
Corsican 1.532
Admix 2 Oracle
Iberian
50
Swiss
50
Admix 4 Oracle
Orcadian
50
Morocco_Jewish
25
Sardinian
25
Admix 10% - min
East-Ukrainian
10
French_Basque
10
Iberian
10
Jordanian
10
North_German
10
Orcadian
10
Portuguese
10
S1 Oetzi
10
Sardinian
10
Spanish_Basque
10
Dušan
04-04-2021, 01:49 PM
From Genoplot
Calculator:MDLP K27
Results:North-European-Baltic39.15
South-West-European20.55
Caucasian-Near-Eastern20.19
Gedrosia-Caucasian5.24
Baltic-Finnic2.78
Uralic2.75
Arabic2.15
North-African1.81
Kalash1.74
East-Siberean1.33
Congo-Pygmean0.69
Papuan-Australian0.66
Australo-Melanesian0.59
Ancestral-Yayoi0.32
Nilotic-Omotic0.07
2 Way OraclesDistance
50% North-Italian + 50% South-Russian2.68
50% South-Russian + 50% Toscani2.79
50% Belarusian + 50% Toscani2.95
50% North-Italian + 50% Belarusian2.98
50% Pole + 50% North-Italian3.13
50% Belarusian + 50% Tuscan3.14
50% South-Russian + 50% Tuscan3.15
50% Toscani + 50% Center-Russian3.18
50% Russian cossack + 50% North-Italian3.23
50% Pole + 50% Tuscan3.24
4 Way OraclesDistance
25% Serbian + 25% Serbian + 25% Mordovian + 25% North Italian2.03
25% Czech + 25% Mordovian + 25% Corsican + 25% Montenegrian2.03
25% Slovak + 25% Mordovian + 25% Corsican + 25% Montenegrian2.09
25% Serbian + 25% Ukrainian + 25% North-Italian + 25% Hungarian2.24
25% Serbian + 25% Mordovian + 25% North Italian + 25% Croatian2.28
25% Serbian + 25% South-Russian + 25% Corsican + 25% Croatian2.28
25% Montenegrian + 25% Montenegrian + 25% Swiss + 25% Mordovian2.3
25% Serbian + 25% South-Russian + 25% Corsican + 25% Hungarian2.35
25% Kosovar + 25% Swiss + 25% South-Russian + 25% Croatian2.36
25% Bulgarian + 25% Swiss + 25% Ukrainian + 25% Serbian2.38
SampleDistance
Serbian5.681505
Croatian6.078881
Hungarian6.58789
Montenegrian8.541317
Bosnian8.868653
Austrian9.997345000000001
Slovenian10.512664
Macedonian10.926491
Bulgarian11.868378
South German13.736996999999999
Czech14.119579000000002
Gagauz14.414316
Slovak14.545888999999999
Romanian14.896221
German15.589375
Romaniann16.315434
North German18.266105
North-Greek19.203908
Kosovar19.313634999999998
West-Ukrainian19.39141
Kaspias
04-04-2021, 02:07 PM
Lol at my father's results.
Mixed Mode:
1 51,17% North-Italian + 48,83% Turkmen @ 6,478
2 50,39% Turkmen + 49,61% North-Italian @ 6,508
3 62,11% Nogay + 37,89% Portuguese @ 6,695
4 73,05% Tatar_Crim + 26,95% Portuguese @ 6,855
5 52,73% Kosovar + 47,27% Turkmen @ 6,857
6 50,39% Turkmen + 49,61% Kosovar @ 6,943
7 84,77% Tatar_Crim + 15,23% Spanish_Basque @ 7,020
8 73,83% Tatar_Crim + 26,17% Puerto-Rican @ 7,051
9 55,86% North-Italian + 44,14% Uzbek @ 7,179
10 50,39% Turkmen + 49,61% Toscani @ 7,195
Using 2 populations approximation
1 50% North-Italian + 50% Turkmen @ 6,495
2 50% Kosovar + 50% Turkmen @ 6,921
3 50% Turkmen + 50% Toscani @ 7,195
4 50% Tuscan + 50% Turkmen @ 7,317
5 50% Turkmen + 50% North_Italian @ 7,438
6 50% Nogay + 50% Swiss @ 7,493
7 50% Turkmen + 50% Swiss @ 7,596
8 50% North-Italian + 50% Uzbek @ 7,604
9 50% North-Greek + 50% Turkmen @ 7,935
10 50% Toscani + 50% Uzbek @ 8,013
Using 3 populations approximation
1 33% Turkmenian + 33% Corsican + 33% Tatar @ 4,808
2 33% Island-Greek + 33% Uzbek + 33% South_German @ 5,457
3 33% Turkmenian + 33% Corsican + 33% Tatar_Lithuania @ 5,618
4 33% Island-Greek + 33% Uzbek + 33% Austrian @ 5,692
5 33% Greek_Azov + 33% Turkmen + 33% Swiss @ 5,720
6 33% Greek_Azov + 33% Turkmen + 33% French @ 5,855
7 33% Greek_Azov + 33% Turkmen + 33% Portuguese @ 5,922
8 33% Greek_Azov + 33% Turkmen + 33% Provancal @ 6,062
9 33% Swiss + 33% SephardicTurk + 33% Uzbek @ 6,087
10 33% Tuscan + 33% Greek_Azov + 33% Bashkir @ 6,274
Using 4 populations approximation
1 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Montenegrian @ 5,256
2 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Macedonian @ 5,366
3 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Serbian @ 5,511
4 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Croatian @ 5,940
5 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Hungarian @ 5,945
6 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Austrian @ 5,980
7 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Swiss @ 6,019
8 25% Turkmen + 25% Turkmen + 25% Toscani + 25% Bosnian @ 6,114
9 25% Island-Greek + 25% Island-Greek + 25% Uzbek + 25% Swedish @ 6,157
10 25% Turkmen + 25% Turkmen + 25% Toscani + 25% South_German @ 6,389
Sterling Archer
04-04-2021, 03:06 PM
Very big distances for some reason. Doesn't work very well in my case.
Mixed Mode:
1 87.11% Kurd + 12.89% Austrian @ 4.291
2 87.11% Kurd + 12.89% South_German @ 4.313
3 87.11% Kurd + 12.89% Hungarian @ 4.336
4 88.67% Kurd + 11.33% North_German @ 4.340
5 87.89% Kurd + 12.11% Slovenian @ 4.437
6 88.67% Kurd + 11.33% Czech @ 4.442
7 87.11% Kurd + 12.89% Croatian @ 4.500
8 88.67% Kurd + 11.33% German @ 4.545
9 86.33% Kurd + 13.67% Serbian @ 4.600
10 88.67% Kurd + 11.33% Slovak @ 4.606
Least-squares method.
Using 1 populations approximation
1 100% Azeri @ 8.193
2 100% Kurd @ 8.277
3 100% Iranian @ 10.544
4 100% Kumyk @ 10.725
5 100% Turk @ 10.921
6 100% Turkmenian @ 12.607
7 100% Kabardinian @ 12.830
8 100% Stalskoe @ 13.133
9 100% Armenian @ 13.464
10 100% Cirkassian @ 14.075
InfamousAngel99
04-06-2021, 01:51 PM
YourDNAportal results, using the newest oracle:
Closest Pops:
South German 0.727
Austrian 0.957
N_European 1.106
Welsh 1.115
Swiss 1.118
North German 1.268
Swedish 1.285
North-West-European 1.297
2 Pop Estimation:
50% German + 50% French
4 Pop Estimation:
25% Estonian + 25% North Italian + 25% Spanish + 25% Swedish
Population Values:
20% French_Basque
10% Croatian
10% Finn
10% German
10% Latvian
10% Macedonian
10% North Italian
10% Provençal
10% South_German
Population Percentages from original oracle:
30.8% South German
7.8% Austrian
7.4% Swedish
7% N_European
5.6% Swiss
3.6% North-West-European
3.6% Provençal
3.2% French
2.4% German
2.4% Iberian
2% Croatian
1.8% Spanish
1.6% North_Italian
1.2% French Basque
1.2% Sardinian
1% S1 Oetzi
0.8% Bosnian
0.8% Estonian
0.8% Finn
0.8% Hungarian
0.8% Karelian
0.8% Montenegrin
0.8% North Russian
0.8% Serbian
0.8% Spanish_Basque
0.8% Tuscan
0.6% Macedonian
0.6% North_German
0.6% North-Italian
0.6% Welsh
0.4% Aleut
0.4% BRA
0.4% British
0.4% Bulgarian
0.4% Corsican
0.4% Finland
0.4% Kosovar
0.4% Orcadian
0.4% Toscanini
0.4% Ukranian
0.4% Vespa
0.2% Center-Italian
0.2% Center-Russian
0.2% Center-Sicilian
0.2% Colville
0.2% East-Ukrainian
0.2% Latvian
0.2% North-Greek
0.2% Pole
0.2% Portuguese
0.2% Russian
0.2% SephardicBul
0.2% Slovenian
0.2% South_Finn
P.S.- within the past 4 generations, I’m of Croatian, English, French, German, Irish, Norwegian, Polish, and Scottish descent.
alexmegas777
04-07-2021, 07:15 AM
Component %
Ancestral-South-Indian 0.76%
North-European-Baltic 28.92%
Australo-Melanesian 0.06%
Ancestral-Yayoi 0.41%
Caucasian-Near-Eastern 23.86%
North-African 0.77%
Gedrosia-Caucasian 6.95%
Cushitic 0.59%
South-West-European 24.75%
Arabic 4.55%
North-Circumpolar 2.01%
Kalash 2.13%
Baltic-Finnic 4.25%
Using 4 populations approximation
1 25% Tuscan + 25% Tuscan + 25% Tuscan + 25% Latvian @ 2.892
2 25% Tuscan + 25% Tuscan + 25% Bosnian + 25% Slovenian @ 3.043
3 25% Tuscan + 25% Tuscan + 25% Tuscan + 25% Lithuanian @ 3.124
4 25% Slovenian + 25% Slovenian + 25% Corsican + 25% SephardicBul @ 3.247
5 25% Tuscan + 25% Tuscan + 25% Bosnian + 25% German @ 3.263
6 25% Hungarian + 25% Hungarian + 25% Center-Greek + 25% Corsican @ 3.298
7 25% Slovenian + 25% Slovenian + 25% Corsican + 25% Center-Sicilian @ 3.322
8 25% Slovenian + 25% Slovenian + 25% Corsican + 25% Ashkenazi @ 3.360
9 25% Toscani + 25% Toscani + 25% Tuscan + 25% Latvian @ 3.400
10 25% Hungarian + 25% Hungarian + 25% Center-Greek + 25% Tuscan @ 3.414
Ayyleid
04-07-2021, 07:43 AM
Closest population distances
Population
Distance
Welsh
0.814
N_European
0.880
North-West-European
0.920
South_German
1.033
Swiss
1.085
French
1.099
British
1.142
Provancal
1.252
Admix 2 Oracle
Population
Value
French_Basque
50
North-Russian
50
Blemoir
04-08-2021, 01:39 PM
Mixed Mode:
1 80,08% North_Italian + 19,92% Moroccan @ 5,529
2 83,98% North_Italian + 16,02% South_Moroccan @ 5,540
3 80,86% North_Italian + 19,14% Algerian @ 5,781
4 66,02% North-Italian + 33,98% Caribbean_Hispanic @ 5,913
5 87,11% North_Italian + 12,89% Fulani @ 6,021
6 70,70% North-Italian + 29,30% PuertoRican @ 6,250
7 86,33% North-Italian + 13,67% South_Moroccan @ 6,316
8 88,67% North-Italian + 11,33% Fulani @ 6,423
9 80,86% North_Italian + 19,14% Libyan @ 6,449
10 62,89% Toscani + 37,11% Caribbean_Hispanic @ 6,497
Using 2 populations approximation
1 50% Portuguese + 50% Romanian_Jew_ @ 7,146
2 50% Portuguese + 50% Romanian_Jew @ 7,221
3 50% North-Italian + 50% Caribbean_Hispanic @ 7,288
4 50% French + 50% Morocco_Jew @ 7,291
5 50% Center-Italian + 50% Caribbean_Hispanic @ 7,339
6 50% Romanian_Jew + 50% Iberian @ 7,457
7 50% Toscani + 50% Caribbean_Hispanic @ 7,462
8 50% Puerto-Rican + 50% Greek @ 7,513
9 50% Tuscan + 50% Caribbean_Hispanic @ 7,525
10 50% Puerto-Rican + 50% South-Greek @ 7,590
Using 3 populations approximation
1 33% Caribbean_Hispanic + 33% French + 33% SephardicTurk @ 5,059
2 33% Caribbean_Hispanic + 33% French + 33% SephardicBul @ 5,317
3 33% Caribbean_Hispanic + 33% French + 33% Morocco_Jew @ 5,396
4 33% Caribbean_Hispanic + 33% French + 33% Sephardic_Bulgaria @ 5,436
5 33% Caribbean_Hispanic + 33% French + 33% Ashkenazi @ 5,460
6 33% Center-Italian + 33% Portuguese + 33% Caribbean_Hispanic @ 5,541
7 33% Portuguese + 33% West-Sicilian + 33% Caribbean_Hispanic @ 5,554
8 33% Caribbean_Hispanic + 33% French + 33% Romanian_Jew_ @ 5,888
9 33% North-Italian + 33% North-Italian + 33% Caribbean_Hispanic @ 5,918
10 33% Spanish + 33% Romanian_Jew + 33% PuertoRican @ 5,949
Using 4 populations approximation
1 25% Center-Italian + 25% Center-Italian + 25% Portuguese + 25% Caribbean_Hispanic @ 4,778
2 25% Center-Italian + 25% Center-Italian + 25% Portuguese + 25% PuertoRican @ 5,263
3 25% Iberian + 25% Iberian + 25% North-Greek + 25% Egyptian @ 5,549
4 25% Center-Italian + 25% Center-Italian + 25% Portuguese + 25% Puerto-Rican @ 5,989
5 25% SephardicBul + 25% SephardicBul + 25% PuertoRican + 25% Orcadian @ 6,021
6 25% SephardicBul + 25% SephardicBul + 25% PuertoRican + 25% British @ 6,079
7 25% Center-Italian + 25% Center-Italian + 25% Portuguese + 25% Lumbee @ 6,111
8 25% North_Italian + 25% North_Italian + 25% North_Italian + 25% Moroccan @ 6,195
9 25% Sephardic_Bulgaria + 25% Sephardic_Bulgaria + 25% Spanish + 25% Lumbee @ 6,250
10 25% North_Italian + 25% North_Italian + 25% Toscani + 25% Moroccan @ 6,306
cakmir7y
04-10-2021, 02:24 PM
From yourdnaportal.com
Closest population distances
<tbody>
Population
Distance
Hungarian
0.613
German
0.664
Slovenian
0.736
Austrian
0.750
Croatian
0.898
Czech
0.973
Slovak
1.028
South_German
1.143
</tbody>
Admix 2 Oracle
<tbody>
Population
Value
German
50
Hungarian
50
</tbody>
From purely geographical point of view, yes, I am average of hungarian and german.:)
Gergő Marosvári
04-30-2021, 07:30 PM
My grandmother's results are just awesome!!! :)
Mixed Mode:
1 94,14% Hungarian + 5,86% Udmurd @ 3,193
2 94,92% Hungarian + 5,08% Ancient @ 3,293
3 94,14% Hungarian + 5,86% Mari @ 3,375
4 91,80% Hungarian + 8,20% Komi @ 3,411
5 94,14% Hungarian + 5,86% Mansi @ 3,466
6 92,58% Hungarian + 7,42% Chuvash @ 3,466
7 89,45% Hungarian + 10,55% Tatar @ 3,569
