Page 76 of 170 FirstFirst ... 266672737475767778798086126 ... LastLast
Results 751 to 760 of 1700

Thread: South Slavic & neighbours Eurogenes results

  1. #751
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    0 Not allowed! Not allowed!

    Default

    Nice find, @Mingle!

  2. #752
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mingle View Post
    Surname is Olteanu so probably from Oltenia (South Romania):

    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	23.88
    2	North_Atlantic	23.53
    3	East_Med	19.66
    4	West_Med	15.47
    5	West_Asian	11.88
    6	Red_Sea	2.34
    7	Siberian	1.65
    8	Oceanian	0.89
    9	Amerindian	0.7
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Romanian	2.65
    2	Bulgarian	3.14
    3	Serbian	6.15
    4	Greek_Thessaly	10.54
    5	Moldavian	11.92
    6	Hungarian	14
    7	Croatian	14.82
    8	Tuscan	15.75
    9	Italian_Abruzzo	16.21
    10	North_Italian	16.46
    11	Austrian	16.9
    12	Central_Greek	17.08
    13	West_Sicilian	18.08
    14	East_Sicilian	18.36
    15	East_German	18.9
    16	Ashkenazi	19.66
    17	West_German	20.12
    18	French	20.53
    19	Ukrainian_Lviv	21.06
    20	South_Italian	21.38
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	60.8%	Italian_Abruzzo	+	39.2%	Southwest_Russian	@	1.46
    2	 	64.9%	Central_Greek	+	35.1%	Finnish	@	1.88
    3	 	95.3%	Romanian	+	4.7%	Lebanese_Druze	@	1.89
    4	 	65.4%	Central_Greek	+	34.6%	Estonian	@	1.96
    5	 	95.6%	Romanian	+	4.4%	Iranian_Jewish	@	1.97
    6	 	61%	Italian_Abruzzo	+	39%	Ukrainian_Belgorod	@	1.99
    7	 	95.7%	Romanian	+	4.3%	Kurdish_Jewish	@	2
    8	 	95.6%	Romanian	+	4.4%	Palestinian	@	2.04
    9	 	95.7%	Romanian	+	4.3%	Assyrian	@	2.04
    10	 	95.6%	Romanian	+	4.4%	Jordanian	@	2.05
    11	 	95.9%	Romanian	+	4.1%	Lebanese_Christian	@	2.05
    12	 	95.3%	Romanian	+	4.7%	Lebanese_Muslim	@	2.06
    13	 	96.7%	Romanian	+	3.3%	Yemenite_Jewish	@	2.06
    14	 	69.8%	Hungarian	+	30.2%	Cyprian	@	2.06
    15	 	95.8%	Romanian	+	4.2%	Georgian_Jewish	@	2.07
    16	 	95.2%	Romanian	+	4.8%	Azeri	@	2.08
    17	 	86.6%	Serbian	+	13.4%	Assyrian	@	2.09
    18	 	94.8%	Romanian	+	5.2%	Turkish	@	2.1
    19	 	95.5%	Romanian	+	4.5%	Syrian	@	2.11
    20	 	95.9%	Romanian	+	4.1%	Samaritan	@	2.11
    Code:
    Eurogenes K15
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Sea	18.34
    2	East_Med	16.7
    3	Baltic	14.36
    4	Atlantic	13.66
    5	West_Asian	10.99
    6	West_Med	10.86
    7	Eastern_Euro	10.66
    8	Red_Sea	2.53
    9	Siberian	0.89
    10	Oceanian	0.66
    11	Amerindian	0.35
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Romanian	4.38
    2	Serbian	5.89
    3	Bulgarian	6.19
    4	Greek_Thessaly	10.36
    5	Moldavian	10.85
    6	Hungarian	12.3
    7	Greek	12.35
    8	Austrian	13.19
    9	Croatian	13.19
    10	Tuscan	14.74
    11	Italian_Abruzzo	15.23
    12	Ashkenazi	15.58
    13	North_Italian	16.03
    14	Central_Greek	16.11
    15	East_German	16.69
    16	East_Sicilian	17.07
    17	West_Sicilian	17.38
    18	Ukrainian_Lviv	18.31
    19	French	18.58
    20	West_German	18.68
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	70.9%	Hungarian	+	29.1%	Cyprian	@	2.25
    2	 	59.2%	Central_Greek	+	40.8%	Finnish	@	2.67
    3	 	75.1%	Hungarian	+	24.9%	Lebanese_Christian	@	2.7
    4	 	72%	Hungarian	+	28%	Lebanese_Muslim	@	2.73
    5	 	61.8%	Central_Greek	+	38.2%	Estonian	@	2.75
    6	 	75.3%	Hungarian	+	24.7%	Kurdish_Jewish	@	2.78
    7	 	86.8%	Serbian	+	13.2%	Assyrian	@	2.83
    8	 	87.7%	Serbian	+	12.3%	Kurdish_Jewish	@	2.89
    9	 	87.6%	Serbian	+	12.4%	Lebanese_Druze	@	2.95
    10	 	87.6%	Serbian	+	12.4%	Iranian_Jewish	@	2.96
    11	 	74.1%	Hungarian	+	25.9%	Assyrian	@	3.05
    12	 	75.2%	Hungarian	+	24.8%	Lebanese_Druze	@	3.07
    13	 	87.3%	Serbian	+	12.7%	Armenian	@	3.08
    14	 	87.3%	Serbian	+	12.7%	Georgian_Jewish	@	3.08
    15	 	87.9%	Serbian	+	12.1%	Lebanese_Christian	@	3.14
    16	 	86.1%	Serbian	+	13.9%	Lebanese_Muslim	@	3.18
    17	 	74.7%	Hungarian	+	25.3%	Samaritan	@	3.27
    18	 	75.2%	Hungarian	+	24.8%	Iranian_Jewish	@	3.32
    19	 	56.3%	Hungarian	+	43.7%	Ashkenazi	@	3.33
    20	 	57.1%	Hungarian	+	42.9%	Central_Greek	@	3.34
    Some more calculators:

    Code:
    Eurogenes K36
    
    Amerindian	0.20 Pct
    Arabian	3.09 Pct
    Armenian	2.38 Pct
    Basque	0.96 Pct
    Central_African	-    
    Central_Euro	4.94 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	6.71 Pct
    East_Central_Asian	-    
    East_Central_Euro	12.96 Pct
    East_Med	7.18 Pct
    Eastern_Euro	7.56 Pct
    Fennoscandian	0.86 Pct
    French	5.25 Pct
    Iberian	10.69 Pct
    Indo-Chinese	-    
    Italian	14.67 Pct
    Malayan	-    
    Near_Eastern	2.30 Pct
    North_African	-    
    North_Atlantic	3.28 Pct
    North_Caucasian	8.76 Pct
    North_Sea	5.18 Pct
    Northeast_African	-    
    Oceanian	0.50 Pct
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	-    
    South_Chinese	-    
    Volga-Ural	0.94 Pct
    West_African	-    
    West_Caucasian	0.27 Pct
    West_Med	1.32 Pct
    Code:
    HarappaWorld
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	NE-Euro	34.54
    2	Caucasian	23.98
    3	Mediterranean	23.67
    4	Baloch	8.19
    5	SW-Asian	6.48
    6	Siberian	1.48
    7	Papuan	0.72
    8	American	0.57
    9	Beringian	0.37
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	romanian-a (behar)	3.34
    2	bulgarian (yunusbayev)	5.08
    3	tuscan (hgdp)	13.59
    4	tuscan (1000genomes)	13.63
    5	tuscan (hapmap)	13.78
    6	italian (hgdp)	14.1
    7	hungarian (behar)	15.95
    8	slovenian (xing)	17.43
    9	ashkenazi (harappa)	17.91
    10	french (hgdp)	19.38
    11	ashkenazy-jew (behar)	21.12
    12	spaniard (behar)	22.71
    13	spaniard (1000genomes)	23.87
    14	n-european (xing)	23.97
    15	utahn-white (1000genomes)	24.4
    16	turk-aydin (hodoglugil)	25.14
    17	ukranian (yunusbayev)	25.15
    18	utahn-white (hapmap)	25.15
    19	british (1000genomes)	26.16
    20	sephardic-jew (behar)	27.94
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	65.8%	utahn-white (1000genomes)	+	34.2%	druze (hgdp)	@	2.25
    2	 	57.1%	hungarian (behar)	+	42.9%	ashkenazy-jew (behar)	@	2.27
    3	 	69.6%	hungarian (behar)	+	30.4%	cypriot (behar)	@	2.37
    4	 	96.4%	romanian-a (behar)	+	3.6%	brahui (hgdp)	@	2.49
    5	 	96.3%	romanian-a (behar)	+	3.7%	makrani (hgdp)	@	2.51
    6	 	66.3%	n-european (xing)	+	33.7%	druze (hgdp)	@	2.56
    7	 	96.4%	romanian-a (behar)	+	3.6%	balochi (hgdp)	@	2.57
    8	 	53%	hungarian (behar)	+	47%	ashkenazi (harappa)	@	2.57
    9	 	95.7%	romanian-a (behar)	+	4.3%	algeria (henn2012)	@	2.57
    10	 	95.9%	romanian-a (behar)	+	4.1%	morocco-n (henn2012)	@	2.61
    11	 	96.1%	romanian-a (behar)	+	3.9%	mozabite (hgdp)	@	2.62
    12	 	96.2%	romanian-a (behar)	+	3.8%	saharawi (henn2012)	@	2.62
    13	 	96%	romanian-a (behar)	+	4%	moroccan (behar)	@	2.67
    14	 	96.3%	romanian-a (behar)	+	3.7%	tunisia (henn2012)	@	2.68
    15	 	95.9%	romanian-a (behar)	+	4.1%	libya (henn2012)	@	2.69
    16	 	54.9%	slovenian (xing)	+	45.1%	ashkenazy-jew (behar)	@	2.69
    17	 	64.3%	british (1000genomes)	+	35.7%	druze (hgdp)	@	2.71
    18	 	94%	romanian-a (behar)	+	6%	puerto-rican (1000genomes)	@	2.79
    19	 	96.6%	romanian-a (behar)	+	3.4%	morocco-s (henn2012)	@	2.8
    20	 	60.2%	n-european (xing)	+	39.8%	cypriot (behar)	@	2.8
    Code:
    Dodecad K12b
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	33.69
    2	Atlantic_Med	25.71
    3	Caucasus	25.52
    4	Southwest_Asian	6.9
    5	Gedrosia	5.33
    6	Siberian	1.74
    7	Southeast_Asian	0.7
    8	Northwest_African	0.4
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Romanians (Behar)	4.77
    2	Bulgarian (Dodecad)	5.29
    3	Bulgarians (Yunusbayev)	6.19
    4	O_Italian (Dodecad)	13.62
    5	Hungarians (Behar)	16.39
    6	Greek (Dodecad)	16.85
    7	N_Italian (Dodecad)	17.43
    8	TSI30 (Metspalu)	18.27
    9	Tuscan (HGDP)	18.5
    10	C_Italian (Dodecad)	18.65
    11	North_Italian (HGDP)	20.45
    12	German (Dodecad)	21.18
    13	S_Italian_Sicilian (Dodecad)	23.43
    14	Ashkenazy_Jews (Behar)	23.43
    15	Sicilian (Dodecad)	23.44
    16	Ashkenazi (Dodecad)	23.66
    17	French (Dodecad)	23.75
    18	French (HGDP)	23.85
    19	Mixed_Germanic (Dodecad)	24.21
    20	Dutch (Dodecad)	25.87
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	64.6%	C_Italian (Dodecad)	+	35.4%	Mordovians (Yunusbayev)	@	1.92
    2	 	68.9%	Hungarians (Behar)	+	31.1%	Cypriots (Behar)	@	2.34
    3	 	71.6%	O_Italian (Dodecad)	+	28.4%	Mordovians (Yunusbayev)	@	2.44
    4	 	59%	Hungarians (Behar)	+	41%	Ashkenazy_Jews (Behar)	@	2.64
    5	 	65.9%	C_Italian (Dodecad)	+	34.1%	Russian (HGDP)	@	2.7
    6	 	59.3%	Hungarians (Behar)	+	40.7%	Ashkenazi (Dodecad)	@	2.99
    7	 	72.2%	O_Italian (Dodecad)	+	27.8%	Russian_B (Behar)	@	2.99
    8	 	50.7%	Hungarians (Behar)	+	49.3%	Greek (Dodecad)	@	3.01
    9	 	64.6%	Hungarians (Behar)	+	35.4%	Sephardic_Jews (Behar)	@	3.03
    10	 	72.9%	O_Italian (Dodecad)	+	27.1%	Russian (HGDP)	@	3.05
    11	 	59.1%	Hungarians (Behar)	+	40.9%	S_Italian_Sicilian (Dodecad)	@	3.1
    12	 	65.3%	C_Italian (Dodecad)	+	34.7%	Russian_B (Behar)	@	3.13
    13	 	59.9%	S_Italian_Sicilian (Dodecad)	+	40.1%	Russian (Dodecad)	@	3.15
    14	 	84.8%	Bulgarian (Dodecad)	+	15.2%	French (HGDP)	@	3.15
    15	 	56.8%	S_Italian_Sicilian (Dodecad)	+	43.2%	Polish (Dodecad)	@	3.17
    16	 	57.8%	S_Italian_Sicilian (Dodecad)	+	42.2%	Mixed_Slav (Dodecad)	@	3.19
    17	 	87.5%	Bulgarian (Dodecad)	+	12.5%	Cornwall (1000Genomes)	@	3.25
    18	 	87.7%	Bulgarian (Dodecad)	+	12.3%	British (Dodecad)	@	3.27
    19	 	87.9%	Bulgarian (Dodecad)	+	12.1%	Argyll (1000Genomes)	@	3.3
    20	 	68.8%	O_Italian (Dodecad)	+	31.2%	Ukranians (Yunusbayev)	@	3.31

  3. #753
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    1 Not allowed! Not allowed!

    Default

    Romanian with half his ancestry from Moldova (Suceava, Botosani) and half from Wallachia (Gorj, Prahova). He thinks one of his grandparents may have partial ancestry from Bucovina (likely referring to North Bucovina here) if it means anything.

    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	31.5
    2	North_Atlantic	25.45
    3	West_Med	13.01
    4	East_Med	11.95
    5	West_Asian	8.99
    6	Red_Sea	4.09
    7	Siberian	2.63
    8	South_Asian	1.91
    9	Sub-Saharan	0.27
    10	East_Asian	0.19
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	4.37
    2	Croatian	6.32
    3	Serbian	6.38
    4	Hungarian	7.31
    5	Romanian	9.63
    6	Ukrainian_Lviv	11.45
    7	Austrian	11.56
    8	Bulgarian	11.87
    9	East_German	12.34
    10	South_Polish	12.44
    11	Ukrainian	13.07
    12	Polish	15.84
    13	Southwest_Russian	15.89
    14	Ukrainian_Belgorod	16.19
    15	Russian_Smolensk	17.63
    16	West_German	18.19
    17	Estonian_Polish	18.19
    18	Tatar	18.3
    19	Belorussian	18.72
    20	Kargopol_Russian	19.3
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	76.3%	Ukrainian_Lviv	+	23.7%	Sephardic_Jewish	@	2.59
    2	 	78.2%	Serbian	+	21.8%	Erzya	@	2.74
    3	 	71.2%	Romanian	+	28.8%	East_Finnish	@	2.86
    4	 	77%	Serbian	+	23%	Kargopol_Russian	@	2.88
    5	 	55.5%	Estonian	+	44.5%	East_Sicilian	@	2.92
    6	 	69.9%	Ukrainian_Lviv	+	30.1%	Italian_Abruzzo	@	2.93
    7	 	54.6%	Estonian	+	45.4%	Central_Greek	@	3.01
    8	 	59.7%	Russian_Smolensk	+	40.3%	Italian_Abruzzo	@	3.03
    9	 	78%	Ukrainian_Lviv	+	22%	Tunisian_Jewish	@	3.08
    10	 	59%	Estonian_Polish	+	41%	Italian_Abruzzo	@	3.1
    11	 	57.5%	Kargopol_Russian	+	42.5%	Italian_Abruzzo	@	3.13
    12	 	71.6%	Ukrainian_Lviv	+	28.4%	East_Sicilian	@	3.13
    13	 	58.3%	Estonian	+	41.7%	South_Italian	@	3.17
    14	 	67.7%	Romanian	+	32.3%	Kargopol_Russian	@	3.2
    15	 	73.8%	Ukrainian_Lviv	+	26.2%	South_Italian	@	3.22
    16	 	71.3%	Ukrainian_Lviv	+	28.7%	West_Sicilian	@	3.24
    17	 	52.3%	Greek_Thessaly	+	47.7%	Finnish	@	3.24
    18	 	76.6%	Ukrainian_Lviv	+	23.4%	Italian_Jewish	@	3.24
    19	 	55.2%	Finnish	+	44.8%	Central_Greek	@	3.25
    20	 	78%	South_Polish	+	22%	Syrian	@	3.26
    Code:
    Eurogenes K15
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_Sea	19.42
    2	Baltic	18.77
    3	Eastern_Euro	15.52
    4	Atlantic	13.77
    5	West_Med	9.23
    6	East_Med	8.96
    7	West_Asian	7.58
    8	Red_Sea	3.93
    9	Siberian	1.5
    10	South_Asian	1.27
    11	Sub-Saharan	0.04
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Moldavian	4.17
    2	Croatian	6.26
    3	Serbian	6.5
    4	Hungarian	6.74
    5	Austrian	9.06
    6	Romanian	9.07
    7	Ukrainian_Lviv	10.12
    8	South_Polish	10.87
    9	Ukrainian	11
    10	East_German	11.42
    11	Bulgarian	11.84
    12	Polish	13.43
    13	Ukrainian_Belgorod	13.87
    14	Russian_Smolensk	14.15
    15	Southwest_Russian	14.3
    16	Finnish	15.81
    17	Southwest_Finnish	15.86
    18	Kargopol_Russian	16.05
    19	East_Finnish	16.18
    20	Belorussian	16.23
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	75.5%	Serbian	+	24.5%	Erzya	@	2.95
    2	 	95%	Moldavian	+	5%	Saudi	@	3.24
    3	 	68.8%	Ukrainian	+	31.2%	Ashkenazi	@	3.26
    4	 	65.2%	Romanian	+	34.8%	East_Finnish	@	3.3
    5	 	73.8%	Serbian	+	26.2%	Kargopol_Russian	@	3.33
    6	 	95.6%	Moldavian	+	4.4%	Yemenite_Jewish	@	3.36
    7	 	69.2%	South_Polish	+	30.8%	Ashkenazi	@	3.37
    8	 	70%	Moldavian	+	30%	Serbian	@	3.43
    9	 	63.3%	Serbian	+	36.7%	Ukrainian_Lviv	@	3.44
    10	 	94.9%	Moldavian	+	5.1%	Bedouin	@	3.54
    11	 	71%	Ukrainian_Lviv	+	29%	Ashkenazi	@	3.58
    12	 	71.2%	Serbian	+	28.8%	Ukrainian_Belgorod	@	3.59
    13	 	71.9%	Serbian	+	28.1%	Southwest_Russian	@	3.59
    14	 	65.8%	Serbian	+	34.2%	Ukrainian	@	3.6
    15	 	65.3%	Romanian	+	34.7%	Kargopol_Russian	@	3.61
    16	 	75.5%	Ukrainian	+	24.5%	Sephardic_Jewish	@	3.62
    17	 	69.3%	Ukrainian	+	30.7%	Italian_Abruzzo	@	3.62
    18	 	95.4%	Moldavian	+	4.6%	Palestinian	@	3.63
    19	 	95.5%	Moldavian	+	4.5%	Egyptian	@	3.65
    20	 	95.5%	Moldavian	+	4.5%	Jordanian	@	3.7
    Code:
    Eurogenes K36
    
    Amerindian	-    
    Arabian	-    
    Armenian	-    
    Basque	-    
    Central_African	-    
    Central_Euro	9.60 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	4.65 Pct
    East_Central_Asian	-    
    East_Central_Euro	14.39 Pct
    East_Med	4.67 Pct
    Eastern_Euro	11.38 Pct
    Fennoscandian	4.75 Pct
    French	3.34 Pct
    Iberian	9.23 Pct
    Indo-Chinese	-    
    Italian	11.24 Pct
    Malayan	-    
    Near_Eastern	1.48 Pct
    North_African	0.26 Pct
    North_Atlantic	4.84 Pct
    North_Caucasian	5.77 Pct
    North_Sea	6.90 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	2.39 Pct
    South_Chinese	-    
    Volga-Ural	1.59 Pct
    West_African	-    
    West_Caucasian	2.83 Pct
    West_Med	0.67 Pct
    Code:
    HarappaWorld
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	NE-Euro	40.77
    2	Mediterranean	22.13
    3	Caucasian	19.09
    4	Baloch	9.45
    5	SW-Asian	5.12
    6	Siberian	2.1
    7	Beringian	1.06
    8	NE-Asian	0.19
    9	Papuan	0.09
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	romanian-a (behar)	8.02
    2	hungarian (behar)	9.33
    3	bulgarian (yunusbayev)	10.31
    4	slovenian (xing)	10.77
    5	french (hgdp)	16.32
    6	n-european (xing)	17.75
    7	ukranian (yunusbayev)	18.18
    8	italian (hgdp)	18.42
    9	utahn-white (1000genomes)	18.7
    10	utahn-white (hapmap)	19.02
    11	tuscan (hgdp)	20.43
    12	tuscan (hapmap)	20.47
    13	british (1000genomes)	20.54
    14	tuscan (1000genomes)	20.58
    15	orcadian (hgdp)	22.53
    16	mordovian (yunusbayev)	23
    17	spaniard (behar)	23.56
    18	belorussian (behar)	24.28
    19	russian (behar)	24.29
    20	spaniard (1000genomes)	24.76
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	81.9%	hungarian (behar)	+	18.1%	turkish (harappa)	@	2.03
    2	 	84.8%	hungarian (behar)	+	15.2%	iraqi-mandaean (harappa)	@	2.06
    3	 	83.1%	hungarian (behar)	+	16.9%	iraqi-arab (harappa)	@	2.09
    4	 	83.5%	hungarian (behar)	+	16.5%	uzbekistan-jew (behar)	@	2.09
    5	 	84.9%	hungarian (behar)	+	15.1%	iranian-jew (behar)	@	2.15
    6	 	84.8%	hungarian (behar)	+	15.2%	iraq-jew (behar)	@	2.22
    7	 	77.4%	hungarian (behar)	+	22.6%	turk-aydin (hodoglugil)	@	2.23
    8	 	83%	hungarian (behar)	+	17%	kurd (harappa)	@	2.24
    9	 	81.4%	hungarian (behar)	+	18.6%	turk-kayseri (hodoglugil)	@	2.26
    10	 	84.7%	hungarian (behar)	+	15.3%	assyrian (harappa)	@	2.28
    11	 	83.4%	hungarian (behar)	+	16.6%	palestinian (harappa)	@	2.32
    12	 	83.7%	hungarian (behar)	+	16.3%	lebanese-muslim (haber)	@	2.42
    13	 	82.4%	hungarian (behar)	+	17.6%	azeri (harappa)	@	2.44
    14	 	83.3%	hungarian (behar)	+	16.7%	iranian (behar)	@	2.44
    15	 	81.8%	hungarian (behar)	+	18.2%	turk (behar)	@	2.48
    16	 	84.9%	hungarian (behar)	+	15.1%	azerbaijan-jew (behar)	@	2.5
    17	 	84.7%	hungarian (behar)	+	15.3%	georgia-jew (behar)	@	2.51
    18	 	83.1%	hungarian (behar)	+	16.9%	lebanese (behar)	@	2.56
    19	 	83.5%	hungarian (behar)	+	16.5%	syrian (behar)	@	2.56
    20	 	80.9%	hungarian (behar)	+	19.1%	turk-istanbul (hodoglugil)	@	2.56
    Code:
    Dodecad K12b
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	40.52
    2	Atlantic_Med	24.35
    3	Caucasus	18.6
    4	Gedrosia	6.83
    5	Southwest_Asian	6.03
    6	Siberian	2.07
    7	East_African	0.66
    8	East_Asian	0.62
    9	South_Asian	0.31
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Hungarians (Behar)	8.95
    2	Romanians (Behar)	10.51
    3	Bulgarian (Dodecad)	12.11
    4	Bulgarians (Yunusbayev)	12.97
    5	German (Dodecad)	14.09
    6	Mixed_Germanic (Dodecad)	18.63
    7	Dutch (Dodecad)	20.02
    8	French (Dodecad)	21.18
    9	O_Italian (Dodecad)	21.34
    10	French (HGDP)	21.55
    11	Ukranians (Yunusbayev)	22.33
    12	Kent (1000Genomes)	22.37
    13	CEU30 (1000Genomes)	22.4
    14	N_Italian (Dodecad)	22.49
    15	English (Dodecad)	22.59
    16	Polish (Dodecad)	23.01
    17	Swedish (Dodecad)	23.51
    18	British_Isles (Dodecad)	23.76
    19	Norwegian (Dodecad)	24.33
    20	Argyll (1000Genomes)	24.37
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	84.3%	Hungarians (Behar)	+	15.7%	Syrians (Behar)	@	2.66
    2	 	84.7%	Hungarians (Behar)	+	15.3%	Iranians (Behar)	@	2.77
    3	 	84.6%	Hungarians (Behar)	+	15.4%	Uzbekistan_Jews (Behar)	@	2.8
    4	 	84.5%	Hungarians (Behar)	+	15.5%	Kurd (Dodecad)	@	2.82
    5	 	84.8%	Hungarians (Behar)	+	15.2%	Jordanians (Behar)	@	2.83
    6	 	84%	Hungarians (Behar)	+	16%	Lebanese (Behar)	@	2.85
    7	 	85.9%	Hungarians (Behar)	+	14.1%	Iraq_Jews (Behar)	@	2.87
    8	 	86.1%	Hungarians (Behar)	+	13.9%	Iranian_Jews (Behar)	@	2.91
    9	 	84.5%	Hungarians (Behar)	+	15.5%	Iranian (Dodecad)	@	2.97
    10	 	84.5%	Hungarians (Behar)	+	15.5%	Kurds (Yunusbayev)	@	3.03
    11	 	56.9%	O_Italian (Dodecad)	+	43.1%	Russian (HGDP)	@	3.15
    12	 	85.4%	Hungarians (Behar)	+	14.6%	Palestinian (HGDP)	@	3.16
    13	 	86.1%	Hungarians (Behar)	+	13.9%	Azerbaijan_Jews (Behar)	@	3.3
    14	 	86.1%	Hungarians (Behar)	+	13.9%	Assyrian (Dodecad)	@	3.31
    15	 	63.1%	O_Italian (Dodecad)	+	36.9%	FIN30 (1000Genomes)	@	3.36
    16	 	83.2%	Hungarians (Behar)	+	16.8%	Turks (Behar)	@	3.4
    17	 	64.2%	O_Italian (Dodecad)	+	35.8%	Finnish (Dodecad)	@	3.42
    18	 	83.1%	Hungarians (Behar)	+	16.9%	Turkmens (Yunusbayev)	@	3.44
    19	 	55.4%	O_Italian (Dodecad)	+	44.6%	Mordovians (Yunusbayev)	@	3.45
    20	 	85.9%	Hungarians (Behar)	+	14.1%	Georgia_Jews (Behar)	@	3.48

  4. #754
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mingle View Post
    Surname is Olteanu so probably from Oltenia (South Romania):
    such a surname could have rather been given to a man who migrated from Oltenia into another area. it doesn't make sense that someone living in Oltenia takes the surname Olteanu.

    for these samples we surely know they are from Oltenia, they were taken in the mountain village Tismana in Gorj province, which is in Oltenia.
    TT8822564 Romanian_Gorj_Tismana_G408
    HM1819885 Romanian_Gorj_Tismana_G421
    NW7039713 Romanian_Gorj_Tismana_G428
    GE3813125 Romanian_Gorj_Tismana_G429
    YV6490417 Romanian_Gorj_Tismana_G434

  5. #755
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    such a surname could have rather been given to a man who migrated from Oltenia into another area. it doesn't make sense that someone living in Oltenia takes the surname Olteanu.

    for these samples we surely know they are from Oltenia, they were taken in the mountain village Tismana in Gorj province, which is in Oltenia.
    TT8822564 Romanian_Gorj_Tismana_G408
    HM1819885 Romanian_Gorj_Tismana_G421
    NW7039713 Romanian_Gorj_Tismana_G428
    GE3813125 Romanian_Gorj_Tismana_G429
    YV6490417 Romanian_Gorj_Tismana_G434
