Page 114 of 170 FirstFirst ... 1464104110111112113114115116117118124164 ... LastLast
Results 1,131 to 1,140 of 1700

Thread: South Slavic & neighbours Eurogenes results

  1. #1131
    New Member
    Join Date
    Nov 2019
    Last Online
    01-25-2021 @ 04:10 PM
    Meta-Ethnicity
    Hellenic
    Ethnicity
    Croat
    Country
    Bosnia
    Gender
    Posts
    21
    Thumbs Up/Down
    Received: 5/0
    Given: 0/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by bained View Post
    Shalom brother

    1 53.4% Ashkenazi + 46.6% East_German @ 2.64
    2 60.2% Hungarian + 39.8% Italian_Jewish @ 2.65
    3 75.1% Serbian + 24.9% Italian_Jewish @ 2.66
    4 78.5% Greek_Thessaly + 21.5% North_Swedish @ 2.81
    5 50.5% Ashkenazi + 49.5% Austrian @ 2.82
    Sorry we are not brothers. Thansk

  2. #1132
    Senior Member bained's Avatar
    Join Date
    Aug 2011
    Last Online
    Yesterday @ 02:10 AM
    Ethnicity
    Bulgarian
    Country
    Bulgaria
    Y-DNA
    I-Z17855a*
    mtDNA
    X2f
    Gender
    Posts
    287
    Thumbs Up/Down
    Received: 370/1
    Given: 189/8

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Westcost View Post
    Sorry we are not brothers. Thansk
    Don't fight it, bros.jpg

  3. #1133
    New Member
    Join Date
    Nov 2019
    Last Online
    01-25-2021 @ 04:10 PM
    Meta-Ethnicity
    Hellenic
    Ethnicity
    Croat
    Country
    Bosnia
    Gender
    Posts
    21
    Thumbs Up/Down
    Received: 5/0
    Given: 0/0

    0 Not allowed! Not allowed!

    Default

    Using 2 populations approximation:
    1 50% Russian_Dodecad +50% TSI30_Metspalu @ 2.927361


    Using 3 populations approximation:
    1 50% Bulgarian_Dodecad +25% Hungarians_Behar +25% Swedish_Dodecad @ 2.170581


    Using 4 populations approximation:
    ++++++++++++++++++++++++++++++++++++++++++++++++++ +++++++++++++++++++++++++++++++++
    1 French_HGDP + Russian_Dodecad + S_Italian_Sicilian_Dodecad + Ukranians_Yunusbayev @ 1.697685
    2 British_Isles_Dodecad + Cypriots_Behar + Polish_Dodecad + Polish_Dodecad @ 1.704459
    3 British_Dodecad + Cypriots_Behar + Polish_Dodecad + Polish_Dodecad @ 1.705178
    4 Cypriots_Behar + Irish_Dodecad + Polish_Dodecad + Polish_Dodecad @ 1.706538
    5 French_Dodecad + Mixed_Slav_Dodecad + S_Italian_Sicilian_Dodecad + Ukranians_Yunusbayev @ 1.706664
    6 Belorussian_Behar + German_Dodecad + Hungarians_Behar + S_Italian_Sicilian_Dodecad @ 1.706847
    7 Lithuanian_Dodecad + Norwegian_Dodecad + Romanians_Behar + S_Italian_Sicilian_Dodecad @ 1.715736
    8 French_HGDP + Mixed_Slav_Dodecad + S_Italian_Sicilian_Dodecad + Ukranians_Yunusbayev @ 1.726968
    9 Cypriots_Behar + Orcadian_HGDP + Polish_Dodecad + Polish_Dodecad @ 1.733741
    10 Greek_Dodecad + Lithuanians_Behar + O_Italian_Dodecad + Swedish_Dodecad @ 1.747283
    11 Cornwall_1000Genomes + Cypriots_Behar + Polish_Dodecad + Polish_Dodecad @ 1.790863
    12 Cypriots_Behar + Orkney_1000Genomes + Polish_Dodecad + Polish_Dodecad @ 1.793307
    13 French_Dodecad + Russian_Dodecad + S_Italian_Sicilian_Dodecad + Ukranians_Yunusbayev @ 1.801643
    14 British_Isles_Dodecad + Cypriots_Behar + Hungarians_Behar + Lithuanians_Behar @ 1.806131
    15 Bulgarians_Yunusbayev + Lithuanians_Behar + Norwegian_Dodecad + S_Italian_Sicilian_Dodecad @ 1.809707
    16 German_Dodecad + Hungarians_Behar + Russian_Dodecad + S_Italian_Sicilian_Dodecad @ 1.816665
    17 Bulgarian_Dodecad + O_Italian_Dodecad + Swedish_Dodecad + Ukranians_Yunusbayev @ 1.824781
    18 Cypriots_Behar + English_Dodecad + Polish_Dodecad + Polish_Dodecad @ 1.836414
    19 Bulgarian_Dodecad + Lithuanian_Dodecad + Norwegian_Dodecad + S_Italian_Sicilian_Dodecad @ 1.838218
    20 Bulgarian_Dodecad + Lithuanians_Behar + Norwegian_Dodecad + S_Italian_Sicilian_Dodecad @ 1.839764

  4. #1134
    New Member
    Join Date
    Nov 2019
    Last Online
    01-25-2021 @ 04:10 PM
    Meta-Ethnicity
    Hellenic
    Ethnicity
    Croat
    Country
    Bosnia
    Gender
    Posts
    21
    Thumbs Up/Down
    Received: 5/0
    Given: 0/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by bained View Post
    Don't fight it, bros.jpg
    What ist that? Jews you can be only over it mother line
    Last edited by Westcost; 12-01-2019 at 09:56 PM.

  5. #1135
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    2 Not allowed! Not allowed!

    Default

    Ancestry: 60% Ukrainian, 40% Romanian
    Region: Bălți, northern Moldova

    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	36.15
    2	North_Atlantic	27.18
    3	West_Med	11.95
    4	East_Med	9.72
    5	West_Asian	9.09
    6	Red_Sea	2.43
    7	Siberian	2.06
    8	South_Asian	0.98
    9	Northeast_African	0.23
    10	Oceanian	0.22
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Croatian	3.4
    2	Moldavian	4.71
    3	Hungarian	6.52
    4	Ukrainian_Lviv	6.73
    5	South_Polish	7.48
    6	Ukrainian	8.28
    7	Serbian	10.07
    8	East_German	10.77
    9	Polish	10.95
    10	Austrian	11
    11	Southwest_Russian	11.18
    12	Ukrainian_Belgorod	11.43
    13	Russian_Smolensk	12.8
    14	Estonian_Polish	13.5
    15	Romanian	13.8
    16	Belorussian	13.96
    17	Kargopol_Russian	15.12
    18	Bulgarian	15.97
    19	Southwest_Finnish	16.17
    20	Erzya	16.97
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	86.7%	South_Polish	+	13.3%	Syrian	@	1.78
    2	 	86.7%	South_Polish	+	13.3%	Lebanese_Muslim	@	1.86
    3	 	70.7%	Russian_Smolensk	+	29.3%	Italian_Abruzzo	@	2.04
    4	 	85.3%	South_Polish	+	14.7%	Turkish	@	2.06
    5	 	53.3%	Serbian	+	46.7%	Ukrainian_Belgorod	@	2.09
    6	 	87.9%	South_Polish	+	12.1%	Kurdish_Jewish	@	2.1
    7	 	56.2%	Serbian	+	43.8%	Russian_Smolensk	@	2.11
    8	 	86.5%	South_Polish	+	13.5%	Cyprian	@	2.11
    9	 	52.7%	Serbian	+	47.3%	Southwest_Russian	@	2.13
    10	 	87.7%	South_Polish	+	12.3%	Samaritan	@	2.14
    11	 	51.9%	Russian_Smolensk	+	48.1%	Romanian	@	2.18
    12	 	82.7%	Ukrainian_Lviv	+	17.3%	Italian_Abruzzo	@	2.18
    13	 	88%	South_Polish	+	12%	Lebanese_Christian	@	2.19
    14	 	60.7%	Ukrainian_Lviv	+	39.3%	Serbian	@	2.2
    15	 	87.5%	South_Polish	+	12.5%	Assyrian	@	2.23
    16	 	87.8%	South_Polish	+	12.2%	Iranian_Jewish	@	2.24
    17	 	87.3%	South_Polish	+	12.7%	Jordanian	@	2.26
    18	 	60.4%	Serbian	+	39.6%	Kargopol_Russian	@	2.26
    19	 	71.8%	Ukrainian_Belgorod	+	28.2%	Tuscan	@	2.27
    20	 	68.3%	Ukrainian_Lviv	+	31.7%	Romanian	@	2.3
    Code:
    Eurogenes K15
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	24.41
    2	Atlantic	18.75
    3	North_Sea	16.42
    4	Eastern_Euro	14.38
    5	West_Asian	8.52
    6	West_Med	7.34
    7	East_Med	5.63
    8	Red_Sea	2.48
    9	Siberian	0.95
    10	South_Asian	0.77
    11	Northeast_African	0.21
    12	Oceanian	0.14
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Croatian	4.29
    2	Moldavian	6.89
    3	South_Polish	7.54
    4	Austrian	8.14
    5	Ukrainian_Lviv	8.21
    6	Hungarian	8.57
    7	Russian_Smolensk	9.14
    8	Ukrainian	9.28
    9	Polish	9.75
    10	Ukrainian_Belgorod	10.02
    11	Southwest_Russian	10.66
    12	Serbian	10.99
    13	Belorussian	11.75
    14	East_German	11.76
    15	Estonian_Polish	11.93
    16	Romanian	12.35
    17	Bulgarian	14.37
    18	Kargopol_Russian	14.82
    19	Estonian	15.17
    20	Southwest_Finnish	15.3
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	58%	Russian_Smolensk	+	42%	Romanian	@	2.87
    2	 	75.9%	Russian_Smolensk	+	24.1%	Italian_Abruzzo	@	2.94
    3	 	62%	Russian_Smolensk	+	38%	Bulgarian	@	3.14
    4	 	74.7%	Russian_Smolensk	+	25.3%	Tuscan	@	3.22
    5	 	77.4%	Russian_Smolensk	+	22.6%	East_Sicilian	@	3.33
    6	 	77%	Russian_Smolensk	+	23%	Central_Greek	@	3.39
    7	 	79%	Russian_Smolensk	+	21%	South_Italian	@	3.4
    8	 	51.3%	Belorussian	+	48.7%	Romanian	@	3.49
    9	 	50.9%	Estonian_Polish	+	49.1%	Romanian	@	3.58
    10	 	77.4%	Russian_Smolensk	+	22.6%	West_Sicilian	@	3.6
    11	 	55.5%	Belorussian	+	44.5%	Bulgarian	@	3.77
    12	 	73%	Russian_Smolensk	+	27%	Greek_Thessaly	@	3.78
    13	 	73.2%	Russian_Smolensk	+	26.8%	Greek	@	3.78
    14	 	70.9%	Belorussian	+	29.1%	Italian_Abruzzo	@	3.83
    15	 	81.3%	Croatian	+	18.7%	Russian_Smolensk	@	3.84
    16	 	71.9%	Ukrainian_Belgorod	+	28.1%	North_Italian	@	3.86
    17	 	73.1%	Ukrainian_Belgorod	+	26.9%	Tuscan	@	3.87
    18	 	60.7%	Polish	+	39.3%	Bulgarian	@	3.89
    19	 	55.4%	Russian_Smolensk	+	44.6%	Serbian	@	3.9
    20	 	84.1%	Croatian	+	15.9%	Ukrainian_Belgorod	@	3.92
    Code:
    Eurogenes K36
    
    Population	 
    Amerindian	-    
    Arabian	2.77 Pct
    Armenian	3.09 Pct
    Basque	1.29 Pct
    Central_African	-    
    Central_Euro	4.88 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	2.37 Pct
    East_Central_Asian	-    
    East_Central_Euro	19.78 Pct
    East_Med	-    
    Eastern_Euro	12.10 Pct
    Fennoscandian	10.40 Pct
    French	0.51 Pct
    Iberian	9.77 Pct
    Indo-Chinese	-    
    Italian	8.19 Pct
    Malayan	-    
    Near_Eastern	1.12 Pct
    North_African	-    
    North_Atlantic	5.63 Pct
    North_Caucasian	0.42 Pct
    North_Sea	10.73 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	2.16 Pct
    South_Chinese	-    
    Volga-Ural	0.15 Pct
    West_African	-    
    West_Caucasian	3.71 Pct
    West_Med	0.88 Pct
    Code:
    Dodecad K12b
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	46.19
    2	Atlantic_Med	23.74
    3	Caucasus	16.52
    4	Gedrosia	5.96
    5	Southwest_Asian	4.99
    6	Siberian	1.78
    7	Northwest_African	0.52
    8	East_Asian	0.17
    9	South_Asian	0.13
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Hungarians (Behar)	4.64
    2	German (Dodecad)	11.34
    3	Romanians (Behar)	14.53
    4	Bulgarian (Dodecad)	16.25
    5	Bulgarians (Yunusbayev)	16.87
    6	Ukranians (Yunusbayev)	17.12
    7	Polish (Dodecad)	17.39
    8	Mixed_Germanic (Dodecad)	17.71
    9	Dutch (Dodecad)	18.65
    10	Mixed_Slav (Dodecad)	18.94
    11	Swedish (Dodecad)	19.29
    12	Norwegian (Dodecad)	20.76
    13	CEU30 (1000Genomes)	21.33
    14	Mordovians (Yunusbayev)	21.45
    15	Kent (1000Genomes)	21.52
    16	English (Dodecad)	21.54
    17	Russian (Dodecad)	21.76
    18	Belorussian (Behar)	22.25
    19	French (Dodecad)	22.25
    20	Russian_B (Behar)	22.34
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	92.2%	Hungarians (Behar)	+	7.8%	Turkmens (Yunusbayev)	@	2.63
    2	 	91.7%	Hungarians (Behar)	+	8.3%	Tajiks (Yunusbayev)	@	2.7
    3	 	93.2%	Hungarians (Behar)	+	6.8%	Iranians (Behar)	@	2.71
    4	 	93.2%	Hungarians (Behar)	+	6.8%	Kurd (Dodecad)	@	2.75
    5	 	55%	O_Italian (Dodecad)	+	45%	Finnish (Dodecad)	@	2.78
    6	 	93.2%	Hungarians (Behar)	+	6.8%	Iranian (Dodecad)	@	2.79
    7	 	93.2%	Hungarians (Behar)	+	6.8%	Kurds (Yunusbayev)	@	2.83
    8	 	53.7%	O_Italian (Dodecad)	+	46.3%	FIN30 (1000Genomes)	@	2.88
    9	 	94%	Hungarians (Behar)	+	6%	Yemenese (Behar)	@	2.89
    10	 	93.6%	Hungarians (Behar)	+	6.4%	Uzbekistan_Jews (Behar)	@	2.97
    11	 	55.8%	Mordovians (Yunusbayev)	+	44.2%	N_Italian (Dodecad)	@	3
    12	 	94.4%	Hungarians (Behar)	+	5.6%	Bedouin (HGDP)	@	3.01
    13	 	94.2%	Hungarians (Behar)	+	5.8%	Iranian_Jews (Behar)	@	3.03
    14	 	93.6%	Hungarians (Behar)	+	6.4%	Syrians (Behar)	@	3.06
    15	 	95.2%	Hungarians (Behar)	+	4.8%	Makrani (HGDP)	@	3.06
    16	 	95.6%	Hungarians (Behar)	+	4.4%	Saudis (Behar)	@	3.07
    17	 	93.8%	Hungarians (Behar)	+	6.2%	Jordanians (Behar)	@	3.08
    18	 	94.2%	Hungarians (Behar)	+	5.8%	Iraq_Jews (Behar)	@	3.08
    19	 	95.1%	Hungarians (Behar)	+	4.9%	Yemen_Jews (Behar)	@	3.1
    20	 	92.9%	Hungarians (Behar)	+	7.1%	Lezgins (Behar)	@	3.14

  6. #1136
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Looks like they may be part Jewish? They get high Red Sea and score 6-7% Ashkenazi Jewish on the JTest.

  7. #1137
    Veteran Member Apricity Funding Member
    "Friend of Apricity"

    Dick's Avatar
    Join Date
    Sep 2015
    Last Online
    Today @ 03:19 AM
    Meta-Ethnicity
    Ср̏бин
    Ethnicity
    Ср̏бин
    Country
    Serbia
    Y-DNA
    I1
    mtDNA
    H11a1a
    Relationship Status
    Married parent
    Gender
    Posts
    28,959
    Thumbs Up/Down
    Received: 46,275/308
    Given: 32,181/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Westcost View Post
    Ubacio san tu podatke svoje, ako san to dobro napravio. I ispalo mi je ovo. Sad je li tocno nez

    Your closest Ancient populations...

    Scythian, Kievan Rus, Avars
    Odlicmo frajeru, Sto posto si Helenac Slabo ti radi slovo M na tastaturi ili sta ba.

  8. #1138
    New Member
    Join Date
    Nov 2019
    Last Online
    01-25-2021 @ 04:10 PM
    Meta-Ethnicity
    Hellenic
    Ethnicity
    Croat
    Country
    Bosnia
    Gender
    Posts
    21
    Thumbs Up/Down
    Received: 5/0
    Given: 0/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Mingle View Post
    Looks like they may be part Jewish? They get high Red Sea and score 6-7% Ashkenazi Jewish on the JTest.
    J test 3% Askenazi

    Maybe not at all R1a , these is on Morly dna, Can this help?

    Morlydna
    (Most likeyl)
    R1a1a1
    R1a-M417 (R1a-PAGE7)

    K: K-M9 (K-PF5504, K-PF5493)

    A1; A-L985 (A-L986, A-L989)

    R1b1a2a1a2b3b

    R1b-S47

    R1b1a2a2b

    R1b-L277

    Wtf ist R1b s47, L277

  9. #1139
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Ethnicity: Bulgarian
    Region: Ruse



    Code:
    Eurogenes K13
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	26.04
    2	West_Med	18.48
    3	North_Atlantic	18.11
    4	East_Med	17.5
    5	West_Asian	15.86
    6	Siberian	1.67
    7	Red_Sea	0.75
    8	South_Asian	0.61
    9	Amerindian	0.6
    10	Sub-Saharan	0.31
    11	East_Asian	0.07
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Bulgarian	5.79
    2	Romanian	7.16
    3	Serbian	10.3
    4	Greek_Thessaly	12.13
    5	Moldavian	12.26
    6	Croatian	15.84
    7	Hungarian	17.26
    8	Central_Greek	17.93
    9	Italian_Abruzzo	18.53
    10	Tuscan	19.34
    11	East_Sicilian	19.57
    12	North_Italian	20.17
    13	West_Sicilian	20.47
    14	Austrian	20.48
    15	Ukrainian_Lviv	21.51
    16	Ashkenazi	21.61
    17	East_German	21.96
    18	South_Italian	22.45
    19	Ukrainian	22.77
    20	South_Polish	22.84
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	88.7%	Bulgarian	+	11.3%	Kabardin	@	4.27
    2	 	90.1%	Bulgarian	+	9.9%	North_Ossetian	@	4.4
    3	 	89.5%	Bulgarian	+	10.5%	Balkar	@	4.42
    4	 	89.6%	Bulgarian	+	10.4%	Chechen	@	4.48
    5	 	89.9%	Bulgarian	+	10.1%	Adygei	@	4.5
    6	 	76.1%	Moldavian	+	23.9%	Armenian	@	4.54
    7	 	90.4%	Bulgarian	+	9.6%	Lezgin	@	4.65
    8	 	73.5%	Moldavian	+	26.5%	Cyprian	@	4.66
    9	 	91.1%	Bulgarian	+	8.9%	Ossetian	@	4.66
    10	 	89.4%	Bulgarian	+	10.6%	Kumyk	@	4.67
    11	 	90.5%	Bulgarian	+	9.5%	Tabassaran	@	4.68
    12	 	89.2%	Bulgarian	+	10.8%	Nogay	@	4.7
    13	 	93.6%	Bulgarian	+	6.4%	Kalash	@	4.81
    14	 	76.2%	Moldavian	+	23.8%	Assyrian	@	4.83
    15	 	92.9%	Bulgarian	+	7.1%	Abhkasian	@	4.85
    16	 	94.2%	Bulgarian	+	5.8%	Balochi	@	4.85
    17	 	94.4%	Bulgarian	+	5.6%	Brahui	@	4.87
    18	 	92.6%	Bulgarian	+	7.4%	Georgian	@	4.89
    19	 	92.7%	Bulgarian	+	7.3%	Afghan_Pashtun	@	4.9
    20	 	62.4%	Central_Greek	+	37.6%	Erzya	@	4.9
    Code:
    Eurogenes K15
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	Baltic	16.54
    2	West_Asian	15.52
    3	West_Med	15.05
    4	East_Med	14.63
    5	North_Sea	14.26
    6	Eastern_Euro	11.2
    7	Atlantic	10.47
    8	Siberian	0.95
    9	Red_Sea	0.63
    10	South_Asian	0.34
    11	Amerindian	0.3
    12	Sub-Saharan	0.11
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Bulgarian	6.42
    2	Romanian	6.83
    3	Serbian	10.31
    4	Greek_Thessaly	10.64
    5	Moldavian	11.63
    6	Greek	11.89
    7	Croatian	14.74
    8	Hungarian	15.81
    9	Central_Greek	16.15
    10	Ashkenazi	16.56
    11	Italian_Abruzzo	16.57
    12	Tuscan	16.7
    13	Austrian	16.96
    14	East_Sicilian	17.55
    15	North_Italian	18.34
    16	West_Sicilian	19.1
    17	Ukrainian_Lviv	19.73
    18	South_Italian	19.91
    19	East_German	20.12
    20	Ukrainian	20.69
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	75.4%	Moldavian	+	24.6%	Armenian	@	4.89
    2	 	88.6%	Bulgarian	+	11.4%	Tabassaran	@	5.11
    3	 	88.9%	Bulgarian	+	11.1%	Lezgin	@	5.21
    4	 	59.6%	Moldavian	+	40.4%	Central_Greek	@	5.3
    5	 	89.9%	Bulgarian	+	10.1%	Chechen	@	5.33
    6	 	89.9%	Bulgarian	+	10.1%	Balkar	@	5.36
    7	 	73.5%	Moldavian	+	26.5%	Cyprian	@	5.37
    8	 	89.8%	Bulgarian	+	10.2%	Kabardin	@	5.39
    9	 	88.9%	Bulgarian	+	11.1%	Kumyk	@	5.42
    10	 	91.1%	Bulgarian	+	8.9%	Ossetian	@	5.44
    11	 	76.1%	Moldavian	+	23.9%	Georgian_Jewish	@	5.45
    12	 	91.2%	Bulgarian	+	8.8%	North_Ossetian	@	5.49
    13	 	90.7%	Bulgarian	+	9.3%	Adygei	@	5.49
    14	 	76.2%	Moldavian	+	23.8%	Assyrian	@	5.51
    15	 	88.8%	Romanian	+	11.2%	Balkar	@	5.54
    16	 	91.2%	Romanian	+	8.8%	Abhkasian	@	5.56
    17	 	92.9%	Bulgarian	+	7.1%	Abhkasian	@	5.59
    18	 	90.6%	Romanian	+	9.4%	Georgian	@	5.61
    19	 	87.6%	Romanian	+	12.4%	Kumyk	@	5.61
    20	 	70.9%	Moldavian	+	29.1%	Turkish	@	5.62
    Code:
    Eurogenes K36
    
    
    Population	 
    Amerindian	0.31 Pct
    Arabian	-    
    Armenian	6.25 Pct
    Basque	-    
    Central_African	-    
    Central_Euro	5.24 Pct
    East_African	-    
    East_Asian	-    
    East_Balkan	8.10 Pct
    East_Central_Asian	-    
    East_Central_Euro	10.11 Pct
    East_Med	3.45 Pct
    Eastern_Euro	7.31 Pct
    Fennoscandian	4.82 Pct
    French	3.76 Pct
    Iberian	4.48 Pct
    Indo-Chinese	-    
    Italian	20.08 Pct
    Malayan	-    
    Near_Eastern	3.63 Pct
    North_African	0.29 Pct
    North_Atlantic	0.63 Pct
    North_Caucasian	10.96 Pct
    North_Sea	4.13 Pct
    Northeast_African	-    
    Oceanian	-    
    Omotic	-    
    Pygmy	-    
    Siberian	-    
    South_Asian	-    
    South_Central_Asian	0.84 Pct
    South_Chinese	-    
    Volga-Ural	0.22 Pct
    West_African	-    
    West_Caucasian	0.89 Pct
    West_Med	4.51 Pct
    Code:
    Dodecad K12b
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	North_European	30.83
    2	Caucasus	29.39
    3	Atlantic_Med	24.66
    4	Gedrosia	7.37
    5	Southwest_Asian	3.29
    6	Northwest_African	2.05
    7	Siberian	1.14
    8	Southeast_Asian	1.13
    9	East_Asian	0.14
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Bulgarian (Dodecad)	6.45
    2	Romanians (Behar)	7.3
    3	Bulgarians (Yunusbayev)	7.36
    4	O_Italian (Dodecad)	12.71
    5	Greek (Dodecad)	14.64
    6	C_Italian (Dodecad)	17
    7	Tuscan (HGDP)	17.4
    8	TSI30 (Metspalu)	17.56
    9	N_Italian (Dodecad)	18.04
    10	Hungarians (Behar)	20.38
    11	Ashkenazy_Jews (Behar)	20.98
    12	North_Italian (HGDP)	21.03
    13	Sicilian (Dodecad)	21.13
    14	S_Italian_Sicilian (Dodecad)	21.22
    15	Ashkenazi (Dodecad)	21.53
    16	German (Dodecad)	24.98
    17	French (Dodecad)	26.79
    18	French (HGDP)	26.84
    19	Sephardic_Jews (Behar)	27.29
    20	Mixed_Germanic (Dodecad)	27.45
    
    Mixed Mode Population Sharing:
    
    #	 	Primary Population (source)	Secondary Population (source)	Distance
    1	 	91.6%	Bulgarians (Yunusbayev)	+	8.4%	Balochi (HGDP)	@	4.09
    2	 	92.2%	Bulgarians (Yunusbayev)	+	7.8%	Brahui (HGDP)	@	4.1
    3	 	91.3%	Bulgarians (Yunusbayev)	+	8.7%	Makrani (HGDP)	@	4.12
    4	 	61.8%	German (Dodecad)	+	38.2%	Armenians (Behar)	@	4.23
    5	 	86.4%	Bulgarians (Yunusbayev)	+	13.6%	Tajiks (Yunusbayev)	@	4.66
    6	 	90.2%	Bulgarians (Yunusbayev)	+	9.8%	Pathan (HGDP)	@	4.85
    7	 	86.1%	Bulgarians (Yunusbayev)	+	13.9%	Turkmens (Yunusbayev)	@	4.85
    8	 	94%	Bulgarian (Dodecad)	+	6%	Balochi (HGDP)	@	4.86
    9	 	94.4%	Bulgarian (Dodecad)	+	5.6%	Brahui (HGDP)	@	4.86
    10	 	93.8%	Bulgarian (Dodecad)	+	6.2%	Makrani (HGDP)	@	4.87
    11	 	91.9%	Bulgarians (Yunusbayev)	+	8.1%	Sindhi (HGDP)	@	4.89
    12	 	53.4%	German (Dodecad)	+	46.6%	Turkish (Dodecad)	@	4.97
    13	 	57.4%	French (Dodecad)	+	42.6%	Balkars (Yunusbayev)	@	4.97
    14	 	90.8%	Bulgarians (Yunusbayev)	+	9.2%	Burusho (HGDP)	@	5.01
    15	 	52.9%	Norwegian (Dodecad)	+	47.1%	Armenians (Behar)	@	5.04
    16	 	89.5%	Bulgarian (Dodecad)	+	10.5%	Turkmens (Yunusbayev)	@	5.05
    17	 	90.1%	Bulgarian (Dodecad)	+	9.9%	Tajiks (Yunusbayev)	@	5.07
    18	 	57.3%	French (HGDP)	+	42.7%	Balkars (Yunusbayev)	@	5.09
    19	 	91.4%	Bulgarians (Yunusbayev)	+	8.6%	Jatt (Dodecad)	@	5.11
    20	 	88%	Bulgarians (Yunusbayev)	+	12%	Iranians (Behar)	@	5.14
    A result of another Bulgarian from his region (Ruse) that was already posted before if you want to compare: https://www.theapricity.com/forum/sh...edmatch-result

  10. #1140
    Hatchling
    Apricity Funding Member
    "Friend of Apricity"

    Mingle's Avatar
    Join Date
    Nov 2016
    Last Online
    @
    Location
    America
    Meta-Ethnicity
    Iranic
    Ethnicity
    Pashtun-American
    Country
    United States
    Region
    Aboriginal
    Y-DNA
    R1a>Z93>FT296004
    mtDNA
    U2c1
    Gender
    Posts
    10,611
    Thumbs Up/Down
    Received: 6,980/142
    Given: 7,460/69

    0 Not allowed! Not allowed!

    Default

    Ethnicity: Greek
    Region: Aetolia-Acarnania


    Code:
    Eurogenes K13
    
    
    Admix Results (sorted):
    
    #	Population	Percent
    1	East_Med	22.76
    2	North_Atlantic	19.69
    3	Baltic	18.71
    4	West_Med	18.63
    5	West_Asian	15
    6	Red_Sea	4.57
    7	Siberian	0.65
    
    Single Population Sharing:
    
    #	Population (source)	Distance
    1	Greek_Thessaly	4.82
    2	Bulgarian	6.73
    3	Romanian	8.78
    4	Central_Greek	9.97
    5	Italian_Abruzzo	10.15
    6	East_Sicilian	11.46
    7	West_Sicilian	12.41
    8	Tuscan	12.43
    9	Serbian	13.07
    10	Ashkenazi	14
