Page 9 of 21 FirstFirst ... 567891011121319 ... LastLast
Results 81 to 90 of 206

Thread: New K13 Ancient Vahaduo - 1756 samples

  1. #81
    🐸 nittionia's Avatar
    Join Date
    Jun 2017
    Last Online
    Today @ 12:46 AM
    Ethnicity
    🦄
    Country
    United States
    Gender
    Posts
    6,622
    Thumbs Up/Down
    Received: 11,291/21
    Given: 5,217/0

    3 Not allowed! Not allowed!

    Default

    My dad and I updated

  2. #82
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    May 2019
    Last Online
    @
    Meta-Ethnicity
    -
    Ethnicity
    German/Azeri
    Ancestry
    -
    Country
    Germany
    Y-DNA
    R-Z2122
    mtDNA
    H1b
    Gender
    Posts
    7,311
    Thumbs Up/Down
    Received: 8,699/66
    Given: 8,957/110

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Est.1992 View Post
    Can somebody do 2 way Oracle for me? I'm more interested in moderns.

    Feiichy,29.78,32.36,15.85,11.11,9.41,0.002,0.00,0. 52,0.95,0.00,0.00,0.00,0.00
    Code:
     [1,] "60.8 %  East_German  +  39.2 %  Bulgarian_Ruse"                  "2.4981"
      [2,] "6.8 %  Ossetian  +  93.2 %  Slovenian"                           "2.9028"
      [3,] "56.7 %  German_east  +  43.3 %  Bulgarian_Ruse"                  "2.9195"
      [4,] "6.9 %  North_Ossetian  +  93.1 %  Slovenian"                     "2.9535"
      [5,] "7.2 %  Balkar  +  92.8 %  Slovenian"                             "2.9866"
      [6,] "7.4 %  Kabardin  +  92.6 %  Slovenian"                           "3.0153"
      [7,] "7.5 %  Chechen  +  92.5 %  Slovenian"                            "3.0162"
      [8,] "92.5 %  Slovenian  +  7.5 %  Tabassaran"                         "3.0574"
      [9,] "6.9 %  Adygei  +  93.1 %  Slovenian"                             "3.0938"
     [10,] "7.2 %  Lezgin  +  92.8 %  Slovenian"                             "3.1078"
     [11,] "5.6 %  Abhkasian  +  94.4 %  Slovenian"                          "3.1419"
     [12,] "5.5 %  Georgian_imereti  +  94.5 %  Slovenian"                   "3.1526"
     [13,] "5.9 %  Georgian  +  94.1 %  Slovenian"                           "3.1593"
     [14,] "75.1 %  Kaykavian_Croatian  +  24.9 %  Serb_North-Macedonia"     "3.1718"
     [15,] "82.5 %  Moldavian  +  17.5 %  Welsh"                             "3.1788"
     [16,] "23 %  German_West  +  77 %  Moldavian"                           "3.2039"
     [17,] "39.9 %  Swedish  +  60.1 %  Bulgarian_Ruse"                      "3.2315"
     [18,] "18.7 %  English  +  81.3 %  Moldavian"                           "3.2732"
     [19,] "66.5 %  German_east  +  33.5 %  Pomak_Komotini"                  "3.2829"
     [20,] "38.4 %  Austrian  +  61.6 %  Moldavian"                          "3.2963"
     [21,] "17 %  Irish  +  83 %  Moldavian"                                 "3.3192"
     [22,] "83.4 %  Moldavian  +  16.6 %  Scottish"                          "3.325" 
     [23,] "7.1 %  Kumyk  +  92.9 %  Slovenian"                              "3.3274"
     [24,] "83.1 %  Moldavian  +  16.9 %  Southwest_English"                 "3.3298"
     [25,] "83.6 %  Moldavian  +  16.4 %  West_Scottish"                     "3.3815"
     [26,] "82 %  Moldavian  +  18 %  Southeast_English"                     "3.402" 
     [27,] "82.5 %  Moldavian  +  17.5 %  Orcadian"                          "3.4038"
     [28,] "73.7 %  Czech  +  26.3 %  Turk_Kardzhali-Alevi"                  "3.4183"
     [29,] "82.2 %  Moldavian  +  17.8 %  North-Dutch"                       "3.4345"
     [30,] "60.1 %  German_east  +  39.9 %  Serb_North-Macedonia"            "3.4518"
     [31,] "88 %  Slovenian  +  12 %  Turk_Kardzhali-Alevi"                  "3.4663"
     [32,] "79.2 %  Moldavian  +  20.8 %  North_German"                      "3.488" 
     [33,] "93 %  Slovenian  +  7 %  Yagnobi"                                "3.5276"
     [34,] "7.5 %  Nogay  +  92.5 %  Slovenian"                              "3.5285"
     [35,] "82.4 %  Moldavian  +  17.6 %  Norwegian"                         "3.529" 
     [36,] "62 %  German_east  +  38 %  Macedonian_Central"                  "3.5417"
     [37,] "78.2 %  Moldavian  +  21.8 %  South_Dutch"                       "3.5443"
     [38,] "75.8 %  Romanian_Botosani  +  24.2 %  Welsh"                     "3.5481"
     [39,] "76.7 %  Moldavian  +  23.3 %  West_German"                       "3.5651"
     [40,] "73.2 %  Kaykavian_Croatian  +  26.8 %  Bulgarian_Ruse"           "3.5678"
     [41,] "94.8 %  Slovenian  +  5.2 %  Turk_Meskhetian"                    "3.5796"
     [42,] "63.3 %  Austrian  +  36.7 %  Bulgarian_Ruse"                     "3.5892"
     [43,] "66.4 %  German_east  +  33.6 %  Macedonian_Greece"               "3.5895"
     [44,] "63.9 %  German_east  +  36.1 %  Turk_Drama"                      "3.5933"
     [45,] "85.2 %  Slovenian  +  14.8 %  Turk_Sliven-Alevi"                 "3.6004"
     [46,] "5 %  Laz  +  95 %  Slovenian"                                    "3.6057"
     [47,] "19.7 %  Danish  +  80.3 %  Moldavian"                            "3.6067"
     [48,] "73.7 %  Hungarian_East  +  26.3 %  Serb_North-Macedonia"         "3.6166"
     [49,] "77.3 %  Kaykavian_Croatian  +  22.7 %  Macedonian_Central"       "3.6184"
     [50,] "43.7 %  North-Swedish  +  56.3 %  Serb_North-Macedonia"          "3.6229"
     [51,] "63.4 %  East_German  +  36.6 %  Bulgarian_Northwest"             "3.6549"
     [52,] "35.7 %  East_German  +  64.3 %  Moldavian"                       "3.6772"
     [53,] "66.4 %  Czech  +  33.6 %  Serb_North-Macedonia"                  "3.6823"
     [54,] "67 %  Kaykavian_Croatian  +  33 %  Romanian_Transylvania"        "3.6859"
     [55,] "23.8 %  Irish  +  76.2 %  Romanian_Botosani"                     "3.7194"
     [56,] "4.2 %  Balochi  +  95.8 %  Slovenian"                            "3.7213"
     [57,] "4.1 %  Brahui  +  95.9 %  Slovenian"                             "3.7397"
     [58,] "40.3 %  North-Swedish  +  59.7 %  Bulgarian_Ruse"                "3.7573"
     [59,] "95.1 %  Slovenian  +  4.9 %  Turk_East_Black_Sea"                "3.7614"
     [60,] "49.1 %  German_east  +  50.9 %  Romanian_Transylvania"           "3.7654"
     [61,] "75.7 %  Croatian  +  24.3 %  Swiss_French"                       "3.7679"
     [62,] "85.3 %  Slovenian  +  14.7 %  Bulgarian_Burgas"                  "3.7813"
     [63,] "71.3 %  Hungarian_East  +  28.7 %  Bulgarian_Ruse"               "3.784" 
     [64,] "94 %  Slovenian  +  6 %  Tadjik"                                 "3.7862"
     [65,] "87.5 %  Czech  +  12.5 %  Laz"                                   "3.7882"
     [66,] "77.7 %  Slovak  +  22.3 %  Turk_Kardzhali-Alevi"                 "3.7977"
     [67,] "40.6 %  Hungarian_Transdanubia  +  59.4 %  Moldavian"            "3.8078"
     [68,] "55.8 %  Czech  +  44.2 %  Romanian_Transylvania"                 "3.8092"
     [69,] "65.8 %  Czech  +  34.2 %  Bulgarian_Eastern-Rhodopes"            "3.8194"
     [70,] "46.8 %  German_east  +  53.2 %  Romanian_Average"                "3.8216"
     [71,] "76.8 %  Romanian_Botosani  +  23.2 %  Scottish"                  "3.8244"
     [72,] "49.1 %  Austrian  +  50.9 %  Romanian_Botosani"                  "3.8273"
     [73,] "37.4 %  Norwegian  +  62.6 %  Bulgarian_Ruse"                    "3.8302"
     [74,] "87.1 %  Czech  +  12.9 %  Turk_East_Black_Sea"                   "3.8376"
     [75,] "59.7 %  German_east  +  40.3 %  Bulgarian_North-Rhodope"         "3.8424"
     [76,] "4.1 %  Makrani  +  95.9 %  Slovenian"                            "3.8434"
     [77,] "25.7 %  English  +  74.3 %  Romanian_Botosani"                   "3.8508"
     [78,] "81.4 %  Croatian  +  18.6 %  AostaValley"                        "3.8639"
     [79,] "24.9 %  Norwegian  +  75.1 %  Romanian_Botosani"                 "3.8649"
     [80,] "94.7 %  Slovenian  +  5.3 %  Turk_East"                          "3.874" 
     [81,] "40.9 %  Danish  +  59.1 %  Bulgarian_Ruse"                       "3.8761"
     [82,] "68.6 %  German_east  +  31.4 %  Turk_Kardzhali-Alevi"            "3.8797"
     [83,] "5.3 %  Azerbaijani_Turkey  +  94.7 %  Slovenian"                 "3.8823"
     [84,] "30.9 %  German_West  +  69.1 %  Romanian_Botosani"               "3.8826"
     [85,] "38.4 %  East_German  +  61.6 %  Romanian_North_Moldova_Bukovina" "3.8842"
     [86,] "75.5 %  Moldavian  +  24.5 %  Swiss_German"                      "3.8852"
     [87,] "5 %  Afghan_Pashtun  +  95 %  Slovenian"                         "3.8899"
     [88,] "4.7 %  Armenian_East  +  95.3 %  Slovenian"                      "3.891" 
     [89,] "4.8 %  Kurdish  +  95.2 %  Slovenian"                            "3.892" 
     [90,] "82.4 %  Kaykavian_Croatian  +  17.6 %  Turk_Kardzhali-Alevi"     "3.8932"
     [91,] "95.2 %  Slovenian  +  4.8 %  Talysh"                             "3.8939"
     [92,] "76.1 %  Kaykavian_Croatian  +  23.9 %  Bulgarian_North-Rhodope"  "3.8941"
     [93,] "95 %  Slovenian  +  5 %  Zaza"                                   "3.8955"
     [94,] "66.8 %  Czech  +  33.2 %  Bulgarian_Burgas"                      "3.8999"
     [95,] "65.4 %  Kaykavian_Croatian  +  34.6 %  Romanian_Average"         "3.9018"
     [96,] "66.1 %  Czech  +  33.9 %  Bulgarian_North-Rhodope"               "3.9019"
     [97,] "4.7 %  Kurd_Iran  +  95.3 %  Slovenian"                          "3.9028"
     [98,] "77.1 %  Romanian_Botosani  +  22.9 %  West_Scottish"             "3.9108"
     [99,] "59.1 %  German_east  +  40.9 %  Bulgarian_Northwest"             "3.9113"
    [100,] "5.1 %  Azerbaijani_Iran  +  94.9 %  Slovenian"                   "3.912"
    Code:
         [,1]                                                                                                                            [,2]    
      [1,] "42.3 %  I1507_KO1_HungaryWHG_  +  57.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                                              "1.8042"
      [2,] "57.9 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.1 %  KO1_Tiszaszolos_Domahaza_Hungary_5650_5780_cal_BC_M_I_L68_R3_"      "1.8816"
      [3,] "58.5 %  I7043_Hungary_BA_4000_ybp  +  41.5 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_"                       "1.9204"
      [4,] "57.1 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.9 %  I5772_Serbia_Iron_Gates_HG_8450_ybp"                                "1.9304"
      [5,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I4874_Serbia_Iron_Gates_HG_8506_ybp"                                    "1.9587"
      [6,] "56.8 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43.2 %  I5237_Serbia_Iron_Gates_HG_9800_ybp"                                "1.9767"
      [7,] "57.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.8 %  I5407_Serbia_Iron_Gates_HG_9800_ybp"                                "1.9897"
      [8,] "57.1 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.9 %  I4882_Serbia_Iron_Gates_HG_brother.I4880_8000_ybp"                  "1.9904"
      [9,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I4870_Serbia_Iron_Gates_HG_8740_ybp"                                    "2.0233"
     [10,] "43 %  I1507_Hungary_KorosEN_HG_7660_ybp  +  57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                                      "2.0511"
     [11,] "55.5 %  I4332_Croatia_MBA_3516_ybp  +  44.5 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_"                      "2.0888"
     [12,] "57.4 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.6 %  I4914_Serbia_Iron_Gates_HG_8123_ybp"                                "2.1126"
     [13,] "57.4 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.6 %  I4872_Serbia_Iron_Gates_HG_8450_ybp"                                "2.1545"
     [14,] "50.2 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_  +  49.8 %  ScythianMoldova_SCY300_Moldova_397-209_BC"       "2.1577"
     [15,] "58.9 %  I5524_Germany_Bell_Beaker_4250_ybp  +  41.1 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_"              "2.1678"
     [16,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  M95_Romania_Iron_Gates_HG.SG_8814_ybp"                                  "2.185" 
     [17,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I5234_Serbia_Iron_Gates_HG_9800_ybp"                                    "2.1866"
     [18,] "56.9 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43.1 %  I5401_Serbia_Iron_Gates_HG_8838_ybp"                                "2.2059"
     [19,] "57.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.8 %  I4582_Romania_Iron_Gates_HG_8697_ybp"                               "2.217" 
     [20,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I4880_Serbia_Iron_Gates_HG_7813_ybp"                                    "2.237" 
     [21,] "47.5 %  I1113_Bulgaria_MP_N_7983_ybp  +  52.5 %  RISE547_Temrta_IV_Russia_4175_years_M_R_CTS8728_T2a1a_"                       "2.2377"
     [22,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I4607_Romania_Iron_Gates_HG_8940_ybp"                                   "2.2434"
     [23,] "57 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43 %  I5409_Serbia_Iron_Gates_HG_9800_ybp"                                    "2.2637"
     [24,] "43.3 %  I1875_Croatia_Mesolithic_HG_9118_ybp  +  56.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                               "2.2687"
     [25,] "48.4 %  I7041_Hungary_BA_brother.I7043_4300_ybp  +  51.6 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_"         "2.271" 
     [26,] "50.4 %  NorthItalian_HGDP01171_Italy_  +  49.6 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_"                   "2.2908"
     [27,] "58.3 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  41.7 %  Spiginas4_Lithuania_6440_6230y_old_"                                "2.2914"
     [28,] "57.6 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.4 %  I5402_Serbia_Iron_Gates_HG_8156_ybp"                                "2.3032"
     [29,] "42.9 %  Donkalnis6_Lithuania_EMN_Narva_4625_ybp  +  57.1 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                            "2.3361"
     [30,] "80.2 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  19.8 %  R111_Lazio_Rome_Roman_Imperial"                               "2.3515"
     [31,] "56.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43.3 %  I5235_Serbia_Iron_Gates_HG_10835_ybp"                               "2.3517"
     [32,] "43.3 %  I1507_Hungary_KorosEN_HG_published.SG_7660_ybp  +  56.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                     "2.373" 
     [33,] "56.1 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  43.9 %  I5244_Serbia_Iron_Gates_HG_10785_ybp"                               "2.3817"
     [34,] "14.8 %  Chalcolithic_Age_Anatolian_Barcinhoyuk_Turkey_3943_BC  +  85.2 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"    "2.418" 
     [35,] "44.2 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_  +  55.8 %  SZ28_longobard_hungary"                          "2.4222"
     [36,] "27.1 %  I1407_Armenia_C_5875_ybp  +  72.9 %  RISE569_Early_Medieval_Czech_Brandysek_other_version_2000_years_H1af2_"           "2.423" 
     [37,] "55.6 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  44.4 %  I5771_Serbia_Iron_Gates_HG_8325_ybp"                                "2.4318"
     [38,] "57.9 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.1 %  I5408_Romania_Iron_Gates_EN_8704_ybp"                               "2.4477"
     [39,] "17.5 %  R836_Marche_Roman_Imperial  +  82.5 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                               "2.4481"
     [40,] "41.8 %  Donkalnis6_Lithuania_4720_4530_y_old_  +  58.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                              "2.455" 
     [41,] "76.1 %  EarlyBA_PL_N17_1953-1880_BC  +  23.9 %  I0727_Anatolia_N_7950_ybp"                                                     "2.456" 
     [42,] "30.3 %  I0054_LBK_  +  69.7 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                                      "2.4617"
     [43,] "20.5 %  R111_Lazio_Rome_Roman_Imperial  +  79.5 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                           "2.4661"
     [44,] "47.7 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_  +  52.3 %  scy192_scythian_2863_2503bce_"                   "2.4757"
     [45,] "44.2 %  RISE555_Stalingard_Quarry_Russia_4082_years_R_CTS623_N1a_  +  55.8 %  SZ28_Hungary_Langobard_1442_ybp"                 "2.4794"
     [46,] "57.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.3 %  I4876_Serbia_Iron_Gates_HG_8455_ybp"                                "2.4977"
     [47,] "68.9 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  31.1 %  STR310_Germany_Early_Medieval.SG_1430_ybp"                    "2.5116"
     [48,] "42.3 %  I4081_Romania_Iron_Gates_HG_9335_ybp  +  57.7 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp"                               "2.5124"
     [49,] "57.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.8 %  I5408_Romania_Iron_Gates_HG_dup.I5408.SG_8704_ybp"                  "2.5236"
     [50,] "67.9 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_  +  32.1 %  STR310_Germany_Early_Medieval.SG_1430_ybp"                "2.5427"
     [51,] "58 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42 %  I4916_Serbia_Iron_Gates_HG_8763_ybp"                                    "2.5428"
     [52,] "57.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.8 %  I4917_Serbia_Iron_Gates_HG_8058_ybp"                                "2.5575"
     [53,] "57.9 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.1 %  I5240_Serbia_Iron_Gates_HG_10805_ybp"                               "2.5589"
     [54,] "83.2 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  16.8 %  R836_Marche_Roman_Imperial"                                   "2.5646"
     [55,] "57.5 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.5 %  I5236_Serbia_Iron_Gates_HG_10008_ybp"                               "2.5681"
     [56,] "30.3 %  I0100_LBK_  +  69.7 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                                      "2.5746"
     [57,] "30.5 %  I0054_Germany_LBK_EN_7072_ybp  +  69.5 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                   "2.5955"
     [58,] "57.5 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.5 %  I4915_Serbia_Iron_Gates_HG_8115_ybp"                                "2.6019"
     [59,] "14.1 %  Chalcolithic_Age_Anatolian_Barcinhoyuk_Turkey_3943_BC  +  85.9 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp"        "2.6158"
     [60,] "63 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_  +  37 %  Ukrainian_Neolithic_Farmer0I1926_"                   "2.6185"
     [61,] "33.5 %  I2783_Hungary_Hunyadihalom_MCHA_6046_ybp  +  66.5 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"        "2.6189"
     [62,] "25.9 %  i1407_areni_merged_  +  74.1 %  scy009_scythian_Ukraine_768_431bce_"                                                   "2.6247"
     [63,] "30.6 %  I2357_Hungary_ALBK_Szakalhat_MN_7050_ybp  +  69.4 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"        "2.6279"
     [64,] "73.5 %  AV1_Hungary_Avar_1361_ybp  +  26.5 %  I3499_Croatia_Starcevo_EN_o_4725_ybp"                                            "2.6448"
     [65,] "57.3 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.7 %  I4878_Serbia_Iron_Gates_HG_7803_ybp"                                "2.6573"
     [66,] "27.3 %  i1407_areni_merged_  +  72.7 %  RISE569_Early_Medieval_Czech_Brandysek_other_version_2000_years_H1af2_"                "2.6595"
     [67,] "30.6 %  I1500_Hungary_ALPc_MN_7050_ybp  +  69.4 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                  "2.6638"
     [68,] "30.4 %  I2367_Hungary_Baden_LCA_5081_ybp  +  69.6 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                "2.6728"
     [69,] "18.1 %  IA_Prenestina_Selicata_R437  +  81.9 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                              "2.6839"
     [70,] "34.2 %  I0706_Bulgaria_Dzhulyunitsa_N_7905_ybp  +  65.8 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"          "2.6865"
     [71,] "58.2 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  41.8 %  I4873_Serbia_Iron_Gates_HG_7872_ybp"                                "2.6894"
     [72,] "18.1 %  R437b_Lazio_Rome_Roman_Republic  +  81.9 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                          "2.6902"
     [73,] "31.2 %  I2369_Hungary_Baden_LCA_5185_ybp  +  68.8 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                "2.6924"
     [74,] "75.2 %  EarlyBA_PL_N17_1953-1880_BC  +  24.8 %  I2318_Greece_Peloponnese_N_5945_ybp"                                           "2.6945"
     [75,] "30.5 %  I2373_Hungary_Koros_EN_7700_ybp  +  69.5 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                 "2.6957"
     [76,] "82.6 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  17.4 %  IA_Prenestina_Selicata_R437"                                  "2.7046"
     [77,] "73 %  AV1_Hungary_Szolad_5400640_AD  +  27 %  I3499_Croatia_Starcevo_EN_o_4725_ybp"                                            "2.7069"
     [78,] "75.5 %  EarlyBA_PL_N17_1953-1880_BC  +  24.5 %  I1508_Hungary_Koros_EN_7590_ybp"                                               "2.7081"
     [79,] "77.8 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  22.2 %  sz31_szo029_Longobard_F_H74_"                                 "2.7083"
     [80,] "83.8 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  16.2 %  I9033_Greece_Mycenaean_3298_ybp"                              "2.7088"
     [81,] "82.6 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  17.4 %  R437b_Lazio_Rome_Roman_Republic"                              "2.715" 
     [82,] "25.7 %  I1407_Armenia_C_5875_ybp  +  74.3 %  scy009_scythian_Ukraine_768_431bce_"                                              "2.7371"
     [83,] "22.9 %  I3499_Croatia_Starcevo_EN_o_4725_ybp  +  77.1 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp"                         "2.738" 
     [84,] "75.3 %  EarlyBA_PL_N17_1953-1880_BC  +  24.7 %  I5427_Greece_N_7892_ybp"                                                       "2.7404"
     [85,] "57.6 %  I4131_Hungary_Bell_Beaker_EBA_4289_ybp  +  42.4 %  Spiginas4_Lithuania_Mesolithic_6335_ybp"                            "2.7424"
     [86,] "24.8 %  AnatolianEF_I1583_Turkey_  +  75.2 %  EarlyBA_PL_N17_1953-1880_BC"                                                     "2.7448"
     [87,] "30.9 %  I2790_Hungary_Protoboleraz_LCA_5649_ybp  +  69.1 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"         "2.7493"
     [88,] "29.7 %  I7197_Czech_MN_6450_ybp  +  70.3 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                         "2.753" 
     [89,] "31 %  I1909_Hungary_Balaton_Lasinja_CA_6089_ybp  +  69 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"           "2.7557"
     [90,] "17.3 %  R125_Lazio_Frosinone_Roman_Imperial  +  82.7 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                      "2.7569"
     [91,] "16.8 %  I9033_Greece_Mycenaean_3298_ybp  +  83.2 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_"                          "2.7645"
     [92,] "75.2 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_  +  24.8 %  scy192_Moldova_Scythian.SG_1650_ybp"                      "2.7725"
     [93,] "33.3 %  I3535_Hungary_ALPc_III_MN_7061_ybp  +  66.7 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"              "2.7883"
     [94,] "84 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  16 %  I9033_Mycenaean_1352_bc_M_"                                       "2.796" 
     [95,] "76.7 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  23.3 %  SZ32_longobard_hungary"                                       "2.7987"
     [96,] "31.5 %  I1505_Hungary_ALPc_MN_7061_ybp  +  68.5 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_"                  "2.7993"
     [97,] "24.1 %  R1551_Lazio_Rome_Roman_Imperial  +  75.9 %  RISE569_Early_Medieval_Czech_Brandysek_other_version_2000_years_H1af2_"    "2.8"   
     [98,] "76.6 %  I4137_Czech_Early_Slav_dup.I4137.SG_1235_ybp  +  23.4 %  SZ32_Hungary_Langobard_1442_ybp"                              "2.8005"
     [99,] "30.5 %  Anatolian_Hunter_Gatherer_Turkey_13642013073_BC  +  69.5 %  Plinkaigalis242_Plinkaigalis242_Lithuania_3260_2630y_old_" "2.8015"
    [100,] "77.1 %  RISE569_Early_Medieval_Czech_2000_years_F_H1af2_  +  22.9 %  sz31_szo029_Longobard_F_H74_"                             "2.8071"

  3. #83
    account terminated.
    Join Date
    Jan 2014
    Last Online
    09-18-2023 @ 03:11 PM
    Ethnicity
    N/A
    Country
    Abkhazia
    Gender
    Posts
    48,274
    Thumbs Up/Down
    Received: 52,629/1,011
    Given: 43,539/788

    0 Not allowed! Not allowed!

    Default

    ^^^^Thank you Kyp!

  4. #84
    Banned
    Join Date
    Jan 2019
    Last Online
    07-11-2020 @ 03:40 AM
    Ethnicity
    Basarab Laiota
    Country
    Moldova
    Y-DNA
    I2 (Carpathian)
    Gender
    Posts
    7,566
    Thumbs Up/Down
    Received: 3,192/113
    Given: 1,733/18

    0 Not allowed! Not allowed!

    Default

    Can I get mixed mode oracle for my Mother I don't have computer access

    Cumansky_Mother_CossackJewish,24.29,45.95,10.55,1. 73,11.10,0.75,0.00,0.00,1.67,0.00,0.07,0.80,3.08

  5. #85
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    May 2019
    Last Online
    @
    Meta-Ethnicity
    -
    Ethnicity
    German/Azeri
    Ancestry
    -
