Page 13 of 21 FirstFirst ... 391011121314151617 ... LastLast
Results 121 to 130 of 206

Thread: New K13 Ancient Vahaduo - 1756 samples

  1. #121
    Banned
    Join Date
    Jan 2019
    Last Online
    10-02-2021 @ 09:55 AM
    Country
    Jamaica
    Gender
    Posts
    4,713
    Thumbs Up/Down
    Received: 6,616/39
    Given: 5,697/0

    3 Not allowed! Not allowed!

    Default

    Modern

    Code:
     [1,] "57.4 %  Albanian  +  42.6 %  Estonian"                              	  "1.5595"
     [2,] "45.7 %  Ukrainian  +  54.3 %  Macedonian_East"                      	  "1.7226"
     [3,] "9 %  Estonian  +  91 %  Serb_Croatia"                               	  "1.7491"
     [4,] "8.7 %  East_Finnish  +  91.3 %  Serb_Croatia"                       	  "1.7559"
     [5,] "8.9 %  Finnish  +  91.1 %  Serb_Croatia"                            	  "1.8006"
     [6,] "10.4 %  Belorussian  +  89.6 %  Serb_Croatia"                       	  "1.8424"
     [7,] "8.3 %  RU_Pinega  +  91.7 %  Serb_Croatia"                          	  "1.8577"
     [8,] "10.6 %  Estonian_Polish  +  89.4 %  Serb_Croatia"                   	  "1.8623"
     [9,] "85.6 %  Serb_Croatia  +  14.4 %  Ukrainian"                         	  "1.8774"
    [10,] "7.5 %  Latvian  +  92.5 %  Serb_Croatia"                            	 "1.8871"
    [11,] "38.2 %  Estonian  +  61.8 %  Torbeshi_North-Macedonia-Central"      	 "1.8918"
    [12,] "70.6 %  South_Croat_Slavic_Cluster  +  29.4 %  Romanian_Muntenia"   	 "1.894" 
    [13,] "31.5 %  Bosniak_Tuzla  +  68.5 %  Serb_Croatia"                     	 "1.8947"
    [14,] "8.4 %  Lithuanian  +  91.6 %  Serb_Croatia"                         	 "1.9077"
    [15,] "85.6 %  Serb_Croatia  +  14.4 %  South_Polish"                      	 "1.9364"
    [16,] "90.8 %  Serb_Croatia  +  9.2 %  Southwest_Finnish"                  	 "1.9587"
    [17,] "43.5 %  Albanian  +  56.5 %  Ukrainian"                             	 "1.9727"
    [18,] "88.5 %  Serb_Croatia  +  11.5 %  Southwest_Russian"                 	 "1.977" 
    [19,] "47.5 %  Ukrainian_Lviv  +  52.5 %  Macedonian_East"                 	 "1.9771"
    [20,] "33.1 %  Estonian  +  66.9 %  Macedonian_North"                      	 "1.9815"
    [21,] "9.6 %  Kargopol_Russian  +  90.4 %  Serb_Croatia"                   	 "1.9862"
    [22,] "39.2 %  Cossacks_Kuban  +  60.8 %  Macedonian_East"                 	 "1.9899"
    [23,] "11.5 %  Polish  +  88.5 %  Serb_Croatia"                            	 "1.9967"
    [24,] "10.3 %  Russian_Smolensk  +  89.7 %  Serb_Croatia"                  	 "2.0159"
    [25,] "10.9 %  Cossacks_Kuban  +  89.1 %  Serb_Croatia"                    	 "2.0341"
    [26,] "35.6 %  South_Croat_Slavic_Cluster  +  64.4 %  Serb_Croatia"        	 "2.0594"
    [27,] "74.6 %  South_Croat_Slavic_Cluster  +  25.4 %  Macedonian_East"     	 "2.0908"
    [28,] "34.8 %  Cossacks_Kuban  +  65.2 %  Romanian_Muntenia"               	 "2.1024"
    [29,] "45.3 %  Cossacks_Kuban  +  54.7 %  Torbeshi_North-Macedonia-Central"	 "2.1051"
    [30,] "52.1 %  Albanian  +  47.9 %  Estonian_Polish"                       	 "2.1055"
    [31,] "52.9 %  Albanian  +  47.1 %  Belorussian"                           	 "2.1297"
    [32,] "85.8 %  Serb_Croatia  +  14.2 %  Ukrainian_Lviv"                    	 "2.1327"
    [33,] "81.7 %  Serb_Croatia  +  18.3 %  Slovak"                            	 "2.1419"
    [34,] "8.1 %  RU_Pinega  +  91.9 %  Serbian_new"                           	 "2.1543"
    [35,] "58.9 %  Romanian_Muntenia  +  41.1 %  Ukrainian"                    	 "2.1546"
    [36,] "36.8 %  South_Croat_Slavic_Cluster  +  63.2 %  Serbian_new"         	 "2.1575"
    [37,] "85.8 %  Serbian_new  +  14.2 %  Ukrainian"                          	 "2.159" 
    [38,] "8.5 %  Erzya  +  91.5 %  Serb_Croatia"                              	 "2.1607"
    [39,] "43.8 %  Ukrainian  +  56.2 %  Bulgarian_Central"                    	 "2.1638"
    [40,] "33.2 %  Finnish  +  66.8 %  Macedonian_North"                       	 "2.1671"
    [41,] "52 %  Ukrainian  +  48 %  Torbeshi_North-Macedonia-Central"         	 "2.1718"
    [42,] "89.5 %  Serb_Croatia  +  10.5 %  Ukrainian_Belgorod"                	 "2.18"  
    [43,] "40.5 %  FrenchCorsica  +  59.5 %  Southwest_Russian"                	 "2.1947"
    [44,] "35.9 %  Polish  +  64.1 %  Romanian_Muntenia"                       	 "2.1985"
    [45,] "8.3 %  East_Finnish  +  91.7 %  Serbian_new"                        	 "2.2023"
    [46,] "8.5 %  Estonian  +  91.5 %  Serbian_new"                            	 "2.2093"
    [47,] "9.5 %  Kargopol_Russian  +  90.5 %  Serbian_new"                    	 "2.2264"
    [48,] "7.2 %  Latvian  +  92.8 %  Serbian_new"                             	 "2.2275"
    [49,] "40.3 %  Polish  +  59.7 %  Macedonian_East"                         	 "2.2348"
    [50,] "47 %  South_Polish  +  53 %  Macedonian_North"                      	 "2.2355"
    Ancient
    Code:
      [1,] "35.5 %  R111_Lazio_Rome_Roman_Imperial  +  64.5 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                           	   "1.4877"
      [2,] "35.6 %  R111_Lazio_Rome_Roman_Imperial  +  64.4 %  Sungir6_Early_Medieval_Russian_I2a_I2a_"                                                       	   "1.6377"
      [3,] "33 %  R113_Lazio_Rome_Roman_Imperial  +  67 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                               	   "1.6974"
      [4,] "63.8 %  AV2_Hungary_Szolad_540_640_AD_540_640_AD_  +  36.2 %  STR300b_Germany_Early_Medieval.SG_1430_ybp"                                         	   "1.8534"
      [5,] "33.1 %  R113_Lazio_Rome_Roman_Imperial  +  66.9 %  Sungir6_Early_Medieval_Russian_I2a_I2a_"                                                       	   "1.8709"
      [6,] "34.3 %  col018_col018_M_R1b0Z2123_T2b_  +  65.7 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                           	   "1.8981"
      [7,] "63.4 %  Sunghir6_Russia_1160_AD  +  36.6 %  sz40_szo034_Longobard_"                                                                               	   "1.9359"
      [8,] "63.5 %  Sunghir6_Russia_1160_AD  +  36.5 %  SZ40_longobard_hungary"                                                                               	   "1.9603"
      [9,] "64 %  AV2_Hungary_Avar_daughter.or.mother.AV1_1356_ybp  +  36 %  STR300b_Germany_Early_Medieval.SG_1430_ybp"                                      	   "1.9711"
     [10,] "30.8 %  Mycenaean_I9041_Greece_  +  69.2 %  Sunghir6_Russia_1160_AD"                                                                              	  "1.9943"
     [11,] "36 %  kal009_Sigtuna_10_12_century_f_t2f1_  +  64 %  SZ37_longobard_hungary"                                                                      	  "2.0029"
     [12,] "30.5 %  I9041_Greece_Mycenaean_3250_ybp  +  69.5 %  Sunghir6_Russia_1160_AD"                                                                      	  "2.0137"
     [13,] "63.6 %  Sunghir6_Russia_1160_AD  +  36.4 %  SZ40_Hungary_Langobard_1442_ybp"                                                                      	  "2.0283"
     [14,] "65.5 %  Sungir6_Early_Medieval_Russian_I2a_I2a_  +  34.5 %  sz40_szo034_Longobard_"                                                               	  "2.036" 
     [15,] "34.4 %  col018_col018_M_R1b0Z2123_T2b_  +  65.6 %  Sungir6_Early_Medieval_Russian_I2a_I2a_"                                                       	  "2.058" 
     [16,] "36.1 %  R973_Lazio_Rome_Renaissance_Italy  +  63.9 %  Sunghir6_Russia_1160_AD"                                                                    	  "2.072" 
     [17,] "58.5 %  Sunghir6_Russia_Sunghir6.SG_790_ybp  +  41.5 %  SZ37_longobard_hungary"                                                                   	  "2.0748"
     [18,] "65.7 %  Sunghir6_Russia_Sunghir6.SG_790_ybp  +  34.3 %  sz40_szo034_Longobard_"                                                                   	  "2.1688"
     [19,] "58.8 %  Sunghir6_Russia_Sunghir6.SG_790_ybp  +  41.2 %  SZ37_Hungary_Langobard_1447_ybp"                                                          	  "2.1944"
     [20,] "34.6 %  R118_Lazio_Rome_Italy_Late_Antiquity  +  65.4 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                     	  "2.2046"
     [21,] "34.1 %  CL121_longobard_north_italy  +  65.9 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                              	  "2.2071"
     [22,] "35 %  R52_Lazio_Rome_Late_Medieval_Italy  +  65 %  Sunghir6_Russia_1160_AD"                                                                       	  "2.2103"
     [23,] "36.2 %  Shamanka_EN_DA249  +  63.8 %  SZ37_longobard_hungary"                                                                                     	  "2.2139"
     [24,] "62.2 %  AV2_Hungary_Avar_daughter.or.mother.AV1_1356_ybp  +  37.8 %  R122_Lazio_Rome_Italy_Late_Antiquity"                                        	  "2.2191"
     [25,] "58.4 %  Sungir6_Early_Medieval_Russian_I2a_I2a_  +  41.6 %  SZ37_longobard_hungary"                                                               	  "2.2392"
     [26,] "65.7 %  Sungir6_Early_Medieval_Russian_I2a_I2a_  +  34.3 %  SZ40_longobard_hungary"                                                               	  "2.2402"
     [27,] "34.1 %  CL121_Italy_Langobard_1345_ybp  +  65.9 %  Sunghir6_Russia_Sunghir6.SG_790_ybp"                                                           	  "2.2418"
     [28,] "34 %  R973_Lazio_Rome_Renaissance_Italy  +  66 %  Sungir6_Early_Medieval_Russian_I2a_I2a_"                                                        	  "2.2485"
     [29,] "80 %  AV1_Hungary_Avar_1361_ybp  +  20 %  Minoan_Minoan_Lasithi_"                                                                                 	  "2.271"

  2. #122
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by PAGANE View Post
    Here are seven Bulgarian if anyone can make them

    R, 20.77,19.78,15.16,17.40,22.58,2.59,0.00,0.00,0.82, 0.31,0.58,0.00,0.00
    M, 23.55,23.00,13.20,15.61,18.26,4.30,1.00,0.52,0.56, 0.00,0.00,0.00,0.00
    D, 20.20,21.76,15.67,17.16,18.52,4.31,1.43,0.00,0.68, 0.27,0.00,0.00,0.00
    Ros, 22.08,20.21,21.55,12.60,17.66,1.92,0.41,1.29,0.66, 1.52,0.11,0.00,0.00
    Pa, 21.38,19.84,18.18,14.00,19.79,3.82,0.73,0.10,2.09, 0.00,0.07,0.00,0.00
    St, 20.48,26.77,17.65,9.81,21.66,1.61,0.00,0.35,0.00,0 .95,0.32,0.40,0.00
    Z, 23.01,25.05,19.80,9.44,17.43,1.66,0.58,0.52,0.00,0 .90,0.99,0.62,0.00
    I will make modern on them when find time, may I ask where are they from?
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

  3. #123
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    10-10-2025 @ 05:17 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R-L1280
    mtDNA
    R0a1a
    Gender
    Posts
    2,542
    Thumbs Up/Down
    Received: 3,400/24
    Given: 3,937/21

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Pribislav View Post
    Can someone do these ones.

    Serb from Nikšić
    31.29,25.73,16.85,15.81,7.84,1.69,0,0.67,0,0.12,0, 0

    HungryLion
    33.25,28.71,15.85,12.81,6.84,1.71,0,0,0.67,0,0.15, 00

    Serb from Banija
    34.93,27.70,16.91,5.45,12.16,0.39,0,0,2.08,0.27,0. 11,0,0
    You should post them using admixture proportions like below,

    NA 19
    Baltic 9.2
    West_Med 12.3
    .
    .
    .

    Sample,19,9.2,12.3....

  4. #124
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    10-10-2025 @ 05:17 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R-L1280
    mtDNA
    R0a1a
    Gender
    Posts
    2,542
    Thumbs Up/Down
    Received: 3,400/24
    Given: 3,937/21

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by PAGANE View Post
    Here are seven Bulgarian if anyone can make them
    R

    Code:
    [1,] "20 %  Slovak  +  80 %  Greek_Istanbul"                             "0.7589"
      [2,] "19 %  Czech  +  81 %  Greek_Istanbul"                              "0.7711"
      [3,] "17.8 %  South_Polish  +  82.2 %  Greek_Istanbul"                   "0.7853"
      [4,] "14.4 %  Southwest_Finnish  +  85.6 %  Greek_Istanbul"              "0.8546"
      [5,] "21 %  Kaykavian_Croatian  +  79 %  Greek_Istanbul"                 "0.8791"
      [6,] "16 %  Polish  +  84 %  Greek_Istanbul"                             "0.9725"
      [7,] "20.9 %  Hungarian_East  +  79.1 %  Greek_Istanbul"                 "0.9789"
      [8,] "13.6 %  Estonian  +  86.4 %  Greek_Istanbul"                       "0.994" 
      [9,] "15.8 %  Cossacks_Kuban  +  84.2 %  Greek_Istanbul"                 "1.052" 
     [10,] "13.7 %  Finnish  +  86.3 %  Greek_Istanbul"                        "1.0963"
     [11,] "23.5 %  Hungarian_New  +  76.5 %  Greek_Istanbul"                  "1.1016"
     [12,] "22.1 %  Croatian  +  77.9 %  Greek_Istanbul"                       "1.1163"
     [13,] "22.5 %  Slovenian  +  77.5 %  Greek_Istanbul"                      "1.1203"
     [14,] "24.3 %  HungarianTA  +  75.7 %  Greek_Istanbul"                    "1.1457"
     [15,] "17.6 %  German_east  +  82.4 %  Greek_Istanbul"                    "1.156" 
     [16,] "28 %  Szekely  +  72 %  Greek_Istanbul"                            "1.1629"
     [17,] "18.1 %  Ukrainian_Lviv  +  81.9 %  Greek_Istanbul"                 "1.168" 
     [18,] "23.1 %  Bosniak_Tuzla  +  76.9 %  Greek_Istanbul"                  "1.1995"
     [19,] "17.3 %  Ukrainian  +  82.7 %  Greek_Istanbul"                      "1.284" 
     [20,] "28 %  Romanian_North_Moldova_Bukovina  +  72 %  Greek_Istanbul"    "1.2886"
     [21,] "24.8 %  Croat_Bosnia  +  75.2 %  Greek_Istanbul"                   "1.3087"
     [22,] "14.8 %  Belorussian  +  85.2 %  Greek_Istanbul"                    "1.4137"
     [23,] "25 %  Moldavian  +  75 %  Greek_Istanbul"                          "1.4269"
     [24,] "15.2 %  Russian_Smolensk  +  84.8 %  Greek_Istanbul"               "1.4313"
     [25,] "27.7 %  Bosnian  +  72.3 %  Greek_Istanbul"                        "1.4716"
     [26,] "26.4 %  Serbian_Bosnia  +  73.6 %  Greek_Istanbul"                 "1.4821"
     [27,] "38.4 %  Greek_Macedonia_Thrace  +  61.6 %  Bulgarian_Burgas"       "1.494" 
     [28,] "25.4 %  Csango_Gymes  +  74.6 %  Greek_Istanbul"                   "1.5022"
     [29,] "13.3 %  East_Finnish  +  86.7 %  Greek_Istanbul"                   "1.5023"
     [30,] "14.9 %  Estonian_Polish  +  85.1 %  Greek_Istanbul"                "1.5086"
     [31,] "48.3 %  Greek_Cappadocian  +  51.7 %  Hungarian_East"              "1.5251"
     [32,] "46.5 %  German_east  +  53.5 %  Greek_Cappadocian"                 "1.5356"
     [33,] "23.2 %  South_Croat_Slavic_Cluster  +  76.8 %  Greek_Istanbul"     "1.5392"
     [34,] "26.3 %  Croat_Split  +  73.7 %  Greek_Istanbul"                    "1.5422"
     [35,] "70 %  Greek_Istanbul  +  30 %  Bulgarian_Dupnitsa"                 "1.5812"
     [36,] "13.2 %  Lithuanian  +  86.8 %  Greek_Istanbul"                     "1.608" 
     [37,] "48.7 %  Czech  +  51.3 %  Greek_Cappadocian"                       "1.6241"
     [38,] "29.6 %  South_Croat_Morlach_Cluster  +  70.4 %  Greek_Istanbul"    "1.6375"
     [39,] "29.5 %  Serbian_new  +  70.5 %  Greek_Istanbul"                    "1.6942"
     [40,] "14.3 %  Cyprian  +  85.7 %  Bulgarian_Burgas"                      "1.7019"
     [41,] "14.3 %  Greek_Cypriot  +  85.7 %  Bulgarian_Burgas"                "1.7019"
     [42,] "34.9 %  Romanian_South_Central_Moldova  +  65.1 %  Greek_Istanbul" "1.7109"
     [43,] "16.1 %  Southwest_Russian  +  83.9 %  Greek_Istanbul"              "1.7792"
     [44,] "11.6 %  Lebanese_Christian  +  88.4 %  Bulgarian_Burgas"           "1.7889"
     [45,] "44.4 %  Greek_Cappadocian  +  55.6 %  Hungarian_New"               "1.7975"
     [46,] "33.9 %  Romanian_Average  +  66.1 %  Greek_Istanbul"               "1.8143"
     [47,] "18.8 %  East_German  +  81.2 %  Greek_Istanbul"                    "1.8168"
     [48,] "11.8 %  Samaritan  +  88.2 %  Bulgarian_Burgas"                    "1.8209"
     [49,] "26.6 %  Romanian_Botosani  +  73.4 %  Greek_Istanbul"              "1.8414"
     [50,] "51.8 %  Kaykavian_Croatian  +  48.2 %  Greek_Cappadocian"          "1.8587"
     [51,] "16.1 %  Ukrainian_Belgorod  +  83.9 %  Greek_Istanbul"             "1.8588"
     [52,] "43 %  Greek_Istanbul  +  57 %  Bulgarian_Burgas"                   "1.8633"
     [53,] "29 %  Serb_Croatia  +  71 %  Greek_Istanbul"                       "1.9174"
     [54,] "15.5 %  Turk_Cypriot  +  84.5 %  Bulgarian_Burgas"                 "1.9216"
     [55,] "14.2 %  North-Swedish  +  85.8 %  Greek_Istanbul"                  "1.948" 
     [56,] "14.5 %  Kargopol_Russian  +  85.5 %  Greek_Istanbul"               "1.9847"
     [57,] "40.5 %  Romanian_Oltenia  +  59.5 %  Greek_Istanbul"               "1.9926"
     [58,] "12.1 %  Latvian  +  87.9 %  Greek_Istanbul"                        "1.9999"
     [59,] "21.6 %  Armenian_East  +  78.4 %  Romanian_Oltenia"                "2.001" 
     [60,] "35.9 %  Montenegrin  +  64.1 %  Greek_Istanbul"                    "2.0543"
     [61,] "22 %  Hungarian_Transdanubia  +  78 %  Greek_Istanbul"             "2.0711"
     [62,] "20.1 %  Austrian  +  79.9 %  Greek_Istanbul"                       "2.0794"
     [63,] "21.7 %  Armenian_West  +  78.3 %  Romanian_Oltenia"                "2.0921"
     [64,] "17.7 %  Greek_Dodecanese  +  82.3 %  Bulgarian_Burgas"             "2.1083"
     [65,] "19.7 %  Greek_Chios  +  80.3 %  Bulgarian_Burgas"                  "2.1329"
     [66,] "21.2 %  Greek_Caucasus  +  78.8 %  Romanian_Oltenia"               "2.1594"
     [67,] "35.8 %  Romanian_Transylvania  +  64.2 %  Greek_Istanbul"          "2.179" 
     [68,] "21.9 %  Greek_Trabzon  +  78.1 %  Romanian_Oltenia"                "2.1849"
     [69,] "11.7 %  Lebanese_Druze  +  88.3 %  Bulgarian_Burgas"               "2.1994"
     [70,] "25 %  Armenian_East  +  75 %  Montenegrin"                         "2.2098"
     [71,] "12.9 %  RU_Pinega  +  87.1 %  Greek_Istanbul"                      "2.2272"
     [72,] "66.3 %  Bulgarian_Burgas  +  33.7 %  Turk_Crete"                   "2.25"  
     [73,] "43.4 %  GR_Macedonia  +  56.6 %  Bulgarian_Burgas"                 "2.2544"
     [74,] "25.2 %  Armenian_West  +  74.8 %  Montenegrin"                     "2.2561"
     [75,] "16.8 %  Lezgin  +  83.2 %  Bulgarian_Plovdiv"                      "2.2573"
     [76,] "18.9 %  Kumyk  +  81.1 %  Bulgarian_Plovdiv"                       "2.2863"
     [77,] "34 %  Greek_Eastern-Thrace  +  66 %  Bulgarian_Burgas"             "2.3033"
     [78,] "13.2 %  Lebanese_Muslim  +  86.8 %  Bulgarian_Burgas"              "2.3092"
     [79,] "21.4 %  Turk_Meskhetian  +  78.6 %  Bulgarian_Southwest"           "2.3121"
     [80,] "13.6 %  Nusayri  +  86.4 %  Bulgarian_Burgas"                      "2.3406"
     [81,] "59.3 %  Greek_Istanbul  +  40.7 %  Pomak_Kavala"                   "2.3651"
     [82,] "21.2 %  Georgian_Jewish  +  78.8 %  Romanian_Oltenia"              "2.3753"
     [83,] "43.3 %  Greek_Cappadocian  +  56.7 %  HungarianTA"                 "2.3753"
     [84,] "24.6 %  Greek_Caucasus  +  75.4 %  Montenegrin"                    "2.3816"
     [85,] "25.4 %  Greek_Trabzon  +  74.6 %  Montenegrin"                     "2.407" 
     [86,] "20.6 %  Ashkenazi  +  79.4 %  Bulgarian_Burgas"                    "2.4238"
     [87,] "25.5 %  Central_Greek  +  74.5 %  Bulgarian_Burgas"                "2.4366"
     [88,] "49.7 %  Greek_Cappadocian  +  50.3 %  Slovak"                      "2.4403"
     [89,] "79.2 %  Romanian_Oltenia  +  20.8 %  Turk_East_Black_Sea"          "2.4466"
     [90,] "16.6 %  Adygei  +  83.4 %  Bulgarian_Plovdiv"                      "2.4633"
     [91,] "11.5 %  Palestinian  +  88.5 %  Bulgarian_Burgas"                  "2.4701"
     [92,] "12.7 %  Syrian  +  87.3 %  Bulgarian_Burgas"                       "2.4717"
     [93,] "67.5 %  Greek_Istanbul  +  32.5 %  Bulgarian_Pleven"               "2.4843"
     [94,] "14.6 %  Greek_Cappadocian  +  85.4 %  Bulgarian_Burgas"            "2.5026"
     [95,] "83.3 %  Greek_Macedonia_Thrace  +  16.7 %  North-Swedish"          "2.5061"
     [96,] "39.4 %  Macedonian  +  60.6 %  Greek_Istanbul"                     "2.5147"
     [97,] "20.3 %  Georgian  +  79.7 %  Bulgarian_Southwest"                  "2.5436"
     [98,] "45.8 %  Greek_Cappadocian  +  54.2 %  Slovenian"                   "2.5467"
     [99,] "16.9 %  Chechen  +  83.1 %  Bulgarian_Plovdiv"                     "2.5565"
    [100,] "49.4 %  Greek_Istanbul  +  50.6 %  Bulgarian_North-Rhodope"        "2.5646"
    M

    Code:
     [1,] "38.2 %  Assyrian  +  61.8 %  German_east"                               "1.5793"
      [2,] "32.3 %  Assyrian  +  67.7 %  Hungarian_East"                            "1.8861"
      [3,] "28 %  Assyrian  +  72 %  Hungarian_New"                                 "1.9386"
      [4,] "28.4 %  Armenian_West  +  71.6 %  Hungarian_New"                        "2.0203"
      [5,] "53 %  Bulgarian_Burgas  +  47 %  Pomak_Kavala"                          "2.0205"
      [6,] "28.1 %  Georgian_Jewish  +  71.9 %  Hungarian_New"                      "2.0452"
      [7,] "32.8 %  Armenian_West  +  67.2 %  Hungarian_East"                       "2.0557"
      [8,] "62.8 %  German_east  +  37.2 %  Kurdish_Jewish"                         "2.0784"
      [9,] "32 %  Assyrian  +  68 %  Kaykavian_Croatian"                            "2.0945"
     [10,] "67.5 %  Pomak_Central-Macedonia  +  32.5 %  Turk_Sliven-Alevi"          "2.1989"
     [11,] "63.5 %  Kaykavian_Croatian  +  36.5 %  Greek_Cappadocian"               "2.3338"
     [12,] "32.4 %  Georgian_Jewish  +  67.6 %  Hungarian_East"                     "2.3809"
     [13,] "65.2 %  Kaykavian_Croatian  +  34.8 %  Nusayri"                         "2.3863"
     [14,] "35.7 %  Assyrian  +  64.3 %  Czech"                                     "2.4663"
     [15,] "69 %  Kaykavian_Croatian  +  31 %  Kurdish_Jewish"                      "2.4776"
     [16,] "27.2 %  Armenian_West  +  72.8 %  HungarianTA"                          "2.5546"
     [17,] "64.5 %  East_German  +  35.5 %  Georgian_Jewish"                        "2.5633"
     [18,] "26.7 %  Assyrian  +  73.3 %  HungarianTA"                               "2.5644"
     [19,] "35.3 %  Assyrian  +  64.7 %  East_German"                               "2.593" 
     [20,] "73 %  Hungarian_New  +  27 %  Kurdish_Jewish"                           "2.6129"
     [21,] "28.4 %  Greek_Trabzon  +  71.6 %  Hungarian_New"                        "2.6556"
     [22,] "27.7 %  Greek_Caucasus  +  72.3 %  Hungarian_New"                       "2.6678"
     [23,] "26.8 %  Georgian_Jewish  +  73.2 %  HungarianTA"                        "2.683" 
     [24,] "28.3 %  Armenian_East  +  71.7 %  Hungarian_New"                        "2.693" 
     [25,] "32.8 %  Greek_Trabzon  +  67.2 %  Hungarian_East"                       "2.7212"
     [26,] "68.7 %  Hungarian_East  +  31.3 %  Kurdish_Jewish"                      "2.7373"
     [27,] "51.8 %  Bulgarian_Burgas  +  48.2 %  Pomak_Central-Macedonia"           "2.7876"
     [28,] "57 %  German_east  +  43 %  Greek_Cappadocian"                          "2.7936"
     [29,] "38.7 %  Armenian_West  +  61.3 %  German_east"                          "2.8398"
     [30,] "32.1 %  Greek_Caucasus  +  67.9 %  Hungarian_East"                      "2.8439"
     [31,] "32.4 %  Armenian_West  +  67.6 %  Kaykavian_Croatian"                   "2.8468"
     [32,] "65.6 %  East_German  +  34.4 %  Kurdish_Jewish"                         "2.8545"
     [33,] "30 %  Georgian_Jewish  +  70 %  Hungarian_Transdanubia"                 "2.8672"
     [34,] "58.8 %  German_east  +  41.2 %  Nusayri"                                "2.8714"
     [35,] "59.6 %  Czech  +  40.4 %  Greek_Cappadocian"                            "2.9018"
     [36,] "29.7 %  Assyrian  +  70.3 %  Slovenian"                                 "2.9035"
     [37,] "38.3 %  Georgian_Jewish  +  61.7 %  German_east"                        "2.9067"
     [38,] "36.2 %  Armenian_West  +  63.8 %  Czech"                                "2.9266"
     [39,] "62.6 %  German_east  +  37.4 %  Iranian_Jewish"                         "2.9353"
     [40,] "36.7 %  Greek_Cappadocian  +  63.3 %  Hungarian_East"                   "2.9368"
     [41,] "40.6 %  Kaykavian_Croatian  +  59.4 %  Greek_Istanbul"                  "2.9529"
     [42,] "27 %  Armenian_East  +  73 %  HungarianTA"                              "2.9659"
     [43,] "22 %  Armenian_West  +  78 %  Szekely"                                  "2.9704"
     [44,] "67.1 %  Austrian  +  32.9 %  Georgian_Jewish"                           "3.0122"
     [45,] "65.8 %  Kaykavian_Croatian  +  34.2 %  Lebanese_Muslim"                 "3.0275"
     [46,] "21.9 %  Armenian_East  +  78.1 %  Szekely"                              "3.0421"
     [47,] "8.5 %  Yagnobi  +  91.5 %  Pomak_Central-Macedonia"                     "3.0582"
     [48,] "20.3 %  Kurd_Sorani  +  79.7 %  Bulgarian_Dupnitsa"                     "3.0622"
     [49,] "30.2 %  Armenian_West  +  69.8 %  Slovenian"                            "3.0671"
     [50,] "20.9 %  Turkmen_Iraq  +  79.1 %  Bulgarian_Dupnitsa"                    "3.0725"
     [51,] "27.2 %  Greek_Trabzon  +  72.8 %  HungarianTA"                          "3.0873"
     [52,] "72.8 %  Hungarian_New  +  27.2 %  Iranian_Jewish"                       "3.0898"
     [53,] "26.5 %  Greek_Caucasus  +  73.5 %  HungarianTA"                         "3.0933"
     [54,] "23.1 %  Bulgarian_Ruse  +  76.9 %  Pomak_Central-Macedonia"             "3.0978"
     [55,] "68.8 %  Kaykavian_Croatian  +  31.2 %  Iranian_Jewish"                  "3.0994"
     [56,] "65.4 %  Czech  +  34.6 %  Kurdish_Jewish"                               "3.1041"
     [57,] "69.5 %  Pomak_Kavala  +  30.5 %  Turk_Targovishte"                      "3.1135"
     [58,] "32.6 %  Armenian_East  +  67.4 %  Hungarian_East"                       "3.1211"
