Page 16 of 21 FirstFirst ... 6121314151617181920 ... LastLast
Results 151 to 160 of 206

Thread: New K13 Ancient Vahaduo - 1756 samples

  1. #151
    Junior Member Valentins's Avatar
    Join Date
    Mar 2020
    Last Online
    07-21-2020 @ 12:31 PM
    Ethnicity
    Makedonian
    Country
    Macedonia
    Gender
    Posts
    62
    Thumbs Up/Down
    Received: 125/4
    Given: 35/0

    0 Not allowed! Not allowed!

    Default

    Hi there ! Can someone do it for me ?
    Thanks in advance!

    Population
    North_Atlantic 22.60 Pct
    Baltic 22.20 Pct
    West_Med 18.97 Pct
    West_Asian 8.26 Pct
    East_Med 24.78 Pct
    Red_Sea 2.21 Pct
    South_Asian -
    East_Asian -
    Siberian -
    Amerindian 0.25 Pct
    Oceanian 0.71 Pct
    Northeast_African -
    Sub-Saharan -

  2. #152
    Junior Member Valentins's Avatar
    Join Date
    Mar 2020
    Last Online
    07-21-2020 @ 12:31 PM
    Ethnicity
    Makedonian
    Country
    Macedonia
    Gender
    Posts
    62
    Thumbs Up/Down
    Received: 125/4
    Given: 35/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Thracian View Post
    Code:
    [1,] "66.6 %  Kaykavian_Croatian  +  33.4 %  Bulgarian_Southwest"                 "2.2345"
      [2,] "57.7 %  Bulgarian  +  42.3 %  North-Swedish"                                "2.2391"
      [3,] "61.4 %  Macedonian  +  38.6 %  North-Swedish"                               "2.3175"
      [4,] "82.5 %  German_east  +  17.5 %  Lebanese_Druze"                             "2.3411"
      [5,] "63 %  German_east  +  37 %  Turk_Targovishte"                               "2.3437"
      [6,] "69.5 %  German_east  +  30.5 %  Greek_Istanbul"                             "2.3549"
      [7,] "45 %  North-Swedish  +  55 %  Pomak_Nevrokopi"                              "2.4189"
      [8,] "71.7 %  German_east  +  28.3 %  Greek_Andros_Island"                        "2.4318"
      [9,] "65.8 %  German_east  +  34.2 %  Turk_Xanthi"                                "2.4778"
     [10,] "36.3 %  North-Swedish  +  63.7 %  Romanian_Oltenia"                         "2.4824"
     [11,] "61.5 %  German_east  +  38.5 %  Turk_Kavala"                                "2.4833"
     [12,] "62.7 %  German_east  +  37.3 %  Greek_Western-Macedonia"                    "2.4952"
     [13,] "72.5 %  Hungarian_East  +  27.5 %  Bulgarian_Burgas"                        "2.5297"
     [14,] "64.3 %  German_east  +  35.7 %  Turk_Alexandroupoli"                        "2.5323"
     [15,] "16.7 %  Greek_Andros_Island  +  83.3 %  Hungarian_East"                     "2.5454"
     [16,] "52.3 %  German_east  +  47.7 %  Bulgarian_Southwest"                        "2.5574"
     [17,] "51.3 %  North-Swedish  +  48.7 %  Macedonian_Greece"                        "2.5609"
     [18,] "65.1 %  German_east  +  34.9 %  Turk_Thessaloniki"                          "2.5969"
     [19,] "81.8 %  Hungarian_East  +  18.2 %  Greek_Istanbul"                          "2.6261"
     [20,] "31.5 %  North_German  +  68.5 %  Serbian_new"                               "2.6306"
     [21,] "76.9 %  Hungarian_East  +  23.1 %  Greek_Western-Macedonia"                 "2.6525"
     [22,] "81.1 %  German_east  +  18.9 %  Nusayri"                                    "2.6626"
     [23,] "76 %  Hungarian_East  +  24 %  Turk_Kavala"                                 "2.6661"
     [24,] "87.1 %  Hungarian_New  +  12.9 %  Bulgarian_Burgas"                         "2.6734"
     [25,] "81.2 %  Hungarian_Transdanubia  +  18.8 %  Bulgarian_Ruse"                  "2.6827"
     [26,] "71.6 %  East_German  +  28.4 %  Turk_Xanthi"                                "2.6828"
     [27,] "82.3 %  Hungarian_East  +  17.7 %  Turk_Burgas"                             "2.6873"
     [28,] "66.8 %  Montenegrin  +  33.2 %  North-Swedish"                              "2.7056"
     [29,] "84.8 %  Hungarian_New  +  15.2 %  Bulgarian_Southwest"                      "2.71"  
     [30,] "56.2 %  Hungarian_Transdanubia  +  43.8 %  Szekely"                         "2.7126"
     [31,] "56.9 %  German_east  +  43.1 %  Pomak_Central-Macedonia"                    "2.7151"
     [32,] "80.3 %  German_east  +  19.7 %  Greek_Cappadocian"                          "2.7228"
     [33,] "68.5 %  Hungarian_East  +  31.5 %  Bulgarian_Southwest"                     "2.7265"
     [34,] "79.4 %  Hungarian_Transdanubia  +  20.6 %  Turk_N-Macedonia"                "2.7391"
     [35,] "70.2 %  German_east  +  29.8 %  Turk_Burgas"                                "2.7437"
     [36,] "78.2 %  Hungarian_East  +  21.8 %  Turk_Alexandroupoli"                     "2.747" 
     [37,] "26.6 %  Norwegian  +  73.4 %  Serbian_new"                                  "2.7525"
     [38,] "81 %  German_east  +  19 %  Greek_Cypriot"                                  "2.7605"
     [39,] "19 %  Cyprian  +  81 %  German_east"                                        "2.7605"
     [40,] "85.2 %  Hungarian_East  +  14.8 %  Campania"                                "2.7618"
     [41,] "66.5 %  Romanian_South_Central_Moldova  +  33.5 %  Swedish"                 "2.7697"
     [42,] "34 %  North-Swedish  +  66 %  Romanian_Transylvania"                        "2.7726"
     [43,] "67.1 %  Romanian_Average  +  32.9 %  Swedish"                               "2.7738"
     [44,] "69.2 %  South_Croat_Morlach_Cluster  +  30.8 %  North_German"               "2.7755"
     [45,] "84.2 %  Hungarian_East  +  15.8 %  Basilicata"                              "2.7832"
     [46,] "6.9 %  Greek_Andros_Island  +  93.1 %  Hungarian_New"                       "2.7842"
     [47,] "92.4 %  Hungarian_New  +  7.6 %  Greek_Istanbul"                            "2.7888"
     [48,] "69.4 %  Bosnian  +  30.6 %  North_German"                                   "2.7908"
     [49,] "90 %  Hungarian_New  +  10 %  Greek_Western-Macedonia"                      "2.7973"
     [50,] "65.9 %  Hungarian_Transdanubia  +  34.1 %  Romanian_North_Moldova_Bukovina" "2.7978"
     [51,] "84 %  Hungarian_East  +  16 %  Abruzzo"                                     "2.7995"
     [52,] "84.3 %  Hungarian_East  +  15.7 %  Molise"                                  "2.8025"
     [53,] "70.5 %  German_east  +  29.5 %  Turk_Crete"                                 "2.8057"
     [54,] "87.6 %  Hungarian_New  +  12.4 %  Pomak_Central-Macedonia"                  "2.8077"
     [55,] "77.2 %  German_east  +  22.8 %  Greek_Chios"                                "2.8102"
     [56,] "66.7 %  Bosnian  +  33.3 %  German_West"                                    "2.8222"
     [57,] "74 %  South_Croat_Morlach_Cluster  +  26 %  Norwegian"                      "2.8326"
     [58,] "32.8 %  Bosnian  +  67.2 %  Hungarian_Transdanubia"                         "2.8329"
     [59,] "57.4 %  German_east  +  42.6 %  Bulgarian_Burgas"                           "2.8367"
     [60,] "93.5 %  Hungarian_New  +  6.5 %  Abruzzo"                                   "2.841" 
     [61,] "92.8 %  Hungarian_New  +  7.2 %  Turk_Burgas"                               "2.8427"
     [62,] "92.8 %  Hungarian_New  +  7.2 %  Marche"                                    "2.8462"
     [63,] "76 %  Kaykavian_Croatian  +  24 %  Greek_Western-Macedonia"                 "2.8467"
     [64,] "93.6 %  Hungarian_New  +  6.4 %  Basilicata"                                "2.847" 
     [65,] "93.7 %  Hungarian_New  +  6.3 %  Molise"                                    "2.8472"
     [66,] "72.5 %  Hungarian_East  +  27.5 %  Pomak_Central-Macedonia"                 "2.8486"
     [67,] "94.1 %  Hungarian_New  +  5.9 %  Campania"                                  "2.8515"
     [68,] "89.8 %  Hungarian_New  +  10.2 %  Turk_Kavala"                              "2.8539"
     [69,] "89.1 %  Hungarian_New  +  10.9 %  Bulgarian_Plovdiv"                        "2.8582"
     [70,] "92.7 %  Hungarian_New  +  7.3 %  Umbria"                                    "2.8634"
     [71,] "69.2 %  East_German  +  30.8 %  Turk_Targovishte"                           "2.8669"
     [72,] "96.4 %  Hungarian_New  +  3.6 %  Lebanese_Druze"                            "2.8682"
     [73,] "12.3 %  Greek_Symi_Island  +  87.7 %  Hungarian_East"                       "2.871" 
     [74,] "91 %  Hungarian_New  +  9 %  Turk_Alexandroupoli"                           "2.8737"
     [75,] "74.7 %  Hungarian_East  +  25.3 %  Bulgarian_Plovdiv"                       "2.8759"
     [76,] "84.7 %  Hungarian_East  +  15.3 %  Apulia"                                  "2.8794"
     [77,] "83.1 %  German_east  +  16.9 %  Lebanese_Christian"                         "2.8796"
     [78,] "88.7 %  Hungarian_New  +  11.3 %  Friuli-VG"                                "2.8816"
     [79,] "42.5 %  Swedish  +  57.5 %  Turk_N-Macedonia"                               "2.8896"
     [80,] "92.4 %  Hungarian_New  +  7.6 %  Romagna"                                   "2.8899"
     [81,] "94 %  Hungarian_New  +  6 %  Apulia"                                        "2.8938"
     [82,] "93 %  Hungarian_New  +  7 %  Lazio"                                         "2.895" 
     [83,] "83.3 %  Kaykavian_Croatian  +  16.7 %  Abruzzo"                             "2.8976"
     [84,] "3.6 %  Greek_Trabzon  +  96.4 %  Hungarian_New"                             "2.9023"
     [85,] "90.7 %  Hungarian_New  +  9.3 %  Greek_Central-Macedonia"                   "2.9024"
     [86,] "10.9 %  Greek_Cappadocian  +  89.1 %  Hungarian_East"                       "2.9056"
     [87,] "92.7 %  Hungarian_New  +  7.3 %  Greek_Western-Thrace"                      "2.9073"
     [88,] "4.7 %  Greek_Symi_Island  +  95.3 %  Hungarian_New"                         "2.9079"
     [89,] "82.8 %  Kaykavian_Croatian  +  17.2 %  Greek_Andros_Island"                 "2.9108"
     [90,] "4.1 %  Greek_Cappadocian  +  95.9 %  Hungarian_New"                         "2.9111"
     [91,] "49.5 %  North-Swedish  +  50.5 %  Greek_Northern-Thrace"                    "2.9119"
     [92,] "90.8 %  Hungarian_New  +  9.2 %  Turk_Targovishte"                          "2.9137"
     [93,] "85.6 %  Hungarian_East  +  14.4 %  Sicily"                                  "2.9143"
     [94,] "94.9 %  Hungarian_New  +  5.1 %  Calabria"                                  "2.9144"
     [95,] "3.6 %  Armenian_West  +  96.4 %  Hungarian_New"                             "2.9153"
     [96,] "3.6 %  Armenian_East  +  96.4 %  Hungarian_New"                             "2.9156"
     [97,] "77.5 %  Hungarian_East  +  22.5 %  Greek_Central-Macedonia"                 "2.9159"
     [98,] "3.5 %  Greek_Caucasus  +  96.5 %  Hungarian_New"                            "2.9179"
     [99,] "83.8 %  Hungarian_Transdanubia  +  16.2 %  Turk_Drama"                      "2.9209"
    [100,] "94.5 %  Hungarian_New  +  5.5 %  Sicily"                                    "2.9234"
    Hi there ! Can you do it for me, i see you work with these things ?
    Thanks in advance!

    Population
    North_Atlantic 22.60 Pct
    Baltic 22.20 Pct
    West_Med 18.97 Pct
    West_Asian 8.26 Pct
    East_Med 24.78 Pct
    Red_Sea 2.21 Pct
    South_Asian -
    East_Asian -
    Siberian -
    Amerindian 0.25 Pct
    Oceanian 0.71 Pct
    Northeast_African -
    Sub-Saharan -

  3. #153
    Member
    Join Date
    Sep 2018
    Last Online
    10-02-2021 @ 06:04 PM
    Ethnicity
    Eurasian
    Country
    European Union
    Gender
    Posts
    121
    Thumbs Up/Down
    Received: 99/0
    Given: 65/0

    1 Not allowed! Not allowed!

    Default

    Target: Zzzzz
    Distance: 7.0989% / 7.09887362 | ADC: 1x
    45.8 DA195_Hungary_Scythian.SG_2553_ybp
    28.8 MJ12_Thraco_Kimmerian_
    25.4 scy301_Moldova_Scythian.SG_2248_ybp

    Target: Zzzzz
    Distance: 4.3605% / 4.36051058 | ADC: 0.5x
    31.2 MJ12_Thraco_Kimmerian_
    17.4 R970_Lazio_Rome_Renaissance_Italy
    16.2 scy301_Moldova_Scythian.SG_2248_ybp
    15.4 DA195_Hungary_Scythian.SG_2553_ybp
    13.6 MJ14_West_Scythian_R1a_Z645_
    6.2 AED513_Germany_Early_Medieval.SG_1528_ybp

    Target: Zzzzz
    Distance: 2.7968% / 2.79683142 | ADC: 0.25x
    34.8 R970_Lazio_Rome_Renaissance_Italy
    28.0 MJ12_Thraco_Kimmerian_
    26.0 MJ14_West_Scythian_R1a_Z645_
    6.2 scy301_Moldova_Scythian.SG_2248_ybp
    2.6 DA195_Hungary_Scythian.SG_2553_ybp
    2.4 I4124_Germany_Bell_Beaker_4284_ybp

  4. #154
    Veteran Member Thracian's Avatar
    Join Date
    Nov 2017
    Last Online
    10-10-2025 @ 05:17 PM
    Ethnicity
    Dağlı (Mountaineer)
    Country
    Turkey
    Y-DNA
    R-L1280
    mtDNA
    R0a1a
    Gender
    Posts
    2,542
    Thumbs Up/Down
    Received: 3,400/24
    Given: 3,937/21

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Valentins View Post
    Hi there ! Can you do it for me, i see you work with these things ?
    Thanks in advance!

    Population
    North_Atlantic 22.60 Pct
    Baltic 22.20 Pct
    West_Med 18.97 Pct
    West_Asian 8.26 Pct
    East_Med 24.78 Pct
    Red_Sea 2.21 Pct
    South_Asian -
    East_Asian -
    Siberian -
    Amerindian 0.25 Pct
    Oceanian 0.71 Pct
    Northeast_African -
    Sub-Saharan -
    Hi! Sure,

    Code:
    [1,] "27.5 %  West_Sicilian  +  72.5 %  Pomak_Plovdiv"                    "1.8609"
      [2,] "30.1 %  Marche  +  69.9 %  Pomak_Plovdiv"                           "1.998" 
      [3,] "27.9 %  Abruzzo  +  72.1 %  Pomak_Plovdiv"                          "2.0526"
      [4,] "29.6 %  Lazio  +  70.4 %  Pomak_Plovdiv"                            "2.0715"
      [5,] "5.6 %  Yemenite_Jewish  +  94.4 %  Macedonian_East"                 "2.1485"
      [6,] "27.2 %  Molise  +  72.8 %  Pomak_Plovdiv"                           "2.1638"
      [7,] "42 %  Veneto  +  58 %  Pomak_Xanthi"                                "2.2095"
      [8,] "29.7 %  Umbria  +  70.3 %  Pomak_Plovdiv"                           "2.2132"
      [9,] "35.5 %  Greek_Western-Thrace  +  64.5 %  Pomak_Plovdiv"             "2.2868"
     [10,] "41.4 %  Liguria  +  58.6 %  Pomak_Xanthi"                           "2.2927"
     [11,] "32.4 %  Romagna  +  67.6 %  Pomak_Plovdiv"                          "2.2964"
     [12,] "30 %  Tuscan  +  70 %  Pomak_Plovdiv"                               "2.3094"
     [13,] "26.3 %  Apulia  +  73.7 %  Pomak_Plovdiv"                           "2.3504"
     [14,] "26.5 %  Basilicata  +  73.5 %  Pomak_Plovdiv"                       "2.3509"
     [15,] "18.9 %  Moroccan_Jew  +  81.1 %  Pomak_Plovdiv"                     "2.4442"
     [16,] "44.9 %  Vlach_Central-Macedonia  +  55.1 %  Pomak_Plovdiv"          "2.4872"
     [17,] "42.6 %  Emilia  +  57.4 %  Pomak_Xanthi"                            "2.4935"
     [18,] "38.8 %  Lombardy  +  61.2 %  Pomak_Xanthi"                          "2.4965"
     [19,] "13.6 %  Ashkenazi  +  86.4 %  Macedonian_East"                      "2.4981"
     [20,] "24.2 %  Campania  +  75.8 %  Pomak_Plovdiv"                         "2.5294"
     [21,] "44.8 %  Friuli-VG  +  55.2 %  Pomak_Xanthi"                         "2.5341"
     [22,] "6.3 %  Lebanese_Druze  +  93.7 %  Macedonian_East"                  "2.5863"
     [23,] "39.3 %  Piedmont  +  60.7 %  Pomak_Xanthi"                          "2.6001"
     [24,] "5.1 %  Saudi  +  94.9 %  Macedonian_East"                           "2.6027"
     [25,] "6.4 %  Palestinian  +  93.6 %  Macedonian_East"                     "2.6104"
     [26,] "6.2 %  Samaritan  +  93.8 %  Macedonian_East"                       "2.665" 
     [27,] "5.9 %  Lebanese_Christian  +  94.1 %  Macedonian_East"              "2.6875"
     [28,] "23.4 %  Sicily  +  76.6 %  Pomak_Plovdiv"                           "2.6949"
     [29,] "8 %  Tunisian_Jewish  +  92 %  Macedonian_East"                     "2.6965"
     [30,] "7.9 %  Libyan_Jewish  +  92.1 %  Macedonian_East"                   "2.7198"
     [31,] "9.2 %  Italian_Jewish  +  90.8 %  Macedonian_East"                  "2.7266"
     [32,] "6 %  Egyptian  +  94 %  Macedonian_East"                            "2.7334"
     [33,] "18.5 %  Italian_Jewish  +  81.5 %  Pomak_Plovdiv"                   "2.7356"
     [34,] "25.4 %  Italian_Jewish  +  74.6 %  Bulgarian_Pleven"                "2.7583"
     [35,] "25.6 %  FrenchCorsica  +  74.4 %  Pomak_Plovdiv"                    "2.7925"
     [36,] "6.1 %  Jordanian  +  93.9 %  Macedonian_East"                       "2.7939"
     [37,] "21.2 %  Calabria  +  78.8 %  Pomak_Plovdiv"                         "2.8026"
     [38,] "5.8 %  Bedouin  +  94.2 %  Macedonian_East"                         "2.8151"
     [39,] "8.9 %  Moroccan_Jew  +  91.1 %  Macedonian_East"                    "2.8285"
     [40,] "8.7 %  Algerian_Jewish  +  91.3 %  Macedonian_East"                 "2.838" 
     [41,] "18 %  Sephardic_Jewish  +  82 %  Pomak_Plovdiv"                     "2.8498"
     [42,] "42.5 %  Greek_Thessaly  +  57.5 %  Pomak_Plovdiv"                   "2.8558"
     [43,] "8.5 %  Sephardic_Jewish  +  91.5 %  Macedonian_East"                "2.8574"
     [44,] "44.8 %  Albanian  +  55.2 %  Pomak_Plovdiv"                         "2.8602"
     [45,] "22.6 %  Malta  +  77.4 %  Pomak_Plovdiv"                            "2.8991"
     [46,] "25.2 %  East_Sicilian  +  74.8 %  Pomak_Plovdiv"                    "2.9179"
     [47,] "6.6 %  Cyprian  +  93.4 %  Macedonian_East"                         "2.9197"
     [48,] "6.6 %  Greek_Cypriot  +  93.4 %  Macedonian_East"                   "2.9197"
     [49,] "36.1 %  Swiss-Italian  +  63.9 %  Pomak_Xanthi"                     "2.943" 
     [50,] "36.5 %  Swiss_Italian  +  63.5 %  Pomak_Xanthi"                     "2.9508"
     [51,] "5.9 %  Lebanese_Muslim  +  94.1 %  Macedonian_East"                 "2.9705"
     [52,] "26.3 %  Central_Greek  +  73.7 %  Pomak_Plovdiv"                    "2.9709"
     [53,] "18.1 %  Greek_Symi_Island  +  81.9 %  Pomak_Plovdiv"                "2.9906"
     [54,] "43.5 %  Tuscany  +  56.5 %  Pomak_Xanthi"                           "2.9907"
     [55,] "5.7 %  Syrian  +  94.3 %  Macedonian_East"                          "2.9961"
     [56,] "72.5 %  Macedonian_East  +  27.5 %  Turk_Thessaloniki"              "2.999" 
     [57,] "47.3 %  Greek_Central-Macedonia  +  52.7 %  Pomak_Plovdiv"          "3.0102"
     [58,] "19.8 %  GR_Peloponese  +  80.2 %  Macedonian_East"                  "3.0193"
     [59,] "19.5 %  Greek_Eastern-Thrace  +  80.5 %  Macedonian_East"           "3.0194"
     [60,] "28.2 %  Spanish_Murcia  +  71.8 %  Pomak_Xanthi"                    "3.0243"
     [61,] "34.8 %  Greek_Thessaloniki  +  65.2 %  Macedonian_East"             "3.0281"
     [62,] "5.8 %  Nusayri  +  94.2 %  Macedonian_East"                         "3.0304"
     [63,] "6.8 %  Turk_Cypriot  +  93.2 %  Macedonian_East"                    "3.0308"
     [64,] "27.7 %  Spanish_Andalucia  +  72.3 %  Pomak_Xanthi"                 "3.0319"
     [65,] "59.4 %  Greek_Thessaloniki  +  40.6 %  Bulgarian_Southwest"         "3.0432"
     [66,] "28.2 %  Spanish_Valencia  +  71.8 %  Pomak_Xanthi"                  "3.0585"
     [67,] "38.5 %  GR_Peloponese  +  61.5 %  Pomak_Plovdiv"                    "3.059" 
     [68,] "7.9 %  Greek_Dodecanese  +  92.1 %  Macedonian_East"                "3.059" 
     [69,] "9.1 %  Calabria  +  90.9 %  Macedonian_East"                        "3.0811"
     [70,] "4.7 %  Iranian_Jewish  +  95.3 %  Macedonian_East"                  "3.0825"
     [71,] "9.8 %  Malta  +  90.2 %  Macedonian_East"                           "3.0918"
     [72,] "4.6 %  Kurdish_Jewish  +  95.4 %  Macedonian_East"                  "3.1063"
     [73,] "11 %  East_Sicilian  +  89 %  Macedonian_East"                      "3.1082"
     [74,] "62.7 %  Torbeshi_North-Macedonia-Central  +  37.3 %  Pomak_Plovdiv" "3.1156"
     [75,] "17.9 %  Algerian_Jewish  +  82.1 %  Pomak_Plovdiv"                  "3.1163"
     [76,] "40.6 %  Trentino  +  59.4 %  Pomak_Xanthi"                          "3.1201"
     [77,] "33 %  Italian_Jewish  +  67 %  Serbian_new"                         "3.1238"
     [78,] "27.2 %  Greek_Andros_Island  +  72.8 %  Pomak_Plovdiv"              "3.1371"
     [79,] "25 %  Algerian_Jewish  +  75 %  Bulgarian_Pleven"                   "3.139" 
     [80,] "7.4 %  Greek_Symi_Island  +  92.6 %  Macedonian_East"               "3.1453"
     [81,] "83.3 %  Macedonian_East  +  16.7 %  Pomak_Xanthi"                   "3.1458"
     [82,] "25.2 %  Moroccan_Jew  +  74.8 %  Bulgarian_Pleven"                  "3.1563"
     [83,] "20.8 %  Greek_Thessaly  +  79.2 %  Macedonian_East"                 "3.1626"
     [84,] "28.2 %  Spanish_Cataluna  +  71.8 %  Pomak_Xanthi"                  "3.1653"
     [85,] "53.1 %  Macedonian_Southwest  +  46.9 %  Bulgarian_Southwest"       "3.1658"
     [86,] "29.7 %  Tuscany  +  70.3 %  Pomak_Plovdiv"                          "3.1685"
     [87,] "58 %  Greek_Thessaloniki  +  42 %  Pomak_Plovdiv"                   "3.1759"
     [88,] "37.7 %  Italian_Jewish  +  62.3 %  Serbian_Bosnia"                  "3.199" 
     [89,] "11.5 %  Greek_Andros_Island  +  88.5 %  Macedonian_East"            "3.2006"
     [90,] "9.6 %  Campania  +  90.4 %  Macedonian_East"                        "3.2011"
     [91,] "56.2 %  Bosniak_Tuzla  +  43.8 %  Italian_Jewish"                   "3.2103"
     [92,] "10.8 %  Central_Greek  +  89.2 %  Macedonian_East"                  "3.2154"
     [93,] "5.5 %  Tunisian  +  94.5 %  Macedonian_East"                        "3.2213"
     [94,] "32.6 %  Ashkenazi  +  67.4 %  Bulgarian_Pleven"                     "3.222" 
     [95,] "10.6 %  Molise  +  89.4 %  Macedonian_East"                         "3.235" 
     [96,] "7.3 %  Greek_Chios  +  92.7 %  Macedonian_East"                     "3.2418"
     [97,] "4.2 %  Assyrian  +  95.8 %  Macedonian_East"                        "3.2451"
     [98,] "10.8 %  Abruzzo  +  89.2 %  Macedonian_East"                        "3.2469"
     [99,] "10 %  Apulia  +  90 %  Macedonian_East"                             "3.2606"
    [100,] "74.4 %  Bulgarian_Plovdiv  +  25.6 %  Pomak_Xanthi"                 "3.2698"

  5. #155
    Junior Member Valentins's Avatar
    Join Date
    Mar 2020
    Last Online
    07-21-2020 @ 12:31 PM
    Ethnicity
    Makedonian
    Country
    Macedonia
    Gender
    Posts
    62
    Thumbs Up/Down
    Received: 125/4
    Given: 35/0

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Thracian View Post
    Hi! Sure,

    Code:
    [1,] "27.5 %  West_Sicilian  +  72.5 %  Pomak_Plovdiv"                    "1.8609"
      [2,] "30.1 %  Marche  +  69.9 %  Pomak_Plovdiv"                           "1.998" 
      [3,] "27.9 %  Abruzzo  +  72.1 %  Pomak_Plovdiv"                          "2.0526"
      [4,] "29.6 %  Lazio  +  70.4 %  Pomak_Plovdiv"                            "2.0715"
      [5,] "5.6 %  Yemenite_Jewish  +  94.4 %  Macedonian_East"                 "2.1485"
      [6,] "27.2 %  Molise  +  72.8 %  Pomak_Plovdiv"                           "2.1638"
      [7,] "42 %  Veneto  +  58 %  Pomak_Xanthi"                                "2.2095"
      [8,] "29.7 %  Umbria  +  70.3 %  Pomak_Plovdiv"                           "2.2132"
      [9,] "35.5 %  Greek_Western-Thrace  +  64.5 %  Pomak_Plovdiv"             "2.2868"
     [10,] "41.4 %  Liguria  +  58.6 %  Pomak_Xanthi"                           "2.2927"
     [11,] "32.4 %  Romagna  +  67.6 %  Pomak_Plovdiv"                          "2.2964"
     [12,] "30 %  Tuscan  +  70 %  Pomak_Plovdiv"                               "2.3094"
     [13,] "26.3 %  Apulia  +  73.7 %  Pomak_Plovdiv"                           "2.3504"
     [14,] "26.5 %  Basilicata  +  73.5 %  Pomak_Plovdiv"                       "2.3509"
     [15,] "18.9 %  Moroccan_Jew  +  81.1 %  Pomak_Plovdiv"                     "2.4442"
     [16,] "44.9 %  Vlach_Central-Macedonia  +  55.1 %  Pomak_Plovdiv"          "2.4872"
     [17,] "42.6 %  Emilia  +  57.4 %  Pomak_Xanthi"                            "2.4935"
     [18,] "38.8 %  Lombardy  +  61.2 %  Pomak_Xanthi"                          "2.4965"
     [19,] "13.6 %  Ashkenazi  +  86.4 %  Macedonian_East"                      "2.4981"
     [20,] "24.2 %  Campania  +  75.8 %  Pomak_Plovdiv"                         "2.5294"
     [21,] "44.8 %  Friuli-VG  +  55.2 %  Pomak_Xanthi"                         "2.5341"
     [22,] "6.3 %  Lebanese_Druze  +  93.7 %  Macedonian_East"                  "2.5863"
     [23,] "39.3 %  Piedmont  +  60.7 %  Pomak_Xanthi"                          "2.6001"
     [24,] "5.1 %  Saudi  +  94.9 %  Macedonian_East"                           "2.6027"
     [25,] "6.4 %  Palestinian  +  93.6 %  Macedonian_East"                     "2.6104"
     [26,] "6.2 %  Samaritan  +  93.8 %  Macedonian_East"                       "2.665" 
     [27,] "5.9 %  Lebanese_Christian  +  94.1 %  Macedonian_East"              "2.6875"
     [28,] "23.4 %  Sicily  +  76.6 %  Pomak_Plovdiv"                           "2.6949"
     [29,] "8 %  Tunisian_Jewish  +  92 %  Macedonian_East"                     "2.6965"
     [30,] "7.9 %  Libyan_Jewish  +  92.1 %  Macedonian_East"                   "2.7198"
     [31,] "9.2 %  Italian_Jewish  +  90.8 %  Macedonian_East"                  "2.7266"
     [32,] "6 %  Egyptian  +  94 %  Macedonian_East"                            "2.7334"
     [33,] "18.5 %  Italian_Jewish  +  81.5 %  Pomak_Plovdiv"                   "2.7356"
     [34,] "25.4 %  Italian_Jewish  +  74.6 %  Bulgarian_Pleven"                "2.7583"
     [35,] "25.6 %  FrenchCorsica  +  74.4 %  Pomak_Plovdiv"                    "2.7925"
     [36,] "6.1 %  Jordanian  +  93.9 %  Macedonian_East"                       "2.7939"
     [37,] "21.2 %  Calabria  +  78.8 %  Pomak_Plovdiv"                         "2.8026"
     [38,] "5.8 %  Bedouin  +  94.2 %  Macedonian_East"                         "2.8151"
     [39,] "8.9 %  Moroccan_Jew  +  91.1 %  Macedonian_East"                    "2.8285"
     [40,] "8.7 %  Algerian_Jewish  +  91.3 %  Macedonian_East"                 "2.838" 
     [41,] "18 %  Sephardic_Jewish  +  82 %  Pomak_Plovdiv"                     "2.8498"
     [42,] "42.5 %  Greek_Thessaly  +  57.5 %  Pomak_Plovdiv"                   "2.8558"
     [43,] "8.5 %  Sephardic_Jewish  +  91.5 %  Macedonian_East"                "2.8574"
     [44,] "44.8 %  Albanian  +  55.2 %  Pomak_Plovdiv"                         "2.8602"
     [45,] "22.6 %  Malta  +  77.4 %  Pomak_Plovdiv"                            "2.8991"
     [46,] "25.2 %  East_Sicilian  +  74.8 %  Pomak_Plovdiv"                    "2.9179"
     [47,] "6.6 %  Cyprian  +  93.4 %  Macedonian_East"                         "2.9197"
     [48,] "6.6 %  Greek_Cypriot  +  93.4 %  Macedonian_East"                   "2.9197"
     [49,] "36.1 %  Swiss-Italian  +  63.9 %  Pomak_Xanthi"                     "2.943" 
     [50,] "36.5 %  Swiss_Italian  +  63.5 %  Pomak_Xanthi"                     "2.9508"
     [51,] "5.9 %  Lebanese_Muslim  +  94.1 %  Macedonian_East"                 "2.9705"
     [52,] "26.3 %  Central_Greek  +  73.7 %  Pomak_Plovdiv"                    "2.9709"
     [53,] "18.1 %  Greek_Symi_Island  +  81.9 %  Pomak_Plovdiv"                "2.9906"
     [54,] "43.5 %  Tuscany  +  56.5 %  Pomak_Xanthi"                           "2.9907"
     [55,] "5.7 %  Syrian  +  94.3 %  Macedonian_East"                          "2.9961"
     [56,] "72.5 %  Macedonian_East  +  27.5 %  Turk_Thessaloniki"              "2.999" 
     [57,] "47.3 %  Greek_Central-Macedonia  +  52.7 %  Pomak_Plovdiv"          "3.0102"
     [58,] "19.8 %  GR_Peloponese  +  80.2 %  Macedonian_East"                  "3.0193"
