Page 58 of 116 FirstFirst ... 84854555657585960616268108 ... LastLast
Results 571 to 580 of 1152

Thread: Serbian Autosomal DNA

  1. #571
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    0 Not allowed! Not allowed!

    Default

    Well, according to that way, I am closer to overall Romanian average than to South Serbian average. I am not sure is it correct.

    But I got ok mixed mode results.

    Target: Dušan
    Distance: 1.7295% / 1.72949741 | ADC: 0.25x
    86.0 Serb_Slavic_shifted
    6.4 Sardinian
    3.4 Croatian
    2.2 Kargopol_Russian
    1.2 Mari
    0.8 Ukrainian

    Target: Dušan
    Distance: 2.4862% / 2.48618358 | ADC: 0.5x
    95.8 Serb_Slavic_shifted
    3.6 Sardinian
    0.6 Serb_Germanic_shifted

    Target: Dušan
    Distance: 3.5173% / 3.51734151 | ADC: 1x
    94.4 Serb_Slavic_shifted
    5.6 Serb
    🔴
    🔵

  2. #572
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dušan View Post
    Well, according to that way, I am closer to overall Romanian average than to South Serbian average. I am not sure is it correct.

    But I got ok mixed mode results.

    Target: Dušan
    Distance: 1.7295% / 1.72949741 | ADC: 0.25x
    86.0 Serb_Slavic_shifted
    6.4 Sardinian
    3.4 Croatian
    2.2 Kargopol_Russian
    1.2 Mari
    0.8 Ukrainian

    Target: Dušan
    Distance: 2.4862% / 2.48618358 | ADC: 0.5x
    95.8 Serb_Slavic_shifted
    3.6 Sardinian
    0.6 Serb_Germanic_shifted

    Target: Dušan
    Distance: 3.5173% / 3.51734151 | ADC: 1x
    94.4 Serb_Slavic_shifted
    5.6 Serb
    it's far south., near the Macedonian border. not Niš or Leskovac.

  3. #573
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    it's far south., near the Macedonian border. not Niš or Leskovac.
    Ok, I understand.
    🔴
    🔵

  4. #574
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    @Dušan
    k15 and k36 values if you want to do the Tolan tools for them:

    Serb Montenegrin_Coast Serbia_far_south Serb_Slavic_shifted Serb_Germanic_shifted
    17.91 17.13 18.40 16.33 19.79
    13.92 18.35 7.78 11.57 18.00
    19.29 16.38 15.99 23.94 20.87
    11.05 5.51 10.55 15.56 12.59
    13.73 15.16 16.21 12.17 11.39
    9.19 10.56 10.94 9.55 5.71
    12.25 14.34 17.91 9.42 7.34
    1.63 1.14 1.47 1.14 2.78
    0.24 0.00 0.16 0.00 0.80
    0.13 0.00 0.00 0.08 0.43
    0.20 0.55 0.15 0.09 0.00
    0.20 0.61 0.00 0.00 0.19
    0.20 0.00 0.47 0.18 0.16
    0.05 0.18 0.00 0.00 0.00
    0.03 0.11 0.00 0.00 0.00
    🔴
    🔵

  5. #575
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dušan View Post
    Well, according to that way, I am closer to overall Romanian average than to South Serbian average. I am not sure is it correct.

    But I got ok mixed mode results.

    Target: Dušan
    Distance: 1.7295% / 1.72949741 | ADC: 0.25x
    86.0 Serb_Slavic_shifted
    6.4 Sardinian
    3.4 Croatian
    2.2 Kargopol_Russian
    1.2 Mari
    0.8 Ukrainian

    Target: Dušan
    Distance: 2.4862% / 2.48618358 | ADC: 0.5x
    95.8 Serb_Slavic_shifted
    3.6 Sardinian
    0.6 Serb_Germanic_shifted

    Target: Dušan
    Distance: 3.5173% / 3.51734151 | ADC: 1x
    94.4 Serb_Slavic_shifted
    5.6 Serb
    mine, original eurogenes sheet + these 5 new averages - the old Serbian average
    it's in R oracle, vahaduo results don't make much sense for me

    Code:
    [,1]                    [,2]     
     [1,] "Serb"                  "5.6826" 
     [2,] "Serb_Slavic_shifted"   "6.6"    
     [3,] "Moldavian"             "7.9285" 
     [4,] "Serb_Germanic_shifted" "9.1841" 
     [5,] "Serbia_far_south"      "10.1392"
     [6,] "Croatian"              "10.1675"
     [7,] "Romanian"              "10.2879"
     [8,] "Bulgarian"             "11.3652"
     [9,] "Montenegrin_Coast"     "12.9681"
    [10,] "Hungarian"             "13.3352"
    [11,] "Ukrainian_Lviv"        "16.6476"
    [12,] "Austrian"              "17.3444"
    [13,] "Ukrainian"             "17.6717"
    [14,] "South_Polish"          "18.0027"
    [15,] "East_German"           "18.1251"
    [16,] "Greek_Thessaly"        "20.288" 
    [17,] "Southwest_Russian"     "21.3518"
    [18,] "Polish"                "21.5379"
    [19,] "Ukrainian_Belgorod"    "22.0183"
    [20,] "Russian_Smolensk"      "23.5086"
          [,1]                                                                 [,2]    
     [1,] "11.4 %  Sardinian  +  88.6 %  Serb_Slavic_shifted"                  "3.1232"
     [2,] "17.4 %  North_Italian  +  82.6 %  Serb_Slavic_shifted"              "4.4587"
     [3,] "34.7 %  Ukrainian  +  65.3 %  Serbia_far_south"                     "4.5333"
     [4,] "49.9 %  Croatian  +  50.1 %  Serbia_far_south"                      "4.6431"
     [5,] "15.9 %  Tuscan  +  84.1 %  Serb_Slavic_shifted"                     "4.6535"
     [6,] "13.7 %  Spanish_Valencia  +  86.3 %  Serb_Slavic_shifted"           "4.6793"
     [7,] "30 %  Polish  +  70 %  Serbia_far_south"                            "4.6898"
     [8,] "13.3 %  Spanish_Andalucia  +  86.7 %  Serb_Slavic_shifted"          "4.6994"
     [9,] "36 %  Ukrainian_Lviv  +  64 %  Serbia_far_south"                    "4.7104"
    [10,] "23.7 %  Estonian  +  76.3 %  Serbia_far_south"                      "4.7383"
    [11,] "40.5 %  Serb_Slavic_shifted  +  59.5 %  Serb"                       "4.7549"
    [12,] "13.8 %  Spanish_Extremadura  +  86.2 %  Serb_Slavic_shifted"        "4.7867"
    [13,] "14.5 %  Portuguese  +  85.5 %  Serb_Slavic_shifted"                 "4.791" 
    [14,] "13.2 %  Spanish_Murcia  +  86.8 %  Serb_Slavic_shifted"             "4.8173"
    [15,] "14.3 %  Spanish_Galicia  +  85.7 %  Serb_Slavic_shifted"            "4.8435"
    [16,] "12.7 %  Spanish_Castilla_La_Mancha  +  87.3 %  Serb_Slavic_shifted" "4.8692"
    [17,] "11.7 %  Spanish_Aragon  +  88.3 %  Serb_Slavic_shifted"             "4.8699"
    [18,] "87.8 %  Moldavian  +  12.2 %  Sardinian"                            "4.8943"
    [19,] "12.7 %  Spanish_Cantabria  +  87.3 %  Serb_Slavic_shifted"          "4.9143"
    [20,] "13.2 %  Spanish_Castilla_Y_Leon  +  86.8 %  Serb_Slavic_shifted"    "4.9256"
          [,1]                                                          [,2]    
     [1,] "50% %  Croatian  +  50% %  Serbia_far_south"                 "4.674" 
     [2,] "50% %  Serb_Slavic_shifted  +  50% %  Serb"                  "5.3647"
     [3,] "50% %  Serbia_far_south  +  50% %  Serb_Germanic_shifted"    "6.0542"
     [4,] "50% %  Croatian  +  50% %  Romanian"                         "6.8482"
     [5,] "50% %  Moldavian  +  50% %  Serb"                            "6.9166"
     [6,] "50% %  Moldavian  +  50% %  Serbia_far_south"                "7.0586"
     [7,] "50% %  Bulgarian  +  50% %  Croatian"                        "7.0593"
     [8,] "50% %  East_Sicilian  +  50% %  Lithuanian"                  "7.2662"
     [9,] "50% %  Kargopol_Russian  +  50% %  Tuscan"                   "7.4322"
    [10,] "50% %  Lithuanian  +  50% %  West_Sicilian"                  "7.5968"
    [11,] "50% %  Moldavian  +  50% %  Serb_Slavic_shifted"             "7.6616"
    [12,] "50% %  Serbia_far_south  +  50% %  Serb_Slavic_shifted"      "7.8204"
    [13,] "50% %  Greek_Thessaly  +  50% %  Polish"                     "7.9805"
    [14,] "50% %  Serb_Slavic_shifted  +  50% %  Serb_Germanic_shifted" "8.0351"
    [15,] "50% %  Greek_Thessaly  +  50% %  Southwest_Russian"          "8.1127"
    [16,] "50% %  East_Sicilian  +  50% %  Estonian"                    "8.1352"
    [17,] "50% %  Serb_Germanic_shifted  +  50% %  Serb"                "8.1992"
    [18,] "50% %  Romanian  +  50% %  Serb_Germanic_shifted"            "8.228" 
    [19,] "50% %  Romanian  +  50% %  Serb_Slavic_shifted"              "8.2509"
    [20,] "50% %  Moldavian  +  50% %  Romanian"                        "8.2908"

  6. #576
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    0 Not allowed! Not allowed!

    Default

    Lets run for me that R oracle.
    🔴
    🔵

  7. #577
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dušan View Post
    Lets run for me that R oracle.
    here

    Code:
         [,1]                    [,2]     
     [1,] "Serb_Slavic_shifted"   "3.7342" 
     [2,] "Moldavian"             "5.1665" 
     [3,] "Serb"                  "6.6202" 
     [4,] "Croatian"              "7.6836" 
     [5,] "Serb_Germanic_shifted" "8.3941" 
     [6,] "Romanian"              "11.5856"
     [7,] "Serbia_far_south"      "11.9782"
     [8,] "Hungarian"             "12.1667"
     [9,] "Bulgarian"             "12.9876"
    [10,] "Ukrainian_Lviv"        "13.8208"
    [11,] "Montenegrin_Coast"     "14.7336"
    [12,] "Ukrainian"             "14.9527"
    [13,] "South_Polish"          "15.4658"
    [14,] "Austrian"              "16.6153"
    [15,] "East_German"           "17.0374"
    [16,] "Southwest_Russian"     "18.541" 
    [17,] "Polish"                "18.9585"
    [18,] "Ukrainian_Belgorod"    "19.044" 
    [19,] "Russian_Smolensk"      "20.7734"
    [20,] "Estonian_Polish"       "21.1582"
          [,1]                                                                [,2]    
     [1,] "5.9 %  Sardinian  +  94.1 %  Serb_Slavic_shifted"                  "2.2494"
     [2,] "7.2 %  Southwest_French  +  92.8 %  Serb_Slavic_shifted"           "2.7974"
     [3,] "7 %  Spanish_Cantabria  +  93 %  Serb_Slavic_shifted"              "2.8481"
     [4,] "7.1 %  Spanish_Valencia  +  92.9 %  Serb_Slavic_shifted"           "2.8636"
     [5,] "6.8 %  Spanish_Andalucia  +  93.2 %  Serb_Slavic_shifted"          "2.8708"
     [6,] "7.6 %  Spanish_Galicia  +  92.4 %  Serb_Slavic_shifted"            "2.8807"
     [7,] "6.2 %  Spanish_Aragon  +  93.8 %  Serb_Slavic_shifted"             "2.8835"
     [8,] "6.7 %  Spanish_Castilla_La_Mancha  +  93.3 %  Serb_Slavic_shifted" "2.9097"
     [9,] "7 %  Spanish_Extremadura  +  93 %  Serb_Slavic_shifted"            "2.9315"
    [10,] "7.4 %  Portuguese  +  92.6 %  Serb_Slavic_shifted"                 "2.9323"
    [11,] "6.7 %  Spanish_Murcia  +  93.3 %  Serb_Slavic_shifted"             "2.9567"
    [12,] "4.7 %  French_Basque  +  95.3 %  Serb_Slavic_shifted"              "2.9608"
    [13,] "6.9 %  Spanish_Castilla_Y_Leon  +  93.1 %  Serb_Slavic_shifted"    "2.964" 
    [14,] "8 %  North_Italian  +  92 %  Serb_Slavic_shifted"                  "2.992" 
    [15,] "6.9 %  Spanish_Cataluna  +  93.1 %  Serb_Slavic_shifted"           "3.0019"
    [16,] "44.1 %  Ukrainian  +  55.9 %  Serbia_far_south"                    "3.1988"
    [17,] "6.5 %  Tuscan  +  93.5 %  Serb_Slavic_shifted"                     "3.2136"
    [18,] "75.3 %  Serb_Slavic_shifted  +  24.7 %  Serb"                      "3.214" 
    [19,] "3.8 %  Moroccan  +  96.2 %  Serb_Slavic_shifted"                   "3.2612"
    [20,] "3.8 %  Mozabite_Berber  +  96.2 %  Serb_Slavic_shifted"            "3.2718"
          [,1]                                                          [,2]    
     [1,] "50% %  Moldavian  +  50% %  Serb_Slavic_shifted"             "4.7469"
     [2,] "50% %  Moldavian  +  50% %  Serb"                            "5.3672"
     [3,] "50% %  Serb_Slavic_shifted  +  50% %  Serb"                  "5.3895"
     [4,] "50% %  Croatian  +  50% %  Serb"                             "5.5075"
     [5,] "50% %  Greek_Thessaly  +  50% %  Kargopol_Russian"           "5.5647"
     [6,] "50% %  Bulgarian  +  50% %  Ukrainian_Lviv"                  "5.8193"
     [7,] "50% %  Ukrainian_Lviv  +  50% %  Serbia_far_south"           "5.9531"
     [8,] "50% %  Ukrainian  +  50% %  Montenegrin_Coast"               "6.4541"
     [9,] "50% %  Belorussian  +  50% %  Greek_Thessaly"                "6.4847"
    [10,] "50% %  Croatian  +  50% %  Serb_Slavic_shifted"              "6.894" 
    [11,] "50% %  Bulgarian  +  50% %  Ukrainian"                       "6.9951"
    [12,] "50% %  Serb_Slavic_shifted  +  50% %  Serb_Germanic_shifted" "7.1187"
    [13,] "50% %  Ukrainian  +  50% %  Serbia_far_south"                "7.2547"
    [14,] "50% %  Ukrainian_Lviv  +  50% %  Montenegrin_Coast"          "7.279" 
    [15,] "50% %  Serb_Germanic_shifted  +  50% %  Serb"                "7.3034"
    [16,] "50% %  Hungarian  +  50% %  Serbia_far_south"                "7.3257"
    [17,] "50% %  Croatian  +  50% %  Moldavian"                        "7.351" 
    [18,] "50% %  Estonian_Polish  +  50% %  Greek_Thessaly"            "7.4659"
    [19,] "50% %  Moldavian  +  50% %  Serb_Germanic_shifted"           "7.7578"
    [20,] "50% %  Romanian  +  50% %  Ukrainian_Lviv"                   "7.8458"

  8. #578
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    here

    Code:
         [,1]                    [,2]     
     [1,] "Serb_Slavic_shifted"   "3.7342" 
     [2,] "Moldavian"             "5.1665" 
     [3,] "Serb"                  "6.6202" 
     [4,] "Croatian"              "7.6836" 
     [5,] "Serb_Germanic_shifted" "8.3941" 
     [6,] "Romanian"              "11.5856"
     [7,] "Serbia_far_south"      "11.9782"
     [8,] "Hungarian"             "12.1667"
     [9,] "Bulgarian"             "12.9876"
    [10,] "Ukrainian_Lviv"        "13.8208"
    [11,] "Montenegrin_Coast"     "14.7336"
    [12,] "Ukrainian"             "14.9527"
    [13,] "South_Polish"          "15.4658"
    [14,] "Austrian"              "16.6153"
    [15,] "East_German"           "17.0374"
    [16,] "Southwest_Russian"     "18.541" 
    [17,] "Polish"                "18.9585"
    [18,] "Ukrainian_Belgorod"    "19.044" 
    [19,] "Russian_Smolensk"      "20.7734"
    [20,] "Estonian_Polish"       "21.1582"
          [,1]                                                                [,2]    
     [1,] "5.9 %  Sardinian  +  94.1 %  Serb_Slavic_shifted"                  "2.2494"
     [2,] "7.2 %  Southwest_French  +  92.8 %  Serb_Slavic_shifted"           "2.7974"
     [3,] "7 %  Spanish_Cantabria  +  93 %  Serb_Slavic_shifted"              "2.8481"
     [4,] "7.1 %  Spanish_Valencia  +  92.9 %  Serb_Slavic_shifted"           "2.8636"
     [5,] "6.8 %  Spanish_Andalucia  +  93.2 %  Serb_Slavic_shifted"          "2.8708"
     [6,] "7.6 %  Spanish_Galicia  +  92.4 %  Serb_Slavic_shifted"            "2.8807"
     [7,] "6.2 %  Spanish_Aragon  +  93.8 %  Serb_Slavic_shifted"             "2.8835"
     [8,] "6.7 %  Spanish_Castilla_La_Mancha  +  93.3 %  Serb_Slavic_shifted" "2.9097"
     [9,] "7 %  Spanish_Extremadura  +  93 %  Serb_Slavic_shifted"            "2.9315"
    [10,] "7.4 %  Portuguese  +  92.6 %  Serb_Slavic_shifted"                 "2.9323"
    [11,] "6.7 %  Spanish_Murcia  +  93.3 %  Serb_Slavic_shifted"             "2.9567"
    [12,] "4.7 %  French_Basque  +  95.3 %  Serb_Slavic_shifted"              "2.9608"
    [13,] "6.9 %  Spanish_Castilla_Y_Leon  +  93.1 %  Serb_Slavic_shifted"    "2.964" 
    [14,] "8 %  North_Italian  +  92 %  Serb_Slavic_shifted"                  "2.992" 
    [15,] "6.9 %  Spanish_Cataluna  +  93.1 %  Serb_Slavic_shifted"           "3.0019"
    [16,] "44.1 %  Ukrainian  +  55.9 %  Serbia_far_south"                    "3.1988"
    [17,] "6.5 %  Tuscan  +  93.5 %  Serb_Slavic_shifted"                     "3.2136"
    [18,] "75.3 %  Serb_Slavic_shifted  +  24.7 %  Serb"                      "3.214" 
    [19,] "3.8 %  Moroccan  +  96.2 %  Serb_Slavic_shifted"                   "3.2612"
    [20,] "3.8 %  Mozabite_Berber  +  96.2 %  Serb_Slavic_shifted"            "3.2718"
          [,1]                                                          [,2]    
     [1,] "50% %  Moldavian  +  50% %  Serb_Slavic_shifted"             "4.7469"
     [2,] "50% %  Moldavian  +  50% %  Serb"                            "5.3672"
     [3,] "50% %  Serb_Slavic_shifted  +  50% %  Serb"                  "5.3895"
     [4,] "50% %  Croatian  +  50% %  Serb"                             "5.5075"
     [5,] "50% %  Greek_Thessaly  +  50% %  Kargopol_Russian"           "5.5647"
     [6,] "50% %  Bulgarian  +  50% %  Ukrainian_Lviv"                  "5.8193"
     [7,] "50% %  Ukrainian_Lviv  +  50% %  Serbia_far_south"           "5.9531"
     [8,] "50% %  Ukrainian  +  50% %  Montenegrin_Coast"               "6.4541"
     [9,] "50% %  Belorussian  +  50% %  Greek_Thessaly"                "6.4847"
    [10,] "50% %  Croatian  +  50% %  Serb_Slavic_shifted"              "6.894" 
    [11,] "50% %  Bulgarian  +  50% %  Ukrainian"                       "6.9951"
    [12,] "50% %  Serb_Slavic_shifted  +  50% %  Serb_Germanic_shifted" "7.1187"
    [13,] "50% %  Ukrainian  +  50% %  Serbia_far_south"                "7.2547"
    [14,] "50% %  Ukrainian_Lviv  +  50% %  Montenegrin_Coast"          "7.279" 
    [15,] "50% %  Serb_Germanic_shifted  +  50% %  Serb"                "7.3034"
    [16,] "50% %  Hungarian  +  50% %  Serbia_far_south"                "7.3257"
    [17,] "50% %  Croatian  +  50% %  Moldavian"                        "7.351" 
    [18,] "50% %  Estonian_Polish  +  50% %  Greek_Thessaly"            "7.4659"
    [19,] "50% %  Moldavian  +  50% %  Serb_Germanic_shifted"           "7.7578"
    [20,] "50% %  Romanian  +  50% %  Ukrainian_Lviv"                   "7.8458"
    Slavic shifted Serb with a bit more west Med blood.
    Nice results. Thanks!


    EDIT: We have quite similar mixed mode oracles.
    Last edited by Dušan; 04-17-2020 at 04:21 PM.
    🔴
    🔵

  9. #579
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    3 Not allowed! Not allowed!

    Default

    from kits with confirmed ancestry only:

    samples populaton North_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian Northeast_African Sub_Saharan
    131 Serb (without Montenegrins) 25.07 29.92 17.03 8.75 15.35 1.59 0.48 0.29 0.67 0.43 0.30 0.08 0.04
    58 Serb_Croatia 25.17 29.66 17.32 8.73 15.33 1.64 0.49 0.29 0.56 0.39 0.29 0.08 0.04
    22 Serb_B&H 25.30 30.82 16.62 8.39 14.73 1.89 0.35 0.32 0.75 0.43 0.35 0.06 0.02
    29 Serb_Serbia 24.62 29.72 16.84 8.78 16.34 1.32 0.52 0.30 0.66 0.49 0.27 0.05 0.04
    20 Montenegrin 24.50 25.37 18.42 10.26 17.24 2.30 0.15 0.23 0.79 0.39 0.26 0.02 0.06

    Code:
    Serb,25.07,29.92,17.03,8.75,15.35,1.59,0.48,0.29,0.67,0.43,0.30,0.08,0.04
    Serb_Croatia,25.17,29.66,17.32,8.73,15.33,1.64,0.49,0.29,0.56,0.39,0.29,0.08,0.04
    Serb_B&H,25.30,30.82,16.62,8.39,14.73,1.89,0.35,0.32,0.75,0.43,0.35,0.06,0.02
    Serb_Serbia,24.62,29.72,16.84,8.78,16.34,1.32,0.52,0.30,0.66,0.49,0.27,0.05,0.04
    Montenegrin,24.50,25.37,18.42,10.26,17.24,2.30,0.15,0.23,0.79,0.39,0.26,0.02,0.06
    Last edited by vbnetkhio; 04-19-2020 at 08:55 PM.

  10. #580
    account terminated.
    Join Date
    Jan 2014
    Last Online
    09-18-2023 @ 03:11 PM
    Ethnicity
    N/A
    Country
    Abkhazia
    Gender
    Posts
    48,274
    Thumbs Up/Down
    Received: 52,629/1,011
    Given: 43,539/788

    0 Not allowed! Not allowed!

    Default

    ^^^^Why without Montenegrins? Montenegrins who identify as Serbs need to be included in Serb average to make it as realistic as possible.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Not a Cop's autosomal opus.
    By Not a Cop in forum Autosomal DNA
    Replies: 57
    Last Post: 06-24-2019, 09:57 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •