Page 168 of 369 FirstFirst ... 68118158164165166167168169170171172178218268 ... LastLast
Results 1,671 to 1,680 of 3683

Thread: Gedmatch calculators on Vahaduo

  1. #1671
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Jan 2009
    Last Online
    @
    Ethnicity
    Wildling
    Ancestry
    Cumbria, Scotland, Northumberland, Shetland
    Country
    Scotland
    Y-DNA
    R-L21*
    mtDNA
    K1C2a
    Gender
    Posts
    21,715
    Thumbs Up/Down
    Received: 19,917/84
    Given: 5,889/35

    1 Not allowed! Not allowed!

    Default K15




  2. #1672
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    3 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Kaspias View Post
    Bulgarians, Pomaks and Turks.

    Code:
    Bulgarian_Sofia,20.64,27.60,18.10,9.15,17.80,2.88,0.90,0.53,0.82,0.70,0.66,0.20,0										
    Bulgarian_Dupnitsa,27.23,27.16,16.45,9.78,13.18,2.69,0,0.28,2.16,0.23,0.84,0,0										
    Bulgarian_Southwest,26.90,22.33,16.06,9.16,21.27,1.27,0.06,0.11,2.00,0.56,0.29,0.00,0.00										
    Bulgarian_Serres,22.95,22.58,19.15,8.27,19.21,5.11,1.60,0.07,0.20,0.49,0,0,0.36										
    Bulgarian_Thrace,17.09,19.89333,19.62667,12.54,24.65667,2.01,2.416667,0.726667,0.753333,0,0.286667,0,0										
    Bulgarian_Eastern-Rhodopes,21.73,21.46,17.37,14.88,16.78,3.54,1.61,1.12,0,0.47,0.88,0.16,0										
    Bulgarian_Central,23.19,22.39,17.70,8.96,20.02,3.71,0.87,0,1.54,1.62,0,0,0										
    Bulgarian_Haskovo,20.45,23.47,21.57,10.51,19.54,0.61,0,0,2.14,0.75,0.88,0.06,0										
    Bulgarian_Northwest,16.56,29.65,18.57,12.5,17.17,2.86,0,1.4,0.38,0,0.91,0,0										
    Bulgarian_Pazardzhik,17.05,26.34,20.12,11.33,18.95,2.93,0,0.48,0.95,0.76,0.53,0.54,0										
    Bulgarian_Burgas,23.92,21.59,14.33,17.54,19.18,1.39,0.35,0.27,0.49,0,0,0.94,0										
    Bulgarian_Pleven,24.14,27.52,16.69,7.96,18.37,1.31,1.09,0.31,1.44,0.96,0.21,0,0										
    Bulgarian_Gabrovo,22.02,23.32,18.08,12.17,18.41,3.15,1.36,0.41,1.08,0,0,0,0										
    Bulgarian_Ruse,17.59,29.84,17.48,15.72,15.73,1.36,0,0.45,0.25,0,1.40,0.18,0										
    Bulgarian_Plovdiv,23.68,20.24,18.62,11.63,22.44,1.85,0,0,0,0.99,0.55,0,0										
    Bulgarian_Stara-Zagora,21.65,24.49,17.67,11.29,19.07,3.29,0,0,1.33,0,1.08,0,0.13										
    Pomak_Komotini,15.18,22.66,17.87,16.57,21.45,3.07,0.04,0.92,0.63,0.9,0.45,0,0.27										
    Pomak_Central-Macedonia,24.01,21.38,13.21,13.02,20.84,5.57,0,0,0,0,0,0,0										
    Pomak_Xanthi,14.67,28.41,17.04,8.30,26.71,3.25,0,0,0.49,1.13,0,0,0										
    Pomak_Plovdiv,21.86,27.36,16.93,7.50,22.14,1.68,0,0.82,0,0.78,0.23,0.47,0.24										
    Pomak_Nevrokopi,20.29,23.47,17.57,12.92,20.7,2.76,0,0.75,0.19,0.68,0.66,0,0										
    Pomak_Drama,17.96,22.92,16.03,14.84,21.63,3.02,1.80,0,1.02,0.59,0.20,0,0										
    Pomak_Kavala,21.86,24.65,14.51,14.45,16.30,6.90,0.25,0,0,0,0,1.08,0										
    Turk_Kardzhali-Mountaineer,15.65,18.37,15.33,17.42,17.18,3.97,0,3.47,7.75,0.47,0,0.4,0										
    Turk_Xanthi,17.64,19.53,13.78,14.43,25.22,2.09,0,1.91,3.70,0.16,0.61,0,0										
    Turk_Komotini,14.83,18.25,12.70,15.92,22.85,2.77,1.68,1.92,6.80,0.87,0.46,0,0.95										
    Turk_Kardzhali-South-Plain,14.6,18.22,12.61,16.66,21.62,4.36,0.63,2.34,8.17,0.34,0,0.42,0.04										
    Turk_N-Macedonia,19.62,26.16,14.14,12.18,18.91,2.55,2.33,1.13,2.05,0.67,0.04,0.21,0										
    Turk_Thessaloniki,19.29,19.58,17.35,12.55,26.1,1.97,0,0.51,1.38,0.94,0,0,0.32										
    Turk_Stara-Zagora,21.7,18.28,14.13,15.26,19.21,4.15,1.27,0.54,4.73,0.58,0,0.14,0										
    Turk_Edirne,13.92,14.66,16.81,19.56,20.22,2.35,3.04,3.03,5.28,0.53,0.53,0.07,0										
    Turk_Kardzhali-Alevi,17.75,17.11,15.37,21.97,16.46,0.9,0.12,4.61,5.19,0,0,0,0.53										
    Turk_Kazanlik,20.10,16.93,17.68,11.70,22.85,1.50,2.76,1.72,3.09,0.72,0.59,0.37,0										
    Turk_Burgas,19.03,11.49,14.52,19.18,23.94,3.15,1.32,2.12,4.28,0.44,0,0.16,0.37										
    Turk_Kavala,22.02,18.10,16.46,14.95,20.83,1.60,0,1.12,2.06,0.27,0.21,0,0.12										
    Turk_Sliven-Alevi,20.29,20.76,14.36,19.19,13.55,2.51,2.98,2.70,1.95,1.38,0,0,0.33										
    Turk_Crete,15.92,13.82,17.01,15.12,26.39,4.34,0,1.98,2.4,0.21,0.19,1.76,0.87										
    Turk_Drama,17.20,22.87,15.61,15.52,19.94,1.52,1.62,2.76,1.90,0.27,0.26,0.19,0.34										
    Turk_Dobrich,18.15,22.61,15.49,12.65,18.85,4.32,2.72,2.17,0.35,1.73,0,0.59,0.38										
    Turk_Razgrad,21.27,22.84,14.09,12.92,19.33,1.03,2.24,2.57,2.24,0.25,0.12,0,1.10										
    Turk_Alexandroupoli,21.94,16.43,16.91,13.31,23.54,4.30,0,0.35,2.08,0.99,0,0.13,0										
    Turk_Targovishte,20.17,18.88,12.05,14.29,22.67,2.61,1.15,3.42,3.38,0.61,0.77,0,0										
    Turk_Kardzhali-West,16.43,21.01,14.99,15.94,16.79,3.94,3.41,3.15,3.24,0.79,0.31,0,0										
    Turk_Kardzhali-East,21.29,16.80,14.74,14.36,18.50,2.29,0.23,1.80,5.40,2.55,1.10,0.66,0.29										
    Turk_Dobruja-Tatar,12.70,25.39,7.77,11.38,5.82,2.15,2.09,10.20,20.74,0.91,0.52,0,0.33
    could you make simplified Bulgarian regional averages?

    maybe along these lines:

  3. #1673
    Banned
    Join Date
    Oct 2016
    Last Online
    02-23-2022 @ 01:59 PM
    Meta-Ethnicity
    European
    Ethnicity
    Magyar
    Ancestry
    Historic Hungary/Holy Roman Empire
    Country
    Hungary
    Y-DNA
    R-M417 (8700 ybp)
    mtDNA
    H10-a T16093C (9000 ybp)
    Politics
    Green Left
    Religion
    Atheist
    Gender
    Posts
    2,292
    Thumbs Up/Down
    Received: 2,868/149
    Given: 444/392

    4 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    could you make simplified Bulgarian regional averages?

    maybe along these lines:
    I agree with this approach, within one nation there should be differentiations based on regions (8-10 at max) rather than counties or cities (with the exception of the capital, which is often the meeting point of all regions), otherwise we get way too many results from the same nation.

  4. #1674
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    3 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Dunai View Post
    I agree with this approach, within one nation there should be differentiations based on regions (8-10 at max) rather than counties or cities (with the exception of the capital, which is often the meeting point of all regions), otherwise we get way too many results from the same nation. Nothing against Pomaks, but there are way more Pomak regions in K13 than German.
    Exactly. Also the Balkan Turks. I mean they are like 10% of Bulgaria's population and in Greece and Romania their share is even smaller.

  5. #1675
    Veteran Member CommonSense's Avatar
    Join Date
    Jan 2018
    Last Online
    01-04-2025 @ 06:21 PM
    Location
    Belgrade
    Meta-Ethnicity
    South Slavic
    Ethnicity
    Serbian
    Ancestry
    81.25% Serbian, 12.5% Croatian, 6.25% Romanian
    Country
    Serbia
    Y-DNA
    G-Y225016
    mtDNA
    H12a*
    Taxonomy
    Pontid + Alpine/Gorid
    Religion
    Agnosticism
    Age
    29
    Gender
    Posts
    9,561
    Thumbs Up/Down
    Received: 8,835/73
    Given: 8,960/67

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Leto View Post
    Exactly. Also the Balkan Turks. I mean they are like 10% of Bulgaria's population and in Greece and Romania their share is even smaller.
    Many of those Bulgarian, Pomak, Balkan-Turk averages are based solely on one or two samples.

  6. #1676
    Banned
    Join Date
    Oct 2016
    Last Online
    02-23-2022 @ 01:59 PM
    Meta-Ethnicity
    European
    Ethnicity
    Magyar
    Ancestry
    Historic Hungary/Holy Roman Empire
    Country
    Hungary
    Y-DNA
    R-M417 (8700 ybp)
    mtDNA
    H10-a T16093C (9000 ybp)
    Politics
    Green Left
    Religion
    Atheist
    Gender
    Posts
    2,292
    Thumbs Up/Down
    Received: 2,868/149
    Given: 444/392

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by CommonSense View Post
    Many of those Bulgarian, Pomak, Balkan-Turk averages are based solely on one or two samples.
    I believe 5 samples should be absolute minimum to create any separate cluster, and even that is kinda on the borderline. Now I do wonder if anyone still even knows on how many samples are the various groupings even created on? Rather have one or two well representative national categories than 7-8 based on 2-3 samples each.

  7. #1677
    account terminated.
    Join Date
    Jan 2014
    Last Online
    09-18-2023 @ 03:11 PM
    Ethnicity
    N/A
    Country
    Abkhazia
    Gender
    Posts
    48,274
    Thumbs Up/Down
    Received: 52,629/1,011
    Given: 43,539/788

    2 Not allowed! Not allowed!

    Default

    In my opinion 3 samples should be absolute minimum for one average, around 10 is decent. 1 is unacceptable, that person can be atypical for the region and that's not average.

  8. #1678
    Veteran Member Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Oct 2016
    Last Online
    @
    Ethnicity
    me
    Country
    European Union
    Y-DNA
    R1a > YP1337 > R-Y497682
    mtDNA
    H3*
    Gender
    Posts
    6,212
    Thumbs Up/Down
    Received: 7,319/30
    Given: 2,681/16

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Est.1992 View Post
    In my opinion 3 samples should be absolute minimum for one average, around 10 is decent. 1 is unacceptable, that person can be atypical for the region and that's not average.
    Agree. But when we have free service like Vahaduo updated sheets, one can be less strict.
    K36 Genetic Similarity Report & K36 Advanced Chromosomal Analysis (Automated)
    https://lm-genetics.com

  9. #1679
    Banned
    Join Date
    Oct 2016
    Last Online
    02-23-2022 @ 01:59 PM
    Meta-Ethnicity
    European
    Ethnicity
    Magyar
    Ancestry
    Historic Hungary/Holy Roman Empire
    Country
    Hungary
    Y-DNA
    R-M417 (8700 ybp)
    mtDNA
    H10-a T16093C (9000 ybp)
    Politics
    Green Left
    Religion
    Atheist
    Gender
    Posts
    2,292
    Thumbs Up/Down
    Received: 2,868/149
    Given: 444/392

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Lukasz View Post
    Agree. But when we have free service like Vahaduo updated sheets, one can be less strict.
    Do you keep any database about how many samples are the averages based upon? Are there any which are based on less than 3? If yes, would you merge those which don't fit this minimum?

  10. #1680
    Banned
    Join Date
    Mar 2018
    Last Online
    12-13-2020 @ 10:24 AM
    Location
    Quebec, Montreal
    Ethnicity
    Indo-European and pre-Indo-European.
    Ancestry
    75% French (North-West), 25% Sard (Iglesias, Monserrato, Carloforte, Sant'Antioco).
    Country
    Quebec
    Region
    Quebec
    Religion
    Agnostic, interested in paganism
    Relationship Status
    Single
    Age
    24
    Gender
    Posts
    3,322
    Thumbs Up/Down
    Received: 2,192/35
    Given: 2,504/11

    0 Not allowed! Not allowed!

    Default

    Do you have the PCA with the new french sample?

Thread Information

Users Browsing this Thread

There are currently 2 users browsing this thread. (0 members and 2 guests)

Similar Threads

  1. Replies: 11
    Last Post: 09-06-2024, 05:32 AM
  2. Some of my GEDmatch calculators
    By FilhoV in forum Autosomal DNA
    Replies: 3
    Last Post: 03-15-2020, 06:19 PM
  3. Vahaduo GEDMatch calculators
    By taffie in forum Genetics
    Replies: 5
    Last Post: 02-28-2020, 11:13 PM
  4. Replies: 0
    Last Post: 02-20-2020, 01:29 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •