Page 30 of 74 FirstFirst ... 2026272829303132333440 ... LastLast
Results 291 to 300 of 731

Thread: Moldovan/Romanian GEDmatch Results v2

  1. #291
    Banned
    Join Date
    Jun 2017
    Last Online
    10-29-2025 @ 12:41 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by superjelly40 View Post
    Attachment 104433

    Here are my gedmatch results. As far as I know, all my family including great grandparents are from Ialoveni district. Not too sure if these are typical for that region.
    Hi, welcome to the club, although you seem to have been here for a bit, that's the first time that I see you posting. Your results are typical for Moldova and particularly the Central region.

    Here is how other people with all of their recent ancestry in Ialoveni district score on K13.

    N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    20.89 32.32 13.89 10.56 15.52 3.55 0 1.31 1.19 0 0.49 0 0.27
    21.72 31.59 14.86 9.72 16.73 0.94 2.66 0 0 0.82 0.8 0 0.15
    24.49 30.58 15.28 10.52 13.60 0.25 1.34 0.91 1.36 0.44 0.29 0 0.96

    The sample size is very small, so obviously not that representative of the real diversity there. This is why it's wiser to look at the Central region as a whole for this.

    N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    28.97 34.84 12.39 7.67 12.05 0.73 0.44 0 1.37 0 0.51 0.71 0.34
    25.38 29.74 14.85 10.34 12.30 2.85 1.14 0.60 1.35 0.91 0.45 0 0.10
    23.95 32.71 13.95 12.72 11.65 1.60 0.21 0.25 2.85 0 0 0 0.10
    24.14 32.44 14.55 11.75 12.15 0 1.62 0 1.54 0.96 0 0.33 0.51
    21.68 26.21 19.78 10.56 18.48 1.17 0 0.30 0.83 0 1.00 0 0
    18.73 29.21 15.46 10.82 21.13 0.92 0.39 0 0.68 0.23 1.70 0 0.72
    25.67 30.44 14.31 11.10 13.20 1.84 0 1.54 1.40 0 0.46 0 0
    20.97 28.32 16.75 15.15 13.12 1.01 1.75 1.32 0 0.79 0.30 0 0.52
    22.09 27.18 15.47 11.01 18.69 2.49 0 0.50 1.91 0.65 0 0 0
    25.81 29.74 13.91 8.57 16.77 1.27 1.19 0.95 0.49 0.65 0.39 0 0.25
    25.37 28.72 15.23 10.56 13.75 1.85 1.45 0 1.38 0.70 0.74 0 0.26
    25.38 29.74 19.64 9.19 8.90 3.29 0.87 0 2.48 0.50 0 0 0
    23.18 29.71 14.61 10.27 18.19 1.01 0.63 0 1.18 0.69 0.52 0 0
    24.27 30.45 14.67 11.96 10.87 2.75 3.05 0 1.96 0 0 0 0
    23.59 30.86 16.86 8.76 11.85 2.12 2.03 0.81 0.86 2.26 0 0 0
    23.53 30.47 15.75 11.25 12.26 1.47 0.66 1.12 2.34 0.10 1.05 0 0
    20.94 32.81 16.13 11.69 12.21 0.97 2.06 1.03 1.08 0.54 0.54 0 0
    23.81 23.27 14.12 11.32 20.34 2.44 1.16 0 1.02 1.44 0 0.50 0.58
    26.90 26.30 15.40 9.64 13.58 4.18 0.45 1.13 0.97 0.36 1.07 0 0
    19.22 31.56 14.31 7.79 20.80 2.34 2.05 0.39 0.46 1.08 0 0 0
    22.18 33.94 14.38 9.99 13.86 3.05 0 1.21 0 0.91 0.49 0 0
    20.89 32.32 13.89 10.56 15.52 3.55 0 1.31 1.19 0 0.49 0 0.27
    21.72 31.59 14.86 9.72 16.73 0.94 2.66 0 0 0.82 0.8 0 0.15
    24.49 30.58 15.28 10.52 13.60 0.25 1.34 0.91 1.36 0.44 0.29 0 0.96
    22.19 35.55 15.80 5.01 14.63 1.08 2.73 0 1.21 0.49 0.57 0 0.75
    18.71 29.10 18.39 10.79 14.63 4.48 0 0.85 0 2.02 0.74 0.25 0
    23.31 29.55 17.84 7.30 16.55 1.29 1.96 0.80 0.24 0.79 0.35 0 0

    You definitely fit among them.

  2. #292
    Banned
    Join Date
    Jun 2017
    Last Online
    10-29-2025 @ 12:41 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    0 Not allowed! Not allowed!

    Default

    Distance to: superjelly40
    4.64217621 Moldova_Straseni
    5.83738811 Moldova_Calarasi
    5.93174511 Moldova_Telenesti
    5.96706796 Moldova_Ocnita
    6.51710058 Moldova_Ialoveni
    7.11625604 Moldova_Orhei
    7.18171289 Moldova_Transnistria
    7.51399361 Moldova_Chisinau
    7.52366267 Moldova_Balti
    7.88719849 Moldova_Singerei
    8.22253611 Moldova_Glodeni
    8.24588382 Moldova_Edinet
    8.58175390 Moldova_Hincesti
    8.78994881 Moldova_Falesti
    9.38255296 Moldova_Nisporeni
    9.41808898 Moldova_Cimislia
    9.46467643 Moldova_1/2Moldovan_1/2EastSlavic
    9.52456823 Moldova_Ungheni
    9.53019937 Moldova_Briceni
    9.95842859 Moldova_Cahul
    10.08584652 Moldova_Causeni
    10.15444730 Moldova_Rezina
    10.22057239 Moldova_Soldanesti
    11.46579696 Moldova_AneniiNoi
    12.48945155 Moldova_StefanVoda
    13.67972587 Moldova_Cantemir
    13.77503539 Moldova_Bulgarian
    13.91789855 Moldova_Floresti
    14.69709495 Moldova_Leova
    15.21787107 Moldova_Gagauzia
    16.24243516 Moldova_Ukrainian
    35.00151140 Moldova_Roma
    35.18086270 Moldova_Jewish

    Top 10 individuals

    Distance to: superjelly40
    2.88310596 Moldova_30_Straseni
    4.09084343 Moldova_4_Ocnita
    4.63449026 Moldova_8_Edinet
    4.88785229 Moldova_36_Balti
    4.97528894 Moldova_20_Telenesti
    5.03309050 Moldova_45_Balti
    5.17327749 Moldova_32_Straseni
    5.20201884 Moldova_33_Straseni
    5.35764874 Moldova_1_Ocnita
    5.38106867 Moldova_84_Chisinau

    Distance: 4.4077% / 4.40773536
    Target: superjelly40 | ADC: 0.25x RC
    57.0 Moldova_Straseni
    30.0 Moldova_Transnistria
    13.0 Moldova_Cahul

    -Transnistria
    Distance: 4.6377% / 4.63767687
    Target: superjelly40 | ADC: 0.25x RC
    94.8 Moldova_Straseni
    5.2 Moldova_Ocnita
    Last edited by Ion Basescul; 12-08-2020 at 02:27 PM.

  3. #293
    New Member
    Join Date
    Apr 2018
    Last Online
    07-12-2021 @ 08:44 PM
    Location
    Greater Manchester
    Ethnicity
    Moldovan
    Ancestry
    100% Ialoveni District
    Country
    England
    Y-DNA
    I-Z74
    mtDNA
    X2
    Taxonomy
    North Pontid
    Politics
    Libertarian
    Hero
    Stephen III of Moldavia
    Religion
    Fuck religion
    Age
    19
    Gender
    Posts
    16
    Thumbs Up/Down
    Received: 10/0
    Given: 6/2

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Aspirin View Post
    Thanks. Are all your ancestors ethnic Moldovans or you have and foreign ancestors (Russian/Ukrainians) too?

    This is how you plot on K15 map.

    Yes, they're all ethnic Moldovan I believe, at least as far as I have researched. As well as the town which all my known ancestors come from is something like 99.5% Moldovan/ Romanian ethnically. So basically I'm very Moldovan lol.

  4. #294
    New Member
    Join Date
    Apr 2018
    Last Online
    07-12-2021 @ 08:44 PM
    Location
    Greater Manchester
    Ethnicity
    Moldovan
    Ancestry
    100% Ialoveni District
    Country
    England
    Y-DNA
    I-Z74
    mtDNA
    X2
    Taxonomy
    North Pontid
    Politics
    Libertarian
    Hero
    Stephen III of Moldavia
    Religion
    Fuck religion
    Age
    19
    Gender
    Posts
    16
    Thumbs Up/Down
    Received: 10/0
    Given: 6/2

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Stearsolina View Post
    here is your updated K13 (closest populations)

    5.69365436 Bosniak_Krajina
    5.94565387 Csángó
    6.14401335 Hungarian_Transylvania
    6.40647329 Székely
    6.68384620 Bosniak
    6.76263262 Serb_north
    7.00371330 Croat_Littoral
    7.08727733 Serb
    7.18429537 Croat_Bosnia&Herzegovina
    7.19572790 Romania_Moldavia_North
    7.23221958 Bosniak_Sarajevo
    7.27041952 Romania_Maramures
    7.32105184 Moldova_average
    7.38494414 Serb_central
    7.40040539 Moldova_Centre
    7.47630925 Croat
    7.75168369 Hungarian_Alföld
    7.95479101 Moldova_North
    8.10226512 Romania_Crisana
    8.17809880 Hungarian
    8.26667406 Croat_East
    8.37652673 Bosniak_Bosnia_proper
    8.44649632 Romania_Moldavia_South
    8.51502789 Hungarian_Transdanubia+Budapest
    8.85353037 Romania_Transylvania
    Intresting, seems it likes to plot me with Hungarians.

  5. #295
    New Member
    Join Date
    Apr 2018
    Last Online
    07-12-2021 @ 08:44 PM
    Location
    Greater Manchester
    Ethnicity
    Moldovan
    Ancestry
    100% Ialoveni District
    Country
    England
    Y-DNA
    I-Z74
    mtDNA
    X2
    Taxonomy
    North Pontid
    Politics
    Libertarian
    Hero
    Stephen III of Moldavia
    Religion
    Fuck religion
    Age
    19
    Gender
    Posts
    16
    Thumbs Up/Down
    Received: 10/0
    Given: 6/2

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Ion Basescul View Post
    Hi, welcome to the club, although you seem to have been here for a bit, that's the first time that I see you posting. Your results are typical for Moldova and particularly the Central region.

    Here is how other people with all of their recent ancestry in Ialoveni district score on K13.

    N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    20.89 32.32 13.89 10.56 15.52 3.55 0 1.31 1.19 0 0.49 0 0.27
    21.72 31.59 14.86 9.72 16.73 0.94 2.66 0 0 0.82 0.8 0 0.15
    24.49 30.58 15.28 10.52 13.60 0.25 1.34 0.91 1.36 0.44 0.29 0 0.96

    The sample size is very small, so obviously not that representative of the real diversity there. This is why it's wiser to look at the Central region as a whole for this.

    N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    28.97 34.84 12.39 7.67 12.05 0.73 0.44 0 1.37 0 0.51 0.71 0.34
    25.38 29.74 14.85 10.34 12.30 2.85 1.14 0.60 1.35 0.91 0.45 0 0.10
    23.95 32.71 13.95 12.72 11.65 1.60 0.21 0.25 2.85 0 0 0 0.10
    24.14 32.44 14.55 11.75 12.15 0 1.62 0 1.54 0.96 0 0.33 0.51
    21.68 26.21 19.78 10.56 18.48 1.17 0 0.30 0.83 0 1.00 0 0
    18.73 29.21 15.46 10.82 21.13 0.92 0.39 0 0.68 0.23 1.70 0 0.72
    25.67 30.44 14.31 11.10 13.20 1.84 0 1.54 1.40 0 0.46 0 0
    20.97 28.32 16.75 15.15 13.12 1.01 1.75 1.32 0 0.79 0.30 0 0.52
    22.09 27.18 15.47 11.01 18.69 2.49 0 0.50 1.91 0.65 0 0 0
    25.81 29.74 13.91 8.57 16.77 1.27 1.19 0.95 0.49 0.65 0.39 0 0.25
    25.37 28.72 15.23 10.56 13.75 1.85 1.45 0 1.38 0.70 0.74 0 0.26
    25.38 29.74 19.64 9.19 8.90 3.29 0.87 0 2.48 0.50 0 0 0
    23.18 29.71 14.61 10.27 18.19 1.01 0.63 0 1.18 0.69 0.52 0 0
    24.27 30.45 14.67 11.96 10.87 2.75 3.05 0 1.96 0 0 0 0
    23.59 30.86 16.86 8.76 11.85 2.12 2.03 0.81 0.86 2.26 0 0 0
    23.53 30.47 15.75 11.25 12.26 1.47 0.66 1.12 2.34 0.10 1.05 0 0
    20.94 32.81 16.13 11.69 12.21 0.97 2.06 1.03 1.08 0.54 0.54 0 0
    23.81 23.27 14.12 11.32 20.34 2.44 1.16 0 1.02 1.44 0 0.50 0.58
    26.90 26.30 15.40 9.64 13.58 4.18 0.45 1.13 0.97 0.36 1.07 0 0
    19.22 31.56 14.31 7.79 20.80 2.34 2.05 0.39 0.46 1.08 0 0 0
    22.18 33.94 14.38 9.99 13.86 3.05 0 1.21 0 0.91 0.49 0 0
    20.89 32.32 13.89 10.56 15.52 3.55 0 1.31 1.19 0 0.49 0 0.27
    21.72 31.59 14.86 9.72 16.73 0.94 2.66 0 0 0.82 0.8 0 0.15
    24.49 30.58 15.28 10.52 13.60 0.25 1.34 0.91 1.36 0.44 0.29 0 0.96
    22.19 35.55 15.80 5.01 14.63 1.08 2.73 0 1.21 0.49 0.57 0 0.75
    18.71 29.10 18.39 10.79 14.63 4.48 0 0.85 0 2.02 0.74 0.25 0
    23.31 29.55 17.84 7.30 16.55 1.29 1.96 0.80 0.24 0.79 0.35 0 0

    You definitely fit among them.
    How do people from centre differ from say those from the north and south on average?

  6. #296
    Veteran Member Aspirin's Avatar
    Join Date
    Aug 2018
    Last Online
    Today @ 01:08 AM
    Ethnicity
    MD
    Country
    Moldova
    Region
    Moldova
    Gender
    Posts
    7,834
    Thumbs Up/Down
    Received: 9,349/80
    Given: 3,320/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Ion Basescul View Post
    Your results are typical for Moldova and particularly the Central region.
    Typical with only 9% East Med (considering what he is from Centra-Southern part of the country)?

  7. #297
    Banned
    Join Date
    Jun 2017
    Last Online
    10-29-2025 @ 12:41 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by superjelly40 View Post
    How do people from centre differ from say those from the north and south on average?
    North (especially from Balti upwards) and South around Gagauzia and along the bordering with Ukraine settlements are mixed to some extent. This is very clear from surnames among Moldovans in that area, and in some cases it is also visible from genetic results.
    There are also villages with notable ethnic presence sprinkled randomly here and there.

    But if we disregard some of the considerably outlying individuals in the North and South, then the difference between regions is small, but logical, with a North to South genetic gradient that corresponds to the geography. It is important to note however, that there is a problem with my data in that samples from the South are few and not diversified. Most of them come from a single village in Stefan Voda district (Caplani) and 4 of those from Cahul are members of the same family.

    Samples from North

    Origin N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    _Ocnita 25.71 33.18 17.93 8.07 10.11 2.87 0.67 0 1.40 0 0 0 0
    _Ocnita 27.82 33.86 14.65 5.86 12.83 0 0.56 1.14 0.51 1.49 0.26 1.01 0
    _Ocnita 23.63 32.50 17.85 7.85 14.19 0 0.87 1.52 0 1.42 0.18 0 0
    _Ocnita 25.95 29.20 17.32 9.88 11.62 2.80 0 1.67 0.24 0.53 0.73 0 0.06
    _Briceni 25.05 32.68 12.58 12.66 13.32 0.16 0.10 1.33 0.85 0.70 0 0.23 0.35
    _Briceni 22.85 36.30 13.11 9.12 13.06 1.59 0 0 2.69 1.27 0 0 0
    _Edinet 20.49 37.99 14.24 10.49 12.58 1.15 0 0 2.42 0.33 0 0 0.31
    _Edinet 24.08 31.35 16.41 11.30 10.19 2.94 0 0 2.35 0.23 1.04 0.12 0
    _Glodeni 21.77 34.40 15.61 12.12 9.73 1.40 0 0.83 2.20 1.11 0.82 0 0
    _FR_1/4Ukrainian 24.07 36.26 9.74 8.78 16.00 1.82 0 2.47 0.19 0.54 0.12 0 0
    _Balti 28.97 31.72 14.36 5.12 13.53 2.10 0.74 1.39 1.35 0 0.72 0 0
    _Balti 25.72 33.02 15.85 7.24 11.12 2.58 1.28 0.51 1.65 0 0.68 0.36 0
    _Singerei 25.81 33.39 14.59 8.56 11.04 1.78 0.45 1.13 0.97 0 1.61 0 0.68
    _Singerei 19.29 30.14 16.78 10.68 19.18 0.74 0 1.61 0.06 0.67 0.87 0 0
    _Singerei 23.18 31.34 14.97 9.87 13.15 1.89 1.16 0.39 1.93 1.14 0.15 0 0.83
    _Soldanesti 22.78 33.73 15.02 8.09 15.57 0.30 0.50 0.55 1.55 0.18 0.30 0 1.42
    _1/2FL_1/2Chisina 24.90 34.32 14.54 5.42 14.28 2.29 1.58 0 2.07 0 0.34 0 0.25
    _Falesti 26.22 34.90 12.85 10.54 10.96 1.08 0.09 1.83 0 0.52 0.41 0 0.59
    _Balti 24.58 31.08 13.08 6.06 16.71 3.33 1.41 0 2.32 1.43 0 0 0
    _Balti 22.22 35.15 17.59 12.03 7.30 1.37 1.25 1.49 0 0.81 0.09 0.42 0.28
    _Balti 26.86 31.42 17.53 9.84 10.26 0 0 0.55 1.85 1.00 0.14 0.11 0.45
    _Balti 21.11 32.22 15.74 9.12 16.60 2.12 0 0.81 1.11 0.03 0 0.93 0.20
    _Balti 27.89 28.60 15.36 10.43 13.25 0.43 0 0.20 3.51 0 0.33 0 0
    _Balti 26.74 30.55 12.91 10.08 14.54 0.86 1.10 0.20 2.93 0 0.09 0 0
    _Balti 24.50 30.63 15.90 8.79 15.10 0 0.38 0.09 1.22 0.93 1.08 0 1.38
    _Balti 24.09 32.64 12.57 7.50 13.82 1.08 3.54 0 2.17 0.86 0.88 0.49 0.36
    _Balti 26.10 29.55 15.22 10.17 15.75 0 1.18 1.62 0 0.39 0 0.02 0
    _Balti 23.29 32.20 12.93 7.08 18.01 0.79 1.47 0 0.85 2.61 0 0 0.77
    _Balti 22.65 36.26 13.43 10.10 11.95 0.03 0.81 0 1.38 1.56 0.72 0 1.12
    _Balti 25.83 27.54 16.04 11.41 12.98 2.80 1.24 0 1.25 0.00 0.91 0 0
    _Balti 28.04 32.24 15.49 6.59 13.52 1.22 0.08 0 2.23 0.42 0.17 0 0
    _Balti 23.81 34.31 12.54 6.21 16.13 1.21 2.19 0.86 2.42 0 0.30 0 0
    _Balti 24.72 27.82 17.45 10.27 13.86 0 3.07 0 2.47 0 0.34 0 0
    _Balti 18.18 36.07 14.32 12.57 10.84 2.87 0.06 1.99 1.21 0 0.70 0.65 0.55
    _Balti 23.47 32.69 13.87 7.89 16.16 0 1.20 0 3.13 0 0.55 1.03 0
    _Balti 24.56 31.94 17.63 6.74 13.24 0.97 2.04 0.68 0.94 0 0.60 0 0.66
    _Balti 23.13 36.19 11.05 9.44 16.58 0 1.15 0 1.84 0.16 0 0 0.45
    _Balti 27.74 31.59 13.10 6.73 15.41 2.30 1.12 0.97 0 0.66 0 0.38 0
    _Balti 24.22 25.35 14.14 12.99 16.10 4.36 0.31 1.40 0.72 0 0.42 0 0
    _Balti 24.09 34.13 11.71 8.79 14.63 3.51 1.25 0 1.51 0.07 0 0 0.30
    _Balti 25.19 33.48 11.17 9.90 12.99 1.06 2.56 0 3.06 0 0.60 0 0
    _Balti 27.62 29.15 13.57 8.81 13.32 3.43 2.95 0.30 0.37 0 0.47 0 0
    _Balti 23.97 26.63 13.49 7.19 17.21 1.94 4.59 0.98 1.67 0.20 0.53 1.34 0.27
    _Balti 27.07 28.68 13.68 9.21 14.50 2.21 0.92 0 1.47 1.46 0.34 0 0.46
    _Balti 22.03 33.01 13.83 8.75 17.44 0.67 0.97 0.00 2.96 0 0.34 0 0
    _Balti 24.52 36.71 16.02 7.75 10.27 0.89 1.08 0.72 2.03 0 0 0 0
    _Balti 23.73 36.03 14.19 4.12 16.63 0.20 1.20 0 3.24 0 0.67 0 0

    Samples from South

    Origin N_Atlantic Baltic West_Med West_Asian East_Med Red_Sea South_Asian East_Asian Siberian Amerindian Oceanian NE_African Sub-Saharan
    _Cimislia 21.75 29.53 15.63 11.25 16.39 0.98 1.08 0 3.24 0 0.15 0 0
    _Leova 20.92 28.56 14.80 9.67 22.16 0.86 1.64 0 0.64 0 0 0 0.75
    _Cantemir 25.66 20.54 19.38 7.46 19.11 3.14 0 1.73 1.97 0 0.31 0.71 0
    _Causeni 24.58 26.99 16.65 9.73 18.18 0.81 0.65 0 0 1.67 0.67 0 0.08
    _Cahul 25.52 22.73 18.64 10.79 16.15 1.81 0.56 0.39 1.59 1.43 0.39 0 0
    _Cahul 22.29 23.14 18.52 9.30 22.34 0.76 0 0.51 1.65 0.89 0.23 0.38 0
    _Cahul 22.37 27.22 20.67 11.29 12.72 2.47 0.35 0 2.30 0.43 0.19 0 0
    _Cahul 25.53 21.30 17.70 11.50 17.99 1.44 0.76 1.26 0.73 1.10 0.57 0 0.15
    _Cahul 22.73 24.91 19.63 10.59 16.07 1.66 1.38 0.20 1.36 0.94 0.53 0 0
    _StefanVoda 21.01 25.42 16.62 11.92 18.51 4.11 0.58 0 0 0 0.50 0.51 0.82
    _StefanVoda 18.42 25.95 16.17 15.44 17.84 3.82 0.56 0.56 0 1.25 0 0 0
    _StefanVoda 18.27 19.97 19.01 15.32 19.44 4.68 0.12 1.50 0.68 0.54 0 0 0.48
    _StefanVoda 19.84 23.81 19.67 11.16 19.93 3.16 0 0.00 1.21 0.29 0.52 0 0.40
    _StefanVoda 22.08 23.50 19.95 9.57 19.50 3.24 0 1.74 0.34 0 0.08 0 0
    _StefanVoda 16.91 24.06 20.61 12.07 23.58 0 0.52 0 1.03 0 0.29 0.45 0.50
    _StefanVoda 20.23 23.81 21.69 7.85 19.98 3.35 0 0 2.91 0 0.19 0 0
    _StefanVoda 21.08 28.93 14.78 9.89 19.66 4.48 0.57 0.61 0 0 0 0 0
    _StefanVoda 21.23 24.68 15.16 12.29 20.35 3.67 0 0 2.38 0 0.25 0 0
    _StefanVoda 26.39 24.34 17.44 13.21 12.41 4.18 0 0.31 0.71 0 0.89 0 0.12
    _Bugeac 18.04 26.87 17.24 12.49 19.31 2.99 0.68 0.27 1.35 0.76 0 0 0

    Last edited by Ion Basescul; 12-08-2020 at 02:35 PM.

  8. #298
    Banned
    Join Date
    Jun 2017
    Last Online
    10-29-2025 @ 12:41 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Aspirin View Post
    Typical with only 9% East Med (considering what he is from Centra-Southern part of the country)?
    Te focusezi prea mult pe un singur component, si trebuie sa te uiti la imagine in ansamblu. Asta se refera la orice calculator, deoarece niciunul dintre ele nu-i perfect.
    Da, are putin East Med chiar si pentru extremul nord. Cineva cu doar 9% East Med nu poate sa fie moldovan neamestecat recent. Insa el nu are doar 9% East Med, ci si alte componente East Med-like care-s cu mult mai sudice, cum ar fi 3% Red Sea si 1% North African. Plus la asta are West Med umflat la 18%, ceea ce iarasi probabil indica ca ar trebui sa fie impartit mai uniform intre West si East. In realitate are vreo 16% East Med daca ar fi sa estimez. Asta de fapt si-i cauza pentru fit-ul prost, deoarece celelalte componente is distribuite tipic. Sunt cazuri de genul asta si ele urmaresc acelasi pattern, fie West Med-ul e umflat sau Red Sea cu North African. Daca pur si simplu East Med-ul e jos, impreuna cu celelalte atunci aceasta deja ar putea sa indice amestec recent slavic.

  9. #299
    Banned
    Join Date
    Jun 2017
    Last Online
    10-29-2025 @ 12:41 PM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    0 Not allowed! Not allowed!

    Default

    Superjelly, poti sa ne arati rezultatele Eurogenes K36?

  10. #300
    New Member
    Join Date
    Apr 2018
    Last Online
    07-12-2021 @ 08:44 PM
    Location
    Greater Manchester
    Ethnicity
    Moldovan
    Ancestry
    100% Ialoveni District
    Country
    England
    Y-DNA
    I-Z74
    mtDNA
    X2
    Taxonomy
    North Pontid
    Politics
    Libertarian
    Hero
    Stephen III of Moldavia
    Religion
    Fuck religion
    Age
    19
    Gender
    Posts
    16
    Thumbs Up/Down
    Received: 10/0
    Given: 6/2

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Ion Basescul View Post
    Superjelly, poti sa ne arati rezultatele Eurogenes K36?
    eurok36.PNG

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Transylvanian/Romanian GEDmatch Results
    By Ion Basescul in forum Autosomal DNA
    Replies: 293
    Last Post: 11-29-2025, 05:41 PM
  2. Wallachian/Romanian GEDmatch Results
    By Ion Basescul in forum Autosomal DNA
    Replies: 87
    Last Post: 09-02-2020, 02:26 PM
  3. Moldovan/Romanian GEDmatch Resuts
    By Ion Basescul in forum Autosomal DNA
    Replies: 1171
    Last Post: 07-09-2020, 12:10 PM
  4. Moldovan Jewish GEDmatch results
    By Leto in forum Autosomal DNA
    Replies: 0
    Last Post: 07-01-2020, 02:23 PM
  5. Replies: 7
    Last Post: 01-24-2020, 04:59 PM

Tags for this Thread

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •