Page 261 of 369 FirstFirst ... 161211251257258259260261262263264265271311361 ... LastLast
Results 2,601 to 2,610 of 3683

Thread: Gedmatch calculators on Vahaduo

  1. #2601
    Banned
    Join Date
    Jun 2017
    Last Online
    04-13-2024 @ 09:22 AM
    Ethnicity
    Healthy human being
    Country
    Moldova
    Gender
    Posts
    5,572
    Thumbs Up/Down
    Received: 5,514/44
    Given: 1,505/11

    2 Not allowed! Not allowed!

    Default

    Thanks

    Distance to: IonBasescul_Merged
    2.09479121 82.20% Moldova_Telenesti + 17.80% Moldova_Cantemir
    2.45453413 37.40% Moldova_StefanVoda + 62.60% Moldova_Transnistria
    2.48230252 67.80% Moldova_Transnistria + 32.20% Moldova_Gagauzia
    2.48890841 50.80% Moldova_Ungheni + 49.20% Moldova_Transnistria
    2.51671177 74.60% Moldova_Telenesti + 25.40% Moldova_Cahul
    2.52566172 29.60% Moldova_Falesti + 70.40% Moldova_Calarasi
    2.54675793 41.60% Moldova_Telenesti + 58.40% Moldova_Calarasi
    2.59651045 49.00% Moldova_Cahul + 51.00% Moldova_Transnistria
    2.62273783 26.40% Moldova_Ocnita + 73.60% Moldova_Calarasi
    2.62906952 81.60% Moldova_Calarasi + 18.40% Moldova_Transnistria
    2.64544880 87.80% Moldova_Calarasi + 12.20% Ukrainian_Carpathian
    2.64900992 68.20% Moldova_Telenesti + 31.80% Moldova_Nisporeni
    2.65373369 36.60% Moldova_Balti + 63.40% Moldova_Calarasi
    2.66228566 92.00% Moldova_Calarasi + 8.00% Moldova_Ukrainian
    2.66334884 90.60% Moldova_Calarasi + 9.40% Ukrainian_Galicia
    2.67700281 88.80% Moldova_Calarasi + 11.20% Ukrainian_Ivano_Frankivsk
    2.68398092 93.60% Moldova_Calarasi + 6.40% Ukrainian
    2.69019188 14.60% Moldova_Rezina + 85.40% Moldova_Calarasi
    2.70292512 16.60% Moldova_Edinet + 83.40% Moldova_Calarasi
    2.70376577 14.80% Moldova_Glodeni + 85.20% Moldova_Calarasi
    2.70527696 18.00% Moldova_Briceni + 82.00% Moldova_Calarasi
    2.70807001 79.80% Moldova_Ialoveni + 20.20% Moldova_Transnistria
    2.72743816 94.60% Moldova_Calarasi + 5.40% Ukrainian_Belgorod
    2.75541424 78.40% Moldova_Telenesti + 21.60% Moldova_Causeni
    2.77784820 75.20% Moldova_Calarasi + 24.80% Moldova_Chisinau


    Distance to: IonBasescul_MyHeritage
    1.54049769 39.40% Moldova_Glodeni + 60.60% Moldova_Calarasi
    1.66593189 73.00% Moldova_Glodeni + 27.00% Moldova_Cantemir
    1.77882855 30.00% Moldova_Glodeni + 70.00% Moldova_Ialoveni
    1.83752689 79.20% Moldova_Telenesti + 20.80% Moldova_Hincesti
    1.87448782 78.20% Moldova_Telenesti + 21.80% Moldova_Ungheni
    1.92176730 83.00% Moldova_Telenesti + 17.00% Moldova_Cahul
    1.92568899 76.00% Moldova_Telenesti + 24.00% Moldova_Cimislia
    1.95189224 41.00% Moldova_Edinet + 59.00% Moldova_Calarasi
    1.96332818 59.40% Moldova_Glodeni + 40.60% Moldova_Cahul
    1.97239371 90.20% Moldova_Telenesti + 9.80% Moldova_Gagauzia
    1.97537367 88.00% Moldova_Telenesti + 12.00% Moldova_StefanVoda
    1.97565962 33.00% Moldova_Singerei + 67.00% Moldova_Telenesti
    1.97943908 55.60% Moldova_Telenesti + 44.40% Moldova_Straseni
    2.01913249 59.00% Moldova_Telenesti + 41.00% Moldova_Ialoveni
    2.08942199 91.80% Moldova_Telenesti + 8.20% Moldova_Cantemir
    2.09282831 24.60% Moldova_Glodeni + 75.40% Moldova_Straseni
    2.10923190 92.20% Moldova_Telenesti + 7.80% Moldova_Bulgarian
    2.14596445 65.60% Moldova_Telenesti + 34.40% Moldova_Chisinau
    2.14770994 28.80% Moldova_Edinet + 71.20% Moldova_Ialoveni
    2.17192689 88.00% Moldova_Telenesti + 12.00% Moldova_Causeni
    2.22678922 92.20% Moldova_Telenesti + 7.80% Moldova_Leova
    2.23335496 59.40% Moldova_Straseni + 40.60% Moldova_Chisinau
    2.24760058 76.60% Moldova_Telenesti + 23.40% Moldova_Calarasi
    2.25000231 24.00% Moldova_Edinet + 76.00% Moldova_Straseni
    2.25199124 31.80% Moldova_Orhei + 68.20% Moldova_Straseni



    Distance to: IonBasescul_brother_MyHeritage
    2.21753278 76.80% Moldova_Glodeni + 23.20% Moldova_Leova
    2.37050427 65.00% Moldova_Glodeni + 35.00% Moldova_Hincesti
    2.38701251 66.60% Moldova_Glodeni + 33.40% Moldova_Ungheni
    2.48939855 81.20% Moldova_Glodeni + 18.80% Moldova_Gagauzia
    2.52393407 64.00% Moldova_Glodeni + 36.00% Moldova_Cimislia
    2.59238650 51.60% Moldova_Glodeni + 48.40% Moldova_Singerei
    2.59494042 46.00% Moldova_Glodeni + 54.00% Moldova_Chisinau
    2.59663422 78.60% Moldova_Glodeni + 21.40% Moldova_StefanVoda
    2.68560035 83.60% Moldova_Glodeni + 16.40% Moldova_Bulgarian
    2.71496429 75.80% Moldova_Glodeni + 24.20% Moldova_Causeni
    2.81734470 59.60% Moldova_Glodeni + 40.40% Moldova_Ialoveni
    2.88994771 76.80% Moldova_Glodeni + 23.20% Moldova_Cahul
    2.96713538 70.40% Moldova_Edinet + 29.60% Moldova_Ungheni
    2.98641378 68.80% Moldova_Edinet + 31.20% Moldova_Hincesti
    2.98971517 84.00% Moldova_Edinet + 16.00% Moldova_Gagauzia
    3.00692471 58.60% Moldova_Glodeni + 41.40% Moldova_Straseni
    3.03323466 75.00% Moldova_Glodeni + 25.00% Moldova_Nisporeni
    3.08759952 86.20% Moldova_Glodeni + 13.80% Moldova_Cantemir
    3.08877264 86.00% Moldova_Edinet + 14.00% Moldova_Bulgarian
    3.10720837 66.80% Moldova_Glodeni + 33.20% Moldova_Soldanesti
    3.13428978 82.20% Moldova_Edinet + 17.80% Moldova_StefanVoda
    3.14393200 70.20% Moldova_Glodeni + 29.80% Moldova_Calarasi
    3.15989375 66.40% Moldova_Glodeni + 33.60% Moldova_Balti
    3.16430480 43.80% Moldova_Edinet + 56.20% Moldova_Chisinau
    3.19252192 69.00% Moldova_Edinet + 31.00% Moldova_Cimislia


    Distance to: IonBasescul_mother_MyHeritage
    4.37041497 55.00% Moldova_Glodeni + 45.00% Moldova_AneniiNoi
    4.54813012 65.60% Moldova_Hincesti + 34.40% Ukrainian_Belgorod
    4.69766906 64.20% Moldova_Edinet + 35.80% Moldova_AneniiNoi
    4.82728293 52.00% Moldova_Glodeni + 48.00% Moldova_Soldanesti
    4.97477307 48.60% Moldova_Gagauzia + 51.40% Ukrainian_Belgorod
    5.02062608 64.60% Moldova_Edinet + 35.40% Moldova_Soldanesti
    5.03247119 66.80% Moldova_Glodeni + 33.20% Moldova_Floresti
    5.06795359 77.80% Moldova_Edinet + 22.20% Moldova_Floresti
    5.08706013 45.60% Moldova_Gagauzia + 54.40% Ukrainian
    5.16746637 77.20% Moldova_Singerei + 22.80% Ukrainian_Belgorod
    5.18730509 63.80% Moldova_Hincesti + 36.20% Ukrainian
    5.18859943 63.20% Moldova_Ungheni + 36.80% Ukrainian_Belgorod
    5.23040392 52.20% Moldova_StefanVoda + 47.80% Ukrainian_Belgorod
    5.25744486 82.20% Moldova_Soldanesti + 17.80% Ukrainian_Belgorod
    5.27866723 92.80% Moldova_Edinet + 7.20% Ukrainian_Belgorod
    5.28559265 91.00% Moldova_Edinet + 9.00% Moldova_Leova
    5.30170846 92.60% Moldova_Edinet + 7.40% Ukrainian
    5.32324438 60.40% Moldova_Ungheni + 39.60% Ukrainian
    5.32642818 88.00% Moldova_Edinet + 12.00% Ukrainian_Ivano_Frankivsk
    5.34287219 92.60% Moldova_Edinet + 7.40% Moldova_Ukrainian
    5.35638928 53.20% Moldova_Briceni + 46.80% Moldova_AneniiNoi
    5.37248981 86.60% Moldova_Edinet + 13.40% Moldova_Singerei
    5.37424071 92.20% Moldova_Edinet + 7.80% Moldova_Hincesti
    5.39901630 10.00% Moldova_Briceni + 90.00% Moldova_Edinet
    5.40685614 96.60% Moldova_Edinet + 3.40% Ukrainian_Carpathian



    Distance to: IonBasescul_father_MyHeritage
    2.35756956 56.00% Moldova_Briceni + 44.00% Moldova_Straseni
    2.45847854 38.80% Moldova_Briceni + 61.20% Moldova_Telenesti
    2.52427606 62.40% Moldova_Briceni + 37.60% Moldova_Calarasi
    2.56383536 60.60% Moldova_Glodeni + 39.40% Moldova_Nisporeni
    2.59455431 50.60% Moldova_Glodeni + 49.40% Moldova_Calarasi
    2.61100373 44.00% Moldova_Glodeni + 56.00% Moldova_Balti
    2.62768348 21.40% Moldova_Soldanesti + 78.60% Moldova_Telenesti
    2.69649406 23.40% Moldova_Glodeni + 76.60% Moldova_Telenesti
    2.69985165 86.60% Moldova_Telenesti + 13.40% Moldova_AneniiNoi
    2.71590525 59.80% Moldova_Briceni + 40.20% Moldova_Ialoveni
    2.74426903 25.00% Moldova_Edinet + 75.00% Moldova_Telenesti
    2.74716434 94.20% Moldova_Telenesti + 5.80% Ukrainian_Belgorod
    2.74821526 64.80% Moldova_Telenesti + 35.20% Moldova_Chisinau
    2.76140727 92.20% Moldova_Telenesti + 7.80% Moldova_Ukrainian
    2.78042881 88.40% Moldova_Telenesti + 11.60% Ukrainian_Carpathian
    2.78130067 94.00% Moldova_Telenesti + 6.00% Ukrainian
    2.78187502 89.60% Moldova_Telenesti + 10.40% Ukrainian_Ivano_Frankivsk
    2.79150595 54.80% Moldova_Edinet + 45.20% Moldova_Calarasi
    2.81934169 81.60% Moldova_Calarasi + 18.40% Ukrainian_Belgorod
    2.82805012 21.40% Moldova_Singerei + 78.60% Moldova_Telenesti
    2.83224903 92.40% Moldova_Telenesti + 7.60% Ukrainian_Galicia
    2.84063975 74.80% Moldova_Chisinau + 25.20% Moldova_Transnistria
    2.86869029 20.00% Moldova_Balti + 80.00% Moldova_Telenesti
    2.87833534 7.80% Moldova_Floresti + 92.20% Moldova_Telenesti
    2.89360231 8.60% Moldova_Rezina + 91.40% Moldova_Telenesti

  2. #2602
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    6 Not allowed! Not allowed!

    Default

    final version, max output and gradient fixed:

    https://filebin.net/eoyguzoxqcuovzvp

    edit:final version 2.0 XD
    https://filebin.net/1w3errrxd77uuv88
    i filtered out the results like "100% a + 0% b"
    this should be the version added to Vahaduo.

    Distance to:i
    3.6159541087.20% Moldova_North + 12.80% Sardinia
    4.0679024334.20% Latvian + 65.80% Torbesh_average
    4.3739435291.00% Bosniak + 9.00% Sardinia
    4.3881142766.80% Albanian_Gheg + 33.20% Latvian
    4.3902519742.40% Belarusian_Minsk + 57.60% Torbesh_average
    4.4066056935.60% Torbesh_average + 64.40% Ukrainian_Ivano_Frankivsk
    4.5064488518.00% Sardinia + 82.00% Ukrainian_Ivano_Frankivsk
    4.5375098036.60% Albanian_Gheg + 63.40% Ukrainian_Ivano_Frankivsk
    4.5762734952.00% Torbesh_average + 48.00% Ukrainian
    4.5814010642.40% Estonian_Polish + 57.60% Torbesh_average
    4.5959252637.00% Lithuanian + 63.00% Torbesh_average
    4.5959500165.40% Albanian + 34.60% Latvian
    4.6424115833.80% Greek_Central_Macedonia + 66.20% Ukrainian_Ivano_Frankivsk
    4.6490567035.20% Albanian + 64.80% Ukrainian_Ivano_Frankivsk
    4.6850914358.60% Albanian_Gheg + 41.40% Belarusian_Minsk
    4.7204035241.80% Macedonia_south + 58.20% Ukrainian_Ivano_Frankivsk
    4.7383598933.00% Greek_Eastern-Macedonia + 67.00% Ukrainian_Ivano_Frankivsk
    4.7539040243.00% Russian_average + 57.00% Torbesh_average
    4.7556317543.40% MACEDONIAN_AVERAGE + 56.60% Ukrainian_Ivano_Frankivsk
    4.7595000919.00% Sardinia + 81.00% Ukrainian_Carpathian
    4.8044515655.00% Moldova_South + 45.00% Ukrainian_Ivano_Frankivsk
    4.8423164757.20% Albanian + 42.80% Belarusian_Minsk
    4.8486681839.60% Greek_Northern-Thrace + 60.40% Ukrainian_Ivano_Frankivsk
    4.8626900658.80% Albanian_Gheg + 41.20% Estonian_Polish
    4.8652549753.00% Albanian_Gheg + 47.00% Ukrainian
    4.8662028932.60% Albanian_Tosk + 67.40% Ukrainian_Ivano_Frankivsk
    4.8680625544.00% Macednia_north + 56.00% Ukrainian_Ivano_Frankivsk
    4.8701909831.40% Greek_West + 68.60% Ukrainian_Ivano_Frankivsk
    4.8888713428.20% Latvian + 71.80% Macedonia_south
    4.9010641286.20% Croat_East + 13.80% Sardinia
    Last edited by vbnetkhio; 01-14-2021 at 08:24 PM.

  3. #2603
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Dušan's Avatar
    Join Date
    Mar 2014
    Last Online
    @
    Meta-Ethnicity
    Slavic
    Ethnicity
    Serb
    Ancestry
    Krajina Serb
    Country
    Serbia
    Y-DNA
    I2a1b-PH908
    Taxonomy
    Dinaric+NeoDanubian
    Religion
    Orthodox Christian
    Gender
    Posts
    11,988
    Thumbs Up/Down
    Received: 18,280/95
    Given: 14,328/51

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    final version, max output and gradient fixed:

    https://filebin.net/eoyguzoxqcuovzvp

    Fresh updated national averages

    Code:
     
    Albanian,21.69,17.54,21.72,11.13,23.86,2.59,0.16,0.28,0.28,0.28,0.22,0.16,0.09
    Austrian,37.21,29.87,14.58,7.23,8.23,1.56,0.78,0.07,0.16,0.12,0.11,0.07,0.00
    Belorussian,29.37,49.40,7.59,3.87,4.98,1.44,0.97,0.18,1.32,0.18,0.38,0.20,0.13
    Bulgarian,21.80,24.15,17.82,11.65,19.51,2.40,0.53,0.42,0.77,0.38,0.33,0.11,0.08
    Croat,28.10,33.15,15.02,7.76,12.05,1.40,0.49,0.28, 0.59,0.54,0.38,0.12,0.10
    Czech,33.53,37.14,12.43,5.94,7,0.9,1.18,0.14,0.66,0.59,0.26,0.19,0.13
    Dutch,48.51,25.09,12.03,5.04,3.99,1.18,0.90,0.43,0.51,0.70,0.48,0.49,0.57
    English,49.92,23.49,13.55,5.65,3.78,0.70,1.08,0.14,0.26,0.55,0.41,0.22,0.19
    Estonian,32.93,50.58,6.76,2.45,0.57,0.09,0.95,0.05,3.51,1.35,0.61,0.04,0.09
    Finnish,34.17,47.69,4.43,2.21,0.65,0.42,0.53,0.96,6.48,0.90,0.81,0.50,0.26
    French,42.85,16.74,22.72,4.28,9.36,1.58,0.63,0.27, 0.34,0.47,0.31,0.25,0.21
    German,42.55,27.33,13.23,6.71,6.4,0.91,1.29,0.06,0 .24,0.47,0.32,0.32,0.18
    Greek,19.35,16.29,20.51,13.35,25.39,3.12,0.24,0.35 ,0.44,0.34,0.35,0.17,0.05
    Hungarian,30.43,32.55,14.23,7.16,10.44,1.29,0.9,0. 54,1.19,0.55,0.36,0.2,0.15
    Irish,52.51,23.03,12.53,6.77,1.44,0.49,1.34,0.17,0.22,0.83,0.30,0.15,0.13
    Italian,26.51,11.18,22.71,10.53,23.91,3.64,0.25,0. 23,0.1,0.24,0.32,0.24,0.11
    Latvian,26.74,58.36,6.41,2.73,0.78,1.1,0.77,0.09,1 .43,0.73,0.32,0.33,0.22
    Lithuanian,28.87,53.90,7.17,3.91,1.48,0.76,1.34,0.06,0.82,0.77,0.41,0.29,0.22
    NorthMacedonian,22.14,21.76,19.68,10.90,21.19,2.43,0.22,0.39,0.48,0.28,0.40,0.05,0.07
    Moldovan,23.08,30.46,15.56,10.11,14.74,1.91,0.82,0.58,1.43,0.52,0.37,0.10,0.22
    Montenegrin,24.61,25.37,18.18,10.20,17.36,2.35,0.13,0.25,0.75,0.43,0.27,0.02,0.06
    Norwegian,51.14,28.61,9.91,5.60,1.73,0.43,0.42,0.36,0.64,0.91,0.15,0.01,0.10
    Polish,30.43,45.49,10.42,5.43,3.74,1.24,0.96,0.11,0.29,0.84,0.26,0.51,0.28
    Portuguese,38.54,11.51,25.32,2.43,13.90,3.63,0.42,0.14,0.25,0.44,0.67,1.72,1.04
    Romanian,23.31,26.03,17.34,10.46,17.38,1.95,0.70,0.65,1.09,0.52,0.36,0.12,0.09
    Russian,26.03,47.50,8.65,5.49,2.99,0.68,1.32,0.45,4.75,1.23,0.46,0.15,0.31
    Scottish,51.86,23.30,12.23,6.77,2.51,0.58,1.21,0.21,0.29,0.60,0.24,0.11,0.03
    Serb,24.72,29.47,17.13,9.20,15.42,1.55,0.55,0.27,0.72,0.53,0.30,0.08,0.05
    Slovak,30.84,37.18,12.99,6.30,8.00,1.08,1.03,0.39,0.58,0.73,0.53,0.15,0.21
    Slovenian,31.53,34.36,14.60,6.52,9.66,1.01,0.64,0.32,0.30,0.43,0.39,0.12,0.12
    Spanish,40.45,10.02,27.74,2.32,12.96,2.9,0.58,0.31 ,0.27,0.35,0.26,1.13,0.69
    Swedish,48.45,30.99,9.81,3.64,2.43,0.84,1.41,0.21,0.68,0.56,0.40,0.32,0.23
    Ukrainian,26.53,45.54,10.39,5.93,6.34,0.90,0.97,0.43,1.33,0.70,0.47,0.19,0.27

    Me in 2-way

    Code:
     
    Distance to:	Dušan
    4.14214722	60.40% Albanian + 39.60% Latvian
    4.21543017	32.40% Latvian + 67.60% NorthMacedonian
    4.22308297	87.40% Serb + 12.60% Latvian
    4.22977245	50.00% Albanian + 50.00% Russian
    4.27193674	82.20% Serb + 17.80% Russian
    4.28952569	57.80% NorthMacedonian + 42.20% Russian
    4.29142348	44.40% Albanian + 55.60% Ukrainian
    4.35544649	52.20% NorthMacedonian + 47.80% Ukrainian
    4.37584043	79.00% Serb + 21.00% Ukrainian
    4.44039487	21.80% Latvian + 78.20% Romanian
    4.49101268	86.60% Serb + 13.40% Lithuanian
    4.50501872	9.40% Latvian + 90.60% Moldovan
    4.56191195	83.60% Moldovan + 16.40% Ukrainian
    4.57952416	35.20% Lithuanian + 64.80% NorthMacedonian
    4.58836098	57.20% Albanian + 42.80% Lithuanian
    4.60808397	23.20% Latvian + 76.80% Montenegrin
    4.61740936	86.80% Moldovan + 13.20% Russian
    4.61877722	10.20% Lithuanian + 89.80% Moldovan
    4.62387896	65.20% Romanian + 34.80% Ukrainian
    4.67490108	72.40% Bulgarian + 27.60% Latvian
    4.69427688	57.60% Bulgarian + 42.40% Ukrainian
    4.69706985	70.20% Romanian + 29.80% Russian
    4.70533080	86.60% Moldovan + 13.40% Polish
    4.73576551	41.40% Greek + 58.60% Ukrainian
    4.75786101	85.20% Serb + 14.80% Belorussian
    🔴
    🔵

  4. #2604
    Veteran Member Dr_Maul's Avatar
    Join Date
    Feb 2020
    Last Online
    08-26-2022 @ 04:16 PM
    Meta-Ethnicity
    Isu god
    Ethnicity
    The 13th tribe
    Ancestry
    Birthplace of mankind (Hyperborean J2 factory - Atlantis)
    Country
    Kyrgyzstan
    Y-DNA
    Sumer-Hyperborea-Altai (J2)
    mtDNA
    non-j2 farmer women
    Taxonomy
    Ascended
    Politics
    J2 world slavery
    Gender
    Posts
    3,058
    Thumbs Up/Down
    Received: 4,102/27
    Given: 3,278/4

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    final version
    Works good for me (I ran it with the full K15 spreadsheet, didn't take that long actually)

    Distance to: DrMaul
    2.03341902 93.20% Iranian_Lur + 6.80% Punjabi_Jat
    2.07239508 94.80% Iranian_Lur + 5.20% Gujarati
    2.09300207 92.40% Iranian_Lur + 7.60% Pathan
    2.10678172 94.80% Iranian_Lur + 5.20% Brahmin_UP
    2.12896013 95.00% Iranian_Lur + 5.00% Kshatriya
    2.16344048 93.20% Iranian_Lur + 6.80% Sindhi
    2.17917485 95.80% Iranian_Lur + 4.20% Kol
    2.18367875 95.60% Iranian_Lur + 4.40% Kanjar
    2.18613968 95.60% Iranian_Lur + 4.40% Dharkar
    2.20026915 96.00% Iranian_Lur + 4.00% North_Kannadi
    2.21880968 95.20% Iranian_Lur + 4.80% Bangladeshi
    2.22043330 95.80% Iranian_Lur + 4.20% Uttar_Pradesh
    2.24642536 96.00% Iranian_Lur + 4.00% Dusadh
    2.25123024 96.20% Iranian_Lur + 3.80% Chamar
    2.25613559 87.40% Iranian_Lur + 12.60% Makrani
    2.26003111 95.80% Iranian_Lur + 4.20% Kurumba
    2.26583907 95.80% Iranian_Lur + 4.20% Velamas
    2.26828539 96.20% Iranian_Lur + 3.80% Piramalai
    2.27551338 96.00% Iranian_Lur + 4.00% Chenchu
    2.28755149 96.20% Iranian_Lur + 3.80% Sakilli
    2.34561438 89.40% Iranian_Lur + 10.60% Brahui
    2.34569350 89.40% Iranian_Lur + 10.60% Balochi
    2.36475765 93.20% Iranian_Lur + 6.80% Burusho
    2.38808600 16.80% Iranian_Bandari + 83.20% Iranian_Lur
    2.38910141 90.40% Iranian_Lur + 9.60% Afghan_Pashtun

    Compared to GEDmatch same calculator

    # Primary Population (source) Secondary Population (source) Distance
    1 94.4% Iranian + 5.6% Pathan @ 2.73
    2 91.8% Iranian + 8.2% Balochi @ 2.75
    3 91.9% Iranian + 8.1% Brahui @ 2.76
    4 94.9% Iranian + 5.1% Burusho @ 2.78
    5 90.7% Iranian + 9.3% Makrani @ 2.78
    6 95.2% Iranian + 4.8% Sindhi @ 2.79
    7 95.4% Iranian + 4.6% Punjabi_Jat @ 2.8
    8 96.4% Iranian + 3.6% Gujarati @ 2.8
    9 94.7% Iranian + 5.3% Kalash @ 2.82
    10 96.5% Iranian + 3.5% Kshatriya @ 2.82
    11 97.2% Iranian + 2.8% North_Kannadi @ 2.83
    12 97% Iranian + 3% Kanjar @ 2.84
    13 96.5% Iranian + 3.5% Brahmin_UP @ 2.85
    14 97.2% Iranian + 2.8% Kol @ 2.85
    15 97% Iranian + 3% Dharkar @ 2.85
    16 96.7% Iranian + 3.3% Bangladeshi @ 2.86
    17 97.1% Iranian + 2.9% Velamas @ 2.86
    18 97.2% Iranian + 2.8% Uttar_Pradesh @ 2.87
    19 97.3% Iranian + 2.7% Dusadh @ 2.87
    20 97.2% Iranian + 2.8% Kurumba @ 2.87
    Quote Originally Posted by Dr_Maul View Post
    The Age of R1 is over... The time of the J2, has come (again)
    Quote Originally Posted by The Blade
    I'd say Turanid/Alpine/Mediterranean mix.
    Target: DrMaul
    Distance: 0.00000%
    100.0 First Man - J2 Atlantean

  5. #2605
    Veteran Member
    Join Date
    Sep 2020
    Last Online
    09-18-2025 @ 07:57 PM
    Meta-Ethnicity
    Mixed Slavic
    Ethnicity
    European
    Country
    Poland
    Region
    Lesser Poland
    Y-DNA
    R1a
    mtDNA
    U5a2b
    Gender
    Posts
    1,329
    Thumbs Up/Down
    Received: 1,197/101
    Given: 659/63

    1 Not allowed! Not allowed!

    Default

    K13

    Distance to: Abriekman
    2.19106683 9.80% Turk_Meskhetian + 90.20% Ukrainian
    2.21776658 9.60% Laz + 90.40% Ukrainian
    2.29381909 10.00% Turk_East_Black_Sea + 90.00% Ukrainian
    2.32830432 10.00% Greek_Caucasus + 90.00% Ukrainian
    2.39513423 10.00% Greek_Trabzon + 90.00% Ukrainian
    2.40989232 10.00% Georgian_Jewish + 90.00% Ukrainian
    2.41647988 10.00% Armenian_East + 90.00% Ukrainian
    2.43033578 10.00% Armenian + 90.00% Ukrainian
    2.46433358 10.00% Armenian_West + 90.00% Ukrainian
    2.50715195 89.40% Ukrainian + 10.60% Zaza
    2.55136093 11.00% Turk_East + 89.00% Ukrainian
    2.56176677 9.20% Georgian_imereti + 90.80% Ukrainian
    2.57059365 33.20% Greek_Macedonia_Thrace + 66.80% Lithuanian
    2.58067824 84.20% Belarusian_Minsk + 15.80% Greek_Trabzon
    2.58985934 10.40% Kurd_Kurmanji_Turkey + 89.60% Ukrainian
    2.61640496 26.80% Pomak_Bulgaria + 73.20% Ukrainian_Belgorod
    2.61710080 84.40% Belarusian_Minsk + 15.60% Greek_Caucasus
    2.62926158 28.00% Moldova_South + 72.00% Ukrainian_Belgorod
    2.63088210 10.20% Lor_Iran + 89.80% Ukrainian
    2.63816686 10.40% Kurd_Sorani + 89.60% Ukrainian
    2.64642861 9.80% Georgian + 90.20% Ukrainian
    2.64787979 9.80% Assyrian_North + 90.20% Ukrainian
    2.65143391 9.80% Mountain_Jew_Chechnya + 90.20% Ukrainian
    2.65321107 24.00% Bulgaria_Southeastern + 76.00% Ukrainian_Belgorod
    2.65894505 45.40% Bulgaria_Southeastern + 54.60% Latvian

  6. #2606
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Abriekman View Post
    K13

    Distance to: Abriekman
    2.19106683 9.80% Turk_Meskhetian + 90.20% Ukrainian
    2.21776658 9.60% Laz + 90.40% Ukrainian
    2.29381909 10.00% Turk_East_Black_Sea + 90.00% Ukrainian
    2.32830432 10.00% Greek_Caucasus + 90.00% Ukrainian
    2.39513423 10.00% Greek_Trabzon + 90.00% Ukrainian
    2.40989232 10.00% Georgian_Jewish + 90.00% Ukrainian
    2.41647988 10.00% Armenian_East + 90.00% Ukrainian
    2.43033578 10.00% Armenian + 90.00% Ukrainian
    2.46433358 10.00% Armenian_West + 90.00% Ukrainian
    2.50715195 89.40% Ukrainian + 10.60% Zaza
    2.55136093 11.00% Turk_East + 89.00% Ukrainian
    2.56176677 9.20% Georgian_imereti + 90.80% Ukrainian
    2.57059365 33.20% Greek_Macedonia_Thrace + 66.80% Lithuanian
    2.58067824 84.20% Belarusian_Minsk + 15.80% Greek_Trabzon
    2.58985934 10.40% Kurd_Kurmanji_Turkey + 89.60% Ukrainian
    2.61640496 26.80% Pomak_Bulgaria + 73.20% Ukrainian_Belgorod
    2.61710080 84.40% Belarusian_Minsk + 15.60% Greek_Caucasus
    2.62926158 28.00% Moldova_South + 72.00% Ukrainian_Belgorod
    2.63088210 10.20% Lor_Iran + 89.80% Ukrainian
    2.63816686 10.40% Kurd_Sorani + 89.60% Ukrainian
    2.64642861 9.80% Georgian + 90.20% Ukrainian
    2.64787979 9.80% Assyrian_North + 90.20% Ukrainian
    2.65143391 9.80% Mountain_Jew_Chechnya + 90.20% Ukrainian
    2.65321107 24.00% Bulgaria_Southeastern + 76.00% Ukrainian_Belgorod
    2.65894505 45.40% Bulgaria_Southeastern + 54.60% Latvian
    you can increase the max oputput if you want to see more results, since most of these are just modelling you as East Slavic + Caucasian.

  7. #2607
    Veteran Member
    Join Date
    Sep 2020
    Last Online
    09-18-2025 @ 07:57 PM
    Meta-Ethnicity
    Mixed Slavic
    Ethnicity
    European
    Country
    Poland
    Region
    Lesser Poland
    Y-DNA
    R1a
    mtDNA
    U5a2b
    Gender
    Posts
    1,329
    Thumbs Up/Down
    Received: 1,197/101
    Given: 659/63

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    you can increase the max oputput if you want to see more results, since most of these are just modelling you as East Slavic + Caucasian.
