Page 22 of 24 FirstFirst ... 1218192021222324 LastLast
Results 211 to 220 of 239

Thread: Vahaduo calcs vol.2

  1. #211
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by eupator View Post
    The problem with your line argument, is that you assign a linguistic tag to those groups because they are relatively close to your "Slavic" prototype on ADMIXTURE.

    A better way to approach things is to check the ethnography and material culture and see which groups could have absorbed which, in a manner of speaking.

    The Aroumans and other Vlach groups (Karagouni, Arvanitovlachs, and Arvanites themselves, of course) have very distinct ethnography and language that separates them sharply to Bulgarian Slavs, for example.

    So, assigning Aroumans and Vlachs the tag "Slavic" is extremely one sided and aggressive to those people's ethnography.

    The Greeks of Thrace and East Macedonia, excluding Anatolians and certain groups of Eastern Rumelians and the Gagauzes, have very distinct characteristics, firstly they are Vlach settlers from mid to late medieval era. Secondly, they speak Greek (being a heavily controlled area by the Phanariotes) and specifically the Ioanninan dialect (the "standard" Epirotan Greek dialect), their Thracian version also borrowing Turkish, Bulgarian and even Armenian loanwords, evidence of the Christianised groups that they could have absorbed.

    If you want to include them to your Pan-Slavic group, then it's up to you, but you should have the courtesy, as an ethnographer, to ask them first if they agree (so to speak). I know my Thracian folks would disagree vehemently of being called Bulgarians and Slavs, they never spoke Slavic or anything similar or ever considered themselves close to them, they spoke Greek (the aforementioned Ioanninan Arvanito-Vlach dialect) and were an Ottoman-friendly (Phanariote influenced) anti-Bulgarian group, up until the events of the First Balkan War.

    Hope it helps.
    You misunderstood me, I just want to make Greek averages for the northernmost Greek groups. They will be called Greek_Serres, Greek_East_Macedonia, etc.
    When I talk about Slavic dna I don't mean recent mixing with Macedonian/Bulgarians, but ancient admixture from the 7th centruy. Like Peloponnesians and Achaeans have more ancient Slavic, and Mani, Laconia, Sterea Ellada have less, but it's obviously a very old admixture, and of course, I don't call Peloponnesians "Slavs" and deny their Greekness.

  2. #212
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by eupator View Post
    I ran my dad's stuff on your database and this is what he comes up with:

    Code:
    Distance to:	eupatordad
    2.53185245	91.00% Greek_Epirus + 9.00% Latvian
    2.61036899	68.00% Greek_Epirus + 32.00% Moldovan_South
    2.65921116	90.60% Greek_Epirus + 9.40% Lithuanian_Žemaitija
    2.67250688	87.80% Greek_Epirus + 12.20% Russian_Southwest
    2.67519682	90.00% Greek_Epirus + 10.00% Lithuanian_Aukštaitija
    2.68290356	55.00% Greek_Epirus + 45.00% Pomak_Greece
    2.68661175	11.20% Belarusian + 88.80% Greek_Epirus
    2.69878426	88.20% Greek_Epirus + 11.80% Russian_Ryazan
    2.70923427	88.60% Greek_Epirus + 11.40% Mordvin
    2.72328088	87.60% Greek_Epirus + 12.40% Ukrainian_North
    2.74517279	87.60% Greek_Epirus + 12.40% Ukrainian
    2.76114157	87.80% Greek_Epirus + 12.20% Ukrainian_Northwest
    2.76337554	90.20% Greek_Epirus + 9.80% Russian_Pskov
    2.79767544	89.40% Greek_Epirus + 10.60% Russian_Tver-Yaroslavl
    2.79847859	86.60% Greek_Epirus + 13.40% Ukrainian_South
    2.80804624	89.20% Greek_Epirus + 10.80% Russian_Kostroma
    2.81962762	89.40% Greek_Epirus + 10.60% Russian_Kargopol
    2.81972293	88.80% Greek_Epirus + 11.20% Russian
    2.85667560	88.20% Greek_Epirus + 11.80% Polish_Mazovia
    2.86218543	56.00% Greek_Epirus + 44.00% Pomak_Bulgaria
    2.88164984	89.00% Greek_Epirus + 11.00% Russian_Smolensk
    2.91070026	80.00% Greek_Epirus + 20.00% Moldovan_North
    2.93269262	90.00% Greek_Epirus + 10.00% Russian_North
    2.93729935	88.60% Greek_Epirus + 11.40% Polish_Podlaskie
    2.97047604	77.00% Greek_Epirus + 23.00% Moldovan_Central

    I don't think this is a Bulgarian profile, it's consistent with the oral tradition of his village (Arvanite-Vlach settlement).


    PS.

    Material folk culture (Thracians in Drama):




    The men wear the standard Ottoman attire, the women dresses that are reminiscent of Epirotan and Karagouni equivalents (black and red for the latter).

    The music is reminiscent of Epirotan-Western Macedonian Arvanito-Vlach sources enriched with an Ottomano-Bulgarian flair. The dialect is visibly Ioanninan in origin.
    Your father's result isn't typically Bulgarian.
    Ion just said that results similar to yours appear among Southern Bulgarians (which can be very low-Slavic and Greek influenced themselves)

    I had no idea that Thracian/East Macedonian Greeks have Epirote origins, but for example this oracle you posted shows 55.00% Greek_Epirus + 45.00% Pomak_Greece as one of the options, so it looks like the Epirote settlers absorbed an older local population which was more Slavic and similar to the Pomaks, would you agree with this?

  3. #213
    Banned Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Jan 2022
    Last Online
    @
    Ethnicity
    3:28
    Country
    European Union
    Gender
    Posts
    1,921
    Thumbs Up/Down
    Received: 1,925/1
    Given: 1,556/0

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by vbnetkhio View Post
    I had no idea that Thracian/East Macedonian Greeks have Epirote origins, but for example this oracle you posted shows 55.00% Greek_Epirus + 45.00% Pomak_Greece as one of the options, so it looks like the Epirote settlers absorbed an older local population which was more Slavic and similar to the Pomaks, would you agree with this?

    I don't believe Pomaks are a benchmark of a pure Bulgarian - Thrace population. They are just another Ottoman group in the region, and as such, they overlap with their neighbors.

  4. #214
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by eupator View Post
    I don't believe Pomaks are a benchmark of a pure Bulgarian - Thrace population. They are just another Ottoman group in the region, and as such, they overlap with their neighbors.
    ok, fair enough, so you think Pomaks are also settlers from other places?
    they are a bit outlying from other Balkanians. They have quite high Slavic, but also something ancient Anatolian (not Turkic).

    Target: Pomak_Greece
    Distance: 1.3144% / 1.31436455 | R2P
    85.3 Moldovan_South
    14.7 Greek_Cappadocia

  5. #215
    Banned Apricity Funding Member
    "Friend of Apricity"


    Join Date
    Jan 2022
    Last Online
    @
    Ethnicity
    3:28
    Country
    European Union
    Gender
    Posts
    1,921
    Thumbs Up/Down
    Received: 1,925/1
    Given: 1,556/0

    0 Not allowed! Not allowed!

    Default

    The Gagauzes probably have similar circumstances.

  6. #216
    Veteran Member
    Join Date
    Jul 2019
    Last Online
    03-11-2024 @ 04:25 PM
    Ethnicity
    Unknown
    Country
    Antarctica
    Gender
    Posts
    3,910
    Thumbs Up/Down
    Received: 3,464/7
    Given: 1,535/1

    1 Not allowed! Not allowed!

    Default

    Quote Originally Posted by eupator View Post
    The Gagauzes probably have similar circumstances.
    yes, they are similar. I think them and Pomaks are genetical decendants of medieval eastern Bulgarians.

  7. #217
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    J. Ketch's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Meta-Ethnicity
    British to the Bootstraps
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    14,070
    Thumbs Up/Down
    Received: 16,897/188
    Given: 7,966/116

    0 Not allowed! Not allowed!

    Default

    Closest to Early Modern Faroes in both K13 and G25 ancient

    Code:
    Distance to:	Creoda
    2.75158136	Faroes_EarlyModern
    3.30433049	Faroes_EarlyModern_o2
    3.63289141	England_IA_ERoman
    4.03479863	England_EarlyMedieval_Saxon
    4.11953881	Scotland_Viking_o
    4.38913431	Italy_North_EarlyMedieval_Langobards_1
    4.75235731	England_IA
    4.97994980	Scotland_Viking
    5.16372927	Norway_Viking_o2
    5.18616429	Iceland_Pre_Christian
    5.24081101	England_MBA
    5.30380052	Wales_C_EBA
    5.48193397	Germany_EarlyMedieval
    5.51449907	Denmark_EarlyViking
    5.80426567	Greenland_EarlyNorse
    5.95358715	Norway_Medieval_o
    5.97361699	England_IA_Roman
    5.97443721	Denmark_IA
    6.10988543	Iceland_Viking
    6.33419292	Ireland_Viking
    Target: Creoda
    Distance: 1.0345% / 1.03451718 | ADC: 0.25x RC
    32.9	Faroes_EarlyModern_o2
    26.3	England_IA_ERoman
    17.1	Faroes_EarlyModern
    9.9	Slovakia_Poprad
    8.3	England_EarlyMedieval_Saxon
    5.5	Denmark_LN_B
    
    Distance to:	Creoda
    1.39428339	65.80% Norway_Viking_o2 + 34.20% Sweden_IA_2
    1.79771035	84.20% Norway_Viking_o2 + 15.80% Wales_Mesolithic
    1.79818691	57.20% Faroes_EarlyModern + 42.80% Faroes_EarlyModern_o2
    1.80645531	16.60% France_Ranchot88 + 83.40% Norway_Viking_o2
    1.80750761	18.20% Italy_Sicily_HG_OrienteC + 81.80% Norway_Viking_o2
    1.81731308	82.00% Norway_Viking_o2 + 18.00% Sweden_PWC
    1.82882711	82.00% Norway_Viking_o2 + 18.00% Switzerland_Bichon
    1.86200484	15.80% Italy_North_Villabruna_HG + 84.20% Norway_Viking_o2
    1.87997389	70.60% Faroes_EarlyModern + 29.40% Norway_Viking_o2
    1.89318017	73.80% Faroes_EarlyModern + 26.20% Norway_Medieval_o
    1.90249743	15.80% Luxembourg_Loschbour + 84.20% Norway_Viking_o2
    1.92933247	15.20% France_NouvelleAquitaine_Mesolithic + 84.80% Norway_Viking_o2
    1.94392809	75.60% England_IA_ERoman + 24.40% Sweden_IA_2
    1.96248101	19.40% France_Rochedane + 80.60% Norway_Viking_o2
    1.96743346	78.60% England_IA_ERoman + 21.40% Finland_Levanluhta_B
    2.01903491	85.40% Norway_Viking_o2 + 14.60% Sweden_HG
    2.03168344	14.20% Germany_Falkenstein + 85.80% Norway_Viking_o2
    2.04089547	14.40% England_Mesolithic + 85.60% Norway_Viking_o2
    2.04293515	87.80% England_EarlyMedieval_Saxon + 12.20% Italy_North_BellBeaker_3
    2.09689396	71.80% Faroes_EarlyModern + 28.20% Scotland_Viking
    Code:
    Distance to:	Creoda_scaled
    0.01831712	VK2020_Faroes_EM
    0.01934916	VK2020_Scotland_Orkney_VA
    0.01995984	England_EastYorkshire_MIA
    0.02071326	VK2020_GreenlandE_VA
    0.02147757	England_Roman
    0.02215339	Scotland_MIA
    0.02230865	England_MIA_LIA
    0.02299018	Scotland_LIA
    0.02400243	Scotland_EIA
    0.02460852	VK2020_NOR_Mid_MA
    0.02509374	Scotland_LBA
    0.02514551	England_MIA
    0.02521238	DEU_MA_Baiuvaric
    0.02524972	England_EIA
    0.02527045	VK2020_ISL_Hofstadir_VA
    0.02597931	England_IA
    0.02599262	VK2020_England_Dorset_VA
    0.02640980	England_EastYorkshire_LIA
    0.02656007	England_MBA
    0.02673090	England_EastYorkshire_MIA_LIA
    
    Distance to:	Creoda_scaled
    0.01609710	24.80% Scotland_LIA_low_res + 75.20% VK2020_Faroes_EM
    0.01670073	56.40% VK2020_Faroes_EM + 43.60% VK2020_Scotland_Orkney_VA
    0.01677119	40.40% England_EastYorkshire_MIA + 59.60% VK2020_Faroes_EM
    0.01706755	39.20% Scotland_MIA + 60.80% VK2020_Scotland_Orkney_VA
    0.01709189	68.80% England_EastYorkshire_MIA + 31.20% Wales_CA_EBA
    0.01715454	71.60% England_EastYorkshire_MIA + 28.40% Scotland_LIA_low_res
    0.01717103	53.20% England_EastYorkshire_MIA + 46.80% VK2020_GreenlandE_VA
    0.01731384	30.20% Scotland_MIA + 69.80% VK2020_Faroes_EM
    0.01733912	77.20% England_EastYorkshire_MIA + 22.80% VK2020_SWE_Oland_IA
    0.01738948	16.60% Scotland_IA + 83.40% VK2020_Faroes_EM
    0.01744606	76.40% England_EastYorkshire_MIA + 23.60% VK2020_NOR_North_IA
    0.01746085	6.40% SVN_LBA_EIA + 93.60% VK2020_Faroes_EM
    0.01746547	9.80% VK2020_POL_Sandomierz_VA + 90.20% VK2020_Scotland_Orkney_VA
    0.01746644	5.40% ESP_LIA_low_res + 94.60% VK2020_Faroes_EM
    0.01753114	12.40% FRA_Hauts_De_France_IA2 + 87.60% VK2020_Faroes_EM
    0.01753660	44.80% Scotland_MIA + 55.20% VK2020_GreenlandE_VA
    0.01754826	20.60% VK2020_NOR_North_IA + 79.40% VK2020_Scotland_Orkney_VA
    0.01759978	71.00% England_EastYorkshire_MIA + 29.00% VK2020_DNK_Sealand_IA
    0.01763075	42.40% VK2020_GreenlandE_VA + 57.60% VK2020_Scotland_Orkney_VA
    0.01764406	53.80% England_EIA_low_res + 46.20% Scotland_LIA_low_res
    0.01764738	2.80% FRA_N_BA + 97.20% VK2020_Faroes_EM
    0.01765817	18.80% England_LBA_low_res + 81.20% VK2020_Scotland_Orkney_VA
    0.01769541	2.40% FRA_LN_EBA_oEEF + 97.60% VK2020_Faroes_EM
    0.01772250	2.80% England_N_low_res + 97.20% VK2020_Faroes_EM
    0.01773922	4.40% ESP_MBA + 95.60% VK2020_Faroes_EM


  8. #218
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    J. Ketch's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Meta-Ethnicity
    British to the Bootstraps
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    14,070
    Thumbs Up/Down
    Received: 16,897/188
    Given: 7,966/116

    1 Not allowed! Not allowed!

    Default

    Some microstates, which I could add to the smaller regions sheet, but the samples are too small.

    Code:
    Guernsey(n=4),46.73,22.01,16.82,6.76,3.43,0.45,1.99,0,0.13,0.69,0.42,0,0.52
    Luxembourg(n=2),45.32,19.49,16.98,7.01,8.78,1.18,0,0,0,0,0.95,0.26,0
    Faroese(n=1),51.7,23.56,8.16,9.81,3.48,0.48,1.22,0,1.27,0.33,0,0,0
    Code:
    Distance to:	Faroese(n=1)
    5.63537044	Icelandic
    5.87005962	German_Northwest
    5.94164119	Irish
    5.94488856	Scottish
    6.56872895	Dutch_North
    6.74424199	Dutch_Central
    6.85537016	Welsh
    6.86034256	English_North
    7.11947330	Dutch
    7.15564113	Norwegian
    
    Distance to:	Luxembourg(n=2)
    2.84360686	French_North
    3.86277103	Belgian
    4.70241427	German_Southwest
    5.46270995	French_Central
    5.72394969	French_Brittany
    5.87137974	French_Alsace
    6.07413368	Dutch_South
    6.08850556	Swiss_German
    7.81138912	English_Southeast
    8.37354764	English_Midlands
    
    Distance to:	Guernsey(n=4)
    3.56328500	French_Brittany
    3.90838841	Dutch_South
    4.39010250	English_Southeast
    4.62048699	English_Southwest
    4.71565478	Belgian
    4.77004193	English_Midlands
    5.37493256	Welsh
    5.72535588	English_North
    5.78517934	French_North
    6.55047327	Dutch
    Code:
    Distance to:	Faroese(n=1)
    5.34686824	Scottish_Gaidhealtachd
    5.63537044	Icelandic
    5.65150422	Irish_Connacht
    5.70950085	Scottish_Southwest
    5.71043781	Scottish_Shetland
    5.78267239	German_Westphalia
    5.87005962	German_Lower_Saxony_South
    5.88896426	Irish_Munster
    5.90847696	British_Ulster
    5.91310409	Dutch_North-Holland
    
    Distance to:	Luxembourg(n=2)
    2.90819532	French_Northeast
    3.06302138	German_Saarland
    3.08225567	French_Hauts_de_France
    3.25032306	German_Rhineland-Palatinate
    3.65314933	German_North_Rhine
    3.70830150	French_Normandy
    4.08782338	Swiss_German_North
    4.50919061	German_Rhineland-Palatinate_East_of_Rhine
    4.60053258	Flemish
    4.70241427	German_South_Hesse
    
    Distance to:	Guernsey(n=4)
    3.45989884	Dutch_North-Brabant
    3.56328500	French_Brittany
    4.20802804	Flemish
    4.42203573	English_West-Country
    4.45581642	English_Southeast
    4.51111959	English_East-Midlands
    4.53656258	English_East
    4.56694646	Dutch_South-Holland
    4.59607441	French_Normandy
    4.96224747	English_West-Midlands

  9. #219
    Dinkum
    Apricity Funding Member
    "Friend of Apricity"

    J. Ketch's Avatar
    Join Date
    Apr 2018
    Last Online
    @
    Meta-Ethnicity
    British to the Bootstraps
    Ethnicity
    Anglo-Celtic Australian
    Ancestry
    English & Irish Midlands. Gaels, Anglo-Saxons & Britons.
    Country
    Australia
    Region
    Victoria
    Y-DNA
    R1b-DF109
    mtDNA
    K1a10
    Politics
    Diversity is our greatest weakness
    Hero
    Those who made a better world
    Gender
    Posts
    14,070
    Thumbs Up/Down
    Received: 16,897/188
    Given: 7,966/116

    3 Not allowed! Not allowed!

    Default

    My collection of British Isles counties/cities so far for anyone interested.

    Code:
    England_Bedfordshire(n=3),48.24,23.34,14.44,5.76,5.13,0.39,1.10,0.67,0.17,0.25,0.24,0.22,0
    England_Cambridgeshire(n=1),46.14,24.27,15.65,7.07,2.8,0.37,0.69,0.19,0.82,1.24,0.07,0.68,0
    England_Cheshire(n=4),48.27,23.61,13.59,5.79,5.01,0.45,1.12,0.1,0.75,0.61,0.55,0.11,0
    England_Cornwall(n=13),50.41,23.22,13.88,5.35,3.97,0.42,0.90,0.12,0.12,0.92,0.47,0.08,0.07
    England_Cumbria(n=4),51.45,23.81,14.13,5.78,2.13,0.23,0.40,0.03,0.52,0.58,0.35,0,0.54
    England_Derbyshire(n=9),49.81,24.45,13.45,5.37,3.88,0.38,1.04,0.13,0.05,0.45,0.42,0.19,0.32
    England_Essex(n=1),49.99,25.22,9.94,7.51,4.12,1.51,0.27,0.09,0.08,0.73,0,0.56,0
    England_Devon(n=4),49.82,22.72,15.16,4.71,4.20,0.39,1.32,0,0.02,0.54,0.51,0.35,0.22
    England_Durham(n=6),50.19,24.41,13.28,4.66,4.09,0.83,0.64,0.09,0.42,0.63,0.46,0.1,0.12
    England_East-Yorkshire(n=1),56.93,20.41,12.63,3.52,0.73,0,4.03,0,0,1.26,0.47,0,0
    England_Gloucestershire(n=2),50.44,23.69,14.06,	5.13,3.87,0.38,0.93,0,0.39,0.41,0.68,0,0
    England_Greater-London(n=26),49.05,23.06,13.38,6.26,4.78,0.66,1.11,0.09,0.30,0.50,0.39,0.19,0.16
    England_Greater-Manchester(n=21),50.22,22.98,13.36,5.78,3.81,0.83,1.00,0.19,0.18,0.77,0.37,0.18,0.26
    England_Hampshire(n=5),48.20,23.83,13.55,6.84,4.11,0.72,0.95,0.29,0.37,0.4,0.33,0.25,0.10
    England_Kent(n=6),50.48,22.48,13.39,5.64,4.21,0.37,1.26,0.40,0.26,0.76,0.44,0.15,0.09
    England_Lancashire(n=34),50.81,23.71,13.22,5.15,3.56,0.74,0.93,0.12,0.19,0.71,0.39,0.23,0.18
    England_Lincolnshire(n=5),50.28,22.13,14.54,5.32,3.60,0.97,1.41,0,0.29,0.26,0.55,0.36,0.22
    England_Merseyside(n=20),50.60,23.65,12.79,5.87,3.49,0.64,1.09,0.34,0.29,0.65,0.17,0.25,0.10
    England_Middlesex(n=2),48.40,24.00,12.78,6.82,4.76,0.23,0.80,0.54,0.09,0.75,0.47,0.25,0.07
    England_Norfolk(n=6),48.81,23.13,14.04,4.81,4.85,0.92,1.35,0.37,0.56,0.53,0.33,0.05,0.19
    England_Northamptonshire(n=1),48.69,24.13,13.74,4.57,6.03,0.05,0.4,0,0,1.54,0.3,0,0.53
    England_Northumberland(n=3),49.89,24.86,12.89,7.03,1.62,1.01,1.11,0,0,0.71,0.44,0.24,0.16
    England_North-Yorkshire(n=1),51.85,22.92,14.71,4.64,2.1,1.16,0.97,0.65,0,1,0,0,0
    England_Nottinghamshire(n=2),49.04,25.16,12.76,5.78,3.91,1.35,1.34,0.09,0.51,0,0,0,0
    England_Oxfordshire(n=1),45.62,25.11,13.19,4.46,5.37,0.86,2.49,0,0.97,0,1.09,0,0.84
    England_Shropshire(n=1),52.8,20.72,16,4.95,2.06,0,1.79,0,0,1.58,0.1,0,0
    England_Somerset(n=1),47.92,22.88,15.75,5.97,3.41,0,0.96,0.98,0,1.66,0.39,0.08,0
    England_South-Yorkshire(n=6),49.47,24.47,12.88,6.22,3.22,0.39,1.28,0.03,0.13,0.69,0.79,0.24,0.14
    England_Staffordshire(n=15),49.49,24.11,13.30,5.41,4.50,0.63,1.00,0.13,0.26,0.37,0.43,0.21,0.12
    England_Suffolk(n=1),45.32,22.85,14.02,6.28,4.97,2.69,0.75,0.26,0.93,1.54,0,0,0.4
    England_Surrey(n=1),53.61,20.35,13.46,6.09,2.92,0.51,1.87,0,0,0.43,0.76,0,0
    England_Tyne_and_Wear(n=3),50.39,23.55,15.23,5.45,2.71,0.33,0.91,0.60,0.25,0.35,0,0,0.2
    England_Warwickshire(n=7),49.40,23.28,13.83,5.80,4.48,0.21,0.88,0.17,0.37,0.46,0.52,0.33,0.21
    England_West-Midlands_county(n=22),50.11,23.05,13.51,5.75,4.19,0.25,1.33,0.10,0.41,0.47,0.32,0.32,0.11
    England_West-Yorkshire(n=12),50.64,23.28,13.31,6.06,3.19,0.71,0.86,0.12,0.37,0.59,0.55,0.03,0.22
    England_Worcestershire(n=4),48.97,24.58,14.06,7.42,1.58,0.10,1.51,0.27,0.22,0.35,0.53,0.10,0.27
    Guernsey(n=4),46.73,22.01,16.82,6.76,3.43,0.45,1.99,0,0.13,0.69,0.42,0,0.52
    Ireland_Antrim(n=1),50.47,23.52,13.45,7.74,0,1.12,2,0,0,0.53,1.16,0,0
    Ireland_Armagh(n=1),51.1,21.76,14.46,7.04,1.89,0.54,0.89,0,0.56,1.05,0.7,0,0
    Ireland_Belfast(n=3),51.22,23.17,11.39,8.49,1.26,0.65,1.17,0.49,1.19,0.64,0.18,0.11,0
    Ireland_Cavan(n=1),51.98,24.11,11.41,7.43,0,0,3.25,0,0,1.66,0,0,0.15
    Ireland_Clare(n=29),53.07,23.31,12.34,6.56,1.42,0.34,1.30,0.10,0.14,0.79,0.19,0.18,0.18
    Ireland_Cork(n=12),53.11,22.81,12.06,6.76,1.64,0.25,1.55,0.15,0.40,0.55,0.33,0.08,0.24
    Ireland_Donegal(n=15),53.53,22.07,12.75,7.24,0.79,0.43,1.25,0.09,0.45,0.76,0.27,0.13,0.17
    Ireland_Dublin(n=6),51.05,23.00,13.28,7.73,1.52,0.63,1.22,0.19,0.08,0.82,0.11,0.05,0.27
    Ireland_Galway(n=12),52.88,23.56,12.01,6.69,1.34,0.28,1.55,0.06,0.19,0.71,0.31,0.13,0.21
    Ireland_Kerry(n=4),52.76,23.50,12.40,6.11,1.33,0.11,1.28,0.11,0.37,0.82,0.61,0.25,0.29
    Ireland_Kildare(n=1),52.52,19.9,15.97,7.85,0.83,0.69,0,0.62,0,0.71,0.63,0.21,0.08
    Ireland_Kilkenny(n=2),50.06,24.63,14.51,5.35,2.28,0.53,1.04,0.09,0.22,0.89,0.32,0,0.05
    Ireland_Laois(n=1),48.83,26.24,12.88,5.8,1.86,0,1.98,0.92,0.16,0.97,0,0,0.35
    Ireland_Leitrim(n=1),51.63,23.54,13.14,5.5,2.29,0.35,2.07,0,1.1,0.29,0,0,0.06
    Ireland_Limerick(n=1),51.92,23.11,13.5,5.03,3.42,1.33,0,0,0,1.26,0.2,0,0.24
    Ireland_Mayo(n=10),52.05,23.15,12.62,7.04,1.25,0.55,1.63,0.00,0.22,1.05,0.13,0.19,0.09
    Ireland_Monaghan(n=2),55.71,20.05,12.56,5.43,1.56,0.96,1.91,0,0.07,0.93,0.68,0.10,0
    Ireland_Offaly(n=1),53.56,26.31,10.06,4.18,2.9,0,1.7,0,0.13,0.48,0.07,0,0.63
    Ireland_Roscommon(n=1),54.63,23.29,12.14,7.87,0,0,0.4,0,0,1.59,0,0.06,0
    Ireland_Tipperary(n=3),51.62,23.87,12.92,5.45,1.54,1.14,1.67,0.5,0.13,0.80,0.32,0.02,0.04
    Ireland_Tyrone(n=3),50.59,24.97,11.75,6.56,2.13,0.86,1.24,0.36,0.42,0.76,0.16,0.03,0.13
    Ireland_Westmeath(n=1),52.03,23.56,16.13,6.42,0,0,0,0,0,0.77,0.85,0.24,0
    Manx(n=3),50.01,22.09,14.73,6.82,2.87,0.26,0.27,0.03,0.15,1.63,0.73,0.24,0.12
    Scotland_Argyll(n=1),48.31,24.19,12.53,11.09,1.87,0,0.89,0,0,0.7,0,0.42,0
    Scotland_Ayrshire(n=2),50.365,21.66,13.45,5.53,5.44,0.59,1.35,0.56,0.25,0.46,0.28,0,0.03
    Scotland_Clackmannanshire(n=1),55.01,21.58,13.36,7.46,0,0,0.44,0,0,2.15,0,0,0
    Scotland_Fife(n=3),50.99,22.38,12.54,6.26,3.16,1.17,1.84,0.07,0.42,0.81,0.07,0.20,0.04
    Scotland_Glasgow(n=3),52.42,23.84,10.32,7.98,2.62,0.12,0.74,0,1.11,0.32,0.26,0,0.23
    Scotland_Lanarkshire(n=1),52.48,25.78,10.11,7.33,0,0,3.22,0,0.2,0.5,0.38,0,0
    Scotland_Orkney(n=1),47.74,26.25,12.6,4.84,4.96,1.11,1.62,0,0.12,0.62,0.12,0,0
    Scotland_Renfrewshire(n=1),50.86,26.07,11.55,5.19,2.98,0,1.84,0,0,0.92,0.59,0,0
    Wales_Carmarthenshire(n=1),51.56,22.98,12.36,5.82,4.38,0.98,0,0,0.36,1.08,0.47,0,0
    Wales_Monmouthshire(n=1),50.49,25.86,16.17,1.74,2.88,0,1.79,0,0.07,0.08,0.31,0.63,0
    Wales_Pembrokeshire(n=1),48.23,23.95,13.23,8.79,3.68,0.16,0.17,0,0.7,0,0.52,0,0.58
    Code:
    Distance to:	England_Bedfordshire(n=3)
    1.35676085	English_Southeast
    1.83245737	English_Midlands
    2.53950783	English_Southwest
    2.66681458	Dutch_South
    3.02423544	French_Brittany
    3.14936502	English_North
    3.50475391	Dutch
    3.55773805	Welsh
    4.18320451	Belgian
    4.26213561	Dutch_Central
    
    Distance to:	England_Cambridgeshire(n=1)
    3.71129358	Dutch_South
    4.25776937	English_Southeast
    4.49807737	English_Midlands
    4.87469999	English_Southwest
    5.07515517	French_Brittany
    5.28031249	Welsh
    5.32421825	English_North
    5.38407838	Dutch
    5.43249482	Belgian
    5.56280505	German_Northwest
    
    Distance to:	England_Cheshire(n=4)
    1.05863119	English_Southeast
    1.53674982	English_Midlands
    2.56085923	English_Southwest
    2.74849049	English_North
    2.76752597	Dutch
    2.99546324	Dutch_South
    3.37739545	Welsh
    3.52898002	Dutch_Central
    3.65429884	German_Northwest
    3.78651555	French_Brittany
    
    Distance to:	England_Cornwall(n=13)
    0.79492138	English_Southwest
    1.16348614	English_North
    1.31563673	English_Midlands
    1.51766268	Welsh
    1.74097674	English_Southeast
    2.43119312	Scottish
    3.13759462	Dutch
    3.42116939	Dutch_Central
    3.82772779	Irish
    3.96618204	French_Brittany
    
    Distance to:	England_Cumbria(n=4)
    1.57203690	Welsh
    1.86678869	Scottish
    2.12176813	English_North
    2.43234455	English_Southwest
    2.63812433	Irish
    3.10275684	English_Midlands
    3.65967212	English_Southeast
