Page 145 of 369 FirstFirst ... 4595135141142143144145146147148149155195245 ... LastLast
Results 1,441 to 1,450 of 3683

Thread: Gedmatch calculators on Vahaduo

  1. #1441
    Veteran Member
    Join Date
    Jul 2014
    Last Online
    07-31-2025 @ 08:40 PM
    Meta-Ethnicity
    Indo-European, Slavic
    Ethnicity
    Russian (privately view myself as Aryan)
    Country
    Brunei
    Region
    Russian Turkestan General Governorship
    Y-DNA
    R1a-Z282-YP350
    Religion
    Orthodox Christian
    Gender
    Posts
    24,264
    Thumbs Up/Down
    Received: 15,693/315
    Given: 8,913/358

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Impaler View Post
    That's a lot! Thracian has barely 3%. Your father is a Balkan Turk but his Mongoloid is higher than many Turkish from Anatolia. That is very interesting.
    I agree. I didn't even think such people existed in Bulgaria. I mean Tatarstan is much more Eastern and even there many Tatars are below 20% Mongoloid. I think 13-15% can in many cases be visible phenotypically.

  2. #1442
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    3 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Impaler View Post
    That's a lot! Thracian has barely 3%. Your father is a Balkan Turk but his Mongoloid is higher than many Turkish from Anatolia. That is very interesting.
    It is a bit more than the regional average, which is 10%. Southern part of Kardzhali and the mountainous area of Komotini, Eastern Rhodopes has the highest East Eurasian scores in the Balkans except for Dobruja Tatars.

    The more interesting thing from my perspective is having Q-L330 despite not having a Tatar background. When i checked last time there was no single Q-L330 in Anatolian & Balkan Turks.
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

  3. #1443
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    JohnnyP's Avatar
    Join Date
    Nov 2019
    Last Online
    09-07-2025 @ 06:53 PM
    Meta-Ethnicity
    Macedonian
    Ethnicity
    Pelasgian-Macedonian
    Country
    Macedonia
    Region
    Abruzzo
    Y-DNA
    Bessi tribe
    Hero
    Spartacus / Achilles / Jane Sandanski
    Religion
    Orthodox Christian
    Gender
    Posts
    2,217
    Thumbs Up/Down
    Received: 1,823/77
    Given: 1,098/94

    1 Not allowed! Not allowed!

    Default

    Updated K13 Eurogenes
    Target: JohhnyP
    Distance: 0.2694% / 0.26939861
    28.0 Greek_Northern-Thrace
    15.8 Bulgarian_Southwest
    12.6 Belorussian
    10.8 Greek_Western-Macedonia
    8.4 Pomak_Xanthi
    6.4 Macedonian_Greece
    6.0 Latvian
    4.6 Greek_Istanbul
    4.0 Bulgarian_Plovdiv

    1.4 Norwegian
    0.8 Pomak_Plovdiv
    0.6 South_Polish
    0.2 Greek_Chios
    0.2 Lebanese_Druze
    0.2 Papuan

  4. #1444
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    JohnnyP's Avatar
    Join Date
    Nov 2019
    Last Online
    09-07-2025 @ 06:53 PM
    Meta-Ethnicity
    Macedonian
    Ethnicity
    Pelasgian-Macedonian
    Country
    Macedonia
    Region
    Abruzzo
    Y-DNA
    Bessi tribe
    Hero
    Spartacus / Achilles / Jane Sandanski
    Religion
    Orthodox Christian
    Gender
    Posts
    2,217
    Thumbs Up/Down
    Received: 1,823/77
    Given: 1,098/94

    0 Not allowed! Not allowed!

    Default

    Macedonian ,Bulgarian and Greek on K13 Ancient Eurogenes.
    Mkdbggr.jpg

  5. #1445
    Banned
    Join Date
    Feb 2015
    Last Online
    12-28-2024 @ 06:50 PM
    Meta-Ethnicity
    Kosher-monger
    Ethnicity
    Errthang but the bagel
    Ancestry
    Hexadecaroon—sheltered goon—Cameroon baboon
    Country
    Colombia
    Region
    Castile and Leon
    Y-DNA
    R-M153
    mtDNA
    A2
    Politics
    Mop the floor hide the wet sign just to catch you slippin'
    Hero
    Pillsbury Doughboy
    Religion
    Uncircumcised
    Gender
    Posts
    1,204
    Thumbs Up/Down
    Received: 706/50
    Given: 446/138

    0 Not allowed! Not allowed!

    Default

    Puerto Rican Amerindian
    Taína,0,0,0,0,0,0,0,0,2.70,3.95,4.53,84.62,1.77,1. 95,0.48
    Anzick-1 Paleo-Indian
    Clovis,0.95,0.14,0.07,3.52,0,0,0,0,0,1.63,4.57,88. 51,0.34,0.27,0

  6. #1446
    Senior Member bained's Avatar
    Join Date
    Aug 2011
    Last Online
    Today @ 02:10 AM
    Ethnicity
    Bulgarian
    Country
    Bulgaria
    Y-DNA
    I-Z17855a*
    mtDNA
    X2f
    Gender
    Posts
    287
    Thumbs Up/Down
    Received: 370/1
    Given: 189/8

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Kaspias View Post
    Bulgarians, Pomaks and Turks.

    Code:
    Bulgarian_Sofia,20.64,27.60,18.10,9.15,17.80,2.88,0.90,0.53,0.82,0.70,0.66,0.20,0										
    Bulgarian_Dupnitsa,27.23,27.16,16.45,9.78,13.18,2.69,0,0.28,2.16,0.23,0.84,0,0										
    Bulgarian_Southwest,26.90,22.33,16.06,9.16,21.27,1.27,0.06,0.11,2.00,0.56,0.29,0.00,0.00										
    Bulgarian_Serres,22.95,22.58,19.15,8.27,19.21,5.11,1.60,0.07,0.20,0.49,0,0,0.36										
    Bulgarian_Thrace,17.09,19.89333,19.62667,12.54,24.65667,2.01,2.416667,0.726667,0.753333,0,0.286667,0,0										
    Bulgarian_Eastern-Rhodopes,21.73,21.46,17.37,14.88,16.78,3.54,1.61,1.12,0,0.47,0.88,0.16,0										
    Bulgarian_Central,23.19,22.39,17.70,8.96,20.02,3.71,0.87,0,1.54,1.62,0,0,0										
    Bulgarian_Haskovo,20.45,23.47,21.57,10.51,19.54,0.61,0,0,2.14,0.75,0.88,0.06,0										
    Bulgarian_Northwest,16.56,29.65,18.57,12.5,17.17,2.86,0,1.4,0.38,0,0.91,0,0										
    Bulgarian_Pazardzhik,17.05,26.34,20.12,11.33,18.95,2.93,0,0.48,0.95,0.76,0.53,0.54,0										
    Bulgarian_Burgas,23.92,21.59,14.33,17.54,19.18,1.39,0.35,0.27,0.49,0,0,0.94,0										
    Bulgarian_Pleven,24.14,27.52,16.69,7.96,18.37,1.31,1.09,0.31,1.44,0.96,0.21,0,0										
    Bulgarian_Gabrovo,22.02,23.32,18.08,12.17,18.41,3.15,1.36,0.41,1.08,0,0,0,0										
    Bulgarian_Ruse,17.59,29.84,17.48,15.72,15.73,1.36,0,0.45,0.25,0,1.40,0.18,0										
    Bulgarian_Plovdiv,23.68,20.24,18.62,11.63,22.44,1.85,0,0,0,0.99,0.55,0,0										
    Bulgarian_Stara-Zagora,21.65,24.49,17.67,11.29,19.07,3.29,0,0,1.33,0,1.08,0,0.13										
    Pomak_Komotini,15.18,22.66,17.87,16.57,21.45,3.07,0.04,0.92,0.63,0.9,0.45,0,0.27										
    Pomak_Central-Macedonia,24.01,21.38,13.21,13.02,20.84,5.57,0,0,0,0,0,0,0										
    Pomak_Xanthi,14.67,28.41,17.04,8.30,26.71,3.25,0,0,0.49,1.13,0,0,0										
    Pomak_Plovdiv,21.86,27.36,16.93,7.50,22.14,1.68,0,0.82,0,0.78,0.23,0.47,0.24										
    Pomak_Nevrokopi,20.29,23.47,17.57,12.92,20.7,2.76,0,0.75,0.19,0.68,0.66,0,0										
    Pomak_Drama,17.96,22.92,16.03,14.84,21.63,3.02,1.80,0,1.02,0.59,0.20,0,0										
    Pomak_Kavala,21.86,24.65,14.51,14.45,16.30,6.90,0.25,0,0,0,0,1.08,0										
    Turk_Kardzhali-Mountaineer,15.65,18.37,15.33,17.42,17.18,3.97,0,3.47,7.75,0.47,0,0.4,0										
    Turk_Xanthi,17.64,19.53,13.78,14.43,25.22,2.09,0,1.91,3.70,0.16,0.61,0,0										
    Turk_Komotini,14.83,18.25,12.70,15.92,22.85,2.77,1.68,1.92,6.80,0.87,0.46,0,0.95										
    Turk_Kardzhali-South-Plain,14.6,18.22,12.61,16.66,21.62,4.36,0.63,2.34,8.17,0.34,0,0.42,0.04										
    Turk_N-Macedonia,19.62,26.16,14.14,12.18,18.91,2.55,2.33,1.13,2.05,0.67,0.04,0.21,0										
    Turk_Thessaloniki,19.29,19.58,17.35,12.55,26.1,1.97,0,0.51,1.38,0.94,0,0,0.32										
    Turk_Stara-Zagora,21.7,18.28,14.13,15.26,19.21,4.15,1.27,0.54,4.73,0.58,0,0.14,0										
    Turk_Edirne,13.92,14.66,16.81,19.56,20.22,2.35,3.04,3.03,5.28,0.53,0.53,0.07,0										
    Turk_Kardzhali-Alevi,17.75,17.11,15.37,21.97,16.46,0.9,0.12,4.61,5.19,0,0,0,0.53										
    Turk_Kazanlik,20.10,16.93,17.68,11.70,22.85,1.50,2.76,1.72,3.09,0.72,0.59,0.37,0										
    Turk_Burgas,19.03,11.49,14.52,19.18,23.94,3.15,1.32,2.12,4.28,0.44,0,0.16,0.37										
    Turk_Kavala,22.02,18.10,16.46,14.95,20.83,1.60,0,1.12,2.06,0.27,0.21,0,0.12										
    Turk_Sliven-Alevi,20.29,20.76,14.36,19.19,13.55,2.51,2.98,2.70,1.95,1.38,0,0,0.33										
    Turk_Crete,15.92,13.82,17.01,15.12,26.39,4.34,0,1.98,2.4,0.21,0.19,1.76,0.87										
    Turk_Drama,17.20,22.87,15.61,15.52,19.94,1.52,1.62,2.76,1.90,0.27,0.26,0.19,0.34										
    Turk_Dobrich,18.15,22.61,15.49,12.65,18.85,4.32,2.72,2.17,0.35,1.73,0,0.59,0.38										
    Turk_Razgrad,21.27,22.84,14.09,12.92,19.33,1.03,2.24,2.57,2.24,0.25,0.12,0,1.10										
    Turk_Alexandroupoli,21.94,16.43,16.91,13.31,23.54,4.30,0,0.35,2.08,0.99,0,0.13,0										
    Turk_Targovishte,20.17,18.88,12.05,14.29,22.67,2.61,1.15,3.42,3.38,0.61,0.77,0,0										
    Turk_Kardzhali-West,16.43,21.01,14.99,15.94,16.79,3.94,3.41,3.15,3.24,0.79,0.31,0,0										
    Turk_Kardzhali-East,21.29,16.80,14.74,14.36,18.50,2.29,0.23,1.80,5.40,2.55,1.10,0.66,0.29										
    Turk_Dobruja-Tatar,12.70,25.39,7.77,11.38,5.82,2.15,2.09,10.20,20.74,0.91,0.52,0,0.33
    LOL man, you have 3 of my samples in your spreadsheet. The Bulgarian_Haskovo is actually from Hisarya, Plovdiv Province. This one and Bulgarian_Central and Eastern_Rhodopes are 0.000000 distance with ones I have. You can also use North_Rhodope,21.90,22.46,18.39,13.49,19.27,2.48,0 ,0.29,0.73,0.62,0.37,0,0 and another from Hisarya,26.41,22.34,18.27,11.04,17.22,1.60,1.04,0, 0,1.50,0.57,0,0 and me from Hisarya BaiNed,25.63,21.24,18.04,8.86,22.32,2.31,0,0,0.27, 0.97,0.32,0,0
    Last edited by bained; 01-03-2020 at 04:18 AM.

  7. #1447
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    3 Not allowed! Not allowed!

    Default

    Quote Originally Posted by bained View Post
    LOL man, you have 3 of my samples in your spreadsheet. The Bulgarian_Haskovo is actually from Hisarya, Plovdiv Province. This one and Bulgarian_Central and Eastern_Rhodopes are 0.000000 distance with ones I have. You can also use North_Rhodope,21.90,22.46,18.39,13.49,19.27,2.48,0 ,0.29,0.73,0.62,0.37,0,0 and another from Hisarya,26.41,22.34,18.27,11.04,17.22,1.60,1.04,0, 0,1.50,0.57,0,0 and me from Hisarya BaiNed,25.63,21.24,18.04,8.86,22.32,2.31,0,0,0.27, 0.97,0.32,0,0
    Do you have a clue why it is registered as Haskovo in Anthrogenica PCA?

    I edited the spreadsheet.

    Code:
    Bulgarian_Sofia,20.64,27.60,18.10,9.15,17.80,2.88,0.90,0.53,0.82,0.70,0.66,0.20,0										
    Bulgarian_Dupnitsa,27.23,27.16,16.45,9.78,13.18,2.69,0,0.28,2.16,0.23,0.84,0,0										
    Bulgarian_Southwest,26.90,22.33,16.06,9.16,21.27,1.27,0.06,0.11,2.00,0.56,0.29,0.00,0.00										
    Bulgarian_Serres,22.95,22.58,19.15,8.27,19.21,5.11,1.60,0.07,0.20,0.49,0,0,0.36										
    Bulgarian_Thrace,17.09,19.89333,19.62667,12.54,24.65667,2.01,2.416667,0.726667,0.753333,0,0.286667,0,0										
    Bulgarian_Eastern-Rhodopes,21.73,21.46,17.37,14.88,16.78,3.54,1.61,1.12,0,0.47,0.88,0.16,0										
    Bulgarian_Central,24.07,22.36,18.89,9.84,19.77,1.91,0.21,0,1.53,0.97,0.44,0.01,0
    Bulgarian_Northwest,16.56,29.65,18.57,12.5,17.17,2.86,0,1.4,0.38,0,0.91,0,0										
    Bulgarian_Pazardzhik,17.05,26.34,20.12,11.33,18.95,2.93,0,0.48,0.95,0.76,0.53,0.54,0										
    Bulgarian_Burgas,23.92,21.59,14.33,17.54,19.18,1.39,0.35,0.27,0.49,0,0,0.94,0										
    Bulgarian_Pleven,24.14,27.52,16.69,7.96,18.37,1.31,1.09,0.31,1.44,0.96,0.21,0,0										
    Bulgarian_Gabrovo,22.02,23.32,18.08,12.17,18.41,3.15,1.36,0.41,1.08,0,0,0,0										
    Bulgarian_Ruse,17.59,29.84,17.48,15.72,15.73,1.36,0,0.45,0.25,0,1.40,0.18,0										
    Bulgarian_Plovdiv,23.68,20.24,18.62,11.63,22.44,1.85,0,0,0,0.99,0.55,0,0										
    Bulgarian_Stara-Zagora,21.65,24.49,17.67,11.29,19.07,3.29,0,0,1.33,0,1.08,0,0.13
    Bulgarian_North-Rhodope,21.90,22.46,18.39,13.49,19.27,2.48,0 ,0.29,0.73,0.62,0.37,0,0										
    Pomak_Komotini,15.18,22.66,17.87,16.57,21.45,3.07,0.04,0.92,0.63,0.9,0.45,0,0.27										
    Pomak_Central-Macedonia,24.01,21.38,13.21,13.02,20.84,5.57,0,0,0,0,0,0,0										
    Pomak_Xanthi,14.67,28.41,17.04,8.30,26.71,3.25,0,0,0.49,1.13,0,0,0										
    Pomak_Plovdiv,21.86,27.36,16.93,7.50,22.14,1.68,0,0.82,0,0.78,0.23,0.47,0.24										
    Pomak_Nevrokopi,20.29,23.47,17.57,12.92,20.7,2.76,0,0.75,0.19,0.68,0.66,0,0										
    Pomak_Drama,17.96,22.92,16.03,14.84,21.63,3.02,1.80,0,1.02,0.59,0.20,0,0										
    Pomak_Kavala,21.86,24.65,14.51,14.45,16.30,6.90,0.25,0,0,0,0,1.08,0										
    Turk_Kardzhali-Mountaineer,15.65,18.37,15.33,17.42,17.18,3.97,0,3.47,7.75,0.47,0,0.4,0										
    Turk_Xanthi,17.64,19.53,13.78,14.43,25.22,2.09,0,1.91,3.70,0.16,0.61,0,0										
    Turk_Komotini,14.83,18.25,12.70,15.92,22.85,2.77,1.68,1.92,6.80,0.87,0.46,0,0.95										
    Turk_Kardzhali-South-Plain,14.6,18.22,12.61,16.66,21.62,4.36,0.63,2.34,8.17,0.34,0,0.42,0.04										
    Turk_N-Macedonia,19.62,26.16,14.14,12.18,18.91,2.55,2.33,1.13,2.05,0.67,0.04,0.21,0										
    Turk_Thessaloniki,19.29,19.58,17.35,12.55,26.1,1.97,0,0.51,1.38,0.94,0,0,0.32										
    Turk_Stara-Zagora,21.7,18.28,14.13,15.26,19.21,4.15,1.27,0.54,4.73,0.58,0,0.14,0										
    Turk_Edirne,13.92,14.66,16.81,19.56,20.22,2.35,3.04,3.03,5.28,0.53,0.53,0.07,0										
    Turk_Kardzhali-Alevi,17.75,17.11,15.37,21.97,16.46,0.9,0.12,4.61,5.19,0,0,0,0.53										
    Turk_Kazanlik,20.10,16.93,17.68,11.70,22.85,1.50,2.76,1.72,3.09,0.72,0.59,0.37,0										
    Turk_Burgas,19.03,11.49,14.52,19.18,23.94,3.15,1.32,2.12,4.28,0.44,0,0.16,0.37										
    Turk_Kavala,22.02,18.10,16.46,14.95,20.83,1.60,0,1.12,2.06,0.27,0.21,0,0.12										
    Turk_Sliven-Alevi,20.29,20.76,14.36,19.19,13.55,2.51,2.98,2.70,1.95,1.38,0,0,0.33										
    Turk_Crete,15.92,13.82,17.01,15.12,26.39,4.34,0,1.98,2.4,0.21,0.19,1.76,0.87										
    Turk_Drama,17.20,22.87,15.61,15.52,19.94,1.52,1.62,2.76,1.90,0.27,0.26,0.19,0.34										
    Turk_Dobrich,18.15,22.61,15.49,12.65,18.85,4.32,2.72,2.17,0.35,1.73,0,0.59,0.38										
    Turk_Razgrad,21.27,22.84,14.09,12.92,19.33,1.03,2.24,2.57,2.24,0.25,0.12,0,1.10										
    Turk_Alexandroupoli,21.94,16.43,16.91,13.31,23.54,4.30,0,0.35,2.08,0.99,0,0.13,0										
    Turk_Targovishte,20.17,18.88,12.05,14.29,22.67,2.61,1.15,3.42,3.38,0.61,0.77,0,0										
    Turk_Kardzhali-West,16.43,21.01,14.99,15.94,16.79,3.94,3.41,3.15,3.24,0.79,0.31,0,0										
    Turk_Kardzhali-East,21.29,16.80,14.74,14.36,18.50,2.29,0.23,1.80,5.40,2.55,1.10,0.66,0.29										
    Turk_Dobruja-Tatar,12.70,25.39,7.77,11.38,5.82,2.15,2.09,10.20,20.74,0.91,0.52,0,0.33


    Bulgarian Central have 8 sample size now. Haskovo deleted. North-Rhodope added
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

  8. #1448
    Senior Member bained's Avatar
    Join Date
    Aug 2011
    Last Online
    Today @ 02:10 AM
    Ethnicity
    Bulgarian
    Country
    Bulgaria
    Y-DNA
    I-Z17855a*
    mtDNA
    X2f
    Gender
    Posts
    287
    Thumbs Up/Down
    Received: 370/1
    Given: 189/8

    2 Not allowed! Not allowed!

    Default

    Quote Originally Posted by Kaspias View Post
    Do you have a clue why it is registered as Haskovo in Anthrogenica PCA?


    Bulgarian Central have 8 sample size now. Haskovo deleted. North-Rhodope added
    He plots closely to it, idk. I have him as Maritza on Anthrogenica plots.

    This is pretty much me on 23andme, holy shit.
    Distance: 0.9369% / 0.93688943 | ADC: 0.25x
    37.6 Bulgarian_Plovdiv
    31.8 Bulgarian_Southwest
    10.8 Pomak_Plovdiv
    9.8 Swiss_Italian
    5.4 Macedonian_East
    3.8 Vlach_North-Macedonia-Highlander
    0.8 Yemenite_Jewish

  9. #1449
    Junior Member Kayra's Avatar
    Join Date
    Jul 2019
    Last Online
    11-16-2021 @ 06:31 PM
    Ethnicity
    Turkish
    Country
    Turkey
    Y-DNA
    N-VL67
    Gender
    Posts
    82
    Thumbs Up/Down
    Received: 124/1
    Given: 157/2

    2 Not allowed! Not allowed!

    Default

    Target: Kayra
    Distance: 1.4203% / 1.42032087 | ADC: 0.25x
    42.8 Bosnian
    32.2 Turk_Kardzhali-Mountaineer
    19.0 Turk_Kardzhali-South-Plain
    4.2 RU_Pinega
    0.8 Tibeto-Burman_Burmese
    0.8 Uzbeki
    0.2 Naxi

    Target: Kayra
    Distance: 2.8512% / 2.85116653 | ADC: 0.5x
    49.4 Turk_Kardzhali-Mountaineer
    47.4 Bosnian
    3.2 Turk_Kardzhali-South-Plain

    Target: Kayra
    Distance: 3.0958% / 3.09578182 | ADC: 1x
    53.2 Turk_Kardzhali-Mountaineer
    43.0 Bosnian
    3.8 Macedonian

    Target: Kayra
    Distance: 5.8825% / 5.88249622 | ADC: 2x
    57.4 Montenegrin
    42.6 Turk_Kardzhali-Mountaineer

  10. #1450
    Veteran Member
    Apricity Funding Member
    "Friend of Apricity"

    Kaspias's Avatar
    Join Date
    Oct 2017
    Last Online
    @
    Location
    Ankara
    Meta-Ethnicity
    Rumelian
    Ethnicity
    Balkan Turkish, Pomak
    Country
    Turkey
    Y-DNA
    Q-F16045
    mtDNA
    K1a
    Gender
    Posts
    7,457
    Thumbs Up/Down
    Received: 11,833/92
    Given: 7,274/68

    0 Not allowed! Not allowed!

    Default

    Quote Originally Posted by bained View Post
    He plots closely to it, idk. I have him as Maritza on Anthrogenica plots.

    This is pretty much me on 23andme, holy shit.
    Distance: 0.9369% / 0.93688943 | ADC: 0.25x
    37.6 Bulgarian_Plovdiv
    31.8 Bulgarian_Southwest
    10.8 Pomak_Plovdiv
    9.8 Swiss_Italian
    5.4 Macedonian_East
    3.8 Vlach_North-Macedonia-Highlander
    0.8 Yemenite_Jewish
    Quote Originally Posted by Kayra View Post
    Target: Kayra
    Distance: 1.4203% / 1.42032087 | ADC: 0.25x
    42.8 Bosnian
    32.2 Turk_Kardzhali-Mountaineer
    19.0 Turk_Kardzhali-South-Plain
    4.2 RU_Pinega
    0.8 Tibeto-Burman_Burmese
    0.8 Uzbeki
    0.2 Naxi

    Target: Kayra
    Distance: 2.8512% / 2.85116653 | ADC: 0.5x
    49.4 Turk_Kardzhali-Mountaineer
    47.4 Bosnian
    3.2 Turk_Kardzhali-South-Plain

    Target: Kayra
    Distance: 3.0958% / 3.09578182 | ADC: 1x
    53.2 Turk_Kardzhali-Mountaineer
    43.0 Bosnian
    3.8 Macedonian

    Target: Kayra
    Distance: 5.8825% / 5.88249622 | ADC: 2x
    57.4 Montenegrin
    42.6 Turk_Kardzhali-Mountaineer

    Glad to see such accurate results! It is probably more accurate than anything else for Kayra
    qpAdm: Bulgarian_1.DG= 77 - Kimak.SG= 23, p= 0.36, se= 0.31.
    Y: Q-L330 > Q-YP771 > Q-BZ180 > Q-F16045* (F15008*) --> Baikal N, Altai MLBA, Aldy-Bel, Pazyryk, Hun.
    MT: K1a --> Iron Gates, Starcevo, Bulgaria N, Bulgaria CA, Bulgaria BA.

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Similar Threads

  1. Replies: 11
    Last Post: 09-06-2024, 05:32 AM
  2. Some of my GEDmatch calculators
    By FilhoV in forum Autosomal DNA
    Replies: 3
    Last Post: 03-15-2020, 06:19 PM
  3. Vahaduo GEDMatch calculators
    By taffie in forum Genetics
    Replies: 5
    Last Post: 02-28-2020, 11:13 PM
  4. Replies: 0
    Last Post: 02-20-2020, 01:29 PM

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •